Competition
Premier League 1998/1999
Wales
Games
| Group stage | |||||||||
| Sat | 20.Mar.1999 - 03:00 | Newtown | 1-1 | Aberystwyth Town | |||||
| Sat | 20.Mar.1999 - 03:00 | Cwmbran Town | 2-1 | Caersws | |||||
| Sat | 20.Mar.1999 - 03:00 | Haverfordwest County | 1-0 | Connah's Quay | |||||
| Sat | 20.Mar.1999 - 03:00 | Conwy Borough | 1-1 | Caernarfon Town | |||||
| Sat | 20.Mar.1999 - 03:00 | Bangor City | 4-0 | Carmarthen Town | |||||
| Sat | 20.Mar.1999 - 03:00 | Holywell | 2-3 | Barry Town | |||||
| Sat | 20.Mar.1999 - 03:00 | Afan Lido | 3-3 | Llansantffraid | |||||
| Sat | 20.Mar.1999 - 03:00 | Cardiff MU | 1-0 | Rhayader Town | |||||
| Tue | 23.Mar.1999 - 03:00 | Connah's Quay | 2-2 | Caernarfon Town | |||||
| Wed | 24.Mar.1999 - 03:00 | Barry Town | 2-1 | Cwmbran Town | |||||
| Wed | 24.Mar.1999 - 03:00 | Carmarthen Town | 1-0 | Llansantffraid | |||||
| Wed | 24.Mar.1999 - 03:00 | Afan Lido | 2-0 | Rhayader Town | |||||
| Fri | 26.Mar.1999 - 03:00 | Rhayader Town | 1-1 | Cwmbran Town | |||||
| Sat | 27.Mar.1999 - 03:00 | Barry Town | 2-0 | Rhyl | |||||
| Sat | 27.Mar.1999 - 03:00 | Connah's Quay | 3-1 | Haverfordwest County | |||||
| Sat | 27.Mar.1999 - 03:00 | Aberystwyth Town | 3-0 | Bangor City | |||||
| Sat | 27.Mar.1999 - 03:00 | Afan Lido | 0-2 | Newtown | |||||
| Sat | 27.Mar.1999 - 03:00 | Carmarthen Town | 3-0 | Holywell | |||||
| Sat | 27.Mar.1999 - 03:00 | Caersws | 0-3 | Conwy Borough | |||||
| Sat | 27.Mar.1999 - 03:00 | Llansantffraid | 1-3 | Cardiff MU | |||||
| Tue | 30.Mar.1999 - 03:00 | Rhayader Town | 0-2 | Aberystwyth Town | |||||
| Tue | 30.Mar.1999 - 03:00 | Barry Town | 6-2 | Carmarthen Town | |||||
| Tue | 30.Mar.1999 - 03:00 | Cardiff MU | 5-1 | Holywell | |||||
| Tue | 30.Mar.1999 - 03:00 | Connah's Quay | 1-2 | Conwy Borough | |||||
| Fri | 02.Apr.1999 - 03:00 | Connah's Quay | 0-0 | Caersws | |||||
| Sat | 03.Apr.1999 - 03:00 | Caernarfon Town | 2-0 | Haverfordwest County | |||||
| Sat | 03.Apr.1999 - 03:00 | Holywell | 3-6 | Aberystwyth Town | |||||
| Sat | 03.Apr.1999 - 03:00 | Cardiff MU | 0-2 | Newtown | |||||
| Sat | 03.Apr.1999 - 03:00 | Bangor City | 0-1 | Afan Lido | |||||
| Sat | 03.Apr.1999 - 03:00 | Rhyl | 1-2 | Carmarthen Town | |||||
| Sat | 03.Apr.1999 - 03:00 | Cwmbran Town | 0-4 | Llansantffraid | |||||
| Sat | 03.Apr.1999 - 03:00 | Conwy Borough | 1-1 | Rhayader Town | |||||
| Mon | 05.Apr.1999 - 03:00 | Haverfordwest County | 2-6 | Aberystwyth Town | |||||
| Mon | 05.Apr.1999 - 03:00 | Caernarfon Town | 1-0 | Bangor City | |||||
| Mon | 05.Apr.1999 - 03:00 | Caersws | 1-1 | Newtown | |||||
| Mon | 05.Apr.1999 - 03:00 | Afan Lido | 1-1 | Carmarthen Town | |||||
| Mon | 05.Apr.1999 - 03:00 | Connah's Quay | 4-2 | Holywell | |||||
| Mon | 05.Apr.1999 - 03:00 | Rhayader Town | 0-0 | Llansantffraid | |||||
| Mon | 05.Apr.1999 - 03:00 | Rhyl | 0-3 | Conwy Borough | |||||
| Tue | 06.Apr.1999 - 03:00 | Cardiff MU | 1-2 | Barry Town | |||||
| Sat | 10.Apr.1999 - 03:00 | Aberystwyth Town | 2-1 | Rhyl | |||||
| Sat | 10.Apr.1999 - 03:00 | Rhayader Town | 2-0 | Connah's Quay | |||||
| Sat | 10.Apr.1999 - 03:00 | Caersws | 3-2 | Caernarfon Town | |||||
| Sat | 10.Apr.1999 - 03:00 | Cwmbran Town | 3-0 | Newtown | |||||
| Sat | 10.Apr.1999 - 03:00 | Haverfordwest County | 0-0 | Barry Town | |||||
| Sat | 10.Apr.1999 - 03:00 | Afan Lido | 2-0 | Holywell | |||||
| Sat | 10.Apr.1999 - 03:00 | Carmarthen Town | 2-1 | Conwy Borough | |||||
| Sun | 11.Apr.1999 - 03:00 | Cardiff MU | 3-0 | Bangor City | |||||
| Wed | 14.Apr.1999 - 03:00 | Aberystwyth Town | 1-3 | Cwmbran Town | |||||
| Wed | 14.Apr.1999 - 03:00 | Carmarthen Town | 1-1 | Afan Lido | |||||
| Wed | 14.Apr.1999 - 03:00 | Llansantffraid | 1-4 | Conwy Borough | |||||
| Sat | 17.Apr.1999 - 03:00 | Haverfordwest County | 1-1 | Caersws | |||||
| Sat | 17.Apr.1999 - 03:00 | Rhyl | 2-0 | Afan Lido | |||||
| Sat | 17.Apr.1999 - 03:00 | Connah's Quay | 2-3 | Llansantffraid | |||||
| Sat | 17.Apr.1999 - 03:00 | Caernarfon Town | 2-0 | Rhayader Town | |||||
| Tue | 20.Apr.1999 - 03:00 | Connah's Quay | 6-2 | Rhyl | |||||
| Tue | 20.Apr.1999 - 03:00 | Rhayader Town | 0-0 | Bangor City | |||||
| Tue | 20.Apr.1999 - 03:00 | Newtown | 2-1 | Conwy Borough | |||||
| Thu | 22.Apr.1999 - 03:00 | Connah's Quay | 1-1 | Bangor City | |||||
| Sat | 24.Apr.1999 - 03:00 | Cardiff MU | 3-2 | Rhyl | |||||
| Sat | 24.Apr.1999 - 03:00 | Carmarthen Town | 3-1 | Haverfordwest County | |||||
| Sat | 24.Apr.1999 - 03:00 | Rhayader Town | 1-3 | Caersws | |||||
| Sat | 24.Apr.1999 - 03:00 | Holywell | 0-4 | Cwmbran Town | |||||
| Sat | 24.Apr.1999 - 03:00 | Newtown | 1-0 | Connah's Quay | |||||
| Sat | 24.Apr.1999 - 03:00 | Llansantffraid | 2-0 | Caernarfon Town | |||||
| Sat | 24.Apr.1999 - 03:00 | Aberystwyth Town | 1-1 | Barry Town | |||||
| Sat | 24.Apr.1999 - 03:00 | Bangor City | 1-3 | Conwy Borough | |||||
| Tue | 27.Apr.1999 - 03:00 | Connah's Quay | 1-0 | Cwmbran Town | |||||
| Thu | 29.Apr.1999 - 03:00 | Connah's Quay | 3-2 | Newtown | |||||
| Sat | 01.May.1999 - 03:00 | Holywell | 4-0 | Haverfordwest County | |||||
| Sat | 01.May.1999 - 03:00 | Cwmbran Town | 2-4 | Bangor City | |||||
| Sat | 01.May.1999 - 03:00 | Carmarthen Town | 1-0 | Newtown | |||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premier League - 1998/1999
- 100% 272 / 272 Games
- Home team wins 42.28%
- Draws 25%
- Away team wins 32.72%
- Over 1.5 81.25%
- Over 2.5 56.99%
- Over 3.5 35.29%
- Goals 836
- Goals /match 3.07
- Goals /match home 1.68
- Goals /match away 1.39
- Both teams score 54.78%
- Goals after 80' 0%
No tv schedule yet for US
(change)