Competition
Premier League 1998/1999
Wales
Games
| Group stage | |||||||||
| Sat | 22.Aug.1998 - 03:00 | Caersws | 2-0 | Bangor City | |||||
| Sat | 22.Aug.1998 - 03:00 | Rhyl | 1-2 | Connah's Quay | |||||
| Sat | 22.Aug.1998 - 03:00 | Rhayader Town | 0-2 | Newtown | |||||
| Sat | 22.Aug.1998 - 03:00 | Aberystwyth Town | 2-1 | Afan Lido | |||||
| Sat | 22.Aug.1998 - 03:00 | Cwmbran Town | 0-4 | Barry Town | |||||
| Sat | 22.Aug.1998 - 03:00 | Caernarfon Town | 2-2 | Holywell | |||||
| Sat | 22.Aug.1998 - 03:00 | Haverfordwest County | 1-3 | Llansantffraid | |||||
| Sat | 29.Aug.1998 - 03:00 | Afan Lido | 0-2 | Haverfordwest County | |||||
| Sat | 29.Aug.1998 - 03:00 | Holywell | 0-0 | Caersws | |||||
| Sat | 29.Aug.1998 - 03:00 | Rhyl | 0-1 | Caernarfon Town | |||||
| Sat | 29.Aug.1998 - 03:00 | Cwmbran Town | 2-0 | Carmarthen Town | |||||
| Sat | 29.Aug.1998 - 03:00 | Newtown | 0-0 | Llansantffraid | |||||
| Sat | 29.Aug.1998 - 03:00 | Connah's Quay | 4-1 | Rhayader Town | |||||
| Sat | 29.Aug.1998 - 03:00 | Barry Town | 1-1 | Conwy Borough | |||||
| Sat | 29.Aug.1998 - 03:00 | Aberystwyth Town | 1-1 | Cardiff MU | |||||
| Tue | 01.Sep.1998 - 03:00 | Cardiff MU | 1-2 | Carmarthen Town | |||||
| Sun | 06.Sep.1998 - 03:00 | Rhyl | 1-4 | Cwmbran Town | |||||
| Tue | 08.Sep.1998 - 03:00 | Bangor City | 0-2 | Connah's Quay | |||||
| Tue | 08.Sep.1998 - 03:00 | Newtown | 1-1 | Caernarfon Town | |||||
| Tue | 08.Sep.1998 - 03:00 | Barry Town | 0-2 | Afan Lido | |||||
| Tue | 08.Sep.1998 - 03:00 | Holywell | 4-3 | Conwy Borough | |||||
| Wed | 09.Sep.1998 - 03:00 | Rhayader Town | 2-2 | Haverfordwest County | |||||
| Wed | 09.Sep.1998 - 03:00 | Carmarthen Town | 2-5 | Aberystwyth Town | |||||
| Wed | 09.Sep.1998 - 03:00 | Llansantffraid | 2-1 | Caersws | |||||
| Sat | 12.Sep.1998 - 03:00 | Caersws | 3-1 | Rhyl | |||||
| Sat | 12.Sep.1998 - 03:00 | Cwmbran Town | 0-1 | Aberystwyth Town | |||||
| Sat | 12.Sep.1998 - 03:00 | Llansantffraid | 1-2 | Bangor City | |||||
| Sat | 12.Sep.1998 - 03:00 | Haverfordwest County | 2-0 | Newtown | |||||
| Sat | 12.Sep.1998 - 03:00 | Cardiff MU | 0-1 | Afan Lido | |||||
| Sat | 12.Sep.1998 - 03:00 | Conwy Borough | 1-2 | Carmarthen Town | |||||
| Sat | 12.Sep.1998 - 03:00 | Connah's Quay | 0-3 | Barry Town | |||||
| Sat | 12.Sep.1998 - 03:00 | Rhayader Town | 1-3 | Holywell | |||||
| Sat | 19.Sep.1998 - 03:00 | Afan Lido | 0-4 | Cwmbran Town | |||||
| Sat | 19.Sep.1998 - 03:00 | Carmarthen Town | 6-2 | Connah's Quay | |||||
| Sat | 19.Sep.1998 - 03:00 | Barry Town | 3-0 | Caernarfon Town | |||||
| Sat | 19.Sep.1998 - 03:00 | Bangor City | 2-3 | Newtown | |||||
| Sat | 19.Sep.1998 - 03:00 | Holywell | 3-3 | Llansantffraid | |||||
| Sat | 19.Sep.1998 - 03:00 | Rhyl | 3-1 | Rhayader Town | |||||
| Sat | 19.Sep.1998 - 03:00 | Aberystwyth Town | 3-1 | Conwy Borough | |||||
| Sat | 19.Sep.1998 - 03:00 | Haverfordwest County | 0-1 | Cardiff MU | |||||
| Fri | 25.Sep.1998 - 03:00 | Newtown | 4-0 | Holywell | |||||
| Sat | 26.Sep.1998 - 03:00 | Llansantffraid | 6-0 | Rhyl | |||||
| Sat | 26.Sep.1998 - 03:00 | Connah's Quay | 0-0 | Aberystwyth Town | |||||
| Sat | 26.Sep.1998 - 03:00 | Haverfordwest County | 0-0 | Bangor City | |||||
| Sat | 26.Sep.1998 - 03:00 | Cardiff MU | 0-1 | Cwmbran Town | |||||
| Sat | 26.Sep.1998 - 03:00 | Conwy Borough | 2-0 | Afan Lido | |||||
| Sat | 26.Sep.1998 - 03:00 | Caernarfon Town | 3-2 | Carmarthen Town | |||||
| Sat | 26.Sep.1998 - 03:00 | Caersws | 2-4 | Barry Town | |||||
| Fri | 02.Oct.1998 - 03:00 | Holywell | 1-1 | Bangor City | |||||
| Sat | 03.Oct.1998 - 03:00 | Cwmbran Town | 4-0 | Haverfordwest County | |||||
| Sat | 03.Oct.1998 - 03:00 | Carmarthen Town | 0-1 | Caersws | |||||
| Sat | 03.Oct.1998 - 03:00 | Aberystwyth Town | 1-1 | Caernarfon Town | |||||
| Sat | 03.Oct.1998 - 03:00 | Rhyl | 3-3 | Newtown | |||||
| Sat | 03.Oct.1998 - 03:00 | Connah's Quay | 0-0 | Afan Lido | |||||
| Sat | 03.Oct.1998 - 03:00 | Barry Town | 7-1 | Rhayader Town | |||||
| Sat | 03.Oct.1998 - 03:00 | Conwy Borough | 3-0 | Cardiff MU | |||||
| Fri | 09.Oct.1998 - 03:00 | Caersws | 2-3 | Aberystwyth Town | |||||
| Sat | 10.Oct.1998 - 03:00 | Bangor City | 4-1 | Rhyl | |||||
| Sat | 10.Oct.1998 - 03:00 | Cardiff MU | 1-1 | Connah's Quay | |||||
| Sat | 10.Oct.1998 - 03:00 | Afan Lido | 1-3 | Caernarfon Town | |||||
| Sat | 10.Oct.1998 - 03:00 | Rhayader Town | 1-0 | Carmarthen Town | |||||
| Sat | 10.Oct.1998 - 03:00 | Llansantffraid | 1-2 | Barry Town | |||||
| Sat | 10.Oct.1998 - 03:00 | Haverfordwest County | 7-2 | Holywell | |||||
| Sat | 10.Oct.1998 - 03:00 | Cwmbran Town | 3-0 | Conwy Borough | |||||
| Sat | 17.Oct.1998 - 03:00 | Newtown | 3-1 | Bangor City | |||||
| Sun | 25.Oct.1998 - 03:00 | Conwy Borough | 0-2 | Haverfordwest County | |||||
| Sun | 25.Oct.1998 - 03:00 | Rhyl | 5-1 | Holywell | |||||
| Sun | 25.Oct.1998 - 03:00 | Caernarfon Town | 1-1 | Cardiff MU | |||||
| Sat | 31.Oct.1998 - 03:00 | Haverfordwest County | 5-2 | Rhyl | |||||
| Sat | 31.Oct.1998 - 03:00 | Llansantffraid | 0-0 | Aberystwyth Town | |||||
| Sat | 31.Oct.1998 - 03:00 | Conwy Borough | 1-3 | Connah's Quay | |||||
| Sat | 31.Oct.1998 - 03:00 | Cwmbran Town | 6-0 | Caernarfon Town | |||||
| Sat | 31.Oct.1998 - 03:00 | Newtown | 0-0 | Carmarthen Town | |||||
| Sat | 31.Oct.1998 - 03:00 | Bangor City | 0-3 | Barry Town | |||||
| Sun | 01.Nov.1998 - 03:00 | Cardiff MU | 6-0 | Caersws | |||||
| Sat | 07.Nov.1998 - 03:00 | Carmarthen Town | 1-2 | Bangor City | |||||
| Sat | 07.Nov.1998 - 03:00 | Caersws | 1-3 | Cwmbran Town | |||||
| Sat | 07.Nov.1998 - 03:00 | Aberystwyth Town | 5-0 | Newtown | |||||
| Sat | 07.Nov.1998 - 03:00 | Llansantffraid | 1-1 | Afan Lido | |||||
| Sat | 07.Nov.1998 - 03:00 | Barry Town | 4-0 | Holywell | |||||
| Sat | 07.Nov.1998 - 03:00 | Caernarfon Town | 1-1 | Conwy Borough | |||||
| Sat | 07.Nov.1998 - 03:00 | Rhayader Town | 0-5 | Cardiff MU | |||||
| Fri | 13.Nov.1998 - 03:00 | Cwmbran Town | 3-6 | Rhayader Town | |||||
| Sat | 14.Nov.1998 - 03:00 | Bangor City | 1-2 | Aberystwyth Town | |||||
| Sat | 14.Nov.1998 - 03:00 | Conwy Borough | 2-1 | Caersws | |||||
| Sat | 14.Nov.1998 - 03:00 | Caernarfon Town | 1-1 | Connah's Quay | |||||
| Sat | 14.Nov.1998 - 03:00 | Newtown | 4-0 | Afan Lido | |||||
| Sat | 14.Nov.1998 - 03:00 | Holywell | 1-1 | Carmarthen Town | |||||
| Sat | 14.Nov.1998 - 03:00 | Rhyl | 0-6 | Barry Town | |||||
| Sat | 14.Nov.1998 - 03:00 | Cardiff MU | 1-1 | Llansantffraid | |||||
| Fri | 27.Nov.1998 - 03:00 | Caersws | 2-0 | Connah's Quay | |||||
| Sat | 28.Nov.1998 - 03:00 | Carmarthen Town | 1-2 | Rhyl | |||||
| Sat | 28.Nov.1998 - 03:00 | Afan Lido | 0-2 | Bangor City | |||||
| Sat | 28.Nov.1998 - 03:00 | Llansantffraid | 2-2 | Cwmbran Town | |||||
| Sat | 28.Nov.1998 - 03:00 | Haverfordwest County | 0-2 | Caernarfon Town | |||||
| Sat | 28.Nov.1998 - 03:00 | Aberystwyth Town | 0-0 | Holywell | |||||
| Sat | 28.Nov.1998 - 03:00 | Rhayader Town | 2-2 | Conwy Borough | |||||
| Sat | 28.Nov.1998 - 03:00 | Newtown | 1-3 | Cardiff MU | |||||
| Sat | 05.Dec.1998 - 03:00 | Barry Town | 2-0 | Haverfordwest County | |||||
| Sat | 05.Dec.1998 - 03:00 | Rhyl | 1-0 | Aberystwyth Town | |||||
| Sat | 05.Dec.1998 - 03:00 | Caernarfon Town | 2-2 | Caersws | |||||
| Sat | 05.Dec.1998 - 03:00 | Newtown | 0-0 | Cwmbran Town | |||||
| Sat | 05.Dec.1998 - 03:00 | Holywell | 0-0 | Afan Lido | |||||
| Sat | 05.Dec.1998 - 03:00 | Conwy Borough | 3-3 | Llansantffraid | |||||
| Sat | 05.Dec.1998 - 03:00 | Bangor City | 1-0 | Cardiff MU | |||||
| Sat | 12.Dec.1998 - 03:00 | Afan Lido | 2-1 | Rhyl | |||||
| Sat | 12.Dec.1998 - 03:00 | Caersws | 4-4 | Haverfordwest County | |||||
| Sat | 12.Dec.1998 - 03:00 | Bangor City | 2-2 | Cwmbran Town | |||||
| Sat | 12.Dec.1998 - 03:00 | Llansantffraid | 2-0 | Connah's Quay | |||||
| Sat | 12.Dec.1998 - 03:00 | Rhayader Town | 2-0 | Caernarfon Town | |||||
| Sat | 12.Dec.1998 - 03:00 | Conwy Borough | 1-0 | Newtown | |||||
| Sat | 12.Dec.1998 - 03:00 | Carmarthen Town | 2-1 | Barry Town | |||||
| Sat | 12.Dec.1998 - 03:00 | Holywell | 1-2 | Cardiff MU | |||||
| Fri | 18.Dec.1998 - 03:00 | Conwy Borough | 3-1 | Bangor City | |||||
| Sat | 19.Dec.1998 - 03:00 | Barry Town | 5-1 | Aberystwyth Town | |||||
| Sat | 19.Dec.1998 - 03:00 | Haverfordwest County | 1-2 | Carmarthen Town | |||||
| Sat | 19.Dec.1998 - 03:00 | Cwmbran Town | 4-0 | Holywell | |||||
| Sat | 19.Dec.1998 - 03:00 | Caernarfon Town | 2-1 | Llansantffraid | |||||
| Sat | 19.Dec.1998 - 03:00 | Caersws | 0-0 | Rhayader Town | |||||
| Sat | 19.Dec.1998 - 03:00 | Rhyl | 1-2 | Cardiff MU | |||||
| Sat | 26.Dec.1998 - 03:00 | Aberystwyth Town | 2-1 | Haverfordwest County | |||||
| Sat | 26.Dec.1998 - 03:00 | Newtown | 4-0 | Caersws | |||||
| Sat | 26.Dec.1998 - 03:00 | Holywell | 0-0 | Connah's Quay | |||||
| Sat | 26.Dec.1998 - 03:00 | Bangor City | 1-1 | Caernarfon Town | |||||
| Sat | 26.Dec.1998 - 03:00 | Llansantffraid | 1-0 | Rhayader Town | |||||
| Sat | 26.Dec.1998 - 03:00 | Barry Town | 1-1 | Cardiff MU | |||||
| Sat | 02.Jan.1999 - 03:00 | Llansantffraid | 4-2 | Haverfordwest County | |||||
| Sat | 02.Jan.1999 - 03:00 | Bangor City | 0-1 | Caersws | |||||
| Sat | 02.Jan.1999 - 03:00 | Newtown | 1-0 | Rhayader Town | |||||
| Sat | 02.Jan.1999 - 03:00 | Carmarthen Town | 0-1 | Cardiff MU | |||||
| Fri | 08.Jan.1999 - 03:00 | Caernarfon Town | 3-0 | Rhyl | |||||
| Fri | 08.Jan.1999 - 03:00 | Cardiff MU | 6-1 | Aberystwyth Town | |||||
| Sat | 09.Jan.1999 - 03:00 | Carmarthen Town | 1-1 | Cwmbran Town | |||||
| Sat | 09.Jan.1999 - 03:00 | Llansantffraid | 1-1 | Newtown | |||||
| Sat | 09.Jan.1999 - 03:00 | Haverfordwest County | 1-1 | Afan Lido | |||||
| Sat | 09.Jan.1999 - 03:00 | Conwy Borough | 1-3 | Barry Town | |||||
| Sat | 09.Jan.1999 - 03:00 | Caersws | 3-2 | Holywell | |||||
| Sat | 16.Jan.1999 - 03:00 | Newtown | 1-1 | Haverfordwest County | |||||
| Sat | 16.Jan.1999 - 03:00 | Rhyl | 1-1 | Caersws | |||||
| Sat | 16.Jan.1999 - 03:00 | Barry Town | 1-0 | Connah's Quay | |||||
| Sat | 16.Jan.1999 - 03:00 | Bangor City | 2-1 | Llansantffraid | |||||
| Sat | 16.Jan.1999 - 03:00 | Holywell | 2-2 | Rhayader Town | |||||
| Sat | 16.Jan.1999 - 03:00 | Afan Lido | 0-2 | Cardiff MU | |||||
| Fri | 22.Jan.1999 - 03:00 | Cardiff MU | 1-0 | Haverfordwest County | |||||
| Fri | 22.Jan.1999 - 03:00 | Cwmbran Town | 0-4 | Afan Lido | |||||
| Sat | 23.Jan.1999 - 03:00 | Rhayader Town | 1-2 | Rhyl | |||||
| Sat | 23.Jan.1999 - 03:00 | Conwy Borough | 1-1 | Aberystwyth Town | |||||
| Sat | 23.Jan.1999 - 03:00 | Connah's Quay | 0-2 | Carmarthen Town | |||||
| Sat | 23.Jan.1999 - 03:00 | Caernarfon Town | 0-4 | Barry Town | |||||
| Sat | 23.Jan.1999 - 03:00 | Llansantffraid | 2-0 | Holywell | |||||
| Wed | 27.Jan.1999 - 03:00 | Conwy Borough | 2-1 | Rhyl | |||||
| Wed | 27.Jan.1999 - 03:00 | Aberystwyth Town | 2-1 | Rhayader Town | |||||
| Sat | 30.Jan.1999 - 03:00 | Bangor City | 3-0 | Haverfordwest County | |||||
| Sat | 30.Jan.1999 - 03:00 | Barry Town | 5-2 | Caersws | |||||
| Sat | 30.Jan.1999 - 03:00 | Aberystwyth Town | 2-1 | Connah's Quay | |||||
| Sat | 30.Jan.1999 - 03:00 | Carmarthen Town | 0-0 | Caernarfon Town | |||||
| Sat | 30.Jan.1999 - 03:00 | Holywell | 0-3 | Newtown | |||||
| Sat | 30.Jan.1999 - 03:00 | Rhyl | 0-3 | Llansantffraid | |||||
| Sat | 30.Jan.1999 - 03:00 | Afan Lido | 0-1 | Conwy Borough | |||||
| Sat | 30.Jan.1999 - 03:00 | Cwmbran Town | 0-0 | Cardiff MU | |||||
| Sat | 06.Feb.1999 - 03:00 | Newtown | 2-1 | Rhyl | |||||
| Sat | 06.Feb.1999 - 03:00 | Caernarfon Town | 2-0 | Aberystwyth Town | |||||
| Sat | 06.Feb.1999 - 03:00 | Haverfordwest County | 2-1 | Cwmbran Town | |||||
| Sat | 06.Feb.1999 - 03:00 | Afan Lido | 1-3 | Connah's Quay | |||||
| Sat | 06.Feb.1999 - 03:00 | Caersws | 1-2 | Carmarthen Town | |||||
| Sat | 06.Feb.1999 - 03:00 | Rhayader Town | 0-0 | Barry Town | |||||
| Sat | 06.Feb.1999 - 03:00 | Bangor City | 5-2 | Holywell | |||||
| Sat | 06.Feb.1999 - 03:00 | Cardiff MU | 3-0 | Conwy Borough | |||||
| Sat | 13.Feb.1999 - 03:00 | Caersws | 2-1 | Afan Lido | |||||
| Fri | 19.Feb.1999 - 03:00 | Aberystwyth Town | 0-5 | Caersws | |||||
| Fri | 19.Feb.1999 - 03:00 | Carmarthen Town | 1-1 | Rhayader Town | |||||
| Sat | 20.Feb.1999 - 03:00 | Rhyl | 1-2 | Bangor City | |||||
| Sat | 20.Feb.1999 - 03:00 | Conwy Borough | 2-4 | Cwmbran Town | |||||
| Sat | 20.Feb.1999 - 03:00 | Caernarfon Town | 2-0 | Afan Lido | |||||
| Sat | 20.Feb.1999 - 03:00 | Barry Town | 2-0 | Llansantffraid | |||||
| Sat | 20.Feb.1999 - 03:00 | Connah's Quay | 1-2 | Cardiff MU | |||||
| Fri | 26.Feb.1999 - 03:00 | Holywell | 0-3 | Rhyl | |||||
| Sat | 27.Feb.1999 - 03:00 | Afan Lido | 0-1 | Caersws | |||||
| Sat | 27.Feb.1999 - 03:00 | Cwmbran Town | 2-1 | Connah's Quay | |||||
| Sat | 27.Feb.1999 - 03:00 | Cardiff MU | 3-0 | Caernarfon Town | |||||
| Sat | 27.Feb.1999 - 03:00 | Llansantffraid | 1-1 | Carmarthen Town | |||||
| Sat | 27.Feb.1999 - 03:00 | Newtown | 0-0 | Barry Town | |||||
| Sat | 27.Feb.1999 - 03:00 | Haverfordwest County | 1-3 | Conwy Borough | |||||
| Fri | 05.Mar.1999 - 03:00 | Aberystwyth Town | 0-1 | Llansantffraid | |||||
| Sat | 06.Mar.1999 - 03:00 | Rhyl | 1-2 | Haverfordwest County | |||||
| Sat | 06.Mar.1999 - 03:00 | Barry Town | 4-2 | Bangor City | |||||
| Sat | 06.Mar.1999 - 03:00 | Caernarfon Town | 2-4 | Cwmbran Town | |||||
| Sat | 06.Mar.1999 - 03:00 | Rhayader Town | 1-1 | Afan Lido | |||||
| Sat | 06.Mar.1999 - 03:00 | Caersws | 0-2 | Cardiff MU | |||||
| Tue | 09.Mar.1999 - 03:00 | Afan Lido | 0-0 | Barry Town | |||||
| Tue | 09.Mar.1999 - 03:00 | Caersws | 3-1 | Llansantffraid | |||||
| Wed | 10.Mar.1999 - 03:00 | Cwmbran Town | 6-1 | Rhyl | |||||
| Wed | 10.Mar.1999 - 03:00 | Caernarfon Town | 3-1 | Newtown | |||||
| Wed | 10.Mar.1999 - 03:00 | Aberystwyth Town | 3-2 | Carmarthen Town | |||||
| Wed | 10.Mar.1999 - 03:00 | Conwy Borough | 2-1 | Holywell | |||||
| Wed | 10.Mar.1999 - 03:00 | Haverfordwest County | 1-0 | Rhayader Town | |||||
| Sat | 13.Mar.1999 - 03:00 | Afan Lido | 2-2 | Aberystwyth Town | |||||
| Sat | 13.Mar.1999 - 03:00 | Holywell | 1-2 | Caernarfon Town | |||||
| Sat | 13.Mar.1999 - 03:00 | Barry Town | 1-0 | Newtown | |||||
| Sat | 13.Mar.1999 - 03:00 | Bangor City | 0-1 | Rhayader Town | |||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premier League - 1998/1999
- 100% 272 / 272 Games
- Home team wins 42.28%
- Draws 25%
- Away team wins 32.72%
- Over 1.5 81.25%
- Over 2.5 56.99%
- Over 3.5 35.29%
- Goals 836
- Goals /match 3.07
- Goals /match home 1.68
- Goals /match away 1.39
- Both teams score 54.78%
- Goals after 80' 0%
No tv schedule yet for US
(change)