Romania
Liga I 2024/2025
Romania
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Universitatea Cluj | 22 | 11 | 6 | 4 | 1 | 16 | 6 | +10 | ... V V V E D |
2 | Universitatea Craiova | 19 | 11 | 5 | 4 | 2 | 19 | 10 | +9 | ... D E D E V |
3 | Oţelul | 18 | 10 | 4 | 6 | 10 | 4 | +6 | ... E V E E E | |
4 | Petrolul 52 | 18 | 11 | 4 | 6 | 1 | 12 | 8 | +4 | ... E V E E V |
5 | Dinamo Bucureşti | 17 | 11 | 4 | 5 | 2 | 20 | 14 | +6 | ... V D V E E |
6 | CFR Cluj | 15 | 10 | 4 | 3 | 3 | 19 | 14 | +5 | ... V V E E D |
7 | Politehnica Iași | 14 | 11 | 4 | 2 | 5 | 11 | 15 | -4 | ... D D V E V |
8 | Hermannstadt | 13 | 11 | 3 | 4 | 4 | 16 | 16 | ... V V E E D | |
9 | Rapid | 13 | 11 | 2 | 7 | 2 | 12 | 13 | -1 | ... V E D V E |
10 | FCSB | 13 | 10 | 3 | 4 | 3 | 12 | 13 | -1 | ... D V E E V |
11 | UTA Arad | 12 | 11 | 2 | 6 | 3 | 10 | 12 | -2 | ... E D E E V |
12 | Farul Constanţa 1920 | 12 | 11 | 3 | 3 | 5 | 11 | 14 | -3 | ... E D E V D |
13 | Unirea Slobozia | 11 | 11 | 3 | 2 | 6 | 9 | 16 | -7 | ... V V D D D |
14 | Sepsi | 11 | 11 | 3 | 2 | 6 | 11 | 15 | -4 | ... D D V D D |
15 | SCM Gloria Buzău | 10 | 11 | 2 | 4 | 5 | 11 | 20 | -9 | ... D D E E V |
16 | Botoşani | 8 | 10 | 2 | 2 | 6 | 10 | 19 | -9 | ... D D D E E |
Stats 2024/2025
Teams | |||
Best Offense | Dinamo Bucureşti | 20 | Goals |
Best Defense | Oţelul | 4 | Goals |
Most Wins | Universitatea Cluj | 6 | Victories |
Most Defeats | Botoşani | 6 | Defeats |
Most Draws | Rapid | 7 | Draws |
Players | |||
Top goal scorer | Alexandru Mitriță | 7 | Goals |
Most Yellows | Mohammed Kamara ... | 5 | Cards |
Most Reds | Omar Sayed Mohamed Mahmoud El Sawy ... | 1 | Cards |
Most Minutes | Dmytro Pospelov ... | 990 | Minutes |
Others | |||
Total Matches | 86 | Matches | |
Total Goals | 209 | Goals | |
Goals/game | 2.43 | G/game |
Previous Winners
Season | Winner | Runnerup |
2021/2022 | CFR Cluj | FCSB |
2020/2021 | CFR Cluj | FCSB |
2019/2020 | CFR Cluj | Universitatea Craiova |
2018/2019 | CFR Cluj | FCSB |
2017/2018 | CFR Cluj | FCSB |
2016/2017 | Viitorul | FCSB |
2015/2016 | Astra | FCSB |
2014/2015 | FCSB | N/D |
2013/2014 | FCSB | Astra |
2012/2013 | FCSB | Pandurii Târgu Jiu |
2011/2012 | CFR Cluj | N/D |
2010/2011 | Oţelul | N/D |
2009/2010 | CFR Cluj | N/D |
2007/2008 | CFR Cluj | FCSB |
The team with the best attack of Liga I is Dinamo Bucureşti, with 20 goals scored in 11 matches.
The top scorer of Liga I is Alexandru Mitriță of Universitatea Craiova, with 7 goals scored (1 of which were penalties) in 11 matches.
Currently, in the Liga I 2024/2025 209 goals have been scored in 86 matches, an average of 2.43 goals per match.
Football Competitions
| Liga I |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Liga I - 2024/2025
- 36% 86 / 240 Games
- Home team wins 39.53%
- Draws 36.05%
- Away team wins 24.42%
- Over 1.5 69.77%
- Over 2.5 41.86%
- Over 3.5 23.26%
- Goals 209
- Goals /match 2.43
- Goals /match home 1.41
- Goals /match away 1.02
- Both teams score 51.16%
- Goals after 80' 17.7%