Choose day competitions
Suggestions All
England
Europe
South America
Brazil
Colombia
Mexico
Asia
N/C America
Angola
World
Vietnam
Tunisia
Algeria
South Africa
India
Spain
Armenia
Hungary
+12 blocked competitions
Iraq
Nigeria
Jamaica
Iran
Croatia
Argentina
Germany
England
Brazil
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1740004200 22:30 | Preview | Aston Villa | vs | Liverpool | 70 | ||||||||||
1739997900 20:45 | Preview | Dortmund | vs | Sporting CP | 121 | ||||||||||
1740006000 23:00 | Preview | PSV | vs | Juventus | 64 | ||||||||||
1740006000 23:00 | Preview | Real Madrid | vs | Man City | P | ||||||||||
1740006000 23:00 | Preview | PSG | vs | Brest | 44 | ||||||||||
1739926800 01:00 | Played | Iquique | 2 - 1 | Santa Fe | |||||||||||
1739935800 03:30 | Played | Alianza Lima | 1 - 0 | Boca Juniors | |||||||||||
1739935800 03:30 | Played | The Strongest | 1 - 1 | Bahia | |||||||||||
1740005100 22:45 | Preview | Luton | vs | Plymouth | 35 | ||||||||||
1739923200 00:00 | Played | Tocantinópolis | 0 - 2 | Atl. Mineiro | 32 | ||||||||||
1739935800 03:30 | Played | U Rondonópolis | 0 - 3 | Vasco | 44 | ||||||||||
1740000600 21:30 | Preview | Tuna Luso | vs | Sampaio Corrêa | 11 | ||||||||||
1739923200 00:00 | Played | Bucaramanga | 0 - 0 | Alianza | |||||||||||
1739931000 02:10 | Played | Llaneros | 0 - 1 | Cali | |||||||||||
1739938800 04:20 | Played | Boyacá Chicó | 0 - 2 | Junior | |||||||||||
1739945400 06:10 | Played | Atlas | 0 - 4 | Necaxa | 21 | ||||||||||
1739970000 13:00 | Cancelled | Ulsan | vs | Shandong | |||||||||||
1739977200 15:00 | Played | Shanghai SIPG | 0 - 2 | F Marinos | |||||||||||
1739970000 13:00 | Played | Sanfrecce | 4 - 0 | Nam Dinh | |||||||||||
1739977200 15:00 | Played | Bangkok Utd |
0
-
0
(e.t. 2-3) | Sydney | |||||||||||
1739991600 19:00 | 25 | Shabab Al Ahli | 1 - 0 | Wihdat | |||||||||||
1739998800 21:00 | Taawon | vs | Wakrah | ||||||||||||
1739944800 06:00 | Played | Colorado | 2 - 1 | Los Angeles | |||||||||||
1739984400 17:00 | São Salvador | vs | Luanda City | ||||||||||||
1739984400 17:00 | Played | CD Lunda-Sul | 0 - 1 | Interclube | |||||||||||
1739984400 17:00 | Played | Isaac de Benguela | 0 - 2 | Bravos | |||||||||||
1739984400 17:00 | Sagrada | vs | Kabuscorp | ||||||||||||
1739984400 17:00 | Played | Carmona | 0 - 1 | Wiliete | |||||||||||
1739986200 17:30 | 91 | Académica | 3 - 2 | Recreativo | |||||||||||
1739988000 18:00 | 63 | 1º de Agosto | 0 - 0 | Santa Rita | |||||||||||
1739989800 18:30 | 45 | Huíla | 1 - 0 | Petro Luanda | |||||||||||
+ 87 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
NPFL 24/25
# | Team | Pts | Matches |
1 | Remo Stars | 48 | 24 |
2 | Shooting Stars | 40 | 24 |
3 | Enugu Rangers | 38 | 24 |
4 | Rivers United | 38 | 24 |
5 | Abia Warriors | 36 | 24 |
6 | Ikorodu City | 35 | 24 |
PSL 24/25
# | Team | Pts | Matches |
1 | Mamelodi Sundowns | 42 | 16 |
2 | Orlando Pirates | 33 | 14 |
3 | Polokwane City | 29 | 18 |
4 | TS Galaxy | 25 | 18 |
5 | Sekhukhune United | 25 | 16 |
6 | Kaizer Chiefs | 25 | 18 |
Premier League 24/25
# | Team | Pts | Matches |
1 | Bibiani Gold Stars FC | 34 | 19 |
2 | Asante Kotoko | 34 | 19 |
3 | Heart of Lions | 33 | 19 |
4 | Accra Hearts of Oak | 33 | 19 |
5 | Nations | 32 | 19 |
6 | Bechem United | 30 | 19 |
Girabola 24/25
# | Team | Pts | Matches |
1 | Petro de Luanda | 39 | 15 |
2 | Wiliete | 30 | 15 |
3 | 1º de Agosto | 29 | 15 |
4 | São Salvador | 24 | 15 |
5 | Onze Bravos | 21 | 15 |
6 | CD Lunda-Sul | 21 | 15 |