Kelvin Kampamba

![]()
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2024-01-14 |
![]() |
![]() | Unknown | - |
Kelvin Kampamba is 28 years old, born 24 November 1996, in Zambia.
He's full name is Kelvin Kampamba.
Kelvin Kampamba currently plays for Zambia, in Zambia .
Kelvin Kampamba plays as Midfielder.
Zambia - 2025 Kenya - Tanzania - Uganda
Name | Age | |||
c | ![]() | A. Grant | ![]() | 70 |
![]() | Prince Mumba | ![]() | 24 | |
Goalkeeper | ||||
![]() | Toaster Nsabata | ![]() | 35 | |
![]() | Mwenya Chibwe | ![]() | 32 | |
![]() | Tresford Mulenga | ![]() | 26 | |
![]() | Charles Kalumba | ![]() | 29 | |
Defender | ||||
![]() | Aimé Mabika | ![]() | 27 | |
![]() | Luka Banda | ![]() | 30 | |
![]() | Prosper Chiluya | ![]() | 27 | |
![]() | Thandi Mwape | ![]() | 29 | |
![]() | Shemmy Mayembe | ![]() | 27 | |
![]() | Frankie Musonda | ![]() | 27 | |
![]() | Kondwani Chiboni | ![]() | 28 | |
![]() | Benedict Chepeshi | ![]() | 29 | |
![]() | Allan Kapila | ![]() | 30 | |
![]() | Lubambo Musonda | ![]() | 30 | |
![]() | John Chishimba | ![]() | 23 | |
![]() | Dominic Chanda | ![]() | 29 | |
Midfielder | ||||
![]() | Kings Kangwa | ![]() | 26 | |
![]() | Miguel Changa Chaiwa | ![]() | 21 | |
![]() | Enock Mwepu | ![]() | 27 | |
![]() | Kelvin Kampamba | ![]() | 28 | |
![]() | Emmanuel Banda | ![]() | 27 | |
![]() | Cletous Chama | ![]() | 34 | |
![]() | Benson Sakala | ![]() | 28 | |
![]() | Spencer Sautu | ![]() | 30 | |
![]() | Larry Bwalya | ![]() | 30 | |
![]() | Roderick Kabwe | ![]() | 32 | |
Attacker | ||||
![]() | Lameck Banda | ![]() | 24 | |
![]() | Edward Chilufya | ![]() | 25 | |
![]() | Lungu Ghampani | ![]() | 26 | |
![]() | Fashion Sakala | ![]() | 28 | |
![]() | Joshua Mutale | ![]() | 23 | |
![]() | Patson Daka | ![]() | 26 | |
![]() | Albert Kangwanda | ![]() | 26 | |
![]() | Alex N'Gonga | ![]() | 32 | |
![]() | Evans Kangwa | ![]() | 32 | |
![]() | Ricky Banda | ![]() | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |