Genaro
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
| Date | Origin | Destination | Type | Value |
| 2025-07-19 |
|
| Free Transfer | - |
| 2025-07-01 |
|
| Transfer | - |
| 2024-07-14 |
|
| Free Transfer | - |
| 2024-07-14 |
Málaga |
Córdoba | Free Transfer | - |
| 2021-08-13 |
|
| Free Transfer | - |
| 2021-08-13 |
Mirandés |
Málaga | Free Transfer | - |
| 2020-10-05 |
|
| Free Transfer | - |
| Description | Start date | End date |
|
Segunda División 2024/2025 | 2024-12-17 | 2024-12-21 |
|
Segunda División 2022/2023 | 2023-03-06 | 2023-03-12 |
|
Segunda División 2022/2023 | 2023-01-08 | 2023-01-16 |
|
Segunda División 2021/2022 | 2021-12-06 | 2021-12-12 |
|
Segunda División 2021/2022 | 2021-11-15 | 2021-11-20 |
Genaro is 28 years old, born 23 March 1998, in Genera, Spain.
He's full name is Genaro Rodríguez Serrano.
Genaro currently plays for União de Leiria, in Portugal .
Genaro plays as Midfielder.
União de Leiria - 2025/2026
| Name | Age | |||
| ac | | Orlando Fernandes | | 52 |
| c | | H. Natividade Pereira | | 48 |
| c | | G. Camacho Pereira | | 47 |
| Goalkeeper | ||||
| João Victor | | 28 | |
| Jakob Odehnal | | 24 | |
| Salvi | | 25 | |
| João Pedro | | 38 | |
| Fábio Sousa | | 21 | |
| Defender | ||||
| Marcelo dos Santos Ferreira | | 36 | |
| Sema Velázquez | | 35 | |
| Marc Baró | | 26 | |
| Maga | | 27 | |
| João Silva | | 28 | |
| Vasco Oliveira | | 25 | |
| Victor Rofino | | 23 | |
| Habib Sylla | | 27 | |
| Zé Pedro | | 24 | |
| Rocco Žiković | | 21 | |
| Zé Vitor | | 23 | |
| Midfielder | ||||
| Luciano Gaston Vega | | 27 | |
| Daniel Borges | | 23 | |
| Bernardo Martim Aguiar Gomes | | 22 | |
| Miguel Pires | | 23 | |
| Famana Quizera | | 24 | |
| Diogo Amado | | 36 | |
| Albert Lottin | | 24 | |
| Kouassi Eboue | | 28 | |
| Genaro | | 28 | |
| Diogo Jorge Sousa Martins | | 29 | |
| Attacker | ||||
| Jordan van der Gaag | | 27 | |
| Dinis Rodrigues | | 20 | |
| Victor Silva | | 21 | |
| Juan Muñoz | | 30 | |
| Dieu-Merci Michel | | 22 | |
| Pablo Fernández | | 29 | |
| Jair da Silva | | 28 | |
| Junior Armando Mendes | | 24 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Spain
União de Leiria
Córdoba
Málaga
Mirandés
Sevilla U19
Sevilla
Sevilla II