David Mora Monedero

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025/2026 |
![]() | Tercera Division | |||||||||||
2024/2025 |
![]() | Tercera Division | |||||||||||
2023/2024 |
![]() | Tercera Division | 562 | 21 | 3 | 18 | 3 | 18 | 4 | 1 |
Frequently asked questions
⭐ What is David Mora Monedero's full name?
He's full name is David Mora Monedero.
⭐ In which club does David Mora Monedero play?
David Mora Monedero currently plays for Huracán Balazote, in Spain .
⭐ In which position does David Mora Monedero play?
David Mora Monedero plays as Defender.
Huracán Balazote - 2025/2026
Name | Age | |||
c | ![]() | Ramon Garcia Lorenzo | ![]() | N/d |
Goalkeeper | ||||
![]() | Juan Manuel Sanz Alfaro | ![]() | 33 | |
![]() | Tomás Romero Cejudo | ![]() | N/d | |
Defender | ||||
![]() | David Mora Monedero | ![]() | N/d | |
![]() | Josemi Perona | ![]() | 32 | |
![]() | Pablo García | ![]() | 40 | |
![]() | Victor José Leal Martinez | ![]() | N/d | |
![]() | Jorge Carrión | ![]() | 24 | |
![]() | Chan | ![]() | 30 | |
![]() | Antonio Rangel | ![]() | 39 | |
Midfielder | ||||
![]() | Jorge Delicado Castillo | ![]() | 24 | |
![]() | Youssouf | ![]() | N/d | |
![]() | Joshua Appiah | ![]() | 29 | |
![]() | Daniel López Buedo | ![]() | N/d | |
![]() | Álvaro Gómez Martínez | ![]() | N/d | |
![]() | Miguel Baquero Peña | ![]() | N/d | |
![]() | Filipe Garcia Fitz | ![]() | N/d | |
![]() | Alfonso Santiso Rodriguez | ![]() | N/d | |
![]() | Antonio Ayala | ![]() | 33 | |
![]() | Eduardo Mondejar | ![]() | 26 | |
![]() | Josémi Alarcón | ![]() | 27 | |
![]() | Candela | ![]() | 38 | |
Attacker | ||||
![]() | Rubén Sánchez | ![]() | 36 | |
![]() | Julio Salvador | ![]() | 26 | |
![]() | Marcos Moreno | ![]() | 35 | |
![]() | Mada | ![]() | 27 | |
![]() | Adama Keita | ![]() | N/d | |
![]() | Álvaro Collado | ![]() | 28 | |
![]() | Jarlinson Barreto | ![]() | 21 | |
![]() | José Luis Murcia Marín | ![]() | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |