Antonio Pacheco

![]()
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-08 |
![]() |
![]() | Transfer | - |
Description | Start date | End date |
Unknown | 2025-04-21 | 2025-04-24 |
Segunda División 2024/2025 | 2025-03-16 | 2025-03-31 |
Thigh Injury | 2024-09-19 | 2024-10-14 |
Segunda División 2022/2023 | 2023-01-07 | 2023-01-15 |
National Club Competitions | ||||
![]() | Winner | 1x |
Antonio Pacheco is 23 years old, born 3 January 2002, in Callosa de Segura, Spain.
He's full name is Antonio Pacheco Ruiz.
Antonio Pacheco currently plays for Albacete, in Spain .
Antonio Pacheco plays as Midfielder.
Albacete - 2025/2026
Name | Age | |||
c | ![]() | A. Menéndez García | ![]() | 59 |
c | ![]() | César Ferrando | ![]() | N/d |
c | ![]() | A. González Fernández | ![]() | 46 |
Goalkeeper | ||||
![]() | Raúl Lizoain | ![]() | 34 | |
![]() | Mario Ramos | ![]() | 21 | |
![]() | Diego Mariño | ![]() | 35 | |
Defender | ||||
![]() | Jon García | ![]() | 34 | |
![]() | Joaquín Domingo | ![]() | N/d | |
![]() | Antonio Velilla | ![]() | 18 | |
![]() | Lorenzo Aguado | ![]() | 23 | |
![]() | Jonathan Gómez | ![]() | 22 | |
![]() | Javi Moreno | ![]() | 25 | |
![]() | Pepe Sánchez | ![]() | 25 | |
![]() | Carlos Neva | ![]() | 29 | |
![]() | Fran Gámez | ![]() | 34 | |
![]() | Daniel Bernabéu Garcia | ![]() | N/d | |
![]() | Jesús Vallejo | ![]() | 28 | |
Midfielder | ||||
![]() | Javi Villar | ![]() | 22 | |
![]() | Capi | ![]() | N/d | |
![]() | Antonio Pacheco | ![]() | 23 | |
![]() | Agus Medina | ![]() | 31 | |
![]() | Riki Rodríguez | ![]() | 28 | |
![]() | Ale Meléndez | ![]() | 26 | |
Attacker | ||||
![]() | Victor Valverde | ![]() | 23 | |
![]() | José Carlos Lazo | ![]() | 29 | |
![]() | Higinio Marín | ![]() | 31 | |
![]() | Jon Morcillo | ![]() | 27 | |
![]() | Antonio Puertas | ![]() | 33 | |
![]() | Jefté Betancor | ![]() | 32 | |
![]() | Dani Escriche | ![]() | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |