Cheikhou Kouyaté
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2022-08-13 |
|
| Free Transfer | - |
| 2022-08-13 |
Crystal Palace |
Nottingham Forest | Free Transfer | - |
| 2018-08-02 |
|
| Transfer | - |
| 2018-08-01 |
West Ham United |
Crystal Palace | Transfer | 7500000.00 |
| 2014-07-01 |
Anderlecht |
West Ham United | Transfer | 7500000.00 |
| 2009-06-30 |
|
| Unknown | - |
| 2008-08-01 |
Anderlecht |
KV Kortrijk | Loan | - |
| 2008-07-01 |
RWDM Brussels |
Anderlecht | Free Transfer | - |
| Description | Start date | End date |
| Thigh Injury | 2023-04-09 | 2023-04-25 |
| Hamstring | 2022-11-21 | 2023-03-17 |
| Knock | 2022-11-09 | 2022-11-11 |
| Knock | 2022-02-08 | 2022-02-18 |
| Knock | 2021-04-01 | 2021-04-04 |
| Ankle/Foot Injury | 2020-02-23 | 2020-02-28 |
| Head Injury | 2019-11-04 | 2019-11-08 |
| Ankle/Foot Injury | 2019-09-15 | 2019-09-21 |
| Ankle/Foot Injury | 2019-01-31 | 2019-02-22 |
| Knock | 2018-12-16 | 2018-12-25 |
| Knock | 2018-10-29 | 2018-11-03 |
| Illness | 2018-03-12 | 2018-03-30 |
| Ankle/Foot Injury | 2018-01-21 | 2018-01-29 |
| Knock | 2018-01-14 | 2018-01-19 |
| Hamstring | 2017-12-04 | 2017-12-22 |
| Broken Wrist | 2017-05-07 | 2017-05-31 |
| Hamstring | 2016-12-02 | 2016-12-13 |
| Concussion | 2016-02-10 | 2016-02-20 |
| Knock | 2016-01-07 | 2016-01-15 |
| Knock | 2014-11-15 | 2014-11-27 |
| Groin Injury | 2014-09-21 | 2014-10-25 |
|
First Division A 2013/2014 | 2013-07-28 | 2013-08-02 |
| National Club Competitions | ||||
Super Cup | Winner | 3x | ||
First Division A | Winner | 4x | ||
Cheikhou Kouyaté is 36 years old, born 21 December 1989, in Dakar, Senegal.
He's full name is Cheikhou Kouyaté.
Cheikhou Kouyaté currently plays for Amed, in Turkey .
Cheikhou Kouyaté plays as Midfielder.
Amed - 2025/2026
| Name | Age | |||
| c | | M. Bakkal | | 62 |
| Centre Back | ||||
| Baran Karaman | | 18 | |
| Goalkeeper | ||||
| Bartu Kaya | | 26 | |
| Yakup Girişen | | 18 | |
| Abdulsamed Damlu | | 26 | |
| Erce Kardeşler | | 32 | |
| Veysel Sapan | | 30 | |
| Defender | ||||
| Alberk Koc | | 29 | |
| Celal Hanalp | | 30 | |
| Oğuzhan Matur | | 26 | |
| H. Kaldırım | | 36 | |
| Mehmet Yeşil | | 27 | |
| Kahraman Demirtaş | | 32 | |
| Ugur Adem Gezer | | 31 | |
| Mehmet Murat Uçar | | 34 | |
| Tarkan Serbest | | 32 | |
| Oleksandr Syrota | | 25 | |
| Midfielder | ||||
| Yohan Cassubie | | 25 | |
| Cheikhou Kouyaté | | 36 | |
| Cem Üstündag | | 25 | |
| Aytaç Kara | | 33 | |
| Yunus Tarhan | | 24 | |
| Atakan Müjde | | 22 | |
| Adama Traoré | | 30 | |
| André Poko | | 33 | |
| Oktay Aydin | | 28 | |
| Sinan Kurt | | 31 | |
| Çekdar Orhan | | 28 | |
| Dia Saba | | 33 | |
| Attacker | ||||
| Muhammed Hasan Yıldırım | | 20 | |
| Emrah Başsan | | 34 | |
| Felix Afena-Gyan | | 23 | |
| Fernando Andrade | | 33 | |
| Daniel Moreno | | 31 | |
| Dilhan Demir | | 22 | |
| Mbaye Diagne | | 34 | |
| Florent Hasani | | 29 | |
| Zdravko Dimitrov | | 27 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Senegal
Amed
Senegal
Nottingham Forest
Anderlecht
Crystal Palace
West Ham United
Senegal U23
Kortrijk
RWDM Brussels
Super Cup