Abishek Baral
Upload image |
| ||||||||||||||||||||
- Stats
| Season | Team | Competition | |||||||||||
| 2026 |
Nepal | WC Qualification Asia | |||||||||||
| 2024 |
Nepal | Friendlies | |||||||||||
| 2023 |
Nepal | Friendlies | |||||||||||
| 2023 |
Nepal | SAFF Championship | |||||||||||
| 2017 |
Three Star | AFC Cup | 2 |
Abishek Baral is 26 years old, born 9 April 2000, in Birtamode, Nepal.
He's full name is Abishek Baral.
Abishek Baral currently plays for Nepal, in Nepal .
Abishek Baral plays as Goalkeeper.
Nepal - 2026
| Name | Age | |||
| c | | J. Kalin | | N/d |
| c | | M. Ross | | 48 |
| Nishan Hamal | | N/d | |
| Goalkeeper | ||||
| Kiran Chemjong | | 36 | |
| Bishal Sunar | | 24 | |
| Deep Karki | | 28 | |
| Abishek Baral | | 26 | |
| Defender | ||||
| Yogesh Gurung | | 24 | |
| Ajay Chaudhary | | N/d | |
| Bishal Basnet | | 24 | |
| Abhishek Limbu | | 26 | |
| Anjan Rai | | N/d | |
| Saubhagya Rai | | 28 | |
| Sanish Shrestha | | 25 | |
| Ashish Gurung | | 30 | |
| Amrit Shrestha | | 29 | |
| Bimal Pandey | | 36 | |
| Ananta Tamang | | 28 | |
| Ajay Chaudhary | | 22 | |
| Chhiring Lama | | 23 | |
| Midfielder | ||||
| Arik Bista | | 26 | |
| Basant Jimba | | N/d | |
| Sudip Gurung | | 29 | |
| Kritish Ratna Chhunju | | 23 | |
| Mani Kumar Lama | | 30 | |
| Laken Limbu | | 23 | |
| Rai Utsav | | 22 | |
| Rohan Karki | | 23 | |
| Aashish Rai | | 23 | |
| Sesehang Angdembe | | 25 | |
| Sumit Shrestha | | 22 | |
| Awas Lammichane | | 25 | |
| Rohit Chand | | 34 | |
| Attacker | ||||
| Thapaliya Hisub | | 27 | |
| Bharat Khawas | | 34 | |
| Rajesh Pariyar | | 26 | |
| Dinesh Henjan | | 24 | |
| Ayush Ghalan | | 22 | |
| Aashish Chaudhary | | 25 | |
| Sanjeeb Bista | | 24 | |
| Anjan Bista | | 28 | |
| Aashik Babu Chaudhary | | N/d | |
| Samir Tamang | | N/d | |
| Manish Dangi | | 24 | |
| Gillespye Jung Karki | | 27 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Nepal
Nepal
Three Star