Christopher Thompson

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025/2026 |
![]() | Premier League | |||||||||||
2024/2025 |
![]() | Premier League | |||||||||||
2022 |
![]() | Premier League | |||||||||||
2021 |
![]() | Premier League | |||||||||||
2019/2020 |
![]() | Premier League | 47 | 1 | 1 | 1 | 2 |
Frequently asked questions
⭐ What is Christopher Thompson's full name?
He's full name is Christopher Thompson.
⭐ In which club does Christopher Thompson play?
Christopher Thompson currently plays for Molynes United, in Jamaica .
⭐ In which position does Christopher Thompson play?
Christopher Thompson plays as Defender.
Molynes United - 2024/2025
Name | Age | |||
c | ![]() | Jermaine Miller | ![]() | N/d |
c | ![]() | L. Simms | ![]() | N/d |
c | ![]() | C. Fitzgerald | ![]() | N/d |
Goalkeeper | ||||
![]() | Joshua Clarke | ![]() | N/d | |
![]() | Darren Donaie | ![]() | 22 | |
![]() | Carlor Robinson | ![]() | N/d | |
Defender | ||||
![]() | Jevaughn Brown | ![]() | N/d | |
![]() | Kwayne Thompson | ![]() | N/d | |
![]() | Enrique Gordon | ![]() | 29 | |
![]() | Jamari Fowler | ![]() | N/d | |
![]() | David Hutchinson | ![]() | N/d | |
![]() | Andre Powell | ![]() | 34 | |
![]() | Ronaldinho Midwinter | ![]() | N/d | |
![]() | Kwayne Mcpherson | ![]() | N/d | |
![]() | Dante Fitz | ![]() | 21 | |
![]() | Romario McPherson | ![]() | N/d | |
![]() | Taraj Andrews | ![]() | N/d | |
![]() | Christopher Thompson | ![]() | N/d | |
![]() | Sergeni Frankson | ![]() | 31 | |
![]() | Odane Samuels | ![]() | 30 | |
![]() | Suejay Graham | ![]() | N/d | |
![]() | Jowell Powell | ![]() | N/d | |
Midfielder | ||||
![]() | Jahiem Harris | ![]() | N/d | |
![]() | Ronaldo Barrett | ![]() | N/d | |
![]() | Thevron Pluck | ![]() | 24 | |
![]() | Nickache Murray | ![]() | 35 | |
![]() | Stevo Anthony Reid | ![]() | N/d | |
![]() | Stevaughn Rogerio Johnson | ![]() | 20 | |
![]() | Shevon Miller | ![]() | 18 | |
![]() | Jeremy Nelson | ![]() | N/d | |
![]() | Dhumar McLaughlin | ![]() | N/d | |
![]() | Daniel Hardy | ![]() | N/d | |
![]() | Javain Green | ![]() | 23 | |
![]() | Kialand Smith | ![]() | N/d | |
![]() | Tyrique Wilson | ![]() | N/d | |
![]() | Gianni Golding | ![]() | N/d | |
![]() | Devar Whittingham | ![]() | 23 | |
![]() | Shawn Daley | ![]() | N/d | |
![]() | Jhanni Flemmings | ![]() | N/d | |
![]() | Shamaro Dennis | ![]() | 23 | |
![]() | Carlos cooper | ![]() | N/d | |
Attacker | ||||
![]() | Marlon Pennicooke | ![]() | N/d | |
![]() | Rushawn Livingston | ![]() | N/d | |
![]() | Peter McGregor | ![]() | 24 | |
![]() | Jason Wright | ![]() | 30 | |
![]() | Devone Davis | ![]() | N/d | |
![]() | Mickel Graham | ![]() | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |