James Rodríguez
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2025-01-14 |
Rayo Vallecano |
León | Free Transfer | - |
| 2025-01-13 |
|
| Free Transfer | - |
| 2024-08-26 |
|
| Free Transfer | - |
| 2024-08-26 |
São Paulo |
Rayo Vallecano | Free Transfer | - |
| 2024-08-02 |
|
| Transfer | - |
| 2023-07-29 |
Olympiacos F.C. |
São Paulo | Free Transfer | - |
| 2023-07-29 |
|
| Free Transfer | - |
| 2022-09-15 |
|
| Free Transfer | - |
| 2022-09-15 |
Al Rayyan |
Olympiacos F.C. | Free Transfer | - |
| 2021-09-23 |
Everton |
Al Rayyan | Unknown | - |
| 2021-09-23 |
Al Rayyan |
Al Rayyan | Unknown | - |
| 2021-09-22 |
|
| Transfer | - |
| 2020-09-07 |
Real Madrid |
Everton | Free Transfer | - |
| 2019-07-01 |
FC Bayern München |
Real Madrid | Unknown | - |
| 2019-06-30 |
|
| Unknown | - |
| 2017-07-12 |
Real Madrid |
FC Bayern München | Loan | - |
| 2014-07-22 |
Monaco |
Real Madrid | Transfer | 75000000.00 |
| 2013-07-01 |
Porto |
Monaco | Transfer | 45000000.00 |
| 2010-07-06 |
|
| Transfer | - |
| 2010-07-01 |
Banfield |
Porto | Transfer | 7400000.00 |
| 2007-01-01 |
|
| Transfer | - |
| Description | Start date | End date |
| Unknown | 2024-10-27 | 2024-11-02 |
| Thigh Injury | 2024-04-15 | 2024-04-28 |
| Calf Injury | 2023-11-27 | 2023-12-31 |
| Thigh Injury | 2023-11-11 | 2023-11-16 |
| Virus | 2023-11-07 | 2023-11-10 |
| Virus | 2021-08-13 | 2021-09-17 |
| Calf/Shin Injury | 2021-05-17 | 2021-05-31 |
| Calf/Shin Injury | 2021-04-25 | 2021-05-15 |
| Heel Injury | 2021-02-21 | 2021-04-04 |
| Knock | 2021-02-15 | 2021-02-16 |
| Calf/Shin Injury | 2021-02-07 | 2021-02-13 |
| Calf Injury | 2020-12-06 | 2020-12-31 |
| Groin Injury | 2020-10-26 | 2020-11-06 |
| Knock | 2020-10-18 | 2020-10-24 |
| Knock | 2020-10-15 | 2020-10-16 |
| Hip/Thigh Injury | 2020-02-07 | 2020-02-14 |
| Knee Injury | 2019-11-15 | 2019-12-24 |
| Calf Injury | 2019-08-25 | 2019-09-11 |
| Calf Injury | 2019-04-29 | 2019-05-31 |
| Hip/Thigh Injury | 2019-04-18 | 2019-04-24 |
| LCL Knee Injury | 2018-11-14 | 2019-01-02 |
| Knock | 2018-06-29 | 2018-07-04 |
| Ankle/Foot Injury | 2017-05-15 | 2017-05-19 |
| Calf Injury | 2017-01-10 | 2017-02-01 |
| Calf Injury | 2016-10-02 | 2016-10-17 |
| Hamstring | 2015-09-09 | 2015-10-29 |
|
Primera División 2014/2015 | 2015-04-09 | 2015-04-12 |
| Broken Foot | 2015-02-05 | 2015-04-03 |
| Calf Injury | 2014-12-07 | 2014-12-19 |
| Hip/Thigh Injury | 2013-08-16 | 2013-08-22 |
| National Club Competitions | ||||
Taça de Portugal | Winner | 1x | ||
DFB Pokal | Winner | 1x | ||
|   | Runnerup | 1x | ||
Super Cup | Winner | 1x | ||
Super Cup | Winner | 1x | ||
|   | Runnerup | 2x | ||
Primeira Liga | Winner | 3x | ||
Super Cup | Winner | 2x | ||
|   | Runnerup | 1x | ||
Primera División | Winner | 2x | ||
|   | Runnerup | 2x | ||
Bundesliga | Winner | 2x | ||
Ligue 1 | Runnerup | 1x | ||
Taça da Liga | Runnerup | 1x | ||
James Rodríguez is 34 years old, born 12 July 1991, in Cúcuta, Colombia.
He's full name is James David Rodríguez Rubio.
James Rodríguez currently plays for León, in Mexico .
James Rodríguez plays as Midfielder.
León - 2025/2026
| Name | Age | |||
| ac | | G. San Juan | | 41 |
| Coach | ||||
| c | | M. Ambriz Espinoza | | 60 |
| Jose Saldamando | | 19 | |
| Goalkeeper | ||||
| Óscar García | | 22 | |
| Óscar Jiménez | | 37 | |
| Alfonso Blanco | | 38 | |
| Defender | ||||
| Paolo Medina | | 26 | |
| Óscar Villa | | 24 | |
| Iván Moreno | | 27 | |
| Adonis Frías | | 27 | |
| Christopher Mora | | 20 | |
| Sebastián Santos | | 22 | |
| Luis Cervantes | | 24 | |
| Valentín Gauthier | | 22 | |
| Salvador Reyes | | 27 | |
| Stiven Barreiro | | 31 | |
| Paul Bellón | | 28 | |
| David Ramírez | | 30 | |
| Midfielder | ||||
| Alejandro Corona Cervantes | | 49 | |
| Luis Valadez | | 21 | |
| Daniel Arcila | | 23 | |
| Ángel Estrada | | 22 | |
| James Rodríguez | | 34 | |
| Rodrigo Echeverría | | 30 | |
| Fernando Beltrán | | 27 | |
| Nicolás Fonseca | | 27 | |
| Attacker | ||||
| Miguel Emilio Rodríguez Macías | | 22 | |
| Jordi Cortizo | | 29 | |
| Alfonso Alvarado | | 25 | |
| Román Almanza | | 19 | |
| Rogelio Gabriel Funes Mori | | 34 | |
| Héctor Uribe | | 21 | |
| Ettson Ayón | | 24 | |
| Emiliano Rigoni | | 32 | |
| Ismael Díaz | | 28 | |
| Carlos Cisneros | | 32 | |
| Gael García | | 21 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Colombia
Colombia
León
Rayo Vallecano
São Paulo
Olympiakos Piraeus
Al Rayyan
Everton
Real Madrid
Bayern München
Monaco
Porto
Colombia U20
Banfield
Taça de Portugal