- Academy »
- Stats »
- David Luiz
David Luiz
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2025-08-03 |
|
| Free Transfer | - |
| 2025-01-20 |
Flamengo |
Fortaleza | Free Transfer | - |
| 2025-01-20 |
|
| Transfer | - |
| 2021-09-13 |
Arsenal |
Flamengo | Free Transfer | - |
| 2021-09-11 |
Arsenal |
Flamengo | Free Transfer | - |
| 2021-09-01 |
|
| Free Transfer | - |
| 2019-08-09 |
|
| Transfer | - |
| 2019-08-08 |
Chelsea |
Arsenal | Transfer | 8000000.00 |
| 2016-08-31 |
Paris Saint Germain |
Chelsea | Transfer | 35000000.00 |
| 2014-07-01 |
Chelsea |
Paris Saint Germain | Transfer | 49500000.00 |
| 2011-02-01 |
Benfica |
Chelsea | Transfer | 30000000.00 |
| 2011-01-31 |
|
| Transfer | - |
| 2007-08-12 |
Vitória |
Benfica | Transfer | 500000.00 |
| 2007-07-01 |
|
| Transfer | - |
| 2007-06-30 |
|
| Unknown | - |
| 2007-01-31 |
|
| Loan | - |
| 2007-01-01 |
Vitória |
Benfica | Loan | - |
| Description | Start date | End date |
| Unknown Injury | 2026-01-18 | Still injured |
|
Premier League 2020/2021 | 2021-02-03 | 2021-02-07 |
|
Premier League 2019/2020 | 2020-06-18 | 2020-06-26 |
|
Premier League 2019/2020 | 2020-01-23 | 2020-01-29 |
|
Premier League 2017/2018 | 2017-09-18 | 2017-09-20 |
|
Ligue 1 2014/2015 | 2015-03-17 | 2015-03-23 |
|
Ligue 1 2014/2015 | 2015-02-17 | 2015-02-23 |
|
Premier League 2013/2014 | 2013-12-30 | 2014-01-02 |
|
Premier League 2012/2013 | 2012-11-29 | 2012-12-02 |
|
Premier League 2011/2012 | 2011-12-04 | 2011-12-13 |
| National Club Competitions | ||||
Coupe de la Ligue | Winner | 2x | ||
Ligue 1 | Winner | 2x | ||
|   | Runnerup | 1x | ||
Community Shield | Winner | 1x | ||
|   | Runnerup | 4x | ||
Coupe de France | Winner | 2x | ||
Copa do Brasil | Winner | 1x | ||
|   | Runnerup | 2x |
2023, 2022 | |
Carioca 1 | Winner | 2x | ||
|   | Runnerup | 1x | ||
Trophée des Champions | Winner | 2x | ||
Primeira Liga | Winner | 1x | ||
|   | Runnerup | 1x | ||
Premier League | Winner | 1x | ||
|   | Runnerup | 1x | ||
FA Cup | Winner | 3x | ||
|   | Runnerup | 2x | ||
Super Cup | Runnerup | 1x | ||
Supercopa do Brasil | Runnerup | 2x | ||
Serie A | Runnerup | 1x | ||
League Cup | Runnerup | 1x | ||
David Luiz is 38 years old, born 22 April 1987, in Diadema, Brazil.
He's full name is David Luiz Moreira Marinho.
David Luiz currently plays for Fortaleza, in Brazil .
David Luiz plays as Defender.
Fortaleza - 2025
| Name | Age | |||
| c | | T. Carpini Barbosa | | 41 |
| Goalkeeper | ||||
| Helton Leite | | 35 | |
| João Ricardo | | 37 | |
| Brenno | | 26 | |
| Magrão | | 25 | |
| Vinícius | | 31 | |
| Defender | ||||
| Gustavo Mancha | | 21 | |
| Weverson | | 25 | |
| Marcelo Benevenuto | | 30 | |
| Felipe Jonatan | | 27 | |
| Lucas Gazal | | 26 | |
| Gastón Ávila | | 24 | |
| Tomás Cardona | | 30 | |
| Titi | | 37 | |
| Eros Mancuso | | 26 | |
| Tinga | | 32 | |
| Benjamín Kuscevic | | 29 | |
| Emanuel Brítez | | 33 | |
| Bruno Pacheco | | 34 | |
| David Luiz | | 38 | |
| Diogo Barbosa | | 33 | |
| Midfielder | ||||
| Lucca Prior | | 21 | |
| Fabrício Dias | | 21 | |
| Rodrigo Santos | | 25 | |
| Kervin Andrade | | 20 | |
| Pierre | | 23 | |
| Bruninho | | 20 | |
| Lucas Emanoel | | 19 | |
| Pablo Roberto | | 26 | |
| Lucas Sasha | | 35 | |
| Calebe | | 25 | |
| Zé Welison | | 30 | |
| Pedro Augusto | | 28 | |
| Tomás Pochettino | | 29 | |
| Ryan | | 23 | |
| Pol Fernández | | 34 | |
| Matheus Rossetto | | 29 | |
| Lucas Crispim | | 31 | |
| Matheus Pereira | | 27 | |
| Emmanuel Martínez | | 31 | |
| Yeison Guzmán | | 27 | |
| Attacker | ||||
| Deyverson | | 34 | |
| Kayke | | 19 | |
| Kaue Canela Arroula | | 21 | |
| José Herrera | | 22 | |
| Yago Pikachu | | 33 | |
| Marinho | | 35 | |
| Adam Bareiro | | 29 | |
| Allanzinho | | 25 | |
| Dylan Borrero | | 24 | |
| Moisés | | 29 | |
| Renato Kayzer | | 29 | |
| Breno Lopes | | 30 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Brazil
Pafos
Fortaleza
Flamengo
Lagarto
Arsenal
HO Kalken
Chelsea
Barton Rovers
Brazil
PSG
Benfica
Vitória
Coupe de la Ligue