Livingston St. Johnstone live
![]() Livingston |
| ![]() St. Johnstone |
Timeline
First half | ||||||
0-0 | ||||||
39' | ||||||
41' |
Second half | ||||||
0-0 | ||||||
46' | ||||||
49' | ||||||
64' | ||||||
66' | ||||||
74' | ||||||
77' | ||||||
80' | ||||||
80' | ||||||
90'+1' |
Overtime | ||||||
0-0 |
Penaltys
Thats all. Game finished - Livingston 0, St. Johnstone 0. | ||
90+4 | Second Half ended - Livingston 0, St. Johnstone 0. | |
90+3 | Missed chance. Michael Devlin - Livingston - shot with left foot from the centre of the box is close, but missed . | |
90+3 | Fouled by Matt Smith - St. Johnstone | |
90+3 | Cristian Montaño - Livingston - won a free kick in attack. | |
90+2 | Shot blocked. Michael Devlin - Livingston - shot with right foot from the centre of the box is blocked. Assist - Kurtis Guthrie with a head. | |
90+1 | Graham Carey - St. Johnstone - receive yellow card. | |
90+1 | Fouled by James Brown - St. Johnstone | |
90+1 | Cristian Montaño - Livingston - won a free kick in attack. | |
90+1 | Kurtis Guthrie - Livingston - won a free kick on the left wing. | |
90+1 | Fouled by Sven Sprangler - St. Johnstone | |
90 | Missed chance. Bruce Anderson - Livingston - shot with right foot from a diffucult position on the right is close, but missed. Assist - James Penrice with a cross following a fast break. | |
89 | Kurtis Guthrie - Livingston - won a free kick in defence. | |
89 | Fouled by Sven Sprangler - St. Johnstone | |
88 | Corner - St. Johnstone. Conceded by Scott Pittman. | |
88 | Shot blocked. Sven Sprangler - St. Johnstone - shot with left foot from the centre of the box is blocked. | |
87 | Missed chance. Bruce Anderson - Livingston - shot with left foot from outside the box is close, but misses the top left corner. Assist - Steven Bradley with a head. | |
85 | Fouled by Daniel Phillips - St. Johnstone | |
85 | Bruce Anderson - Livingston - won a free kick on the left wing. | |
82 | Fouled by Chris Kane - St. Johnstone | |
82 | Ayo Obileye - Livingston - won a free kick in defence. | |
80 | Substitution - Livingston. Steven Bradley for Joel Nouble. | |
79 | Substitution - St. Johnstone. Chris Kane for Nicky Clark. | |
79 | Offside - St. Johnstone. Nicky Clark is in offside. | |
77 | Substitution - Livingston. Cristian Montaño for Michael Nottingham. | |
74 | Graham Carey - St. Johnstone - won a free kick in defence. | |
74 | Fouled by Scott Pittman - Livingston | |
74 | Substitution - Livingston. Stephen Kelly for Andrew Shinnie. | |
72 | Offside - St. Johnstone. Nicky Clark is in offside. | |
71 | Corner - St. Johnstone. Conceded by Ayo Obileye. | |
69 | Sven Sprangler - St. Johnstone - won a free kick in defence. | |
69 | Fouled by Andrew Shinnie - Livingston | |
66 | Substitution - St. Johnstone. Sven Sprangler for Stevie May. | |
65 | Corner - St. Johnstone. Conceded by Bruce Anderson. | |
64 | Michael Devlin - Livingston - receive yellow card for a foul. | |
64 | Graham Carey - St. Johnstone - won a free kick in defence. | |
64 | Fouled by Michael Devlin - Livingston | |
63 | Jason Holt - Livingston - won a free kick on the left wing. | |
63 | Fouled by Daniel Phillips - St. Johnstone | |
63 | Fouled by Scott Pittman - Livingston | |
63 | Daniel Phillips - St. Johnstone - won a free kick in defence. | |
62 | Matt Smith - St. Johnstone - won a free kick in defence. | |
62 | Fouled by Jason Holt - Livingston | |
62 | Missed chance. Jason Holt - Livingston - shot with right foot from the left side of the box missed to the left. | |
60 | New attacking attempt. Nicky Clark - St. Johnstone - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Matt Smith. | |
59 | Offside - Livingston. Kurtis Guthrie is in offside. | |
57 | Kurtis Guthrie - Livingston - won a free kick on the right wing. | |
57 | Fouled by Liam Gordon - St. Johnstone | |
56 | Corner - Livingston. Conceded by James Brown. | |
55 | Scott Pittman - Livingston - won a free kick in defence. | |
55 | Fouled by Graham Carey - St. Johnstone | |
54 | Missed chance. Scott Pittman - Livingston - shot with right foot from outside the box missed. Assist - Joel Nouble with a through ball. | |
53 | New attacking attempt. Kurtis Guthrie - Livingston - shot with the head from the centre of the box is saved in the right corner. Assist - Joel Nouble with a cross. | |
51 | Fouled by Bruce Anderson - Livingston | |
51 | Andy Considine - St. Johnstone - won a free kick in defence. | |
49 | Scott Pittman - Livingston - receive yellow card for a foul. | |
49 | Fouled by Scott Pittman - Livingston | |
49 | Dimitar Mitov - St. Johnstone - won a free kick in defence. | |
49 | New attacking attempt. Michael Devlin - Livingston - shot with right foot from outside the box is saved in the top centre of the goal. Assist - Bruce Anderson. | |
46 | Corner - Livingston. Conceded by Oludare Olufunwa. | |
46 | Shot blocked. James Penrice - Livingston - shot with left foot from outside the box is blocked. | |
46 | Shot blocked. James Penrice - Livingston - shot with left foot from outside the box is blocked. | |
45 | Substitution - St. Johnstone. Andy Considine for Tony Gallacher. | |
45 | Second Half starts Livingston 0, St. Johnstone 0. | |
45+4 | First Half ended - Livingston 0, St. Johnstone 0. | |
45 | James Brown - St. Johnstone - won a free kick in defence. | |
45 | Fouled by James Penrice - Livingston | |
44 | Missed chance. Ayo Obileye - Livingston - header inside of six yard box - left side goes high. Assist - Michael Nottingham. | |
44 | Corner - Livingston. Conceded by Luke Robinson. | |
43 | Corner - Livingston. Conceded by Dimitar Mitov. | |
43 | New attacking attempt. Jason Holt - Livingston - shot with right foot from outside the box is saved in the top left corner. | |
41 | Substitution - St. Johnstone. Graham Carey for Max Kucheryavyi - injury. | |
41 | Delay over. They are ready to continue. | |
39 | Delay in match - injury Max Kucheryavyi - St. Johnstone | |
39 | Max Kucheryavyi - St. Johnstone - receive yellow card for a foul. | |
39 | Jason Holt - Livingston - won a free kick in attack. | |
39 | Fouled by Max Kucheryavyi - St. Johnstone | |
37 | Fouled by Max Kucheryavyi - St. Johnstone | |
37 | Bruce Anderson - Livingston - won a free kick in attack. | |
34 | Offside - St. Johnstone. Stevie May is in offside. | |
34 | Hand ball by Bruce Anderson - Livingston | |
27 | Missed chance. Scott Pittman - Livingston - shot with right foot from the centre of the box goes high. Assist - James Penrice with a cross. | |
26 | Offside - Livingston. Scott Pittman is in offside. | |
26 | Shot blocked. Kurtis Guthrie - Livingston - shot with right foot from the centre of the box is blocked. Assist - Joel Nouble with a cross. | |
24 | Delay over. They are ready to continue. | |
23 | Delay in match - injury Bruce Anderson - Livingston | |
22 | Fouled by Kurtis Guthrie - Livingston | |
21 | Dimitar Mitov - St. Johnstone - won a free kick in defence. | |
17 | Offside - St. Johnstone. Stevie May is in offside. | |
16 | James Brown - St. Johnstone - won a free kick in defence. | |
16 | Fouled by Bruce Anderson - Livingston | |
14 | Missed chance. Liam Gordon - St. Johnstone - shot with right foot from outside the box goes high . | |
14 | New attacking attempt. Nicky Clark - St. Johnstone - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
13 | James Brown - St. Johnstone - won a free kick on the right wing. | |
13 | Fouled by James Penrice - Livingston | |
12 | Corner - Livingston. Conceded by Liam Gordon. | |
10 | Delay over. They are ready to continue. | |
8 | Delay in match - injury Ayo Obileye - Livingston | |
7 | Fouled by Stevie May - St. Johnstone | |
7 | Ayo Obileye - Livingston - won a free kick in defence. | |
6 | Corner - Livingston. Conceded by Luke Robinson. | |
2 | Offside - St. Johnstone. Stevie May is in offside. | |
First Half starts. |
Lineup
George
Obileye
Penrice
Devlin
Nottingh
Holt
Pitman
Shinnie
Anderson
Nouble
Guthrie
Mitov
Gallache
Robinson
Olufunwa
Gordon
Brown
Phillips
Smith
Kucheria
May
Clark
Teams
Lineup |
|
|
Substitutes |
|
|







































Referees
R | K. Clancy | |
AR1 | J. Bell | |
AR2 | C. Rae | |
FO | A. Muir |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Livingston vs St. Johnstone on 27 December 2023 will be played at Livingston, Tony Macaroni Arena.
The referee of the Livingston vs St. Johnstone match on 27 December 2023 is K. Clancy.
The tip and bet suggestion for the Livingston vs St. Johnstone match, on 27 December 2023, of the preview written by the editors of Betting Academy Kenya, goes to: Under 2,5 goals ⇒ bet available on bet365.
Premiership
Premiership - 2023/2024
- 100% 228 / 228 Games
- Home team wins 42.98%
- Draws 26.75%
- Away team wins 30.26%
- Over 1.5 76.75%
- Over 2.5 53.51%
- Over 3.5 30.7%
- Goals 629
- Goals /match 2.76
- Goals /match home 1.52
- Goals /match away 1.24
- Both teams score 50.44%
- Goals after 80' 20.83%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips