Cyprus Belgium live
Cyprus |
| Belgium |
Timeline
| First half | ||||||
| 0-0 | ||||||
| 11' | ||||||
| Second half | ||||||
| 0-1 | ||||||
| 46' | ||||||
| 47' | ||||||
| 53' | ||||||
| 61' | ||||||
| 64' | ||||||
| 73' | ||||||
| 84' | ||||||
| 86' | ||||||
| 90'+2' | ||||||
| Overtime | ||||||
| 0--1 | ||||||
Penaltys
Lineup
Georgall
Laifis
Antoniad
Demetrio
Júnior
Nikolaou
Makridis
Economid
Mitidis
Charalam
Makris
Courtois
Vermaele
Vertongh
Alderwei
Fellaini
Witsel
Nainggol
Bruyne
Hazard
Benteke
Kompany
Teams
| Lineup |
|
|
| Substitutes |
|
|
| Injuries / Suspended |
| | |
Referees
| R | V. Bezborodov | |
| AR1 | N. Golubev | |
| AR2 | M. Gavrilin | |
| FO | A. Lebedev |
Statistics
Venue
|
|
The Cyprus vs Belgium on 6 September 2015 will be played at Nicosía, Neo GSP.
The referee of the Cyprus vs Belgium match on 6 September 2015 is V. Bezborodov.
EC Qualification
| Azerbaijan | 0-0 | Croatia | |
| Bulgaria | 0-1 | Norway | |
| Italy | 1-0 | Malta | |
| Czech Rep | 2-1 | Kazakhstan | |
| Cyprus | 0-1 | Wales | |
| Israel | 4-0 | Andorra | |
| Czech Rep | 2-1 | Kazakhstan | |
| Netherlands | 0-1 | Iceland | |
| Turkey | 1-1 | Latvia | |
| Belgium | 3-1 | Bosnia | |
| Cyprus | 0-1 | Wales | |
| Israel | 4-0 | Andorra | |
| Bulgaria | 0-1 | Norway | |
| Italy | 1-0 | Malta | |
| Georgia | 1-0 | Scotland | |
| Georgia | 1-0 | Scotland | |
| Denmark | 0-0 | Albania | |
| Hungary | 0-0 | Romania | |
| Serbia | 2-0 | Armenia | |
| Faroe Islands | 1-3 | N. Ireland | |
| Germany | 3-1 | Poland | |
| Gibraltar | 0-4 | Ireland | |
| Faroe Islands | 1-3 | N. Ireland | |
| Greece | 0-1 | Finland | |
| Hungary | 0-0 | Romania | |
| Denmark | 0-0 | Albania | |
| Serbia | 2-0 | Armenia | |
| Estonia | 1-0 | Lithuania | |
| San Marino | 0-6 | England | |
| Luxembourg | 1-0 | Macedonia | |
| Ukraine | 3-1 | Belarus | |
| Estonia | 1-0 | Lithuania | |
| San Marino | 0-6 | England | |
| Russia | 1-0 | Sweden | |
| Montenegro | 2-0 | Liechtenstein | |
| Spain | 2-0 | Slovakia | |
| Spain | 2-0 | Slovakia | |
| Switzerland | 3-2 | Slovenia | |
| Austria | 1-0 | Moldova | |
| Montenegro | 2-0 | Liechtenstein | |
| Malta | 2-2 | Azerbaijan | |
| Turkey | 3-0 | Netherlands | |
| Latvia | 1-2 | Czech Rep | |
| Latvia | 1-2 | Czech Rep | |
| Turkey | 3-0 | Netherlands | |
| Wales | 0-0 | Israel | |
| Malta | 2-2 | Azerbaijan | |
| Norway | 2-0 | Croatia | |
| Bosnia | 3-0 | Andorra | |
| Iceland | 0-0 | Kazakhstan | |
| Bosnia | 3-0 | Andorra | |
| Cyprus | 0-1 | Belgium | |
| Italy | 1-0 | Bulgaria | |
| Armenia | 0-0 | Denmark | |
| Armenia | 0-0 | Denmark | |
| Scotland | 2-3 | Germany | |
| Poland | 8-1 | Gibraltar | |
| Poland | 8-1 | Gibraltar | |
| Ireland | 1-0 | Georgia | |
| Scotland | 2-3 | Germany | |
| Finland | 1-0 | Faroe Islands | |
| N. Ireland | 1-1 | Hungary | |
| Romania | 0-0 | Greece | |
| Albania | 0-1 | Portugal | |
| Moldova | 0-2 | Montenegro | |
| Belarus | 2-0 | Luxembourg | |
| Macedonia | 0-1 | Spain | |
| Belarus | 2-0 | Luxembourg | |
| Macedonia | 0-1 | Spain | |
| Slovakia | 0-0 | Ukraine | |
| England | 2-0 | Switzerland | |
| Lithuania | 2-1 | San Marino | |
| Slovenia | 1-0 | Estonia | |
| Liechtenstein | 0-7 | Russia | |
| Moldova | 0-2 | Montenegro | |
| Sweden | 1-4 | Austria |
EC Qualification - 2016 France
- 100% 394 / 394 Games
- Home team wins 43.91%
- Draws 18.78%
- Away team wins 37.31%
- Over 1.5 73.6%
- Over 2.5 47.97%
- Over 3.5 24.87%
- Goals 1035
- Goals /match 2.63
- Goals /match home 1.46
- Goals /match away 1.17
- Both teams score 38.58%
- Goals after 80' 12.37%
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips




