Cardiff City West Bromwich Albion live
![]() Cardiff |
| ![]() West Bromwich |
Timeline
First half | ||||||
0-0 | ||||||
33' |
Second half | ||||||
0-0 | ||||||
46' |
(Perry Ng)
| |||||
64' | ||||||
71' | ||||||
71' | ||||||
78' | ||||||
78' | ||||||
78' | ||||||
85' |
Overtime | ||||||
0-0 |
Penaltys
90+4 | ||
90+3 | Missed chance. Will Alves - Cardiff City - shot with right foot from outside the box is high and wide to the right. Will Alves Shot Off Target | |
90+2 | New attacking attempt. Yousef Salech - Cardiff City - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Yousef Salech Shot On Target | |
89 | Shot blocked. Karlan Grant - West Bromwich Albion - shot with left foot from the centre of the box is blocked. Assist - Mikey Johnston. Karlan Grant Shot Blocked | |
87 | Offside - Cardiff City. Yousef Salech is in offside. Rubin Colwill Offside | |
87 | Offside - Cardiff City. Ollie Tanner is in offside. Ethan Horvath Offside | |
86 | Missed chance. Joe Ralls - Cardiff City - shot with left foot from outside the box is close, but missed. Assist - Ollie Tanner. Joe Ralls Shot Off Target | |
85 | Substitution - West Bromwich Albion. Mikey Johnston for Tom Fellows. Michael Johnston Substitution | |
84 | New attacking attempt. Ollie Tanner - Cardiff City - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Rubin Colwill. Ollie Tanner Shot On Target | |
83 | Fouled by Callum Styles - West Bromwich Albion Callum Styles Foul | |
80 | Ethan Horvath - Cardiff City - won a free kick in defence. Daryl Dike Foul | |
78 | Substitution - West Bromwich Albion. Daryl Dike for Adam Armstrong. Daryl Dike Substitution | |
78 | Substitution - Cardiff City. Ollie Tanner for Cian Ashford. Ollie Tanner Substitution | |
78 | Substitution - Cardiff City. Rubin Colwill for Alex Robertson. Rubin Colwill Substitution | |
77 | Offside - West Bromwich Albion. Adam Armstrong is in offside. Darnell Furlong Offside | |
77 | New attacking attempt. Callum Styles - West Bromwich Albion - shot with left foot from the centre of the box is saved in the left corner. Assist - Karlan Grant. Callum Styles Shot On Target | |
76 | New attacking attempt. Adam Armstrong - West Bromwich Albion - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Alex Mowatt. Adam Armstrong Shot On Target | |
74 | Fouled by Alex Robertson - Cardiff City Alex Robertson Foul | |
72 | Missed chance. Karlan Grant - West Bromwich Albion - shot with right foot from the centre of the box goes high. Karlan Grant Shot Off Target | |
71 | Substitution - Cardiff City. Joe Ralls for David Turnbull. Joe Ralls Substitution | |
71 | Substitution - Cardiff City. Will Alves for Chris Willock. Will Alves Substitution | |
70 | Fouled by Andy Rinomhota - Cardiff City Andy Rinomhota Foul | |
68 | Cian Ashford - Cardiff City - won a free kick on the right wing. Callum Styles Foul | |
68 | Corner - Cardiff City. Conceded by Jed Wallace. Jed Wallace Corner Kick | |
67 | New attacking attempt. Karlan Grant - West Bromwich Albion - shot with right foot from the left side of the box is saved in the left corner. Karlan Grant Shot On Target | |
67 | Darnell Furlong - West Bromwich Albion - won a free kick on the right wing. Chris Willock Foul | |
63 | Missed chance. Yousef Salech - Cardiff City - shot with the head from the centre of the box missed to the left. Assist - David Turnbull with a cross after corner. Yousef Salech Shot Off Target | |
64 | Substitution - West Bromwich Albion. Jed Wallace for Isaac Price. Jed Wallace Substitution | |
64 | Corner - West Bromwich Albion. Conceded by Andy Rinomhota. Andy Rinomhota Corner Kick | |
64 | Shot blocked. Karlan Grant - West Bromwich Albion - shot with right foot from the left side of the box is blocked. Assist - Isaac Price with a cross. Karlan Grant Shot Blocked | |
63 | Corner - Cardiff City. Conceded by Torbjørn Heggem. Torbjorn Heggem Corner Kick | |
63 | Shot blocked. Jesper Daland - Cardiff City - shot with left foot from the centre of the box is blocked. Jesper Daland Shot Blocked | |
63 | Corner - Cardiff City. Conceded by Adam Armstrong. Adam Armstrong Corner Kick | |
63 | Shot blocked. Cian Ashford - Cardiff City - shot with right foot from outside the box is blocked. Cian Ashford Shot Blocked | |
62 | Alex Mowatt - West Bromwich Albion - won a free kick in attack. Andy Rinomhota Foul | |
61 | Fouled by Alex Robertson - Cardiff City Alex Robertson Foul | |
60 | New attacking attempt. Calum Chambers - Cardiff City - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Calum Chambers Shot On Target | |
60 | Yousef Salech - Cardiff City - hits the left post with a shot with right foot from the centre of the box. Yousef Salech Shot Hit Woodwork | |
60 | Shot blocked. Alex Robertson - Cardiff City - shot with right foot from the centre of the box is blocked. Assist - Callum O'Dowda with a cross. Alex Robertson Shot Blocked | |
60 | Shot blocked. Yousef Salech - Cardiff City - shot with right foot from outside the box is blocked. Assist - Alex Robertson. Yousef Salech Shot Blocked | |
59 | Fouled by Will Fish - Cardiff City William Fish Foul | |
58 | Corner - Cardiff City. Conceded by Kyle Bartley. Kyle Bartley Corner Kick | |
57 | Corner - West Bromwich Albion. Conceded by Andy Rinomhota. David Turnbull Corner Kick | |
57 | Corner - West Bromwich Albion. Conceded by Andy Rinomhota. David Turnbull Corner Kick | |
57 | Fouled by Jesper Daland - Cardiff City Jesper Daland Foul | |
57 | Fouled by Jesper Daland - Cardiff City Jesper Daland Foul | |
56 | Darnell Furlong - West Bromwich Albion - won a free kick in defence. Chris Willock Foul | |
56 | Darnell Furlong - West Bromwich Albion - won a free kick in defence. Chris Willock Foul | |
53 | Shot blocked. Andy Rinomhota - Cardiff City - shot with right foot from outside the box is blocked. Assist - Callum O'Dowda with a cross. Andy Rinomhota Shot Blocked | |
51 | Fouled by Ousmane Diakité - West Bromwich Albion Ousmane Diakite Foul | |
51 | Shot blocked. Isaac Price - West Bromwich Albion - shot with left foot from few metres is blocked. Assist - Karlan Grant. Isaac Price Shot Blocked | |
49 | Missed chance. Ousmane Diakité - West Bromwich Albion - shot with right foot from the centre of the box. Ousmane Diakite Shot Off Target | |
45 | ||
45 | Substitution - Cardiff City. Jesper Daland for Perry Ng. Jesper Daland Substitution | |
45+3 | ||
45+2 | Shot blocked. David Turnbull - Cardiff City - shot with right foot from the left side of the box is blocked. David Turnbull Shot Blocked | |
45 | Alex Robertson - Cardiff City - won a free kick in attack. Karlan Grant Foul | |
44 | Andy Rinomhota - Cardiff City - won a free kick on the right wing. Alex Mowatt Foul | |
41 | Offside - Cardiff City. Alex Robertson is in offside. David Turnbull Offside | |
40 | New attacking attempt. Darnell Furlong - West Bromwich Albion - shot with the head from the centre of the box is saved in the right corner. Assist - Karlan Grant with a cross. Darnell Furlong Shot On Target | |
40 | Alex Mowatt - West Bromwich Albion - won a free kick on the right wing. Andy Rinomhota Foul | |
37 | New attacking attempt. David Turnbull - Cardiff City - shot with right foot from outside the box is saved. David Turnbull Shot On Target | |
36 | Chris Willock - Cardiff City - won a free kick in defence. Ousmane Diakite Foul | |
35 | Fouled by Karlan Grant - West Bromwich Albion Karlan Grant Foul | |
33 | Yousef Salech - Cardiff City - receive yellow card for a foul. Yousef Salech Yellow Card | |
33 | Fouled by Chris Willock - Cardiff City Chris Willock Foul | |
32 | Shot blocked. Isaac Price - West Bromwich Albion - shot with right foot from the right side of the box is blocked. Isaac Price Shot Blocked | |
31 | Fouled by Yousef Salech - Cardiff City Yousef Salech Foul | |
31 | Missed chance. Karlan Grant - West Bromwich Albion - shot with right foot from outside the box. Karlan Grant Shot Off Target | |
29 | Alex Mowatt - West Bromwich Albion - won a free kick in defence. David Turnbull Foul | |
24 | Shot blocked. Andy Rinomhota - Cardiff City - shot with right foot from outside the box is blocked. Andy Rinomhota Shot Blocked | |
23 | Fouled by Kyle Bartley - West Bromwich Albion Kyle Bartley Foul | |
21 | Isaac Price - West Bromwich Albion - hits the left post with a shot with right foot from the centre of the box. Assist - Adam Armstrong. Isaac Price Shot Hit Woodwork | |
20 | Corner - West Bromwich Albion. Conceded by Callum O'Dowda. Callum O'Dowda Corner Kick | |
19 | Darnell Furlong - West Bromwich Albion - won a free kick on the right wing. Chris Willock Foul | |
18 | Missed chance. Tom Fellows - West Bromwich Albion - shot with right foot from the centre of the box is close, but missed after corner. Tom Fellows Shot Off Target | |
18 | New attacking attempt. Adam Armstrong - West Bromwich Albion - shot with the head from the centre of the box is saved. Adam Armstrong Shot On Target | |
18 | Corner - West Bromwich Albion. Conceded by Ethan Horvath. Ethan Horvath Corner Kick | |
18 | New attacking attempt. Callum Styles - West Bromwich Albion - shot with left foot from outside the box is saved in the right corner. Assist - Darnell Furlong. Callum Styles Shot On Target | |
17 | Corner - West Bromwich Albion. Conceded by Andy Rinomhota. Andy Rinomhota Corner Kick | |
17 | Shot blocked. Karlan Grant - West Bromwich Albion - shot with right foot from the centre of the box is blocked. Assist - Tom Fellows. Karlan Grant Shot Blocked | |
16 | Shot blocked. Darnell Furlong - West Bromwich Albion - shot with right foot from the centre of the box is blocked. Assist - Adam Armstrong. Darnell Furlong Shot Blocked | |
16 | Shot blocked. Ousmane Diakité - West Bromwich Albion - shot with right foot from outside the box is blocked. Assist - Tom Fellows. Ousmane Diakite Shot Blocked | |
12 | Corner - West Bromwich Albion. Conceded by Ethan Horvath. Ethan Horvath Corner Kick | |
12 | New attacking attempt. Isaac Price - West Bromwich Albion - shot with right foot from outside the box is saved in the right corner. Assist - Alex Mowatt. Isaac Price Shot On Target | |
9 | Corner - Cardiff City. Conceded by Isaac Price. Isaac Price Corner Kick | |
9 | Shot blocked. Calum Chambers - Cardiff City - shot with the head from the centre of the box is blocked. Assist - David Turnbull with a cross. Calum Chambers Shot Blocked | |
8 | Corner - Cardiff City. Conceded by Kyle Bartley. Kyle Bartley Corner Kick | |
8 | Fouled by Kyle Bartley - West Bromwich Albion Kyle Bartley Foul | |
6 | Fouled by Alex Robertson - Cardiff City Alex Robertson Foul | |
6 | Corner - Cardiff City. Conceded by Tom Fellows. Tom Fellows Corner Kick | |
4 | Fouled by Cian Ashford - Cardiff City Cian Ashford Foul | |
4 | Fouled by Cian Ashford - Cardiff City Cian Ashford Foul | |
2 | Missed chance. Perry Ng - Cardiff City - shot with left foot from the centre of the box is high and wide to the left. Perry Ng Shot Off Target | |
Lineup
Horvath
Chambers
Ng
Fish
O'Dowda
Turnbull
Rinomhot
Robertso
Ashford
Willock
Salech
Griffith
Bartley
Furlong
Styles
Heggem
Mowatt
Diakité
Price
Armstron
Grant
Fellows
Teams
Lineup |
|
|
Substitutes |
|
|








































Injuries / Suspended |
|
|
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Cardiff vs West Bromwich on 26 April 2025 will be played at Caerdydd, Principality Stadium.
The tip and bet suggestion for the Cardiff vs West Bromwich match, on 26 April 2025, of the preview written by the editors of Betting Academy Kenya, goes to: Both teams score? Yes ⇒ bet available on bet365.
Championship
Championship - 2024/2025
- 100% 557 / 557 Games
- Home team wins 45.6%
- Draws 28.19%
- Away team wins 26.21%
- Over 1.5 70.92%
- Over 2.5 44.7%
- Over 3.5 21.54%
- Goals 1366
- Goals /match 2.45
- Goals /match home 1.43
- Goals /match away 1.02
- Both teams score 50.09%
- Goals after 80' 16.76%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips