This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

U20 World Cup 2023


World


Games

Sat 20.May.2023 - 21:00 Guatemala U20 0-1 New Zealand U20 Gam1
Sat 20.May.2023 - 21:00 USA U20 1-0 Ecuador U20 Gam1
Sun 21.May.2023 - 00:00 Argentina U20 2-1 Uzbekistan U20 Gam1 3
Sun 21.May.2023 - 00:00 Fiji U20 0-4 Slovakia U20 Gam1 3
Sun 21.May.2023 - 21:00 Israel U20 1-2 Colombia U20 Gam1 5
Sun 21.May.2023 - 21:00 Nigeria U20 2-1 Dominican Republic U20 Group D Gam1 1
Mon 22.May.2023 - 00:00 Italy U20 3-2 Brazil U20 Group D Gam1
Mon 22.May.2023 - 00:00 Senegal U20 0-1 Japan U20 Gam1 3
Mon 22.May.2023 - 21:00 France U20 1-2 Korea Republic U20 Gam1 12
Mon 22.May.2023 - 21:00 England U20 1-0 Tunisia U20 Gam1 13
Tue 23.May.2023 - 00:00 Uruguay U20 4-0 Iraq U20 Gam1 9
Tue 23.May.2023 - 00:00 Gambia U20 2-1 Honduras U20 Gam1 4
Tue 23.May.2023 - 21:00 Uzbekistan U20 2-2 New Zealand U20 Gam2 10
Tue 23.May.2023 - 21:00 USA U20 3-0 Fiji U20 Gam2 2
Wed 24.May.2023 - 00:00 Ecuador U20 2-1 Slovakia U20 Gam2 15
Wed 24.May.2023 - 00:00 Argentina U20 3-0 Guatemala U20 Gam2 23
Wed 24.May.2023 - 21:00 Italy U20 0-2 Nigeria U20 Group D Gam2 7
Wed 24.May.2023 - 21:00 Senegal U20 1-1 Israel U20 Gam2 4
Thu 25.May.2023 - 00:00 Japan U20 1-2 Colombia U20 Gam2 11
Thu 25.May.2023 - 00:00 Brazil U20 6-0 Dominican Republic U20 Group D Gam2
Thu 25.May.2023 - 21:00 Uruguay U20 2-3 England U20 Gam2 10
Thu 25.May.2023 - 21:00 France U20 1-2 Gambia U20 Gam2 13
Fri 26.May.2023 - 00:00 Iraq U20 0-3 Tunisia U20 Gam2 10
Fri 26.May.2023 - 00:00 Korea Republic U20 2-2 Honduras U20 Gam2 10
Fri 26.May.2023 - 21:00 Slovakia U20 0-2 USA U20 Gam3 7
Fri 26.May.2023 - 21:00 Ecuador U20 9-0 Fiji U20 Gam3 7
Sat 27.May.2023 - 00:00 New Zealand U20 0-5 Argentina U20 Gam3 16
Sat 27.May.2023 - 00:00 Uzbekistan U20 2-0 Guatemala U20 Gam3 8
Sat 27.May.2023 - 21:00 Brazil U20 2-0 Nigeria U20 Group D Gam3
Sat 27.May.2023 - 21:00 Dominican Republic U20 0-3 Italy U20 Group D Gam3 10
Sun 28.May.2023 - 00:00 Colombia U20 1-1 Senegal U20 Gam3 8
Sun 28.May.2023 - 00:00 Japan U20 1-2 Israel U20 Gam3 5
Sun 28.May.2023 - 21:00 Iraq U20 0-0 England U20 Gam3 2
Sun 28.May.2023 - 21:00 Tunisia U20 0-1 Uruguay U20 Gam3
Mon 29.May.2023 - 00:00 Korea Republic U20 0-0 Gambia U20 Gam3 8
Mon 29.May.2023 - 00:00 Honduras U20 1-3 France U20 Gam3 8
Tue 30.May.2023 - 20:30 USA U20 4-0 New Zealand U20 15
Wed 31.May.2023 - 00:00 Uzbekistan U20 0-1 Israel U20 27
Wed 31.May.2023 - 20:30 Brazil U20 4-1 Tunisia U20 17
Wed 31.May.2023 - 20:30 Colombia U20 5-1 Slovakia U20 11
Thu 01.Jun.2023 - 00:00 England U20 1-2 Italy U20 22
Thu 01.Jun.2023 - 00:00 Argentina U20 0-2 Nigeria U20 27
Thu 01.Jun.2023 - 20:30 Gambia U20 0-1 Uruguay U20 20
Fri 02.Jun.2023 - 00:00 Ecuador U20 2-3 Korea Republic U20 22
Sat 03.Jun.2023 - 20:30 Israel U20 1-1
e.t.(3-2)
Brazil U20 10
Sun 04.Jun.2023 - 00:00 Colombia U20 1-3 Italy U20 26
Sun 04.Jun.2023 - 20:30 Korea Republic U20 0-0
e.t.(1-0)
Nigeria U20 18
Mon 05.Jun.2023 - 00:00 USA U20 0-2 Uruguay U20 15
Semi-finals
Thu 08.Jun.2023 - 20:30 Uruguay U20 1-0 Israel U20 43
Fri 09.Jun.2023 - 00:00 Italy U20 2-1 Korea Republic U20 37
3rd Place Final
Sun 11.Jun.2023 - 20:30 Israel U20 3-1 Korea Republic U20
Final
Mon 12.Jun.2023 - 00:00 Uruguay U20 1-0 Italy U20


 

U20 World Cup - 2023

  • 100% 52 / 52 Games

  • Home team wins 46.15%
  • Draws 11.54%
  • Away team wins 42.31%
  • Over 1.5 76.92%
  • Over 2.5 59.62%
  • Over 3.5 30.77%
  • Goals 150
  • Goals /match 2.88
  • Goals /match home 1.56
  • Goals /match away 1.33
  • Both teams score 46.15%
  • Goals after 80' 35.33%
View all

No tv schedule yet for US (change)