This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Primera División 2012/2013


Spain


Games

Regular Season
Sat 18.Aug.2012 - 21:00 Celta de Vigo 0-1 Málaga Gam1 41
Sat 18.Aug.2012 - 23:00 Sevilla 2-1 Getafe Gam1 44
Sun 19.Aug.2012 - 01:00 Mallorca 2-1 Espanyol Gam1 26
Sun 19.Aug.2012 - 21:00 Athletic Club 3-5 Real Betis Gam1 31
Sun 19.Aug.2012 - 21:00 Real Madrid 1-1 Valencia Gam1 102
Sun 19.Aug.2012 - 23:00 Barcelona 5-1 Real Sociedad Gam1 92
Mon 20.Aug.2012 - 01:00 Levante 1-1 Atlético Madrid Gam1 28
Mon 20.Aug.2012 - 21:00 Deportivo La Coruña 2-0 Osasuna Gam1 67
Mon 20.Aug.2012 - 23:00 Rayo Vallecano 1-0 Granada Gam1 39
Tue 21.Aug.2012 - 01:00 Real Zaragoza 0-1 Real Valladolid Gam1 39
Sat 25.Aug.2012 - 21:00 Real Sociedad 2-1 Celta de Vigo Gam2 35
Sat 25.Aug.2012 - 23:00 Real Betis 1-2 Rayo Vallecano Gam2 37
Sat 25.Aug.2012 - 23:00 Espanyol 1-2 Real Zaragoza Gam2 38
Sun 26.Aug.2012 - 01:00 Málaga 1-1 Mallorca Gam2 57
Sun 26.Aug.2012 - 21:00 Osasuna 1-2 Barcelona Gam2 124
Sun 26.Aug.2012 - 23:00 Getafe 2-1 Real Madrid Gam2 124
Sun 26.Aug.2012 - 23:00 Granada 1-1 Sevilla Gam2 39
Mon 27.Aug.2012 - 01:00 Valencia 3-3 Deportivo La Coruña Gam2 76
Mon 27.Aug.2012 - 22:00 Real Valladolid 2-0 Levante Gam2 59
Tue 28.Aug.2012 - 00:00 Atlético Madrid 4-0 Athletic Club Gam2 158
Sat 01.Sep.2012 - 18:00 Celta de Vigo 2-0 Osasuna Gam3 23
Sat 01.Sep.2012 - 20:00 Real Zaragoza 0-1 Málaga Gam3 41
Sat 01.Sep.2012 - 22:00 Deportivo La Coruña 1-1 Getafe Gam3 59
Sun 02.Sep.2012 - 00:00 Mallorca 1-0 Real Sociedad Gam3 27
Sun 02.Sep.2012 - 14:00 Rayo Vallecano 0-0 Sevilla Gam3 19
Sun 02.Sep.2012 - 18:00 Athletic Club 2-0 Real Valladolid Gam3 53
Sun 02.Sep.2012 - 20:00 Levante 3-2 Espanyol Gam3 29
Sun 02.Sep.2012 - 21:50 Real Madrid 3-0 Granada Gam3 208
Sun 02.Sep.2012 - 23:30 Barcelona 1-0 Valencia Gam3 147
Sat 15.Sep.2012 - 18:00 Málaga 3-1 Levante Gam4 68
Sat 15.Sep.2012 - 20:00 Valencia 2-1 Celta de Vigo Gam4 89
Sat 15.Sep.2012 - 22:00 Getafe 1-4 Barcelona Gam4 134
Sun 16.Sep.2012 - 00:00 Sevilla 1-0 Real Madrid Gam4 190
Sun 16.Sep.2012 - 14:00 Espanyol 3-3 Athletic Club Gam4 25
Sun 16.Sep.2012 - 18:00 Granada 1-1 Deportivo La Coruña Gam4 35
Sun 16.Sep.2012 - 20:00 Osasuna 1-1 Mallorca Gam4 26
Sun 16.Sep.2012 - 21:50 Real Sociedad 2-0 Real Zaragoza Gam4 32
Sun 16.Sep.2012 - 23:30 Atlético Madrid 4-3 Rayo Vallecano Gam4 141
Mon 17.Sep.2012 - 23:30 Real Valladolid 0-1 Real Betis Gam4 71
Sat 22.Sep.2012 - 18:00 Real Zaragoza 3-1 Osasuna Gam5 18
Sat 22.Sep.2012 - 20:00 Celta de Vigo 2-1 Getafe Gam5 23
Sat 22.Sep.2012 - 22:00 Real Betis 1-0 Espanyol Gam5 35
Sun 23.Sep.2012 - 00:00 Barcelona 2-0 Granada Gam5 136
Sun 23.Sep.2012 - 14:00 Mallorca 2-0 Valencia Gam5 41
Sun 23.Sep.2012 - 18:00 Levante 2-1 Real Sociedad Gam5 25
Sun 23.Sep.2012 - 20:00 Atlético Madrid 2-1 Real Valladolid Gam5 121
Sun 23.Sep.2012 - 21:50 Athletic Club 0-0 Málaga Gam5 42
Mon 24.Sep.2012 - 21:45 Rayo Vallecano 0-2 Real Madrid Gam5 245
Mon 24.Sep.2012 - 23:30 Deportivo La Coruña 0-2 Sevilla Gam5 74
Wed 26.Sep.2012 - 23:00 Real Betis 2-4 Atlético Madrid Gam3 82
Sat 29.Sep.2012 - 18:00 Valencia 2-0 Real Zaragoza Gam6 70
Sat 29.Sep.2012 - 20:00 Málaga 4-0 Real Betis Gam6 65
Sat 29.Sep.2012 - 22:00 Real Sociedad 2-0 Athletic Club Gam6 26
Sun 30.Sep.2012 - 00:00 Sevilla 2-3 Barcelona Gam6 100
Sun 30.Sep.2012 - 14:00 Granada 2-1 Celta de Vigo Gam6 19
Sun 30.Sep.2012 - 18:00 Real Valladolid 6-1 Rayo Vallecano Gam6 20
Sun 30.Sep.2012 - 20:00 Osasuna 4-0 Levante Gam6 23
Sun 30.Sep.2012 - 21:50 Real Madrid 5-1 Deportivo La Coruña Gam6 189
Sun 30.Sep.2012 - 23:30 Espanyol 0-1 Atlético Madrid Gam6 107
Mon 01.Oct.2012 - 23:30 Getafe 1-0 Mallorca Gam6 121
Fri 05.Oct.2012 - 23:30 Celta de Vigo 2-0 Sevilla Gam7 118
Sat 06.Oct.2012 - 18:00 Rayo Vallecano 2-1 Deportivo La Coruña Gam7 40
Sat 06.Oct.2012 - 20:00 Real Zaragoza 0-1 Getafe Gam7 41
Sat 06.Oct.2012 - 22:00 Real Valladolid 1-1 Espanyol Gam7 57
Sun 07.Oct.2012 - 00:00 Real Betis 2-0 Real Sociedad Gam7 43
Sun 07.Oct.2012 - 14:00 Levante 1-0 Valencia Gam7 58
Sun 07.Oct.2012 - 18:00 Mallorca 1-2 Granada Gam7 45
Sun 07.Oct.2012 - 20:00 Athletic Club 1-0 Osasuna Gam7 63
Sun 07.Oct.2012 - 21:50 Barcelona 2-2 Real Madrid Gam7 214
Sun 07.Oct.2012 - 23:30 Atlético Madrid 2-1 Málaga Gam7 124
Sat 20.Oct.2012 - 18:00 Málaga 2-1 Real Valladolid Gam8 134
Sat 20.Oct.2012 - 20:00 Real Madrid 2-0 Celta de Vigo Gam8 210
Sat 20.Oct.2012 - 22:00 Valencia 3-2 Athletic Club Gam8 98
Sun 21.Oct.2012 - 00:00 Deportivo La Coruña 4-5 Barcelona Gam8 196
Sun 21.Oct.2012 - 14:00 Getafe 0-1 Levante Gam8 41
Sun 21.Oct.2012 - 18:00 Espanyol 3-2 Rayo Vallecano Gam8 63
Sun 21.Oct.2012 - 19:50 Granada 1-2 Real Zaragoza Gam8 42
Sun 21.Oct.2012 - 21:45 Osasuna 0-0 Real Betis Gam8 43
Sun 21.Oct.2012 - 23:30 Real Sociedad 0-1 Atlético Madrid Gam8 178
Mon 22.Oct.2012 - 23:30 Sevilla 3-2 Mallorca Gam8 182
Sat 27.Oct.2012 - 18:00 Espanyol 0-0 Málaga Gam9 75
Sat 27.Oct.2012 - 20:00 Real Betis 1-0 Valencia Gam9 71
Sat 27.Oct.2012 - 22:00 Celta de Vigo 1-1 Deportivo La Coruña Gam9 47
Sun 28.Oct.2012 - 00:00 Rayo Vallecano 0-5 Barcelona Gam9 169
Sun 28.Oct.2012 - 14:00 Real Zaragoza 2-1 Sevilla Gam9 63
Sun 28.Oct.2012 - 18:00 Levante 3-1 Granada Gam9 50
Sun 28.Oct.2012 - 19:50 Athletic Club 1-2 Getafe Gam9 46
Sun 28.Oct.2012 - 21:45 Atlético Madrid 3-1 Osasuna Gam9 187
Sun 28.Oct.2012 - 23:30 Mallorca 0-5 Real Madrid Gam9 250
Mon 29.Oct.2012 - 23:30 Real Valladolid 2-2 Real Sociedad Gam9 107
Sat 03.Nov.2012 - 18:00 Málaga 1-2 Rayo Vallecano Gam10 154
Sat 03.Nov.2012 - 20:00 Barcelona 3-1 Celta de Vigo Gam10 187
Sat 03.Nov.2012 - 22:00 Real Madrid 4-0 Real Zaragoza Gam10 246
Sun 04.Nov.2012 - 00:00 Valencia 2-0 Atlético Madrid Gam10 146
Sun 04.Nov.2012 - 14:00 Real Sociedad 0-1 Espanyol Gam10 53
Sun 04.Nov.2012 - 18:00 Deportivo La Coruña 1-0 Mallorca Gam10 57
Sun 04.Nov.2012 - 19:50 Osasuna 0-1 Real Valladolid Gam10 52
Sun 04.Nov.2012 - 21:45 Granada 1-2 Athletic Club Gam10 58
Sun 04.Nov.2012 - 23:30 Sevilla 0-0 Levante Gam10 111
Mon 05.Nov.2012 - 23:30 Getafe 2-4 Real Betis Gam10 146
Fri 09.Nov.2012 - 23:30 Real Betis 1-2 Granada Gam11 261
Sat 10.Nov.2012 - 18:00 Rayo Vallecano 3-2 Celta de Vigo Gam11 42
Sat 10.Nov.2012 - 20:00 Espanyol 0-3 Osasuna Gam11 48
Sat 10.Nov.2012 - 22:00 Real Zaragoza 5-3 Deportivo La Coruña Gam11 50
Sun 11.Nov.2012 - 00:00 Málaga 1-2 Real Sociedad Gam11 181
Sun 11.Nov.2012 - 14:00 Real Valladolid 1-1 Valencia Gam11 54
Sun 11.Nov.2012 - 18:00 Athletic Club 2-1 Sevilla Gam11 53
Sun 11.Nov.2012 - 19:50 Mallorca 2-4 Barcelona Gam11 179
Sun 11.Nov.2012 - 21:45 Atlético Madrid 2-0 Getafe Gam11 158
Sun 11.Nov.2012 - 23:30 Levante 1-2 Real Madrid Gam11 249
Sat 17.Nov.2012 - 18:00 Osasuna 0-0 Málaga Gam12 63
Sat 17.Nov.2012 - 20:00 Valencia 2-1 Espanyol Gam12 187
Sat 17.Nov.2012 - 22:00 Barcelona 3-1 Real Zaragoza Gam12 145
Sun 18.Nov.2012 - 00:00 Real Madrid 5-1 Athletic Club Gam12 196
Sun 18.Nov.2012 - 14:00 Deportivo La Coruña 0-2 Levante Gam12 76
Sun 18.Nov.2012 - 18:00 Celta de Vigo 1-1 Mallorca Gam12 61
Sun 18.Nov.2012 - 19:50 Getafe 2-1 Real Valladolid Gam12 44
Sun 18.Nov.2012 - 21:45 Granada 0-1 Atlético Madrid Gam12 132
Sun 18.Nov.2012 - 23:30 Sevilla 5-1 Real Betis Gam12 129
Mon 19.Nov.2012 - 23:30 Real Sociedad 4-0 Rayo Vallecano Gam12 135
Fri 23.Nov.2012 - 23:30 Real Sociedad 0-0 Osasuna Gam13 165
Sat 24.Nov.2012 - 18:00 Rayo Vallecano 2-0 Mallorca Gam13 51
Sat 24.Nov.2012 - 20:00 Real Valladolid 1-0 Granada Gam13 46
Sat 24.Nov.2012 - 22:00 Málaga 4-0 Valencia Gam13 120
Sun 25.Nov.2012 - 00:00 Real Betis 1-0 Real Madrid Gam13 413
Sun 25.Nov.2012 - 14:00 Espanyol 0-2 Getafe Gam13 39
Sun 25.Nov.2012 - 19:00 Athletic Club 1-1 Deportivo La Coruña Gam13 78
Sun 25.Nov.2012 - 21:00 Atlético Madrid 4-0 Sevilla Gam13 194
Sun 25.Nov.2012 - 23:00 Levante 0-4 Barcelona Gam13 420
Mon 26.Nov.2012 - 23:00 Real Zaragoza 0-1 Celta de Vigo Gam13 202
Fri 30.Nov.2012 - 23:00 Osasuna 1-0 Rayo Vallecano Gam14 158
Sat 01.Dec.2012 - 18:00 Getafe 1-0 Málaga Gam14 77
Sat 01.Dec.2012 - 20:00 Valencia 2-5 Real Sociedad Gam14 138
Sat 01.Dec.2012 - 22:00 Barcelona 5-1 Athletic Club Gam14 2112
Sun 02.Dec.2012 - 00:00 Real Madrid 2-0 Atlético Madrid Gam14 887
Sun 02.Dec.2012 - 14:00 Granada 0-0 Espanyol Gam14 73
Sun 02.Dec.2012 - 19:00 Deportivo La Coruña 2-3 Real Betis Gam14 75
Sun 02.Dec.2012 - 21:00 Celta de Vigo 1-1 Levante Gam14 53
Sun 02.Dec.2012 - 23:00 Mallorca 1-1 Real Zaragoza Gam14 79
Mon 03.Dec.2012 - 23:30 Sevilla 1-2 Real Valladolid Gam14 232
Fri 07.Dec.2012 - 23:30 Espanyol 2-2 Sevilla Gam15 125
Sat 08.Dec.2012 - 18:00 Real Sociedad 1-1 Getafe Gam15 53
Sat 08.Dec.2012 - 20:00 Málaga 4-0 Granada Gam15 141
Sat 08.Dec.2012 - 22:00 Real Valladolid 2-3 Real Madrid Gam15 226
Sun 09.Dec.2012 - 00:00 Osasuna 0-1 Valencia Gam15 81
Sun 09.Dec.2012 - 14:00 Levante 4-0 Mallorca Gam15 45
Sun 09.Dec.2012 - 19:00 Athletic Club 1-0 Celta de Vigo Gam15 166
Sun 09.Dec.2012 - 21:00 Atlético Madrid 6-0 Deportivo La Coruña Gam15 234
Sun 09.Dec.2012 - 23:00 Real Betis 1-2 Barcelona Gam15 393
Mon 10.Dec.2012 - 23:00 Rayo Vallecano 0-2 Real Zaragoza Gam15 111
Sat 15.Dec.2012 - 18:00 Getafe 1-1 Osasuna Gam16 123
Sat 15.Dec.2012 - 20:00 Mallorca 0-1 Athletic Club Gam16 127
Sat 15.Dec.2012 - 22:00 Granada 0-0 Real Sociedad Gam16 50
Sun 16.Dec.2012 - 00:00 Sevilla 0-2 Málaga Gam16 117
Sun 16.Dec.2012 - 14:00 Real Zaragoza 0-1 Levante Gam16 57
Sun 16.Dec.2012 - 19:00 Valencia 0-1 Rayo Vallecano Gam16 144
Sun 16.Dec.2012 - 21:00 Real Madrid 2-2 Espanyol Gam16 235
Sun 16.Dec.2012 - 23:00 Barcelona 4-1 Atlético Madrid Gam16 264
Mon 17.Dec.2012 - 22:00 Deportivo La Coruña 0-0 Real Valladolid Gam16 146
Mon 17.Dec.2012 - 23:30 Celta de Vigo 0-1 Real Betis Gam16 151
Thu 20.Dec.2012 - 22:00 Rayo Vallecano 3-0 Levante Gam17 116
Fri 21.Dec.2012 - 00:00 Real Sociedad 2-1 Sevilla Gam17 481
Fri 21.Dec.2012 - 00:00 Espanyol 2-0 Deportivo La Coruña Gam17 161
Fri 21.Dec.2012 - 22:00 Valencia 4-2 Getafe Gam17 190
Sat 22.Dec.2012 - 00:00 Atlético Madrid 1-0 Celta de Vigo Gam17 432
Sat 22.Dec.2012 - 18:00 Real Betis 1-2 Mallorca Gam17 96
Sat 22.Dec.2012 - 20:00 Real Valladolid 1-3 Barcelona Gam17 408
Sat 22.Dec.2012 - 22:00 Osasuna 1-2 Granada Gam17 43
Sat 22.Dec.2012 - 22:00 Málaga 3-2 Real Madrid Gam17 300
Sun 23.Dec.2012 - 00:00 Athletic Club 0-2 Real Zaragoza Gam17 61
Fri 04.Jan.2013 - 23:30 Real Zaragoza 1-2 Real Betis Gam18 1159
Sat 05.Jan.2013 - 18:00 Levante 3-1 Athletic Club Gam18 159
Sat 05.Jan.2013 - 20:00 Granada 1-2 Valencia Gam18 115
Sat 05.Jan.2013 - 22:00 Deportivo La Coruña 1-0 Málaga Gam18 126
Sun 06.Jan.2013 - 00:00 Sevilla 1-0 Osasuna Gam18 150
Sun 06.Jan.2013 - 14:00 Celta de Vigo 3-1 Real Valladolid Gam18 88
Sun 06.Jan.2013 - 19:00 Real Madrid 4-3 Real Sociedad Gam18 560
Sun 06.Jan.2013 - 21:00 Barcelona 4-0 Espanyol Gam18 989
Sun 06.Jan.2013 - 23:00 Mallorca 1-1 Atlético Madrid Gam18 333
Mon 07.Jan.2013 - 22:00 Rayo Vallecano 3-1 Getafe Gam18 345
Fri 11.Jan.2013 - 23:30 Athletic Club 1-2 Rayo Vallecano Gam19 185
Sat 12.Jan.2013 - 18:00 Real Valladolid 3-1 Mallorca Gam19 92
Sat 12.Jan.2013 - 20:00 Espanyol 1-0 Celta de Vigo Gam19 101
Sat 12.Jan.2013 - 22:00 Osasuna 0-0 Real Madrid Gam19 669
Sun 13.Jan.2013 - 00:00 Valencia 2-0 Sevilla Gam19 289
Sun 13.Jan.2013 - 14:00 Real Betis 2-0 Levante Gam19 68
Sun 13.Jan.2013 - 19:00 Real Sociedad 1-1 Deportivo La Coruña Gam19 105
Sun 13.Jan.2013 - 21:00 Atlético Madrid 2-0 Real Zaragoza Gam19 229
Sun 13.Jan.2013 - 23:00 Málaga 1-3 Barcelona Gam19 745
Mon 14.Jan.2013 - 22:00 Getafe 2-2 Granada Gam19 183
Fri 18.Jan.2013 - 23:00 Espanyol 3-2 Mallorca Gam20 179
Sat 19.Jan.2013 - 18:00 Granada 2-0 Rayo Vallecano Gam20 68
Sat 19.Jan.2013 - 20:00 Real Sociedad 3-2 Barcelona Gam20 429
Sat 19.Jan.2013 - 22:00 Getafe 1-1 Sevilla Gam20 93
Sun 20.Jan.2013 - 00:00 Málaga 1-1 Celta de Vigo Gam20 239
Sun 20.Jan.2013 - 14:00 Osasuna 2-1 Deportivo La Coruña Gam20 61
Sun 20.Jan.2013 - 19:00 Real Valladolid 2-0 Real Zaragoza Gam20 37
Sun 20.Jan.2013 - 21:00 Atlético Madrid 2-0 Levante Gam20 228
Sun 20.Jan.2013 - 23:00 Valencia 0-5 Real Madrid Gam20 474
Mon 21.Jan.2013 - 23:30 Real Betis 1-1 Athletic Club Gam20 224
 

Primera División - 2012/2013

  • 100% 380 / 380 Games

  • Home team wins 49.74%
  • Draws 22.11%
  • Away team wins 28.16%
  • Over 1.5 76.05%
  • Over 2.5 53.68%
  • Over 3.5 32.37%
  • Goals 1091
  • Goals /match 2.87
  • Goals /match home 1.69
  • Goals /match away 1.18
  • Both teams score 53.42%
  • Goals after 80' 16.77%
View all

No tv schedule yet for US (change)