Competition
Premiership 2014/2015
Scotland
Games
1st Phase | |||||||||
Sat | 09.Aug.2014 - 18:00 | Hamilton Academical | 0-2 | Inverness CT | Gam1 | 4 | |||
Sat | 09.Aug.2014 - 18:00 | Dundee | 1-1 | Kilmarnock | Gam1 | 2 | |||
Sat | 09.Aug.2014 - 18:00 | Motherwell | 1-0 | St. Mirren | Gam1 | 3 | |||
Sun | 10.Aug.2014 - 18:00 | Aberdeen | 0-3 | Dundee United | Gam1 | 18 | |||
Sun | 10.Aug.2014 - 18:00 | Ross County | 1-2 | St. Johnstone | Gam1 | 6 | |||
Wed | 13.Aug.2014 - 22:45 | Kilmarnock | 0-2 | Aberdeen | Gam2 | 53 | |||
Wed | 13.Aug.2014 - 22:45 | St. Johnstone | 0-3 | Celtic | Gam2 | 105 | |||
Wed | 13.Aug.2014 - 22:45 | Inverness CT | 0-0 | Dundee | Gam2 | 36 | |||
Wed | 13.Aug.2014 - 22:45 | St. Mirren | 0-2 | Hamilton Academical | Gam2 | 23 | |||
Wed | 13.Aug.2014 - 22:45 | Dundee United | 1-0 | Motherwell | Gam2 | 49 | |||
Wed | 13.Aug.2014 - 22:45 | Partick Thistle | 4-0 | Ross County | Gam2 | 25 | |||
Sat | 16.Aug.2014 - 15:45 | Celtic | 6-1 | Dundee United | Gam3 | 44 | |||
Sat | 16.Aug.2014 - 18:00 | Motherwell | 0-2 | Inverness CT | Gam3 | 10 | |||
Sat | 16.Aug.2014 - 18:00 | Ross County | 1-2 | Kilmarnock | Gam3 | 4 | |||
Sat | 16.Aug.2014 - 18:00 | Dundee | 1-1 | Partick Thistle | Gam3 | 3 | |||
Sat | 16.Aug.2014 - 18:00 | Hamilton Academical | 1-0 | St. Johnstone | Gam3 | 2 | |||
Sat | 23.Aug.2014 - 15:30 | Inverness CT | 1-0 | Celtic | Gam4 | 45 | |||
Sat | 23.Aug.2014 - 18:00 | St. Johnstone | 1-0 | Aberdeen | Gam4 | 1 | |||
Sat | 23.Aug.2014 - 18:00 | St. Mirren | 0-1 | Dundee | Gam4 | 2 | |||
Sat | 23.Aug.2014 - 18:00 | Partick Thistle | 1-2 | Hamilton Academical | Gam4 | 2 | |||
Sat | 23.Aug.2014 - 18:00 | Kilmarnock | 2-0 | Motherwell | Gam4 | 2 | |||
Sat | 23.Aug.2014 - 18:00 | Dundee United | 2-1 | Ross County | Gam4 | 11 | |||
Sat | 30.Aug.2014 - 18:00 | St. Mirren | 0-3 | Dundee United | Gam5 | 2 | |||
Sat | 30.Aug.2014 - 18:00 | Inverness CT | 2-0 | Kilmarnock | Gam5 | 4 | |||
Sat | 30.Aug.2014 - 18:00 | Aberdeen | 2-0 | Partick Thistle | Gam5 | 3 | |||
Sat | 30.Aug.2014 - 18:00 | Hamilton Academical | 4-0 | Ross County | Gam5 | 3 | |||
Sat | 30.Aug.2014 - 18:00 | Motherwell | 0-1 | St. Johnstone | Gam5 | ||||
Sun | 31.Aug.2014 - 15:30 | Dundee | 1-1 | Celtic | Gam5 | 35 | |||
Sat | 13.Sep.2014 - 15:45 | Celtic | 2-1 | Aberdeen | Gam6 | 43 | |||
Sat | 13.Sep.2014 - 18:00 | St. Johnstone | 0-1 | Dundee | Gam6 | 6 | |||
Sat | 13.Sep.2014 - 18:00 | Dundee United | 2-2 | Hamilton Academical | Gam6 | 3 | |||
Sat | 13.Sep.2014 - 18:00 | Partick Thistle | 3-1 | Inverness CT | Gam6 | 3 | |||
Sat | 13.Sep.2014 - 18:00 | Ross County | 1-2 | Motherwell | Gam6 | 3 | |||
Sat | 13.Sep.2014 - 18:00 | Kilmarnock | 2-1 | St. Mirren | Gam6 | 4 | |||
Fri | 19.Sep.2014 - 22:45 | Partick Thistle | 1-2 | St. Mirren | Gam7 | 33 | |||
Sat | 20.Sep.2014 - 18:00 | Hamilton Academical | 0-0 | Kilmarnock | Gam7 | 4 | |||
Sat | 20.Sep.2014 - 18:00 | Aberdeen | 3-0 | Ross County | Gam7 | 8 | |||
Sat | 20.Sep.2014 - 18:00 | Inverness CT | 2-1 | St. Johnstone | Gam7 | 4 | |||
Sun | 21.Sep.2014 - 15:15 | Dundee | 1-4 | Dundee United | Gam7 | 15 | |||
Sun | 21.Sep.2014 - 18:00 | Celtic | 1-1 | Motherwell | Gam7 | 25 | |||
Sat | 27.Sep.2014 - 15:45 | St. Mirren | 1-2 | Celtic | Gam8 | 21 | |||
Sat | 27.Sep.2014 - 18:00 | Ross County | 2-1 | Dundee | Gam8 | 4 | |||
Sat | 27.Sep.2014 - 18:00 | Motherwell | 0-4 | Hamilton Academical | Gam8 | ||||
Sat | 27.Sep.2014 - 18:00 | Aberdeen | 3-2 | Inverness CT | Gam8 | 2 | |||
Sat | 27.Sep.2014 - 18:00 | Kilmarnock | 3-0 | Partick Thistle | Gam8 | ||||
Sat | 27.Sep.2014 - 18:00 | Dundee United | 2-0 | St. Johnstone | Gam8 | 3 | |||
Tue | 30.Sep.2014 - 22:45 | Aberdeen | 2-2 | St. Mirren | Gam3 | 39 | |||
Fri | 03.Oct.2014 - 22:45 | Kilmarnock | 2-0 | Dundee United | Gam9 | 43 | |||
Sat | 04.Oct.2014 - 18:00 | Dundee | 2-3 | Aberdeen | Gam9 | 2 | |||
Sat | 04.Oct.2014 - 18:00 | Partick Thistle | 3-1 | Motherwell | Gam9 | 2 | |||
Sat | 04.Oct.2014 - 18:00 | St. Johnstone | 1-2 | St. Mirren | Gam9 | 2 | |||
Sun | 05.Oct.2014 - 15:45 | Inverness CT | 1-1 | Ross County | Gam9 | 15 | |||
Sun | 05.Oct.2014 - 16:00 | Celtic | 0-1 | Hamilton Academical | Gam9 | 28 | |||
Fri | 17.Oct.2014 - 22:45 | Hamilton Academical | 3-0 | Aberdeen | Gam10 | 27 | |||
Sat | 18.Oct.2014 - 15:45 | Ross County | 0-5 | Celtic | Gam10 | 26 | |||
Sat | 18.Oct.2014 - 18:00 | Motherwell | 1-3 | Dundee | Gam10 | 3 | |||
Sat | 18.Oct.2014 - 18:00 | St. Mirren | 0-1 | Inverness CT | Gam10 | 1 | |||
Sat | 18.Oct.2014 - 18:00 | St. Johnstone | 1-2 | Kilmarnock | Gam10 | ||||
Sat | 18.Oct.2014 - 18:00 | Dundee United | 1-0 | Partick Thistle | Gam10 | 6 | |||
Fri | 24.Oct.2014 - 22:45 | Aberdeen | 1-0 | Motherwell | Gam11 | 29 | |||
Sat | 25.Oct.2014 - 18:00 | Inverness CT | 1-0 | Dundee United | Gam11 | ||||
Sat | 25.Oct.2014 - 18:00 | Dundee | 2-0 | Hamilton Academical | Gam11 | 3 | |||
Sat | 25.Oct.2014 - 18:00 | St. Mirren | 2-2 | Ross County | Gam11 | 1 | |||
Sat | 25.Oct.2014 - 18:00 | Partick Thistle | 0-0 | St. Johnstone | Gam11 | ||||
Sun | 26.Oct.2014 - 16:00 | Celtic | 2-0 | Kilmarnock | Gam11 | 23 | |||
Fri | 31.Oct.2014 - 22:45 | St. Johnstone | 2-1 | Motherwell | Gam12 | 17 | |||
Sat | 01.Nov.2014 - 18:00 | Kilmarnock | 1-3 | Dundee | Gam12 | 4 | |||
Sat | 01.Nov.2014 - 18:00 | Celtic | 1-0 | Inverness CT | Gam12 | 23 | |||
Sat | 01.Nov.2014 - 18:00 | Hamilton Academical | 3-3 | Partick Thistle | Gam12 | 10 | |||
Sat | 01.Nov.2014 - 18:00 | Dundee United | 3-0 | St. Mirren | Gam12 | 16 | |||
Mon | 03.Nov.2014 - 22:45 | Ross County | 0-1 | Aberdeen | Gam12 | 48 | |||
Fri | 07.Nov.2014 - 22:45 | Motherwell | 1-0 | Dundee United | Gam13 | 45 | |||
Sat | 08.Nov.2014 - 18:00 | Inverness CT | 4-2 | Hamilton Academical | Gam13 | ||||
Sat | 08.Nov.2014 - 18:00 | St. Mirren | 0-1 | Partick Thistle | Gam13 | ||||
Sat | 08.Nov.2014 - 18:00 | Kilmarnock | 0-3 | Ross County | Gam13 | 5 | |||
Sat | 08.Nov.2014 - 18:00 | Dundee | 1-1 | St. Johnstone | Gam13 | 1 | |||
Sun | 09.Nov.2014 - 15:30 | Aberdeen | 1-2 | Celtic | Gam13 | 22 | |||
Sat | 22.Nov.2014 - 18:00 | Celtic | 2-1 | Dundee | Gam14 | 22 | |||
Sat | 22.Nov.2014 - 18:00 | Dundee United | 3-1 | Kilmarnock | Gam14 | 10 | |||
Sat | 22.Nov.2014 - 18:00 | Inverness CT | 3-1 | Motherwell | Gam14 | 8 | |||
Sat | 22.Nov.2014 - 18:00 | St. Johnstone | 2-1 | Ross County | Gam14 | 1 | |||
Sat | 22.Nov.2014 - 18:00 | Hamilton Academical | 3-0 | St. Mirren | Gam14 | 1 | |||
Sun | 23.Nov.2014 - 15:45 | Partick Thistle | 0-1 | Aberdeen | Gam14 | 10 | |||
Wed | 03.Dec.2014 - 22:45 | Celtic | 1-0 | Partick Thistle | Gam1 | 143 | |||
Fri | 05.Dec.2014 - 22:45 | Ross County | 2-3 | Dundee United | Gam15 | 59 | |||
Sat | 06.Dec.2014 - 15:45 | Motherwell | 0-1 | Celtic | Gam15 | 47 | |||
Sat | 06.Dec.2014 - 18:00 | Aberdeen | 3-0 | Hamilton Academical | Gam15 | 9 | |||
Sat | 06.Dec.2014 - 18:00 | Dundee | 1-2 | Inverness CT | Gam15 | 5 | |||
Sat | 06.Dec.2014 - 18:00 | Partick Thistle | 1-1 | Kilmarnock | Gam15 | 2 | |||
Sat | 06.Dec.2014 - 18:00 | St. Mirren | 0-1 | St. Johnstone | Gam15 | 1 | |||
Sat | 13.Dec.2014 - 18:00 | Dundee United | 0-2 | Aberdeen | Gam16 | 4 | |||
Sat | 13.Dec.2014 - 18:00 | Hamilton Academical | 2-1 | Dundee | Gam16 | 1 | |||
Sat | 13.Dec.2014 - 18:00 | Inverness CT | 0-4 | Partick Thistle | Gam16 | 17 | |||
Sat | 13.Dec.2014 - 18:00 | Motherwell | 2-2 | Ross County | Gam16 | 1 | |||
Sat | 13.Dec.2014 - 18:00 | Kilmarnock | 0-1 | St. Johnstone | Gam16 | ||||
Sun | 14.Dec.2014 - 16:00 | Celtic | 4-1 | St. Mirren | Gam16 | 54 | |||
Sat | 20.Dec.2014 - 18:00 | Partick Thistle | 1-1 | Dundee | Gam17 | 1 | |||
Sat | 20.Dec.2014 - 18:00 | Ross County | 0-1 | Hamilton Academical | Gam17 | 6 | |||
Sat | 20.Dec.2014 - 18:00 | St. Johnstone | 1-0 | Inverness CT | Gam17 | 1 | |||
Sat | 20.Dec.2014 - 18:00 | Aberdeen | 1-0 | Kilmarnock | Gam17 | 10 | |||
Sat | 20.Dec.2014 - 18:00 | St. Mirren | 0-1 | Motherwell | Gam17 | 1 | |||
Sun | 21.Dec.2014 - 15:15 | Dundee United | 2-1 | Celtic | Gam17 | 43 | |||
Sat | 27.Dec.2014 - 18:00 | St. Johnstone | 2-1 | Dundee United | Gam18 | 87 | |||
Sat | 27.Dec.2014 - 18:00 | Kilmarnock | 1-0 | Hamilton Academical | Gam18 | 54 | |||
Sat | 27.Dec.2014 - 18:00 | Motherwell | 1-0 | Partick Thistle | Gam18 | 64 | |||
Sat | 27.Dec.2014 - 18:00 | Celtic | 0-0 | Ross County | Gam18 | 179 | |||
Sat | 27.Dec.2014 - 18:00 | Dundee | 1-3 | St. Mirren | Gam18 | 82 | |||
Sun | 28.Dec.2014 - 18:00 | Inverness CT | 0-1 | Aberdeen | Gam18 | 10 | |||
Thu | 01.Jan.2015 - 15:15 | Dundee United | 6-2 | Dundee | Gam19 | 78 | |||
Thu | 01.Jan.2015 - 18:00 | Ross County | 1-3 | Inverness CT | Gam19 | 50 | |||
Thu | 01.Jan.2015 - 18:00 | St. Mirren | 1-2 | Kilmarnock | Gam19 | 46 | |||
Thu | 01.Jan.2015 - 18:00 | Hamilton Academical | 5-0 | Motherwell | Gam19 | 48 | |||
Thu | 01.Jan.2015 - 18:00 | Aberdeen | 2-0 | St. Johnstone | Gam19 | 55 | |||
Sun | 04.Jan.2015 - 18:00 | Partick Thistle | 2-2 | Dundee United | Gam20 | 20 | |||
Sun | 04.Jan.2015 - 18:00 | St. Johnstone | 0-1 | Hamilton Academical | Gam20 | 29 | |||
Sun | 04.Jan.2015 - 18:00 | Dundee | 1-1 | Ross County | Gam20 | 19 | |||
Sun | 04.Jan.2015 - 18:00 | Inverness CT | 1-0 | St. Mirren | Gam20 | 34 | |||
Sun | 04.Jan.2015 - 18:30 | Motherwell | 0-2 | Aberdeen | Gam20 | 28 | |||
Mon | 05.Jan.2015 - 23:00 | Kilmarnock | 0-2 | Celtic | Gam20 | 227 | |||
Sat | 10.Jan.2015 - 18:00 | St. Mirren | 0-2 | Aberdeen | Gam21 | 21 | |||
Sat | 10.Jan.2015 - 18:00 | Kilmarnock | 1-2 | Inverness CT | Gam21 | 10 | |||
Sat | 10.Jan.2015 - 18:00 | Dundee | 4-1 | Motherwell | Gam21 | 7 | |||
Mon | 12.Jan.2015 - 22:45 | Hamilton Academical | 2-3 | Dundee United | Gam21 | 286 | |||
Sat | 17.Jan.2015 - 15:45 | Hamilton Academical | 0-2 | Celtic | Gam22 | 72 | |||
Sat | 17.Jan.2015 - 18:00 | Aberdeen | 3-3 | Dundee | Gam22 | 38 | |||
Sat | 17.Jan.2015 - 18:00 | St. Johnstone | 2-0 | Partick Thistle | Gam22 | 4 | |||
Sat | 17.Jan.2015 - 18:00 | Ross County | 1-2 | St. Mirren | Gam22 | 4 | |||
Tue | 20.Jan.2015 - 22:45 | Inverness CT | 2-0 | St. Johnstone | Gam23 | 93 | |||
Wed | 21.Jan.2015 - 22:45 | St. Mirren | 1-1 | Dundee United | Gam23 | 99 | |||
Wed | 21.Jan.2015 - 22:45 | Partick Thistle | 5-0 | Hamilton Academical | Gam23 | 28 | |||
Wed | 21.Jan.2015 - 22:45 | Dundee | 1-0 | Kilmarnock | Gam23 | 32 | |||
Wed | 21.Jan.2015 - 22:45 | Celtic | 4-0 | Motherwell | Gam23 | 116 | |||
Fri | 23.Jan.2015 - 22:45 | St. Johnstone | 1-1 | Aberdeen | Gam24 | 68 | |||
Sat | 24.Jan.2015 - 15:45 | Ross County | 0-1 | Celtic | Gam24 | 81 | |||
Sat | 24.Jan.2015 - 18:00 | St. Mirren | 1-2 | Dundee | Gam24 | 15 | |||
Sat | 24.Jan.2015 - 18:00 | Hamilton Academical | 0-2 | Inverness CT | Gam24 | 18 | |||
Sat | 24.Jan.2015 - 18:00 | Dundee United | 3-1 | Motherwell | Gam24 | 51 | |||
Sat | 24.Jan.2015 - 18:00 | Kilmarnock | 2-2 | Partick Thistle | Gam24 | 4 | |||
Fri | 30.Jan.2015 - 22:45 | Partick Thistle | 0-1 | St. Mirren | Gam25 | 46 | |||
Sat | 31.Jan.2015 - 18:00 | Dundee | 1-1 | Hamilton Academical | Gam25 | 8 | |||
Sat | 31.Jan.2015 - 18:00 | Inverness CT | 1-1 | Ross County | Gam25 | 16 | |||
Sat | 31.Jan.2015 - 18:00 | Motherwell | 1-1 | St. Johnstone | Gam25 | 6 | |||
Sat | 07.Feb.2015 - 18:00 | Aberdeen | 4-0 | Ross County | Gam23 | 28 | |||
Sat | 07.Feb.2015 - 18:00 | Hamilton Academical | 0-0 | Kilmarnock | Gam32 | 8 | |||
Wed | 11.Feb.2015 - 22:45 | Partick Thistle | 0-3 | Celtic | Gam19 | 207 | |||
Sat | 14.Feb.2015 - 15:45 | St. Johnstone | 1-2 | Celtic | Gam26 | 59 | |||
Sat | 14.Feb.2015 - 18:00 | Kilmarnock | 3-2 | Dundee United | Gam26 | 10 | |||
Sat | 14.Feb.2015 - 18:00 | St. Mirren | 1-2 | Inverness CT | Gam26 | 11 | |||
Sat | 14.Feb.2015 - 18:00 | Ross County | 3-2 | Motherwell | Gam26 | 10 | |||
Sat | 14.Feb.2015 - 18:00 | Dundee | 1-0 | Partick Thistle | Gam26 | 7 | |||
Sun | 15.Feb.2015 - 18:30 | Hamilton Academical | 0-3 | Aberdeen | Gam26 | 11 | |||
Sat | 21.Feb.2015 - 18:00 | Motherwell | 0-1 | Dundee | Gam27 | 2 | |||
Sat | 21.Feb.2015 - 18:00 | Inverness CT | 3-3 | Kilmarnock | Gam27 | 5 | |||
Sat | 21.Feb.2015 - 18:00 | Partick Thistle | 1-3 | Ross County | Gam27 | 11 | |||
Sat | 21.Feb.2015 - 18:00 | Dundee United | 0-2 | St. Johnstone | Gam27 | 8 | |||
Sat | 21.Feb.2015 - 18:00 | Aberdeen | 3-0 | St. Mirren | Gam27 | 15 | |||
Sun | 22.Feb.2015 - 16:00 | Celtic | 4-0 | Hamilton Academical | Gam27 | 42 | |||
Tue | 24.Feb.2015 - 22:45 | Dundee United | 1-1 | Inverness CT | Gam22 | 82 | |||
Sat | 28.Feb.2015 - 18:00 | Ross County | 1-0 | Dundee | Gam28 | 3 | |||
Sat | 28.Feb.2015 - 18:00 | St. Mirren | 1-0 | Hamilton Academical | Gam28 | 2 | |||
Sat | 28.Feb.2015 - 18:00 | Motherwell | 2-1 | Inverness CT | Gam28 | 8 | |||
Sat | 28.Feb.2015 - 18:00 | St. Johnstone | 0-0 | Kilmarnock | Gam28 | 2 | |||
Sat | 28.Feb.2015 - 18:00 | Dundee United | 0-2 | Partick Thistle | Gam28 | 10 | |||
Sun | 01.Mar.2015 - 15:00 | Celtic | 4-0 | Aberdeen | Gam28 | 95 | |||
Wed | 04.Mar.2015 - 22:45 | Celtic | 0-1 | St. Johnstone | Gam21 | 181 | |||
Sat | 07.Mar.2015 - 18:00 | Ross County | 1-0 | Partick Thistle | Gam21 | 5 | |||
Sat | 07.Mar.2015 - 18:00 | Motherwell | 1-1 | Kilmarnock | Gam22 | 4 | |||
Fri | 13.Mar.2015 - 22:45 | Aberdeen | 2-1 | Motherwell | Gam29 | 83 | |||
Sat | 14.Mar.2015 - 18:00 | Hamilton Academical | 2-2 | Ross County | Gam29 | 3 | |||
Sat | 14.Mar.2015 - 18:00 | Partick Thistle | 3-0 | St. Johnstone | Gam29 | 1 | |||
Sat | 14.Mar.2015 - 18:00 | Kilmarnock | 1-0 | St. Mirren | Gam29 | 2 | |||
Fri | 20.Mar.2015 - 22:45 | Motherwell | 4-0 | Hamilton Academical | Gam30 | 15 | |||
Sat | 21.Mar.2015 - 15:15 | Dundee | 1-1 | Aberdeen | Gam30 | 18 | |||
Sat | 21.Mar.2015 - 18:00 | Celtic | 3-0 | Dundee United | Gam30 | 31 | |||
Sat | 21.Mar.2015 - 18:00 | Partick Thistle | 1-0 | Inverness CT | Gam30 | 2 | |||
Sat | 21.Mar.2015 - 18:00 | Ross County | 2-1 | Kilmarnock | Gam30 | ||||
Sat | 21.Mar.2015 - 18:00 | St. Johnstone | 2-0 | St. Mirren | Gam30 | 4 | |||
Fri | 03.Apr.2015 - 22:45 | St. Mirren | 0-2 | Celtic | Gam31 | 137 | |||
Sat | 04.Apr.2015 - 18:00 | Inverness CT | 1-1 | Dundee | Gam31 | 7 | |||
Sat | 04.Apr.2015 - 18:00 | Kilmarnock | 1-2 | Motherwell | Gam31 | 5 | |||
Sat | 04.Apr.2015 - 18:00 | Aberdeen | 0-0 | Partick Thistle | Gam31 | 27 | |||
Sat | 04.Apr.2015 - 18:00 | Dundee United | 1-2 | Ross County | Gam31 | 18 | |||
Sat | 04.Apr.2015 - 18:00 | Hamilton Academical | 1-1 | St. Johnstone | Gam31 | 6 | |||
Tue | 07.Apr.2015 - 22:45 | Ross County | 1-0 | St. Johnstone | Gam32 | 25 | |||
Tue | 07.Apr.2015 - 22:45 | Motherwell | 5-0 | St. Mirren | Gam32 | 22 | |||
Wed | 08.Apr.2015 - 22:45 | Dundee | 3-1 | Dundee United | Gam32 | 71 | |||
Wed | 08.Apr.2015 - 22:45 | Aberdeen | 1-0 | Inverness CT | Gam32 | 54 | |||
Wed | 08.Apr.2015 - 22:45 | Celtic | 2-0 | Partick Thistle | Gam32 | 159 | |||
Sat | 11.Apr.2015 - 15:45 | Inverness CT | 1-1 | Celtic | Gam33 | 56 | |||
Sat | 11.Apr.2015 - 18:00 | St. Johnstone | 1-0 | Dundee | Gam33 | 10 | |||
Sat | 11.Apr.2015 - 18:00 | Dundee United | 1-0 | Hamilton Academical | Gam33 | 7 | |||
Sat | 11.Apr.2015 - 18:00 | Partick Thistle | 2-0 | Motherwell | Gam33 | 10 | |||
Sun | 12.Apr.2015 - 15:15 | Kilmarnock | 1-2 | Aberdeen | Gam33 | 17 | |||
Mon | 13.Apr.2015 - 22:45 | St. Mirren | 0-3 | Ross County | Gam33 | 43 | |||
Wed | 15.Apr.2015 - 22:45 | Celtic | 4-1 | Kilmarnock | Gam25 | 106 | |||
Sat | 18.Apr.2015 - 18:00 | Aberdeen | 1-0 | Dundee United | Gam25 | 11 | |||
Wed | 22.Apr.2015 - 22:45 | Dundee | 1-2 | Celtic | Gam29 | 107 | |||
2nd Phase | |||||||||
Fri | 24.Apr.2015 - 22:45 | Hamilton Academical | 2-0 | Motherwell | Relegation Group | Gam1 | 23 | ||
Sat | 25.Apr.2015 - 18:00 | Dundee | 0-2 | St. Johnstone | Championship Group | Gam1 | 1 | ||
Sat | 25.Apr.2015 - 18:00 | Inverness CT | 1-2 | Aberdeen | Championship Group | Gam1 | 5 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premiership - 2014/2015
- 100% 228 / 228 Games
- Home team wins 44.74%
- Draws 19.3%
- Away team wins 35.96%
- Over 1.5 73.25%
- Over 2.5 50%
- Over 3.5 23.25%
- Goals 587
- Goals /match 2.57
- Goals /match home 1.45
- Goals /match away 1.13
- Both teams score 45.61%
- Goals after 80' 14.31%
No tv schedule yet for US
(change)