Competition
Campeonato de Portugal Prio 2022/2023
Portugal
Games
Sat | 17.Sep.2022 - 15:00 | Salgueiros | 0-0 | Gondomar | Gam1 | |||
Sun | 18.Sep.2022 - 12:30 | FC Serpa | 2-2 | Rabo Peixe | Gam1 | |||
Sun | 18.Sep.2022 - 13:00 | Ferreiras | 0-1 | Praiense | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Vilar de Perdizes | 1-6 | Tirsense | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Dumiense | 2-0 | Maria da Fonte | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Moncao | 1-2 | Pevidem | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Merelinense | 0-2 | Vianense | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Bragança | 1-1 | Brito | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Amarante | 2-0 | AR São Martinho | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Juventude Evora | 4-0 | Olhanense | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Lagos | 2-1 | Oriental Dragon | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Lusitano Évora 1911 | 2-1 | Fabril Barreiro | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Atlético CP | 2-0 | Angrense | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Imortal Albufeira | 0-0 | Vasco da Gama Vidigueira | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Resende | 0-1 | Leca | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Valadares Gaia | 2-1 | Marítimo II | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Machico | 2-2 | Castro Daire | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Camacha | 0-1 | Beira-Mar | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Alpendorada | 0-0 | Guarda Desportiva | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Rebordosa | 2-1 | Lusitania FC Lourosa | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Arronches e Benfica | 0-3 | Sertanense | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | UD da Serra | 5-4 | Alcains | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Benfica Castelo Branco | 1-0 | União Santarém | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | 1º Dezembro | 4-0 | Pero Pinheiro | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Mortágua | 4-0 | Loures | Gam1 | |||
Sun | 18.Sep.2022 - 17:00 | Marinhense | 2-1 | Coruchense | Gam1 | |||
Sun | 18.Sep.2022 - 18:00 | Pedras Salgadas | 1-0 | Vila Mea | Gam1 | |||
Sun | 18.Sep.2022 - 22:00 | Rio Maior SC | 2-2 | Sintrense | Gam1 | |||
Sat | 24.Sep.2022 - 17:00 | Tirsense | 2-0 | Moncao | Gam2 | |||
Sun | 25.Sep.2022 - 14:00 | Angrense | 2-2 | Ferreiras | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | AR São Martinho | 1-1 | Pedras Salgadas | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Maria da Fonte | 0-0 | Bragança | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Brito | 1-1 | Amarante | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Vila Mea | 1-1 | Merelinense | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Dumiense | 0-1 | Pevidem | Gam15 | |||
Sun | 25.Sep.2022 - 17:00 | Vianense | 1-1 | Vilar de Perdizes | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Oriental Dragon | 1-0 | Juventude Evora | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Olhanense | 1-2 | Lusitano Évora 1911 | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Vasco da Gama Vidigueira | 4-1 | Lagos | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Fabril Barreiro | 2-1 | FC Serpa | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Gondomar | 3-2 | Resende | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Castro Daire | 1-1 | Camacha | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Lusitania FC Lourosa | 0-1 | Salgueiros | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Marítimo II | 1-1 | Alpendorada | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Leca | 4-0 | Machico | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Guarda Desportiva | 3-1 | Rebordosa | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Sertanense | 1-0 | UD da Serra | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Alcains | 2-3 | Mortágua | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Pero Pinheiro | 1-0 | Marinhense | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | União Santarém | 3-0 | Arronches e Benfica | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Coruchense | 1-0 | Rio Maior SC | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Loures | 1-1 | 1º Dezembro | Gam2 | |||
Sun | 25.Sep.2022 - 17:00 | Sintrense | 0-0 | Benfica Castelo Branco | Gam2 | |||
Sun | 25.Sep.2022 - 18:00 | Praiense | 1-1 | Imortal Albufeira | Gam2 | |||
Sun | 25.Sep.2022 - 18:00 | Rabo Peixe | 0-0 | Atlético CP | Gam2 | |||
Sun | 25.Sep.2022 - 18:00 | Beira-Mar | 1-1 | Valadares Gaia | Gam2 | |||
Sun | 09.Oct.2022 - 12:30 | Lagos | 0-1 | Praiense | Gam3 | 2 | ||
Sun | 09.Oct.2022 - 13:00 | Rebordosa | 2-0 | Marítimo II | Gam3 | 2 | ||
Sun | 09.Oct.2022 - 15:00 | Marinhense | 0-0 | Loures | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Tirsense | 1-0 | Vianense | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Amarante | 1-1 | Maria da Fonte | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Vilar de Perdizes | 1-0 | Vila Mea | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Bragança | 0-1 | Pevidem | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Moncao | 2-1 | Dumiense | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Merelinense | 1-0 | AR São Martinho | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Pedras Salgadas | 2-0 | Brito | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Atlético CP | 1-0 | Fabril Barreiro | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Lusitano Évora 1911 | 0-0 | Oriental Dragon | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Juventude Evora | 1-0 | Vasco da Gama Vidigueira | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | FC Serpa | 2-1 | Olhanense | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Ferreiras | 0-2 | Imortal Albufeira | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Gondomar | 0-0 | Lusitania FC Lourosa | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Camacha | 1-0 | Leca | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Alpendorada | 0-4 | Beira-Mar | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Resende | 1-2 | Machico | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Salgueiros | 2-0 | Guarda Desportiva | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Valadares Gaia | 0-0 | Castro Daire | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | União Santarém | 1-1 | Sintrense | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | 1º Dezembro | 2-1 | Alcains | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Benfica Castelo Branco | 2-1 | Coruchense | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Arronches e Benfica | 0-1 | UD da Serra | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Mortágua | 1-1 | Sertanense | Gam3 | |||
Sun | 09.Oct.2022 - 17:00 | Rio Maior SC | 0-1 | Pero Pinheiro | Gam3 | |||
Sun | 09.Oct.2022 - 18:00 | Angrense | 0-3 | Rabo Peixe | Gam3 | |||
Sat | 22.Oct.2022 - 15:00 | Imortal Albufeira | 2-2 | Lagos | Gam4 | |||
Sat | 22.Oct.2022 - 17:00 | Pevidem | 0-1 | Amarante | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Vila Mea | 0-1 | Tirsense | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | AR São Martinho | 0-4 | Vilar de Perdizes | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Vianense | 2-1 | Moncao | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Maria da Fonte | 0-0 | Pedras Salgadas | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Dumiense | 3-0 | Bragança | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Brito | 1-1 | Merelinense | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Olhanense | 0-5 | Atlético CP | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Oriental Dragon | 0-3 | FC Serpa | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Vasco da Gama Vidigueira | 2-2 | Lusitano Évora 1911 | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Fabril Barreiro | 3-2 | Angrense | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Castro Daire | 1-0 | Alpendorada | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Lusitania FC Lourosa | 3-3 | Resende | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Machico | 0-1 | Camacha | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Guarda Desportiva | 1-1 | Gondomar | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Leca | 3-1 | Valadares Gaia | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Marítimo II | 2-1 | Salgueiros | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Coruchense | 1-1 | União Santarém | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | UD da Serra | 1-0 | Mortágua | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Alcains | 0-1 | Marinhense | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Sertanense | 1-2 | 1º Dezembro | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Sintrense | 5-0 | Arronches e Benfica | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Loures | 1-1 | Rio Maior SC | Gam4 | |||
Sun | 23.Oct.2022 - 17:00 | Pero Pinheiro | 3-1 | Benfica Castelo Branco | Gam4 | |||
Sun | 23.Oct.2022 - 17:30 | Praiense | 1-1 | Juventude Evora | Gam4 | |||
Sun | 23.Oct.2022 - 18:00 | Rabo Peixe | 4-1 | Ferreiras | Gam4 | |||
Sun | 23.Oct.2022 - 18:00 | Beira-Mar | 1-3 | Rebordosa | Gam4 | |||
Sat | 29.Oct.2022 - 21:00 | Rio Maior SC | 0-2 | Alcains | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Pedras Salgadas | 1-1 | Pevidem | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Vianense | 1-1 | Vila Mea | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Amarante | 4-1 | Dumiense | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Moncao | 2-2 | Bragança | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Vilar de Perdizes | 2-2 | Brito | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Tirsense | 0-1 | AR São Martinho | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Merelinense | 1-1 | Maria da Fonte | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | FC Serpa | 5-3 | Vasco da Gama Vidigueira | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Lusitano Évora 1911 | 3-1 | Praiense | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Ferreiras | 2-2 | Lagos | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Juventude Evora | 1-0 | Imortal Albufeira | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Atlético CP | 2-2 | Oriental Dragon | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Resende | 0-1 | Camacha | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Rebordosa | 2-0 | Castro Daire | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Lusitania FC Lourosa | 4-1 | Guarda Desportiva | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Salgueiros | 1-0 | Beira-Mar | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Valadares Gaia | 2-1 | Machico | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Alpendorada | 2-1 | Leca | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Marinhense | 0-0 | Sertanense | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Arronches e Benfica | 0-2 | Mortágua | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | 1º Dezembro | 2-0 | UD da Serra | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Benfica Castelo Branco | 3-1 | Loures | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | União Santarém | 2-1 | Pero Pinheiro | Gam5 | |||
Sun | 30.Oct.2022 - 18:00 | Sintrense | 2-0 | Coruchense | Gam5 | |||
Sun | 30.Oct.2022 - 18:30 | Angrense | 1-0 | Olhanense | Gam5 | |||
Sun | 30.Oct.2022 - 19:00 | Rabo Peixe | 2-0 | Fabril Barreiro | Gam5 | |||
Sun | 30.Oct.2022 - 19:00 | Gondomar | 1-0 | Marítimo II | Gam5 | |||
Sat | 05.Nov.2022 - 18:00 | Pevidem | 2-2 | Merelinense | Gam6 | |||
Sat | 05.Nov.2022 - 18:00 | Camacha | 2-2 | Valadares Gaia | Gam6 | |||
Sat | 05.Nov.2022 - 19:00 | Beira-Mar | 0-0 | Gondomar | Gam6 | |||
Sun | 06.Nov.2022 - 14:00 | Oriental Dragon | 3-0 | Angrense | Gam6 | |||
Sun | 06.Nov.2022 - 14:00 | Olhanense | 0-2 | Rabo Peixe | Gam6 | |||
Sun | 06.Nov.2022 - 14:30 | Praiense | 2-0 | FC Serpa | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Bragança | 0-1 | Amarante | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Vila Mea | 5-1 | Moncao | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | AR São Martinho | 1-2 | Vianense | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Brito | 1-0 | Tirsense | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Dumiense | 4-2 | Pedras Salgadas | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Maria da Fonte | 1-0 | Vilar de Perdizes | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Vasco da Gama Vidigueira | 4-1 | Atlético CP | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Imortal Albufeira | 0-1 | Lusitano Évora 1911 | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Lagos | 0-0 | Juventude Evora | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Fabril Barreiro | 2-0 | Ferreiras | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Marítimo II | 1-1 | Lusitania FC Lourosa | Gam6 | 1 | ||
Sun | 06.Nov.2022 - 18:00 | Leca | 1-0 | Rebordosa | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Castro Daire | 1-2 | Salgueiros | Gam6 | 1 | ||
Sun | 06.Nov.2022 - 18:00 | Guarda Desportiva | 0-3 | Resende | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Machico | 0-0 | Alpendorada | Gam6 | 1 | ||
Sun | 06.Nov.2022 - 18:00 | Alcains | 0-2 | Benfica Castelo Branco | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Loures | 1-1 | União Santarém | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Sertanense | 2-0 | Rio Maior SC | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | UD da Serra | 1-2 | Marinhense | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Pero Pinheiro | 2-2 | Sintrense | Gam6 | 1 | ||
Sun | 06.Nov.2022 - 18:00 | Coruchense | 1-0 | Arronches e Benfica | Gam6 | |||
Sun | 06.Nov.2022 - 18:00 | Mortágua | 2-0 | 1º Dezembro | Gam6 | |||
Sun | 13.Nov.2022 - 13:30 | Atlético CP | 3-0 | Praiense | Gam7 | |||
Sun | 13.Nov.2022 - 14:00 | Guarda Desportiva | 0-1 | Marítimo II | Gam7 | |||
Sun | 13.Nov.2022 - 15:00 | Angrense | 1-3 | Vasco da Gama Vidigueira | Gam7 | |||
Sun | 13.Nov.2022 - 16:00 | Lusitania FC Lourosa | 2-2 | Beira-Mar | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Vilar de Perdizes | 2-2 | Pevidem | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Pedras Salgadas | 0-2 | Bragança | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Vianense | 1-0 | Brito | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Tirsense | 2-0 | Maria da Fonte | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Merelinense | 2-1 | Dumiense | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Moncao | 1-1 | Amarante | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Vila Mea | 2-1 | AR São Martinho | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | FC Serpa | 0-1 | Imortal Albufeira | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Ferreiras | 0-5 | Juventude Evora | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Lusitano Évora 1911 | 1-1 | Lagos | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Fabril Barreiro | 2-0 | Olhanense | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Resende | 2-1 | Valadares Gaia | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Salgueiros | 2-1 | Leca | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Gondomar | 3-1 | Castro Daire | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Rebordosa | 2-1 | Machico | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Alpendorada | 3-2 | Camacha | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Benfica Castelo Branco | 1-1 | Sertanense | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | União Santarém | 1-0 | Alcains | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Rio Maior SC | 1-2 | UD da Serra | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Coruchense | 1-1 | Pero Pinheiro | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Sintrense | 1-0 | Loures | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Arronches e Benfica | 2-1 | 1º Dezembro | Gam7 | |||
Sun | 13.Nov.2022 - 18:00 | Marinhense | 3-1 | Mortágua | Gam7 | |||
Sun | 13.Nov.2022 - 19:00 | Rabo Peixe | 2-0 | Oriental Dragon | Gam7 | |||
Sun | 20.Nov.2022 - 18:00 | Bragança | 2-2 | Merelinense | Gam8 | |||
Sun | 20.Nov.2022 - 18:00 | Amarante | 0-1 | Pedras Salgadas | Gam8 | |||
Sun | 20.Nov.2022 - 18:00 | Brito | 0-2 | Vila Mea | Gam8 | |||
Sun | 20.Nov.2022 - 18:00 | AR São Martinho | 3-1 | Moncao | Gam8 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Campeonato de Portugal Prio - 2022/2023
- 99% 718 / 728 Games
- Home team wins 43.45%
- Draws 27.02%
- Away team wins 29.53%
- Over 1.5 70.06%
- Over 2.5 45.13%
- Over 3.5 24.37%
- Goals 1779
- Goals /match 2.48
- Goals /match home 1.37
- Goals /match away 1.11
- Both teams score 48.75%
- Goals after 80' 15.12%
No tv schedule yet for US
(change)