This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

NPFL 2025/2026

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Kwara Utd 23 30% 43% 26% 8 0.00 0.00 5.52 2.30 1.17 27%
Ikorodu City 24 42% 25% 33% 14 0.00 0.00 6.38 4.00 1.17 38%
Warriors 23 43% 39% 17% 10 0.00 0.00 4.96 0.91 0.96 18%
Bendel Ins. 24 33% 25% 42% 8 0.00 0.00 9.38 4.79 2.25 43%
Wikki 24 25% 33% 42% 9 0.00 0.00 3.04 4.00 0.71 24%
Plateau Utd 24 38% 50% 13% 8 0.00 0.00 11.63 3.08 1.29 41%
Tornadoes 24 42% 42% 17% 10 0.00 0.00 6.92 2.71 1.58 35%
Nasarawa Utd 24 42% 25% 33% 9 0.00 0.00 7.13 3.88 2.13 40%
Remo Stars 24 33% 54% 13% 5 0.00 0.00 12.38 3.58 1.33 42%
Rivers Utd 21 52% 5% 43% 15 0.00 0.00 12.71 4.62 1.57 47%
Shooting Stars 23 43% 35% 22% 8 0.00 0.00 7.52 3.48 1.17 40%
Bayelsa Utd 24 25% 42% 33% 6 0.00 0.00 7.13 3.33 1.25 32%
Abia 24 46% 33% 21% 12 0.00 0.00 4.83 3.33 0.67 33%
Kano Pillars 24 33% 50% 17% 7 0.00 0.00 4.63 2.17 0.63 19%
Enyimba 24 33% 38% 29% 10 0.00 0.00 8.96 3.00 1.63 43%
Katsina Utd 24 38% 33% 29% 9 0.00 0.00 8.29 1.67 1.33 24%
Warri 24 38% 38% 25% 10 0.00 0.00 4.83 1.71 1.29 28%
Enugu 24 42% 29% 29% 11 0.00 0.00 6.96 3.17 1.00 35%
Barau 24 29% 33% 38% 8 0.00 0.00 2.83 3.00 0.50 32%
Kun Khalifat 24 21% 50% 29% 5 0.00 0.00 6.67 2.54 1.00 34%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Chidozie Iwundu 8 9 9 810
Godwin Obaje 7 2 16 16 1440
Daddy Abdulrahman 7 10 10 900
Victor Mbaoma 7 1 10 10 831
Uche Collins 6 1 1 16 16 1440
Kayode Oke Solomon 6 15 15 1350
Michael Chidera 6 9 6 810
Rabiu Ali 5 1 1 16 16 1401
Abdulrasheed Shehu Dabai 5 1 14 14 1250
Vincent Temitope 5 1 1 13 12 1090
Anas Yusuf 5 2 12 11 1080
Gideon Monday 5 9 7 689
Chukwuemeka Obioma 5 1 5 5 450
R. Mendos 5 1 -1 90
Sodiq Ibrahim 4 13 13 1105
James Emo 4 12 12 1080
Sunday Megwo 4 1 1 12 12 1077
Chinedu Nwosu 4 11 11 990
Junior Aimufua 4 1 6 3 540
Ismail Ayodele 4 6 3 484
Edidiong Ezekiel Enobong 4 1 5 3 384
Emmanuel Jonas 4 2 1 180
Chidiebere Nwobodo 3 20 20 1800
Chiedozie Okorie 3 15 15 1350
Ismail Sarki 3 15 15 1340

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Kwara Utd 1.74 83% 52% 22% 13% 4%
Ikorodu City 1.54 79% 46% 17% 4% 4%
Warriors 2 83% 52% 43% 13% 9%
Bendel Ins. 2.13 88% 58% 29% 21% 17%
Wikki 1.63 88% 50% 17% 8% 0%
Plateau Utd 2 92% 63% 42% 4% 0%
Tornadoes 2.13 96% 63% 33% 13% 4%
Nasarawa Utd 1.67 88% 54% 25% 0% 0%
Remo Stars 2.13 100% 63% 33% 13% 4%
Rivers Utd 1.24 71% 29% 14% 5% 5%
Shooting Stars 1.7 96% 52% 22% 0% 0%
Bayelsa Utd 1.88 88% 67% 25% 4% 4%
Abia 1.54 92% 50% 13% 0% 0%
Kano Pillars 1.83 92% 54% 29% 4% 4%
Enyimba 2.13 79% 63% 42% 17% 13%
Katsina Utd 1.63 88% 50% 13% 8% 4%
Warri 1.88 92% 54% 25% 8% 4%
Enugu 1.96 79% 58% 33% 13% 8%
Barau 1.79 75% 63% 21% 13% 8%
Kun Khalifat 2.04 92% 71% 33% 8% 0%
League average 1.83 87% 56% 27% 8% 5%

Score

Full time
Results Games %
1-0 56 24%
2-0 35 15%
0-0 31 13%
1-1 31 13%
2-1 25 11%
0-1 18 8%
1-2 11 5%
3-0 7 3%
3-2 6 3%
3-1 4 2%
2-2 3 1%
0-2 3 1%
4-2 2 1%
4-1 2 1%
4-0 1 0%
1-3 1 0%
2-3 1 0%
Half time
Results Games %
0-0 94 40%
1-0 70 30%
1-1 28 12%
0-1 19 8%
2-0 11 5%
2-1 8 3%
0-2 3 1%
1-3 1 0%
3-0 1 0%
1-2 1 0%
4-1 1 0%

Goals moments

Minutes Goals
0-15 57 14%
16-30 63 15%
31-45 83 20%
46-60 67 16%
61-75 65 16%
76-90 83 20%
Goals
First half 203 49%
Second half 215 51%
periods 31-45 and 76-90 also include added time
 

NPFL - 2025/2026

  • 62% 237 / 380 Games

  • Home team wins 58.65%
  • Draws 26.58%
  • Away team wins 14.77%
  • Over 1.5 55.7%
  • Over 2.5 26.58%
  • Over 3.5 8.44%
  • Goals 434
  • Goals /match 1.83
  • Goals /match home 1.26
  • Goals /match away 0.57
  • Both teams score 36.29%
  • Goals after 80' 13.59%
No tv schedule yet for US (change)