- Academy »
- Stats »
- J2 League Japan »
- 2014
Japan
J2 League 2014
Japan
![]() | Winner |
![]() | |
Top goal scorer | |
![]() ![]() |
|
Standings gameweek 39
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Shonan Bellmare | 92 | 39 | 28 | 8 | 3 | 75 | 22 | +53 | ... D V V V V |
2 | Matsumoto Yamaga | 77 | 39 | 22 | 11 | 6 | 59 | 31 | +28 | ... V V V D V |
3 | Júbilo Iwata | 65 | 39 | 18 | 11 | 10 | 65 | 51 | +14 | ... E E E D E |
4 | Giravanz Kitakyushu | 65 | 39 | 18 | 11 | 10 | 49 | 43 | +6 | ... V E D D D |
5 | JEF United | 62 | 39 | 16 | 14 | 9 | 51 | 41 | +10 | ... V E D V V |
6 | Oita Trinita | 60 | 39 | 16 | 12 | 11 | 47 | 49 | -2 | ... V V D V D |
7 | Montedio Yamagata | 58 | 39 | 16 | 10 | 13 | 52 | 41 | +11 | ... D V V V D |
8 | Consadole Sapporo | 56 | 39 | 15 | 11 | 13 | 44 | 40 | +4 | ... V E E E E |
9 | Kyoto Sanga | 55 | 39 | 13 | 16 | 10 | 55 | 51 | +4 | ... E V E V E |
10 | Fagiano Okayama | 54 | 39 | 13 | 15 | 11 | 46 | 47 | -1 | ... D D V E V |
11 | Yokohama | 52 | 39 | 13 | 13 | 13 | 47 | 41 | +6 | ... V E D D V |
12 | V-Varen Nagasaki | 51 | 39 | 12 | 15 | 12 | 45 | 40 | +5 | ... D V E D D |
13 | Avispa Fukuoka | 49 | 39 | 13 | 10 | 16 | 48 | 53 | -5 | ... E D D E D |
14 | Mito Hollyhock | 47 | 39 | 11 | 14 | 14 | 42 | 39 | +3 | ... E E V D D |
15 | Roasso Kumamoto | 47 | 39 | 11 | 14 | 14 | 38 | 50 | -12 | ... V D V E V |
16 | Tochigi | 46 | 39 | 12 | 10 | 17 | 46 | 57 | -11 | ... E D V V V |
17 | Ehime | 45 | 39 | 11 | 12 | 16 | 49 | 51 | -2 | ... E D D V D |
18 | Gifu | 45 | 39 | 12 | 9 | 18 | 51 | 57 | -6 | ... D D D V E |
19 | ThespaKusatsu Gunma | 44 | 39 | 13 | 5 | 21 | 40 | 50 | -10 | ... D D E E V |
20 | Tokyo Verdy | 37 | 39 | 8 | 13 | 18 | 28 | 46 | -18 | ... E E E E V |
21 | Kamatamare Sanuki | 32 | 39 | 7 | 11 | 21 | 33 | 68 | -35 | ... E E E D D |
22 | Kataller Toyama | 22 | 39 | 5 | 7 | 27 | 26 | 68 | -42 | ... D V E D D |
Stats 2014
Teams | |||
Best Offense |
![]() | 75 | Goals |
Best Defense |
![]() | 22 | Goals |
Most Wins |
![]() | 28 | Victories |
Most Defeats |
![]() | 27 | Defeats |
Most Draws |
![]() | 16 | Draws |
Players | |||
Top goal scorer |
![]() | 27 | Goals |
Most Yellows |
![]() | 14 | Cards |
Most Reds |
![]() | 2 | Cards |
Most Minutes |
![]() | 3873 | Minutes |
Others | |||
Total Matches | 429 | Matches | |
Total Goals | 1036 | Goals | |
Goals/game | 2.41 | G/game |
Previous Winners
See allThe team with the best attack of J2 League is JEF United, with 29 goals scored in 15 matches.
The top scorer of J2 League is Matheus Jesus of V-Varen Nagasaki, with 8 goals scored (1 of which were penalties) in 10 matches.
Currently, in the J2 League 2025 356 goals have been scored in 150 matches, an average of 2.37 goals per match.
Football Competitions
| J2 League |
---|---|
Promotion Play-offs - Final | |
Promotion Play-offs - Semi-finals | |
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
J2 League - 2014
- 100% 464 / 464 Games
- Home team wins 38.36%
- Draws 29.09%
- Away team wins 32.54%
- Over 1.5 70.47%
- Over 2.5 44.83%
- Over 3.5 22.2%
- Goals 1128
- Goals /match 2.43
- Goals /match home 1.27
- Goals /match away 1.16
- Both teams score 50.86%
- Goals after 80' 19.33%