This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League One 1998/1999

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Preston 48 46% 25% 29% 16
Gillingham 49 47% 20% 33% 19
Wigan 48 46% 31% 23% 16
Man City 49 47% 16% 37% 23
Fulham 46 67% 15% 17% 24
Bournemouth 46 46% 26% 28% 21
Stoke 46 46% 41% 13% 14
York 46 28% 48% 24% 5
Luton 46 35% 43% 22% 10
Wycombe 46 28% 46% 26% 12
Walsall 46 57% 24% 20% 19
Bristol Rovers 46 28% 35% 37% 14
Chesterfield 46 37% 35% 28% 15
Burnley 46 28% 37% 35% 9
Colchester 46 26% 39% 35% 6
Macclesfield 46 24% 54% 22% 9
Oldham 46 30% 50% 20% 9
Northampton 46 22% 39% 39% 11
Notts 46 30% 43% 26% 8
Reading 46 35% 37% 28% 12
Lincoln 46 28% 57% 15% 12
Blackpool 46 30% 39% 30% 12
Millwall 46 37% 39% 24% 14
Wrexham 46 28% 41% 30% 11
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Preston 2.73 98% 69% 50% 33% 15%
Gillingham 2.57 92% 69% 49% 31% 12%
Wigan 2.63 96% 73% 46% 31% 15%
Man City 2.22 88% 67% 45% 18% 2%
Fulham 2.41 98% 65% 41% 24% 11%
Bournemouth 2.26 87% 63% 43% 20% 9%
Stoke 2.65 96% 67% 48% 35% 13%
York 2.96 100% 85% 63% 26% 13%
Luton 2.41 100% 65% 46% 26% 2%
Wycombe 2.39 93% 76% 48% 17% 4%
Walsall 2.39 96% 63% 41% 22% 11%
Bristol Rovers 2.63 87% 65% 43% 30% 20%
Chesterfield 1.96 85% 63% 35% 13% 0%
Burnley 2.76 91% 76% 48% 30% 17%
Colchester 2.65 96% 78% 50% 28% 7%
Macclesfield 2.3 93% 67% 37% 17% 7%
Oldham 2.48 98% 76% 43% 22% 9%
Northampton 2.17 89% 61% 35% 22% 7%
Notts 2.46 98% 70% 41% 24% 11%
Reading 2.54 98% 74% 43% 24% 11%
Lincoln 2.52 93% 70% 52% 24% 9%
Blackpool 2.13 89% 63% 41% 15% 4%
Millwall 2.41 91% 74% 50% 17% 7%
Wrexham 2.28 89% 72% 41% 17% 7%
League average 2.46 93% 70% 45% 24% 9%

Score

Full time
Results Games %
1-1 73 13%
1-0 71 13%
0-1 61 11%
2-1 55 10%
2-0 44 8%
0-0 37 7%
1-2 35 6%
2-2 29 5%
3-0 26 5%
3-1 22 4%
0-2 20 4%
1-3 15 3%
2-3 12 2%
4-0 11 2%
3-3 10 2%
4-1 7 1%
3-4 5 1%
3-2 4 1%
0-4 4 1%
1-4 3 1%
5-0 3 1%
0-3 3 1%
0-6 2 0%
0-5 2 0%
4-3 1 0%
2-4 1 0%
4-2 1 0%
Half time
Results Games %
- 557 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

League One - 1998/1999

  • 100% 557 / 557 Games

  • Home team wins 43.99%
  • Draws 26.57%
  • Away team wins 29.44%
  • Over 1.5 69.66%
  • Over 2.5 45.06%
  • Over 3.5 23.7%
  • Goals 1368
  • Goals /match 2.46
  • Goals /match home 1.39
  • Goals /match away 1.06
  • Both teams score 49.01%
  • Goals after 80' 0%
No tv schedule yet for US (change)