This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

I-League 2013/2014


India


Games

Regular Season
Sat 21.Sep.2013 - 13:30 Mohammedan 1-3 Pune Gam1
Sat 21.Sep.2013 - 14:30 Churchill Brothers 0-1 Salgaocar Gam1
Sat 21.Sep.2013 - 14:30 Mumbai 1-1 Sporting Goa Gam1
Sun 22.Sep.2013 - 13:30 United 2-0 Rangdajied United Gam1
Sun 22.Sep.2013 - 14:30 Dempo 0-3 Shillong Lajong Gam1
Sun 22.Sep.2013 - 14:30 Bengaluru 1-1 Mohun Bagan Gam1
Sat 28.Sep.2013 - 14:30 Churchill Brothers 0-0 Mohun Bagan Gam2
Sun 29.Sep.2013 - 13:00 United 3-1 Sporting Goa Gam2
Sun 29.Sep.2013 - 14:30 Bengaluru 3-0 Rangdajied United Gam2
Sun 29.Sep.2013 - 14:30 Mumbai 1-1 Dempo Gam2
Sun 29.Sep.2013 - 15:00 Shillong Lajong 0-0 Pune Gam2
Fri 04.Oct.2013 - 13:00 Rangdajied United 2-2 Dempo Gam3
Sat 05.Oct.2013 - 14:00 Churchill Brothers 0-2 Mumbai Gam3
Sat 05.Oct.2013 - 14:00 Shillong Lajong 0-1 Sporting Goa Gam3
Sun 06.Oct.2013 - 14:00 Salgaocar 3-0 Mohammedan Gam3
Sun 06.Oct.2013 - 14:30 Bengaluru 1-0 United Gam3
Wed 09.Oct.2013 - 14:00 Shillong Lajong 0-4 East Bengal Gam4
Wed 09.Oct.2013 - 14:30 Salgaocar 1-1 Dempo Gam4
Wed 09.Oct.2013 - 17:30 Mumbai 1-1 United Gam4
Thu 10.Oct.2013 - 14:00 Rangdajied United 1-1 Churchill Brothers Gam4
Thu 10.Oct.2013 - 14:30 Bengaluru 2-1 Mohammedan Gam4
Thu 10.Oct.2013 - 17:30 Pune 2-0 Mohun Bagan Gam4
Thu 17.Oct.2013 - 13:00 East Bengal 1-3 Dempo Gam5
Fri 18.Oct.2013 - 14:30 Mumbai 1-3 Salgaocar Gam5
Sat 19.Oct.2013 - 15:00 Shillong Lajong 1-1 United Gam5
Sat 19.Oct.2013 - 15:30 Mohun Bagan 1-2 Sporting Goa Gam5
Sat 19.Oct.2013 - 17:45 Pune 1-0 Churchill Brothers Gam5
Sun 20.Oct.2013 - 14:00 Rangdajied United 0-3 Mohammedan Gam5
Wed 23.Oct.2013 - 14:00 Bengaluru 3-1 Dempo Gam6
Wed 23.Oct.2013 - 15:30 Mohun Bagan 2-1 Salgaocar Gam6
Wed 23.Oct.2013 - 17:30 Mumbai 2-3 Shillong Lajong Gam6
Thu 24.Oct.2013 - 14:15 Sporting Goa 3-0 Rangdajied United Gam6
Thu 24.Oct.2013 - 15:30 Mohammedan 0-0 United Gam6
Sat 26.Oct.2013 - 13:00 East Bengal 2-0 Bengaluru Gam7
Sat 26.Oct.2013 - 14:00 Mumbai 0-1 Mohun Bagan Gam7
Sun 27.Oct.2013 - 11:15 United 0-2 Salgaocar Gam7
Sun 27.Oct.2013 - 13:15 Sporting Goa 1-3 Mohammedan Gam7
Sun 27.Oct.2013 - 16:00 Pune 1-0 Rangdajied United Gam7
Mon 28.Oct.2013 - 14:00 Shillong Lajong 2-2 Churchill Brothers Gam7
Fri 01.Nov.2013 - 12:00 East Bengal 2-3 Salgaocar Gam8
Fri 01.Nov.2013 - 13:00 Dempo 0-0 Mohun Bagan Gam8
Sat 02.Nov.2013 - 11:30 United 3-2 Churchill Brothers Gam8
Sat 02.Nov.2013 - 12:30 Mumbai 2-2 Bengaluru Gam8
Sat 02.Nov.2013 - 13:00 Sporting Goa 2-0 Pune Gam8
Sat 02.Nov.2013 - 14:00 Shillong Lajong 2-1 Mohammedan Gam8
Tue 05.Nov.2013 - 13:15 Sporting Goa 1-1 East Bengal Gam9
Tue 05.Nov.2013 - 14:30 Rangdajied United 2-2 Salgaocar Gam9
Wed 06.Nov.2013 - 12:00 Mohammedan 1-0 Mumbai Gam9
Wed 06.Nov.2013 - 13:00 Dempo 1-0 Churchill Brothers Gam9
Wed 06.Nov.2013 - 15:00 Shillong Lajong 1-1 Mohun Bagan Gam9
Wed 06.Nov.2013 - 16:00 Pune 1-0 Bengaluru Gam9
Fri 22.Nov.2013 - 13:00 Salgaocar 1-1 Pune Gam10
Fri 22.Nov.2013 - 15:30 Shillong Lajong 1-1 Rangdajied United Gam10
Sat 23.Nov.2013 - 11:30 Mohammedan 0-0 Churchill Brothers Gam10
Sat 23.Nov.2013 - 12:30 Bengaluru 0-0 Sporting Goa Gam10
Sat 23.Nov.2013 - 13:00 Dempo 1-2 United Gam10
Sun 24.Nov.2013 - 14:30 Mohun Bagan 0-1 East Bengal Gam10
Tue 26.Nov.2013 - 13:00 Salgaocar 1-2 Bengaluru Gam11
Wed 27.Nov.2013 - 12:30 Mumbai 1-1 Rangdajied United Gam11
Wed 27.Nov.2013 - 13:00 Dempo 1-1 Pune Gam11
Wed 27.Nov.2013 - 14:30 Mohun Bagan 0-0 Mohammedan Gam11
Thu 28.Nov.2013 - 13:00 Churchill Brothers 3-2 Sporting Goa Gam11
Thu 28.Nov.2013 - 15:00 East Bengal 1-1 United Gam11
Sat 30.Nov.2013 - 14:30 Mohammedan 0-0 Dempo Gam12
Sun 01.Dec.2013 - 11:30 Mohun Bagan 0-2 Rangdajied United Gam12
Sun 01.Dec.2013 - 12:30 Bengaluru 2-1 Shillong Lajong Gam12
Sun 01.Dec.2013 - 13:00 Salgaocar 0-1 Sporting Goa Gam12
Sun 01.Dec.2013 - 15:30 Pune 1-1 United Gam12
Mon 02.Dec.2013 - 15:30 Mumbai 3-2 East Bengal Gam12
Fri 06.Dec.2013 - 13:00 Churchill Brothers 1-3 Bengaluru Gam13
Fri 06.Dec.2013 - 14:30 Shillong Lajong 2-1 Salgaocar Gam13
Fri 06.Dec.2013 - 15:00 Mohun Bagan 4-0 United Gam13
Sat 07.Dec.2013 - 13:00 Sporting Goa 1-0 Dempo Gam13
Sat 07.Dec.2013 - 14:30 Rangdajied United 1-2 East Bengal Gam13
Sat 07.Dec.2013 - 15:30 Pune 1-2 Mumbai Gam13
Tue 10.Dec.2013 - 13:00 Churchill Brothers 0-1 Shillong Lajong Gam14
Tue 10.Dec.2013 - 14:30 United 0-0 Dempo Gam14
Wed 11.Dec.2013 - 11:15 Mohun Bagan 1-1 Mumbai Gam14
Wed 11.Dec.2013 - 11:30 Mohammedan 2-3 Bengaluru Gam14
Wed 11.Dec.2013 - 13:00 Salgaocar 0-0 East Bengal Gam14
Wed 11.Dec.2013 - 14:30 Rangdajied United 3-2 Pune Gam14
Sat 14.Dec.2013 - 13:00 Sporting Goa 5-1 Shillong Lajong Gam15
Sat 14.Dec.2013 - 14:30 Mohun Bagan 0-1 Dempo Gam15
Sun 15.Dec.2013 - 11:30 United 1-2 Pune Gam15
Sun 15.Dec.2013 - 12:30 Bengaluru 0-2 East Bengal Gam15
Sun 15.Dec.2013 - 13:00 Churchill Brothers 3-1 Mohammedan Gam15
Sun 15.Dec.2013 - 14:30 Rangdajied United 1-1 Mumbai Gam15
Sat 21.Dec.2013 - 12:30 Bengaluru 2-1 Salgaocar Gam16
Sat 21.Dec.2013 - 13:00 Sporting Goa 1-0 United Gam16
Sat 21.Dec.2013 - 14:30 Mohun Bagan 3-1 Pune Gam16
Sat 21.Dec.2013 - 14:30 Shillong Lajong 2-1 Dempo Gam16
Tue 11.Feb.2014 - 14:30 Churchill Brothers 1-0 Rangdajied United Gam16
Sat 15.Feb.2014 - 14:30 Dempo 2-0 Rangdajied United Gam17
Sun 16.Feb.2014 - 14:30 Salgaocar 1-0 Mohun Bagan Gam17
Sun 16.Feb.2014 - 16:30 Pune 1-1 Sporting Goa Gam17
Tue 18.Feb.2014 - 15:30 East Bengal 0-0 Churchill Brothers Gam17
Wed 19.Feb.2014 - 12:00 United 1-1 Mumbai Gam17
Wed 19.Feb.2014 - 16:00 Pune 2-0 Mohammedan Gam21
Fri 21.Feb.2014 - 15:30 Mohun Bagan 2-2 Churchill Brothers Gam18
Sat 22.Feb.2014 - 15:30 Mohammedan 0-1 Salgaocar Gam18
Sun 23.Feb.2014 - 12:00 United 2-2 Shillong Lajong Gam18
Sun 23.Feb.2014 - 13:30 Bengaluru 1-1 Mumbai Gam18
Sun 23.Feb.2014 - 15:30 Dempo 1-0 East Bengal Gam18
Fri 28.Feb.2014 - 13:30 Mohammedan 3-1 Sporting Goa Gam19
Fri 28.Feb.2014 - 15:30 Salgaocar 3-1 Shillong Lajong Gam19
Sat 01.Mar.2014 - 14:30 East Bengal 1-1 Mohun Bagan Gam19
Sat 01.Mar.2014 - 14:30 Rangdajied United 3-2 Bengaluru Gam19
Sat 01.Mar.2014 - 16:30 Mumbai 0-0 Pune Gam19
Sat 08.Mar.2014 - 12:30 Mohammedan 0-0 Mohun Bagan Gam20
Sat 08.Mar.2014 - 13:30 Bengaluru 3-0 Churchill Brothers Gam20
Sat 08.Mar.2014 - 15:30 Dempo 4-0 Sporting Goa Gam20
Sat 08.Mar.2014 - 16:00 Pune 2-2 Shillong Lajong Gam20
Sun 09.Mar.2014 - 14:30 Salgaocar 2-0 Mumbai Gam20
Sun 09.Mar.2014 - 14:30 Rangdajied United 4-0 United Gam20
Tue 11.Mar.2014 - 14:30 East Bengal 2-1 Mohammedan Gam2
Thu 13.Mar.2014 - 12:00 United 1-3 Bengaluru Gam21
Fri 14.Mar.2014 - 14:30 East Bengal 0-0 Shillong Lajong Gam21
Sat 15.Mar.2014 - 14:30 Sporting Goa 1-1 Mumbai Gam21
Sat 15.Mar.2014 - 14:30 Rangdajied United 3-1 Mohun Bagan Gam21
Wed 19.Mar.2014 - 14:30 Dempo 0-2 Salgaocar Gam21
Sat 22.Mar.2014 - 14:30 Salgaocar 0-0 United Gam22
Sat 22.Mar.2014 - 15:30 Dempo 1-0 Mohammedan Gam22
Sun 23.Mar.2014 - 12:30 East Bengal 3-1 Rangdajied United Gam22
Sun 23.Mar.2014 - 14:30 Churchill Brothers 3-2 Pune Gam22
Sun 23.Mar.2014 - 14:30 Sporting Goa 1-3 Mohun Bagan Gam22
Sun 23.Mar.2014 - 14:30 Shillong Lajong 3-0 Bengaluru Gam22
Wed 26.Mar.2014 - 12:30 East Bengal 2-2 Mumbai Gam16
Fri 28.Mar.2014 - 13:30 Bengaluru 1-1 Pune Gam23
Fri 28.Mar.2014 - 15:30 Churchill Brothers 1-4 Dempo Gam23
Sat 29.Mar.2014 - 12:00 United 1-1 Mohammedan Gam23
Sat 29.Mar.2014 - 13:45 Salgaocar 1-2 Rangdajied United Gam23
Sun 30.Mar.2014 - 15:30 East Bengal 2-1 Sporting Goa Gam23
Sun 30.Mar.2014 - 15:30 Shillong Lajong 1-2 Mumbai Gam23
Wed 02.Apr.2014 - 16:00 Rangdajied United 1-2 Sporting Goa Gam18
Fri 04.Apr.2014 - 17:30 Pune 1-2 Salgaocar Gam24
Sat 05.Apr.2014 - 15:30 Mohammedan 1-3 East Bengal Gam24
Sat 05.Apr.2014 - 16:30 Dempo 1-1 Mumbai Gam24
Sun 06.Apr.2014 - 14:30 Mohun Bagan 0-2 Bengaluru Gam24
Sun 06.Apr.2014 - 15:30 Sporting Goa 1-1 Churchill Brothers Gam24
Sat 12.Apr.2014 - 15:30 East Bengal 3-1 Pune Gam3
Sun 13.Apr.2014 - 13:00 United 0-0 Mohun Bagan Gam25
Sun 13.Apr.2014 - 13:30 Mohammedan 2-1 Rangdajied United Gam25
Sun 13.Apr.2014 - 17:30 Mumbai 4-2 Churchill Brothers Gam25
Tue 15.Apr.2014 - 15:30 Sporting Goa 3-3 Salgaocar Gam25
Wed 16.Apr.2014 - 13:30 Mohammedan 4-5 Shillong Lajong Gam17
Wed 16.Apr.2014 - 15:30 Churchill Brothers 1-0 East Bengal Gam6
Sat 19.Apr.2014 - 15:00 Churchill Brothers 0-2 United Gam19
Sat 19.Apr.2014 - 17:30 Pune 1-2 East Bengal Gam25
Mon 21.Apr.2014 - 13:30 Rangdajied United 0-0 Shillong Lajong Gam24
Mon 21.Apr.2014 - 16:00 Dempo 2-4 Bengaluru Gam25
Sun 27.Apr.2014 - 15:30 Mohun Bagan 2-1 Shillong Lajong Gam26
Sun 27.Apr.2014 - 17:30 Mumbai 1-2 Mohammedan Gam26
Mon 28.Apr.2014 - 16:00 Salgaocar 1-2 Churchill Brothers Gam26
Mon 28.Apr.2014 - 16:00 Sporting Goa 1-2 Bengaluru Gam26
Mon 28.Apr.2014 - 16:00 United 0-3 East Bengal Gam26
Mon 28.Apr.2014 - 17:00 Pune 0-3 Dempo Gam26


 

I-League - 2013/2014

  • 100% 156 / 156 Games

  • Home team wins 35.9%
  • Draws 33.33%
  • Away team wins 30.77%
  • Over 1.5 75.64%
  • Over 2.5 50%
  • Over 3.5 28.21%
  • Goals 402
  • Goals /match 2.58
  • Goals /match home 1.35
  • Goals /match away 1.23
  • Both teams score 58.33%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)