Germany
Bundesliga 2012/2013
Germany
![]() | Winner |
![]() | |
Top goal scorer | |
![]() ![]() |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Bayern München | 91 | 34 | 29 | 4 | 1 | 98 | 18 | +80 | ... V V E V V |
2 | = | Borussia Dortmund | 66 | 34 | 19 | 9 | 6 | 81 | 42 | +39 | ... V V E E D |
3 | = | Bayer Leverkusen | 65 | 34 | 19 | 8 | 7 | 65 | 39 | +26 | ... V V V V V |
4 | = | Schalke 04 | 55 | 34 | 16 | 7 | 11 | 58 | 50 | +8 | ... D V V D V |
5 | ⇑ | Freiburg | 51 | 34 | 14 | 9 | 11 | 45 | 40 | +5 | ... D D V V D |
6 | ⇓ | Eintracht Frankfurt | 51 | 34 | 14 | 9 | 11 | 49 | 46 | +3 | ... V E V E E |
7 | = | Hamburger SV | 48 | 34 | 14 | 6 | 14 | 42 | 53 | -11 | ... V D E V D |
8 | = | Borussia M'gladbach | 47 | 34 | 12 | 11 | 11 | 45 | 49 | -4 | ... V D D V D |
9 | = | Hannover 96 | 45 | 34 | 13 | 6 | 15 | 60 | 62 | -2 | ... D V E D V |
10 | ⇑ | Nürnberg | 44 | 34 | 11 | 11 | 12 | 39 | 47 | -8 | ... D D D V V |
11 | = | Wolfsburg | 43 | 34 | 10 | 13 | 11 | 47 | 52 | -5 | ... V V E E E |
12 | = | Stuttgart | 43 | 34 | 12 | 7 | 15 | 37 | 55 | -18 | ... V D D V E |
13 | ⇓ | Mainz 05 | 42 | 34 | 10 | 12 | 12 | 42 | 44 | -2 | ... D E E D E |
14 | = | Werder Bremen | 34 | 34 | 8 | 10 | 16 | 50 | 66 | -16 | ... D D E E D |
15 | ⇑ | Augsburg | 33 | 34 | 8 | 9 | 17 | 33 | 51 | -18 | ... D V D D V |
16 | ⇑ | Hoffenheim | 31 | 34 | 8 | 7 | 19 | 42 | 67 | -25 | ... D V E D V |
17 | ⇓ | Fortuna Düsseldorf | 30 | 34 | 7 | 9 | 18 | 39 | 57 | -18 | ... D D D D D |
18 | = | Greuther Fürth | 21 | 34 | 4 | 9 | 21 | 26 | 60 | -34 | ... V D V D D |
Stats 2012/2013
Teams | |||
Best Offense |
![]() | 98 | Goals |
Best Defense |
![]() | 18 | Goals |
Most Wins |
![]() | 29 | Victories |
Most Defeats |
![]() | 21 | Defeats |
Most Draws |
![]() | 13 | Draws |
Players | |||
Top goal scorer |
![]() | 25 | Goals |
Most Yellows |
![]() | 11 | Cards |
Most Reds |
![]() | 2 | Cards |
Most Minutes |
![]() | 3060 | Minutes |
Others | |||
Total Matches | 306 | Matches | |
Total Goals | 898 | Goals | |
Goals/game | 2.93 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Bundesliga 2020/2021?
The team with the best attack of Bundesliga is Bayern München, with 48 goals scored in 16 matches.
🏆 Who is the top scorer of Bundesliga 2020/2021?
The top scorer of Bundesliga is R. Lewandowski of Bayern München, with 21 goals scored (4 of which were penalties) in 15 matches.
🏆 What is the average of goals scored per match of Bundesliga?
Currently, in the Bundesliga 2020/2021 445 goals have been scored in 144 matches, an average of 3.09 goals per match.
Football Competitions
Bundesliga - 2012/2013
- 100% 306 / 306 Games
- Home team wins 42.48%
- Draws 25.49%
- Away team wins 32.03%
- Over 1.5 81.7%
- Over 2.5 55.56%
- Over 3.5 33.01%
- Goals 898
- Goals /match 2.93
- Goals /match home 1.59
- Goals /match away 1.34
- Both teams score 56.54%
- Goals after 80' 14.37%
No tv schedule yet for US
(change)