This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany

Bundesliga 1980/1981


Germany


winner Winner
Top goal scorer
N/D

Games

Fri 15.Aug.1980 - 03:00 Leverkusen 0-1 Kaiserslautern
Fri 15.Aug.1980 - 03:00 Dortmund 2-1 Uerdingen
Sat 16.Aug.1980 - 03:00 1860 München 2-2 Bochum
Sat 16.Aug.1980 - 03:00 Hamburg 0-0 Duisburg
Sat 16.Aug.1980 - 03:00 Stuttgart 2-1 Nürnberg
Sat 16.Aug.1980 - 03:00 Bielefeld 2-5 Köln
Sat 16.Aug.1980 - 03:00 Schalke 04 1-4 Frankfurt
Sat 16.Aug.1980 - 03:00 Düsseldorf 2-1 M'gladbach
Sat 16.Aug.1980 - 03:00 Karlsruhe 0-3 Bayern München
Tue 19.Aug.1980 - 03:00 M'gladbach 3-1 Schalke 04
Tue 19.Aug.1980 - 03:00 Duisburg 1-0 1860 München
Tue 19.Aug.1980 - 03:00 Bayern München 5-3 Dortmund
Tue 19.Aug.1980 - 03:00 Frankfurt 2-0 Bielefeld
Tue 19.Aug.1980 - 03:00 Uerdingen 0-1 Düsseldorf
Wed 20.Aug.1980 - 03:00 Bochum 0-0 Karlsruhe
Wed 20.Aug.1980 - 03:00 Köln 1-1 Leverkusen
Wed 20.Aug.1980 - 03:00 Kaiserslautern 1-0 Stuttgart
Wed 20.Aug.1980 - 03:00 Nürnberg 2-3 Hamburg
Sat 23.Aug.1980 - 03:00 1860 München 2-4 Nürnberg
Sat 23.Aug.1980 - 03:00 Hamburg 3-2 Kaiserslautern
Sat 23.Aug.1980 - 03:00 Stuttgart 3-0 Köln
Sat 23.Aug.1980 - 03:00 Leverkusen 3-2 Frankfurt
Sat 23.Aug.1980 - 03:00 Bielefeld 2-3 M'gladbach
Sat 23.Aug.1980 - 03:00 Schalke 04 3-1 Uerdingen
Sat 23.Aug.1980 - 03:00 Düsseldorf 3-0 Bayern München
Sat 23.Aug.1980 - 03:00 Bochum 1-1 Duisburg
Sat 23.Aug.1980 - 03:00 Karlsruhe 1-1 Dortmund
Tue 02.Sep.1980 - 03:00 M'gladbach 1-0 Leverkusen
Tue 02.Sep.1980 - 03:00 Kaiserslautern 3-2 1860 München
Tue 02.Sep.1980 - 03:00 Duisburg 2-2 Karlsruhe
Tue 02.Sep.1980 - 03:00 Dortmund 2-1 Düsseldorf
Wed 03.Sep.1980 - 03:00 Bayern München 5-1 Schalke 04
Wed 03.Sep.1980 - 03:00 Frankfurt 2-1 Stuttgart
Wed 03.Sep.1980 - 03:00 Köln 0-3 Hamburg
Wed 03.Sep.1980 - 03:00 Nürnberg 0-2 Bochum
Wed 03.Sep.1980 - 03:00 Uerdingen 2-2 Bielefeld
Fri 05.Sep.1980 - 03:00 Bochum 0-0 Kaiserslautern
Sat 06.Sep.1980 - 03:00 1860 München 2-1 Köln
Sat 06.Sep.1980 - 03:00 Hamburg 3-1 Frankfurt
Sat 06.Sep.1980 - 03:00 Stuttgart 4-2 M'gladbach
Sat 06.Sep.1980 - 03:00 Leverkusen 4-1 Uerdingen
Sat 06.Sep.1980 - 03:00 Bielefeld 1-2 Bayern München
Sat 06.Sep.1980 - 03:00 Schalke 04 1-2 Dortmund
Sat 06.Sep.1980 - 03:00 Duisburg 2-0 Nürnberg
Sat 06.Sep.1980 - 03:00 Karlsruhe 3-0 Düsseldorf
Fri 12.Sep.1980 - 03:00 Kaiserslautern 1-1 Duisburg
Fri 12.Sep.1980 - 03:00 Düsseldorf 3-3 Schalke 04
Sat 13.Sep.1980 - 03:00 Bayern München 3-0 Leverkusen
Sat 13.Sep.1980 - 03:00 M'gladbach 2-2 Hamburg
Sat 13.Sep.1980 - 03:00 Frankfurt 2-1 1860 München
Sat 13.Sep.1980 - 03:00 Köln 2-2 Bochum
Sat 13.Sep.1980 - 03:00 Nürnberg 5-0 Karlsruhe
Sat 13.Sep.1980 - 03:00 Dortmund 5-0 Bielefeld
Sat 13.Sep.1980 - 03:00 Uerdingen 3-3 Stuttgart
Sat 20.Sep.1980 - 03:00 1860 München 0-0 M'gladbach
Sat 20.Sep.1980 - 03:00 Hamburg 2-1 Uerdingen
Sat 20.Sep.1980 - 03:00 Stuttgart 1-2 Bayern München
Sat 20.Sep.1980 - 03:00 Leverkusen 4-1 Dortmund
Sat 20.Sep.1980 - 03:00 Bielefeld 3-0 Düsseldorf
Sat 20.Sep.1980 - 03:00 Nürnberg 0-4 Kaiserslautern
Sat 20.Sep.1980 - 03:00 Duisburg 3-4 Köln
Sat 20.Sep.1980 - 03:00 Bochum 2-0 Frankfurt
Sat 20.Sep.1980 - 03:00 Karlsruhe 3-2 Schalke 04
Fri 26.Sep.1980 - 03:00 M'gladbach 2-1 Bochum
Fri 26.Sep.1980 - 03:00 Schalke 04 2-2 Bielefeld
Sat 27.Sep.1980 - 03:00 Bayern München 2-1 Hamburg
Sat 27.Sep.1980 - 03:00 Frankfurt 2-1 Duisburg
Sat 27.Sep.1980 - 03:00 Köln 2-2 Nürnberg
Sat 27.Sep.1980 - 03:00 Kaiserslautern 1-0 Karlsruhe
Sat 27.Sep.1980 - 03:00 Düsseldorf 4-3 Leverkusen
Sat 27.Sep.1980 - 03:00 Dortmund 3-3 Stuttgart
Sat 27.Sep.1980 - 03:00 Uerdingen 0-3 1860 München
Tue 14.Oct.1980 - 03:00 1860 München 1-3 Bayern München
Tue 14.Oct.1980 - 03:00 Hamburg 2-1 Dortmund
Tue 14.Oct.1980 - 03:00 Karlsruhe 2-1 Bielefeld
Wed 15.Oct.1980 - 03:00 Stuttgart 4-2 Düsseldorf
Wed 15.Oct.1980 - 03:00 Leverkusen 4-0 Schalke 04
Wed 15.Oct.1980 - 03:00 Kaiserslautern 5-1 Köln
Wed 15.Oct.1980 - 03:00 Nürnberg 1-4 Frankfurt
Wed 15.Oct.1980 - 03:00 Duisburg 4-0 M'gladbach
Wed 15.Oct.1980 - 03:00 Bochum 2-2 Uerdingen
Sat 18.Oct.1980 - 03:00 Bayern München 3-1 Bochum
Sat 18.Oct.1980 - 03:00 M'gladbach 1-4 Nürnberg
Sat 18.Oct.1980 - 03:00 Frankfurt 3-2 Kaiserslautern
Sat 18.Oct.1980 - 03:00 Köln 4-0 Karlsruhe
Sat 18.Oct.1980 - 03:00 Bielefeld 1-1 Leverkusen
Sat 18.Oct.1980 - 03:00 Schalke 04 3-2 Stuttgart
Sat 18.Oct.1980 - 03:00 Düsseldorf 2-3 Hamburg
Sat 18.Oct.1980 - 03:00 Dortmund 4-1 1860 München
Sat 18.Oct.1980 - 03:00 Uerdingen 4-1 Duisburg
Fri 24.Oct.1980 - 03:00 Nürnberg 0-0 Uerdingen
Sat 25.Oct.1980 - 03:00 1860 München 4-3 Düsseldorf
Sat 25.Oct.1980 - 03:00 Hamburg 7-1 Schalke 04
Sat 25.Oct.1980 - 03:00 Stuttgart 2-1 Bielefeld
Sat 25.Oct.1980 - 03:00 Köln 5-0 Frankfurt
Sat 25.Oct.1980 - 03:00 Kaiserslautern 3-2 M'gladbach
Sat 25.Oct.1980 - 03:00 Duisburg 0-1 Bayern München
Sat 25.Oct.1980 - 03:00 Bochum 0-2 Dortmund
Sat 25.Oct.1980 - 03:00 Karlsruhe 1-1 Leverkusen
Wed 29.Oct.1980 - 03:00 Düsseldorf 1-1 Bochum
Fri 31.Oct.1980 - 03:00 Leverkusen 1-1 Stuttgart
Fri 31.Oct.1980 - 03:00 Bielefeld 0-2 Hamburg
Fri 31.Oct.1980 - 03:00 Schalke 04 1-0 1860 München
Fri 31.Oct.1980 - 03:00 Dortmund 5-1 Duisburg
Fri 31.Oct.1980 - 03:00 Bayern München 4-2 Nürnberg
Fri 31.Oct.1980 - 03:00 M'gladbach 2-0 Köln
Fri 31.Oct.1980 - 03:00 Uerdingen 1-0 Kaiserslautern
Sat 01.Nov.1980 - 03:00 Frankfurt 3-3 Karlsruhe
Sat 08.Nov.1980 - 03:00 1860 München 2-1 Bielefeld
Sat 08.Nov.1980 - 03:00 Hamburg 2-0 Leverkusen
Sat 08.Nov.1980 - 03:00 Frankfurt 2-1 M'gladbach
Sat 08.Nov.1980 - 03:00 Köln 3-0 Uerdingen
Sat 08.Nov.1980 - 03:00 Kaiserslautern 4-2 Bayern München
Sat 08.Nov.1980 - 03:00 Nürnberg 2-0 Dortmund
Sat 08.Nov.1980 - 03:00 Karlsruhe 0-0 Stuttgart
Tue 11.Nov.1980 - 03:00 Bochum 5-1 Schalke 04
Sat 15.Nov.1980 - 03:00 Bayern München 1-1 Köln
Sat 15.Nov.1980 - 03:00 M'gladbach 3-3 Karlsruhe
Sat 15.Nov.1980 - 03:00 Stuttgart 3-2 Hamburg
Sat 15.Nov.1980 - 03:00 Leverkusen 1-1 1860 München
Sat 15.Nov.1980 - 03:00 Bielefeld 3-3 Bochum
Sat 15.Nov.1980 - 03:00 Schalke 04 2-2 Duisburg
Sat 15.Nov.1980 - 03:00 Düsseldorf 2-2 Nürnberg
Sat 15.Nov.1980 - 03:00 Dortmund 2-2 Kaiserslautern
Sat 15.Nov.1980 - 03:00 Uerdingen 4-1 Frankfurt
Tue 25.Nov.1980 - 03:00 Duisburg 2-1 Düsseldorf
Fri 28.Nov.1980 - 03:00 Bochum 1-1 Leverkusen
Sat 29.Nov.1980 - 03:00 1860 München 0-0 Stuttgart
Sat 29.Nov.1980 - 03:00 Hamburg 3-1 Karlsruhe
Sat 29.Nov.1980 - 03:00 Frankfurt 0-0 Bayern München
Sat 29.Nov.1980 - 03:00 Köln 2-1 Dortmund
Sat 29.Nov.1980 - 03:00 Kaiserslautern 3-0 Düsseldorf
Sat 29.Nov.1980 - 03:00 Nürnberg 2-0 Schalke 04
Sat 29.Nov.1980 - 03:00 Duisburg 1-1 Bielefeld
Sat 29.Nov.1980 - 03:00 Uerdingen 2-0 M'gladbach
Sat 06.Dec.1980 - 03:00 Bayern München 4-0 M'gladbach
Sat 06.Dec.1980 - 03:00 Stuttgart 4-1 Bochum
Sat 06.Dec.1980 - 03:00 Leverkusen 1-1 Duisburg
Sat 06.Dec.1980 - 03:00 Bielefeld 0-2 Nürnberg
Sat 06.Dec.1980 - 03:00 Düsseldorf 0-0 Köln
Sat 06.Dec.1980 - 03:00 Dortmund 2-1 Frankfurt
Tue 09.Dec.1980 - 03:00 Schalke 04 0-2 Kaiserslautern
Fri 12.Dec.1980 - 03:00 M'gladbach 1-0 Dortmund
Sat 13.Dec.1980 - 03:00 1860 München 4-2 Karlsruhe
Sat 13.Dec.1980 - 03:00 Frankfurt 2-2 Düsseldorf
Sat 13.Dec.1980 - 03:00 Köln 0-2 Schalke 04
Sat 13.Dec.1980 - 03:00 Kaiserslautern 1-3 Bielefeld
Sat 13.Dec.1980 - 03:00 Nürnberg 1-1 Leverkusen
Sat 13.Dec.1980 - 03:00 Duisburg 0-3 Stuttgart
Sat 13.Dec.1980 - 03:00 Bochum 0-3 Hamburg
Sat 13.Dec.1980 - 03:00 Uerdingen 2-2 Bayern München
Tue 16.Dec.1980 - 03:00 Hamburg 4-1 1860 München
Tue 16.Dec.1980 - 03:00 Karlsruhe 3-1 Uerdingen
Sat 17.Jan.1981 - 03:00 Nürnberg 1-2 Stuttgart
Sat 17.Jan.1981 - 03:00 Bayern München 1-1 Karlsruhe
Sat 24.Jan.1981 - 03:00 Schalke 04 2-2 M'gladbach
Sat 24.Jan.1981 - 03:00 Bielefeld 1-1 Frankfurt
Sat 24.Jan.1981 - 03:00 Leverkusen 1-1 Köln
Sat 24.Jan.1981 - 03:00 Stuttgart 1-0 Kaiserslautern
Sat 24.Jan.1981 - 03:00 Hamburg 1-0 Nürnberg
Sat 24.Jan.1981 - 03:00 1860 München 1-3 Duisburg
Sat 24.Jan.1981 - 03:00 Karlsruhe 0-0 Bochum
Sat 24.Jan.1981 - 03:00 Düsseldorf 4-2 Uerdingen
Tue 27.Jan.1981 - 03:00 Bochum 4-1 1860 München
Tue 27.Jan.1981 - 03:00 Duisburg 2-0 Hamburg
Tue 27.Jan.1981 - 03:00 Frankfurt 5-0 Schalke 04
Tue 27.Jan.1981 - 03:00 M'gladbach 2-2 Düsseldorf
Wed 28.Jan.1981 - 03:00 Uerdingen 2-1 Dortmund
Sat 31.Jan.1981 - 03:00 Köln 1-0 Bielefeld
Tue 03.Feb.1981 - 03:00 Dortmund 2-2 Bayern München
Sat 07.Feb.1981 - 03:00 Kaiserslautern 2-2 Hamburg
Sat 07.Feb.1981 - 03:00 Köln 3-1 Stuttgart
Sat 07.Feb.1981 - 03:00 Frankfurt 2-0 Leverkusen
Sat 07.Feb.1981 - 03:00 M'gladbach 4-2 Bielefeld
Sat 07.Feb.1981 - 03:00 Uerdingen 1-3 Schalke 04
Sat 07.Feb.1981 - 03:00 Bayern München 3-2 Düsseldorf
Sat 07.Feb.1981 - 03:00 Duisburg 0-3 Bochum
Sat 07.Feb.1981 - 03:00 Dortmund 3-3 Karlsruhe
Sat 14.Feb.1981 - 03:00 Schalke 04 2-2 Bayern München
Sat 14.Feb.1981 - 03:00 Leverkusen 1-5 M'gladbach
Sat 14.Feb.1981 - 03:00 Stuttgart 1-1 Frankfurt
Sat 14.Feb.1981 - 03:00 Hamburg 2-0 Köln
Sat 14.Feb.1981 - 03:00 1860 München 1-1 Kaiserslautern
Sat 14.Feb.1981 - 03:00 Bochum 4-0 Nürnberg
Sat 14.Feb.1981 - 03:00 Karlsruhe 2-0 Duisburg
Sat 14.Feb.1981 - 03:00 Düsseldorf 2-2 Dortmund
Sat 14.Feb.1981 - 03:00 Bielefeld 3-1 Uerdingen
Sat 21.Feb.1981 - 03:00 Köln 4-1 1860 München
Sat 21.Feb.1981 - 03:00 Frankfurt 1-1 Hamburg
Sat 21.Feb.1981 - 03:00 Uerdingen 3-0 Leverkusen
Sat 21.Feb.1981 - 03:00 Bayern München 5-1 Bielefeld
Sat 21.Feb.1981 - 03:00 Dortmund 2-2 Schalke 04
Sat 21.Feb.1981 - 03:00 Nürnberg 1-0 Duisburg
Sat 21.Feb.1981 - 03:00 Düsseldorf 1-2 Karlsruhe
Sat 28.Feb.1981 - 03:00 Nürnberg 1-2 1860 München
Sat 07.Mar.1981 - 03:00 Leverkusen 3-0 Bayern München
Sat 07.Mar.1981 - 03:00 Hamburg 2-1 M'gladbach
Sat 07.Mar.1981 - 03:00 1860 München 0-2 Frankfurt
Sat 07.Mar.1981 - 03:00 Bochum 1-1 Köln
Sat 07.Mar.1981 - 03:00 Duisburg 1-1 Kaiserslautern
Sat 07.Mar.1981 - 03:00 Karlsruhe 4-1 Nürnberg
Sat 07.Mar.1981 - 03:00 Bielefeld 1-0 Dortmund
Sat 07.Mar.1981 - 03:00 Stuttgart 3-2 Uerdingen
Sat 07.Mar.1981 - 03:00 Schalke 04 0-4 Düsseldorf
Sat 14.Mar.1981 - 03:00 M'gladbach 3-2 1860 München
Sat 14.Mar.1981 - 03:00 Uerdingen 0-3 Hamburg
Sat 14.Mar.1981 - 03:00 Bayern München 1-1 Stuttgart
Sat 14.Mar.1981 - 03:00 Dortmund 5-3 Leverkusen
Sat 14.Mar.1981 - 03:00 Düsseldorf 3-1 Bielefeld
Sat 14.Mar.1981 - 03:00 Kaiserslautern 3-1 Nürnberg
Sat 14.Mar.1981 - 03:00 Köln 1-0 Duisburg
Sat 14.Mar.1981 - 03:00 Frankfurt 2-2 Bochum
Sat 14.Mar.1981 - 03:00 Schalke 04 1-0 Karlsruhe
Tue 17.Mar.1981 - 03:00 Kaiserslautern 3-1 Leverkusen
Sat 21.Mar.1981 - 03:00 Hamburg 2-2 Bayern München
Sat 21.Mar.1981 - 03:00 Bochum 1-1 M'gladbach
Sat 21.Mar.1981 - 03:00 Duisburg 0-0 Frankfurt
Sat 21.Mar.1981 - 03:00 Nürnberg 2-1 Köln
Sat 21.Mar.1981 - 03:00 Karlsruhe 1-1 Kaiserslautern
Sat 21.Mar.1981 - 03:00 Bielefeld 1-0 Schalke 04
Sat 21.Mar.1981 - 03:00 Leverkusen 2-0 Düsseldorf
Sat 21.Mar.1981 - 03:00 Stuttgart 3-1 Dortmund
Sat 21.Mar.1981 - 03:00 1860 München 4-0 Uerdingen
Tue 24.Mar.1981 - 03:00 Kaiserslautern 0-0 Bochum
Fri 27.Mar.1981 - 03:00 Schalke 04 3-1 Leverkusen
Fri 27.Mar.1981 - 03:00 Uerdingen 1-0 Bochum
Sat 28.Mar.1981 - 03:00 Bayern München 1-1 1860 München
Sat 28.Mar.1981 - 03:00 Dortmund 6-2 Hamburg
Sat 28.Mar.1981 - 03:00 Düsseldorf 3-1 Stuttgart
Sat 28.Mar.1981 - 03:00 Köln 2-2 Kaiserslautern
Sat 28.Mar.1981 - 03:00 Frankfurt 3-0 Nürnberg
Sat 28.Mar.1981 - 03:00 M'gladbach 4-1 Duisburg
Sat 28.Mar.1981 - 03:00 Bielefeld 4-1 Karlsruhe
Fri 03.Apr.1981 - 03:00 Duisburg 3-2 Uerdingen
Sat 04.Apr.1981 - 03:00 Bochum 1-3 Bayern München
Sat 04.Apr.1981 - 03:00 Nürnberg 2-0 M'gladbach
Sat 04.Apr.1981 - 03:00 Karlsruhe 1-1 Köln
Sat 04.Apr.1981 - 03:00 Leverkusen 2-0 Bielefeld
Sat 04.Apr.1981 - 03:00 Stuttgart 3-0 Schalke 04
Sat 04.Apr.1981 - 03:00 Hamburg 2-1 Düsseldorf
Sat 04.Apr.1981 - 03:00 1860 München 0-1 Dortmund
Fri 10.Apr.1981 - 03:00 Dortmund 1-3 Bochum
Sat 11.Apr.1981 - 03:00 Düsseldorf 2-1 1860 München
Sat 11.Apr.1981 - 03:00 Schalke 04 2-1 Hamburg
Sat 11.Apr.1981 - 03:00 Bielefeld 1-0 Stuttgart
Sat 11.Apr.1981 - 03:00 Frankfurt 4-0 Köln
Sat 11.Apr.1981 - 03:00 M'gladbach 1-0 Kaiserslautern
Sat 11.Apr.1981 - 03:00 Uerdingen 3-2 Nürnberg
Sat 11.Apr.1981 - 03:00 Bayern München 5-1 Duisburg
Sat 11.Apr.1981 - 03:00 Leverkusen 3-0 Karlsruhe
Tue 14.Apr.1981 - 03:00 Kaiserslautern 2-0 Frankfurt
Thu 16.Apr.1981 - 03:00 Nürnberg 0-1 Bayern München
Thu 16.Apr.1981 - 03:00 Hamburg 4-1 Bielefeld
Thu 16.Apr.1981 - 03:00 Bochum 2-1 Düsseldorf
Thu 16.Apr.1981 - 03:00 Duisburg 2-1 Dortmund
Sat 18.Apr.1981 - 03:00 Köln 2-3 M'gladbach
Sat 18.Apr.1981 - 03:00 Karlsruhe 1-1 Frankfurt
Sat 18.Apr.1981 - 03:00 Stuttgart 2-1 Leverkusen
Sat 18.Apr.1981 - 03:00 1860 München 3-1 Schalke 04
Sat 18.Apr.1981 - 03:00 Kaiserslautern 4-2 Uerdingen
Fri 24.Apr.1981 - 03:00 M'gladbach 1-3 Stuttgart
Fri 08.May.1981 - 03:00 M'gladbach 2-2 Frankfurt
Fri 08.May.1981 - 03:00 Düsseldorf 0-1 Duisburg
Sat 09.May.1981 - 03:00 Bielefeld 3-2 1860 München
Sat 09.May.1981 - 03:00 Leverkusen 1-2 Hamburg
Sat 09.May.1981 - 03:00 Uerdingen 0-1 Köln
Sat 09.May.1981 - 03:00 Bayern München 3-0 Kaiserslautern
Sat 09.May.1981 - 03:00 Dortmund 1-0 Nürnberg
Sat 09.May.1981 - 03:00 Schalke 04 0-6 Bochum
Sat 09.May.1981 - 03:00 Stuttgart 5-2 Karlsruhe
Fri 15.May.1981 - 03:00 Karlsruhe 3-4 M'gladbach
Fri 15.May.1981 - 03:00 Duisburg 5-1 Schalke 04
Fri 15.May.1981 - 03:00 Kaiserslautern 1-1 Dortmund
Sat 16.May.1981 - 03:00 Köln 0-3 Bayern München
Sat 16.May.1981 - 03:00 Hamburg 1-3 Stuttgart
Sat 16.May.1981 - 03:00 1860 München 1-0 Leverkusen
Sat 16.May.1981 - 03:00 Bochum 0-2 Bielefeld
Sat 16.May.1981 - 03:00 Nürnberg 2-1 Düsseldorf
Sat 16.May.1981 - 03:00 Frankfurt 2-2 Uerdingen
Fri 29.May.1981 - 03:00 Düsseldorf 0-2 Kaiserslautern
Fri 29.May.1981 - 03:00 Leverkusen 2-0 Bochum
Sat 30.May.1981 - 03:00 Stuttgart 2-1 1860 München
Sat 30.May.1981 - 03:00 Karlsruhe 1-1 Hamburg
Sat 30.May.1981 - 03:00 Bayern München 7-2 Frankfurt
Sat 30.May.1981 - 03:00 Dortmund 2-2 Köln
Sat 30.May.1981 - 03:00 Schalke 04 1-1 Nürnberg
Sat 30.May.1981 - 03:00 Bielefeld 2-1 Duisburg
Sat 30.May.1981 - 03:00 M'gladbach 7-1 Uerdingen
Sat 06.Jun.1981 - 03:00 M'gladbach 1-4 Bayern München
Sat 06.Jun.1981 - 03:00 1860 München 0-0 Hamburg
Sat 06.Jun.1981 - 03:00 Bochum 1-1 Stuttgart
Sat 06.Jun.1981 - 03:00 Duisburg 2-4 Leverkusen
Sat 06.Jun.1981 - 03:00 Nürnberg 2-0 Bielefeld
Sat 06.Jun.1981 - 03:00 Kaiserslautern 2-0 Schalke 04
Sat 06.Jun.1981 - 03:00 Köln 1-2 Düsseldorf
Sat 06.Jun.1981 - 03:00 Frankfurt 0-4 Dortmund
Sat 06.Jun.1981 - 03:00 Uerdingen 0-3 Karlsruhe
Sat 13.Jun.1981 - 03:00 Karlsruhe 7-2 1860 München
Sat 13.Jun.1981 - 03:00 Dortmund 0-3 M'gladbach
Sat 13.Jun.1981 - 03:00 Düsseldorf 2-2 Frankfurt
Sat 13.Jun.1981 - 03:00 Schalke 04 1-2 Köln
Sat 13.Jun.1981 - 03:00 Bielefeld 0-1 Kaiserslautern
Sat 13.Jun.1981 - 03:00 Leverkusen 1-1 Nürnberg
Sat 13.Jun.1981 - 03:00 Stuttgart 2-0 Duisburg
Sat 13.Jun.1981 - 03:00 Hamburg 2-1 Bochum
Sat 13.Jun.1981 - 03:00 Bayern München 4-0 Uerdingen

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Bayern München 53  34 22 9 3 89 41 +48
...
V V V V V
2 Hamburger SV 49  34 21 7 6 73 43 +30
...
V D E E V
3 Stuttgart 46  34 19 8 7 70 44 +26
...
V V V E V
4 Kaiserslautern 44  34 17 10 7 60 37 +23
...
D E V V V
5 Eintracht Frankfurt 38  34 13 12 9 61 57 +4
...
E E D D E
6 Borussia M'gladbach 37  34 15 7 12 68 64 +4
...
E V V D V
7 Borussia Dortmund 35  34 13 9 12 69 59 +10
...
V E E V D
8 Köln 34  34 12 10 12 54 55 -1
...
V D E D V
9 Bochum 33  34 9 15 10 53 45 +8
...
V D D E D
10 Karlsruher SC 32  34 9 14 11 56 63 -7
...
D D E V V
11 Bayer Leverkusen 30  34 10 10 14 52 53 -1
...
D D V V E
12 MSV Duisburg 29  34 10 9 15 45 58 -13
...
V V D D D
13 Fortuna Düsseldorf 28  34 10 8 16 57 64 -7
...
D D D V E
14 Nürnberg 28  34 11 6 17 47 57 -10
...
D V E V E
15 Arminia Bielefeld 26  34 10 6 18 46 65 -19
...
V V V D D
16 1860 München 25  34 9 7 18 49 67 -18
...
D V D E D
17 Schalke 04 23  34 8 7 19 43 88 -45
...
D D E D D
18 Uerdingen 22  34 8 6 20 47 79 -32
...
D E D D D


Stats 1980/1981

Teams
Best Offense Bayern München small logo Bayern München 89 Goals
Best Defense Kaiserslautern small logo Kaiserslautern 37 Goals
Most Wins Bayern München small logo Bayern München 22 Victories
Most Defeats Uerdingen small logo Uerdingen 20 Defeats
Most Draws Bochum small logo Bochum 15 Draws
Others
Total Matches 306 Matches
Total Goals 1039 Goals
Goals/game 3.4 G/game
 

Frequently asked questions

The team with the best attack of Bundesliga is FC Bayern München, with 78 goals scored in 26 matches.

The top scorer of Bundesliga is Harry Kane of Bayern München, with 31 goals scored (3 of which were penalties) in 26 matches.

Currently, in the Bundesliga 2023/2024 752 goals have been scored in 234 matches, an average of 3.21 goals per match.

 

Bundesliga - 1980/1981

  • 100% 306 / 306 Games

  • Home team wins 53.59%
  • Draws 26.14%
  • Away team wins 20.26%
  • Over 1.5 86.6%
  • Over 2.5 66.34%
  • Over 3.5 45.42%
  • Goals 1039
  • Goals /match 3.4
  • Goals /match home 2.05
  • Goals /match away 1.34
  • Both teams score 64.38%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)