This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany

Bundesliga 1978/1979


Germany


winner Winner
Top goal scorer
N/D

Games

Fri 11.Aug.1978 - 03:00 Duisburg 1-1 Bielefeld
Sat 12.Aug.1978 - 03:00 Schalke 04 4-0 Frankfurt
Sat 12.Aug.1978 - 03:00 Dortmund 1-0 Bayern München
Sat 12.Aug.1978 - 03:00 Hamburg 3-0 M'gladbach
Sat 12.Aug.1978 - 03:00 Düsseldorf 3-1 Bremen
Sat 12.Aug.1978 - 03:00 Nürnberg 0-2 Bochum
Sat 12.Aug.1978 - 03:00 Kaiserslautern 5-1 Stuttgart
Sat 12.Aug.1978 - 03:00 Darmstadt 98 0-0 Hertha BSC
Sat 12.Aug.1978 - 03:00 Braunschweig 1-0 Köln
Thu 17.Aug.1978 - 03:00 Hertha BSC 0-3 Kaiserslautern
Sat 19.Aug.1978 - 03:00 Köln 2-1 Darmstadt 98
Sat 19.Aug.1978 - 03:00 Stuttgart 4-0 Nürnberg
Sat 19.Aug.1978 - 03:00 Bochum 2-2 Düsseldorf
Sat 19.Aug.1978 - 03:00 Bremen 1-1 Hamburg
Sat 19.Aug.1978 - 03:00 M'gladbach 2-2 Dortmund
Sat 19.Aug.1978 - 03:00 Bayern München 6-2 Duisburg
Sat 19.Aug.1978 - 03:00 Bielefeld 3-2 Schalke 04
Sat 19.Aug.1978 - 03:00 Frankfurt 3-1 Braunschweig
Fri 25.Aug.1978 - 03:00 Dortmund 1-0 Bremen
Fri 25.Aug.1978 - 03:00 Düsseldorf 2-0 Stuttgart
Sat 26.Aug.1978 - 03:00 Schalke 04 2-1 Bayern München
Sat 26.Aug.1978 - 03:00 Duisburg 0-3 M'gladbach
Sat 26.Aug.1978 - 03:00 Hamburg 1-1 Bochum
Sat 26.Aug.1978 - 03:00 Nürnberg 2-1 Hertha BSC
Sat 26.Aug.1978 - 03:00 Kaiserslautern 1-1 Köln
Sat 26.Aug.1978 - 03:00 Frankfurt 1-0 Bielefeld
Sat 26.Aug.1978 - 03:00 Braunschweig 4-1 Darmstadt 98
Sat 02.Sep.1978 - 03:00 Köln 2-0 Nürnberg
Sat 02.Sep.1978 - 03:00 Stuttgart 1-0 Hamburg
Sat 02.Sep.1978 - 03:00 Bochum 4-1 Dortmund
Sat 02.Sep.1978 - 03:00 Bremen 3-2 Duisburg
Sat 02.Sep.1978 - 03:00 M'gladbach 0-0 Schalke 04
Sat 02.Sep.1978 - 03:00 Bayern München 3-1 Frankfurt
Sat 02.Sep.1978 - 03:00 Bielefeld 2-2 Braunschweig
Sat 02.Sep.1978 - 03:00 Darmstadt 98 2-2 Kaiserslautern
Sat 02.Sep.1978 - 03:00 Hertha BSC 4-1 Düsseldorf
Fri 08.Sep.1978 - 03:00 Schalke 04 2-1 Bremen
Fri 08.Sep.1978 - 03:00 Duisburg 1-0 Bochum
Sat 09.Sep.1978 - 03:00 Dortmund 4-3 Stuttgart
Sat 09.Sep.1978 - 03:00 Hamburg 4-1 Hertha BSC
Sat 09.Sep.1978 - 03:00 Düsseldorf 1-1 Köln
Sat 09.Sep.1978 - 03:00 Nürnberg 3-2 Darmstadt 98
Sat 09.Sep.1978 - 03:00 Bielefeld 0-2 Bayern München
Sat 09.Sep.1978 - 03:00 Frankfurt 2-0 M'gladbach
Sat 09.Sep.1978 - 03:00 Braunschweig 0-0 Kaiserslautern
Sat 16.Sep.1978 - 03:00 Köln 1-3 Hamburg
Sat 16.Sep.1978 - 03:00 Stuttgart 2-0 Duisburg
Sat 16.Sep.1978 - 03:00 Bochum 2-2 Schalke 04
Sat 16.Sep.1978 - 03:00 Bremen 0-2 Frankfurt
Sat 16.Sep.1978 - 03:00 M'gladbach 4-1 Bielefeld
Sat 16.Sep.1978 - 03:00 Bayern München 6-1 Braunschweig
Sat 16.Sep.1978 - 03:00 Kaiserslautern 3-0 Nürnberg
Sat 16.Sep.1978 - 03:00 Darmstadt 98 1-6 Düsseldorf
Sat 16.Sep.1978 - 03:00 Hertha BSC 4-0 Dortmund
Sat 30.Sep.1978 - 03:00 Schalke 04 2-3 Stuttgart
Sat 30.Sep.1978 - 03:00 Duisburg 3-2 Hertha BSC
Sat 30.Sep.1978 - 03:00 Dortmund 0-0 Köln
Sat 30.Sep.1978 - 03:00 Hamburg 2-1 Darmstadt 98
Sat 30.Sep.1978 - 03:00 Düsseldorf 2-2 Kaiserslautern
Sat 30.Sep.1978 - 03:00 Bayern München 3-1 M'gladbach
Sat 30.Sep.1978 - 03:00 Bielefeld 1-3 Bremen
Sat 30.Sep.1978 - 03:00 Frankfurt 4-2 Bochum
Sat 30.Sep.1978 - 03:00 Braunschweig 3-1 Nürnberg
Fri 06.Oct.1978 - 03:00 Bochum 1-0 Bielefeld
Fri 06.Oct.1978 - 03:00 Nürnberg 3-2 Düsseldorf
Fri 06.Oct.1978 - 03:00 Kaiserslautern 2-1 Hamburg
Sat 07.Oct.1978 - 03:00 Köln 3-3 Duisburg
Sat 07.Oct.1978 - 03:00 Stuttgart 3-1 Frankfurt
Sat 07.Oct.1978 - 03:00 Bremen 1-1 Bayern München
Sat 07.Oct.1978 - 03:00 M'gladbach 2-3 Braunschweig
Sat 07.Oct.1978 - 03:00 Darmstadt 98 3-2 Dortmund
Sat 07.Oct.1978 - 03:00 Hertha BSC 1-1 Schalke 04
Sat 14.Oct.1978 - 03:00 Schalke 04 1-1 Köln
Sat 14.Oct.1978 - 03:00 Duisburg 4-4 Darmstadt 98
Sat 14.Oct.1978 - 03:00 Dortmund 2-3 Kaiserslautern
Sat 14.Oct.1978 - 03:00 Hamburg 4-1 Nürnberg
Sat 14.Oct.1978 - 03:00 M'gladbach 4-0 Bremen
Sat 14.Oct.1978 - 03:00 Bayern München 2-1 Bochum
Sat 14.Oct.1978 - 03:00 Bielefeld 1-1 Stuttgart
Sat 14.Oct.1978 - 03:00 Frankfurt 2-2 Hertha BSC
Sat 14.Oct.1978 - 03:00 Braunschweig 1-1 Düsseldorf
Fri 20.Oct.1978 - 03:00 Bremen 3-1 Braunschweig
Sat 21.Oct.1978 - 03:00 Köln 0-2 Frankfurt
Sat 21.Oct.1978 - 03:00 Stuttgart 2-0 Bayern München
Sat 21.Oct.1978 - 03:00 Bochum 0-0 M'gladbach
Sat 21.Oct.1978 - 03:00 Düsseldorf 0-2 Hamburg
Sat 21.Oct.1978 - 03:00 Nürnberg 2-2 Dortmund
Sat 21.Oct.1978 - 03:00 Kaiserslautern 2-1 Duisburg
Sat 21.Oct.1978 - 03:00 Darmstadt 98 1-2 Schalke 04
Sat 21.Oct.1978 - 03:00 Hertha BSC 1-2 Bielefeld
Fri 27.Oct.1978 - 03:00 Bremen 3-3 Bochum
Sat 28.Oct.1978 - 03:00 Schalke 04 1-1 Kaiserslautern
Sat 28.Oct.1978 - 03:00 Duisburg 1-0 Nürnberg
Sat 28.Oct.1978 - 03:00 Dortmund 3-0 Düsseldorf
Sat 28.Oct.1978 - 03:00 M'gladbach 0-0 Stuttgart
Sat 28.Oct.1978 - 03:00 Bayern München 1-1 Hertha BSC
Sat 28.Oct.1978 - 03:00 Bielefeld 1-0 Köln
Sat 28.Oct.1978 - 03:00 Frankfurt 2-0 Darmstadt 98
Sat 28.Oct.1978 - 03:00 Braunschweig 1-0 Hamburg
Fri 03.Nov.1978 - 03:00 Kaiserslautern 2-1 Frankfurt
Fri 03.Nov.1978 - 03:00 Bochum 3-0 Braunschweig
Sat 04.Nov.1978 - 03:00 Hertha BSC 1-0 M'gladbach
Sat 04.Nov.1978 - 03:00 Köln 1-1 Bayern München
Sat 04.Nov.1978 - 03:00 Stuttgart 1-1 Bremen
Sat 04.Nov.1978 - 03:00 Hamburg 5-0 Dortmund
Sat 04.Nov.1978 - 03:00 Düsseldorf 3-0 Duisburg
Sat 04.Nov.1978 - 03:00 Nürnberg 0-2 Schalke 04
Sat 04.Nov.1978 - 03:00 Darmstadt 98 1-1 Bielefeld
Fri 10.Nov.1978 - 03:00 Duisburg 0-2 Hamburg
Sat 11.Nov.1978 - 03:00 Schalke 04 1-2 Düsseldorf
Sat 11.Nov.1978 - 03:00 Bochum 1-2 Stuttgart
Sat 11.Nov.1978 - 03:00 Bremen 1-1 Hertha BSC
Sat 11.Nov.1978 - 03:00 M'gladbach 2-0 Köln
Sat 11.Nov.1978 - 03:00 Bayern München 1-1 Darmstadt 98
Sat 11.Nov.1978 - 03:00 Bielefeld 0-1 Kaiserslautern
Sat 11.Nov.1978 - 03:00 Frankfurt 2-0 Nürnberg
Sat 11.Nov.1978 - 03:00 Braunschweig 2-2 Dortmund
Fri 17.Nov.1978 - 03:00 Nürnberg 0-1 Bielefeld
Sat 18.Nov.1978 - 03:00 Köln 2-0 Bremen
Sat 18.Nov.1978 - 03:00 Stuttgart 3-0 Braunschweig
Sat 18.Nov.1978 - 03:00 Dortmund 4-1 Duisburg
Sat 18.Nov.1978 - 03:00 Hamburg 4-2 Schalke 04
Sat 18.Nov.1978 - 03:00 Düsseldorf 4-2 Frankfurt
Sat 18.Nov.1978 - 03:00 Kaiserslautern 2-1 Bayern München
Sat 18.Nov.1978 - 03:00 Darmstadt 98 2-0 M'gladbach
Sat 18.Nov.1978 - 03:00 Hertha BSC 1-1 Bochum
Fri 24.Nov.1978 - 03:00 Bochum 2-5 Köln
Sat 25.Nov.1978 - 03:00 Schalke 04 5-1 Dortmund
Sat 25.Nov.1978 - 03:00 Duisburg 1-0 Braunschweig
Sat 25.Nov.1978 - 03:00 Bremen 3-0 Darmstadt 98
Sat 25.Nov.1978 - 03:00 M'gladbach 5-1 Kaiserslautern
Sat 25.Nov.1978 - 03:00 Bayern München 4-0 Nürnberg
Sat 25.Nov.1978 - 03:00 Bielefeld 2-0 Düsseldorf
Sat 25.Nov.1978 - 03:00 Frankfurt 0-0 Hamburg
Sat 25.Nov.1978 - 03:00 Hertha BSC 0-0 Stuttgart
Fri 08.Dec.1978 - 03:00 Kaiserslautern 4-0 Bremen
Sat 09.Dec.1978 - 03:00 Duisburg 2-1 Schalke 04
Sat 09.Dec.1978 - 03:00 Dortmund 3-1 Frankfurt
Sat 09.Dec.1978 - 03:00 Düsseldorf 7-1 Bayern München
Sat 09.Dec.1978 - 03:00 Braunschweig 0-1 Hertha BSC
Fri 15.Dec.1978 - 03:00 Stuttgart 3-0 Darmstadt 98
Fri 15.Dec.1978 - 03:00 Bochum 2-2 Kaiserslautern
Fri 15.Dec.1978 - 03:00 M'gladbach 1-0 Düsseldorf
Sat 16.Dec.1978 - 03:00 Schalke 04 4-4 Braunschweig
Sat 16.Dec.1978 - 03:00 Bremen 3-1 Nürnberg
Sat 16.Dec.1978 - 03:00 Bayern München 0-1 Hamburg
Sat 16.Dec.1978 - 03:00 Frankfurt 1-0 Duisburg
Sat 16.Dec.1978 - 03:00 Hertha BSC 0-2 Köln
Sat 23.Dec.1978 - 03:00 Köln 1-2 Stuttgart
Sat 23.Dec.1978 - 03:00 Hamburg 3-1 Bielefeld
Sat 23.Dec.1978 - 03:00 Nürnberg 1-0 M'gladbach
Fri 29.Dec.1978 - 03:00 Bielefeld 4-3 Dortmund
Sat 30.Dec.1978 - 03:00 Darmstadt 98 3-1 Bochum
Sat 13.Jan.1979 - 03:00 Frankfurt 3-1 Schalke 04
Sat 13.Jan.1979 - 03:00 Stuttgart 3-0 Kaiserslautern
Sat 13.Jan.1979 - 03:00 Hertha BSC 1-0 Darmstadt 98
Sat 20.Jan.1979 - 03:00 Nürnberg 1-0 Stuttgart
Sat 20.Jan.1979 - 03:00 Düsseldorf 1-1 Bochum
Sat 27.Jan.1979 - 03:00 Bayern München 2-1 Schalke 04
Sat 27.Jan.1979 - 03:00 Hertha BSC 4-1 Nürnberg
Sat 27.Jan.1979 - 03:00 Bielefeld 0-0 Frankfurt
Sat 03.Feb.1979 - 03:00 Hamburg 1-1 Stuttgart
Sat 03.Feb.1979 - 03:00 Dortmund 2-2 Bochum
Sat 03.Feb.1979 - 03:00 Frankfurt 2-1 Bayern München
Fri 09.Feb.1979 - 03:00 M'gladbach 4-3 Hamburg
Fri 09.Feb.1979 - 03:00 Köln 3-1 Braunschweig
Sat 10.Feb.1979 - 03:00 Bayern München 4-0 Dortmund
Sat 10.Feb.1979 - 03:00 Kaiserslautern 2-0 Darmstadt 98
Sat 17.Feb.1979 - 03:00 Darmstadt 98 0-1 Köln
Sat 17.Feb.1979 - 03:00 Kaiserslautern 3-0 Hertha BSC
Sat 24.Feb.1979 - 03:00 Darmstadt 98 1-1 Braunschweig
Fri 02.Mar.1979 - 03:00 Köln 2-2 Kaiserslautern
Sat 03.Mar.1979 - 03:00 Bochum 2-1 Hamburg
Sat 03.Mar.1979 - 03:00 Stuttgart 5-0 Düsseldorf
Sat 10.Mar.1979 - 03:00 Bremen 3-1 Schalke 04
Sat 10.Mar.1979 - 03:00 Bochum 0-0 Duisburg
Sat 10.Mar.1979 - 03:00 Stuttgart 1-1 Dortmund
Sat 10.Mar.1979 - 03:00 Hertha BSC 1-3 Hamburg
Sat 10.Mar.1979 - 03:00 Köln 2-2 Düsseldorf
Sat 10.Mar.1979 - 03:00 Darmstadt 98 1-3 Nürnberg
Sat 10.Mar.1979 - 03:00 Bayern München 0-4 Bielefeld
Sat 10.Mar.1979 - 03:00 M'gladbach 1-3 Frankfurt
Sat 10.Mar.1979 - 03:00 Kaiserslautern 2-1 Braunschweig
Tue 13.Mar.1979 - 03:00 Braunschweig 0-0 Frankfurt
Wed 14.Mar.1979 - 03:00 Hamburg 2-2 Bremen
Wed 14.Mar.1979 - 03:00 Düsseldorf 3-1 Hertha BSC
Fri 16.Mar.1979 - 03:00 Duisburg 3-1 Stuttgart
Sat 17.Mar.1979 - 03:00 Schalke 04 1-3 Bochum
Sat 17.Mar.1979 - 03:00 Frankfurt 2-1 Bremen
Sat 17.Mar.1979 - 03:00 Bielefeld 0-2 M'gladbach
Sat 17.Mar.1979 - 03:00 Braunschweig 0-0 Bayern München
Sat 17.Mar.1979 - 03:00 Nürnberg 0-0 Kaiserslautern
Sat 17.Mar.1979 - 03:00 Düsseldorf 4-0 Darmstadt 98
Sat 17.Mar.1979 - 03:00 Dortmund 3-0 Hertha BSC
Tue 20.Mar.1979 - 03:00 Bochum 2-1 Nürnberg
Sat 24.Mar.1979 - 03:00 Stuttgart 4-0 Schalke 04
Sat 24.Mar.1979 - 03:00 Hertha BSC 1-0 Duisburg
Sat 24.Mar.1979 - 03:00 Köln 5-0 Dortmund
Sat 24.Mar.1979 - 03:00 Darmstadt 98 1-2 Hamburg
Sat 24.Mar.1979 - 03:00 Kaiserslautern 3-0 Düsseldorf
Sat 24.Mar.1979 - 03:00 M'gladbach 1-7 Bayern München
Sat 24.Mar.1979 - 03:00 Bremen 1-0 Bielefeld
Sat 24.Mar.1979 - 03:00 Bochum 0-0 Frankfurt
Sat 24.Mar.1979 - 03:00 Nürnberg 0-3 Braunschweig
Tue 27.Mar.1979 - 03:00 Bielefeld 1-1 Duisburg
Tue 27.Mar.1979 - 03:00 Bremen 4-4 Dortmund
Tue 27.Mar.1979 - 03:00 Nürnberg 1-1 Köln
Sat 31.Mar.1979 - 03:00 Dortmund 1-1 M'gladbach
Sat 31.Mar.1979 - 03:00 Braunschweig 5-2 Bielefeld
Tue 03.Apr.1979 - 03:00 Braunschweig 3-0 M'gladbach
Wed 04.Apr.1979 - 03:00 Duisburg 2-1 Köln
Wed 04.Apr.1979 - 03:00 Frankfurt 1-2 Stuttgart
Wed 04.Apr.1979 - 03:00 Bielefeld 1-2 Bochum
Wed 04.Apr.1979 - 03:00 Bayern München 4-0 Bremen
Wed 04.Apr.1979 - 03:00 Düsseldorf 3-3 Nürnberg
Wed 04.Apr.1979 - 03:00 Hamburg 3-0 Kaiserslautern
Wed 04.Apr.1979 - 03:00 Dortmund 0-0 Darmstadt 98
Wed 04.Apr.1979 - 03:00 Schalke 04 1-1 Hertha BSC
Sat 07.Apr.1979 - 03:00 Köln 1-0 Schalke 04
Sat 07.Apr.1979 - 03:00 Darmstadt 98 2-0 Duisburg
Sat 07.Apr.1979 - 03:00 Kaiserslautern 3-1 Dortmund
Sat 07.Apr.1979 - 03:00 Nürnberg 3-3 Hamburg
Sat 07.Apr.1979 - 03:00 Bremen 3-1 M'gladbach
Sat 07.Apr.1979 - 03:00 Bochum 0-1 Bayern München
Sat 07.Apr.1979 - 03:00 Stuttgart 5-1 Bielefeld
Sat 07.Apr.1979 - 03:00 Hertha BSC 4-1 Frankfurt
Sat 07.Apr.1979 - 03:00 Düsseldorf 2-2 Braunschweig
Thu 12.Apr.1979 - 03:00 Bayern München 1-1 Stuttgart
Thu 12.Apr.1979 - 03:00 Braunschweig 1-1 Bremen
Thu 12.Apr.1979 - 03:00 Dortmund 2-0 Nürnberg
Thu 12.Apr.1979 - 03:00 Schalke 04 4-2 Darmstadt 98
Sat 14.Apr.1979 - 03:00 Frankfurt 1-4 Köln
Sat 14.Apr.1979 - 03:00 M'gladbach 2-0 Bochum
Sat 14.Apr.1979 - 03:00 Hamburg 2-1 Düsseldorf
Sat 14.Apr.1979 - 03:00 Duisburg 3-1 Kaiserslautern
Sat 14.Apr.1979 - 03:00 Bielefeld 0-0 Hertha BSC
Wed 18.Apr.1979 - 03:00 Kaiserslautern 2-2 Schalke 04
Wed 18.Apr.1979 - 03:00 Nürnberg 2-1 Duisburg
Wed 18.Apr.1979 - 03:00 Düsseldorf 3-1 Dortmund
Wed 18.Apr.1979 - 03:00 Bochum 3-0 Bremen
Wed 18.Apr.1979 - 03:00 Stuttgart 2-0 M'gladbach
Wed 18.Apr.1979 - 03:00 Hertha BSC 1-1 Bayern München
Wed 18.Apr.1979 - 03:00 Köln 2-1 Bielefeld
Wed 18.Apr.1979 - 03:00 Darmstadt 98 2-0 Frankfurt
Wed 18.Apr.1979 - 03:00 Hamburg 2-0 Braunschweig
Sat 21.Apr.1979 - 03:00 Bayern München 5-1 Köln
Sat 21.Apr.1979 - 03:00 Bremen 0-2 Stuttgart
Sat 21.Apr.1979 - 03:00 Braunschweig 1-0 Bochum
Sat 21.Apr.1979 - 03:00 Dortmund 1-3 Hamburg
Sat 21.Apr.1979 - 03:00 Duisburg 1-2 Düsseldorf
Sat 21.Apr.1979 - 03:00 Schalke 04 0-0 Nürnberg
Sat 21.Apr.1979 - 03:00 Frankfurt 2-2 Kaiserslautern
Sat 21.Apr.1979 - 03:00 Bielefeld 5-0 Darmstadt 98
Sat 21.Apr.1979 - 03:00 M'gladbach 0-2 Hertha BSC
Sat 28.Apr.1979 - 03:00 Schalke 04 1-1 M'gladbach
Fri 04.May.1979 - 03:00 Kaiserslautern 3-2 Bielefeld
Sat 05.May.1979 - 03:00 Düsseldorf 3-1 Schalke 04
Sat 05.May.1979 - 03:00 Hamburg 3-0 Duisburg
Sat 05.May.1979 - 03:00 Stuttgart 2-0 Bochum
Sat 05.May.1979 - 03:00 Hertha BSC 0-2 Bremen
Sat 05.May.1979 - 03:00 Köln 1-1 M'gladbach
Sat 05.May.1979 - 03:00 Darmstadt 98 1-3 Bayern München
Sat 05.May.1979 - 03:00 Nürnberg 0-0 Frankfurt
Sat 05.May.1979 - 03:00 Dortmund 2-2 Braunschweig
Tue 08.May.1979 - 03:00 Bremen 1-1 Düsseldorf
Tue 08.May.1979 - 03:00 Duisburg 3-1 Bayern München
Tue 08.May.1979 - 03:00 Hamburg 6-0 Köln
Sat 12.May.1979 - 03:00 Bremen 1-1 Köln
Sat 12.May.1979 - 03:00 Braunschweig 2-2 Stuttgart
Sat 12.May.1979 - 03:00 Duisburg 0-0 Dortmund
Sat 12.May.1979 - 03:00 Schalke 04 1-3 Hamburg
Sat 12.May.1979 - 03:00 Frankfurt 3-2 Düsseldorf
Sat 12.May.1979 - 03:00 Bielefeld 2-0 Nürnberg
Sat 12.May.1979 - 03:00 Bayern München 1-0 Kaiserslautern
Sat 12.May.1979 - 03:00 M'gladbach 3-1 Darmstadt 98
Sat 12.May.1979 - 03:00 Bochum 1-0 Hertha BSC
Sat 19.May.1979 - 03:00 Duisburg 2-0 Bremen
Sat 19.May.1979 - 03:00 Dortmund 2-0 Schalke 04
Sat 19.May.1979 - 03:00 Köln 1-1 Bochum
Sat 19.May.1979 - 03:00 Kaiserslautern 1-3 M'gladbach
Sat 19.May.1979 - 03:00 Nürnberg 4-2 Bayern München
Sat 19.May.1979 - 03:00 Düsseldorf 3-2 Bielefeld
Sat 19.May.1979 - 03:00 Hamburg 4-0 Frankfurt
Sat 19.May.1979 - 03:00 Stuttgart 3-0 Hertha BSC
Sat 26.May.1979 - 03:00 Schalke 04 4-1 Bielefeld
Sat 26.May.1979 - 03:00 Braunschweig 0-2 Duisburg
Sat 26.May.1979 - 03:00 Darmstadt 98 3-0 Bremen
Tue 29.May.1979 - 03:00 M'gladbach 0-2 Duisburg
Sat 02.Jun.1979 - 03:00 Stuttgart 1-4 Köln
Sat 02.Jun.1979 - 03:00 Schalke 04 2-1 Duisburg
Sat 02.Jun.1979 - 03:00 Frankfurt 3-1 Dortmund
Sat 02.Jun.1979 - 03:00 Bielefeld 0-0 Hamburg
Sat 02.Jun.1979 - 03:00 Bayern München 1-1 Düsseldorf
Sat 02.Jun.1979 - 03:00 M'gladbach 3-1 Nürnberg
Sat 02.Jun.1979 - 03:00 Bremen 3-1 Kaiserslautern
Sat 02.Jun.1979 - 03:00 Bochum 1-2 Darmstadt 98
Sat 02.Jun.1979 - 03:00 Hertha BSC 2-2 Braunschweig
Sat 09.Jun.1979 - 03:00 Braunschweig 2-1 Schalke 04
Sat 09.Jun.1979 - 03:00 Darmstadt 98 1-7 Stuttgart
Sat 09.Jun.1979 - 03:00 Kaiserslautern 1-1 Bochum
Sat 09.Jun.1979 - 03:00 Nürnberg 2-2 Bremen
Sat 09.Jun.1979 - 03:00 Düsseldorf 3-3 M'gladbach
Sat 09.Jun.1979 - 03:00 Hamburg 1-2 Bayern München
Sat 09.Jun.1979 - 03:00 Dortmund 2-0 Bielefeld
Sat 09.Jun.1979 - 03:00 Duisburg 0-2 Frankfurt
Sat 09.Jun.1979 - 03:00 Köln 3-1 Hertha BSC

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Hamburger SV 49  34 21 7 6 78 32 +46
...
V V V E D
2 Stuttgart 48  34 20 8 6 73 34 +39
...
V E V D V
3 Kaiserslautern 43  34 16 11 7 62 47 +15
...
V D D D E
4 Bayern München 40  34 16 8 10 69 46 +23
...
D V D E V
5 Eintracht Frankfurt 39  34 16 7 11 50 49 +1
...
E V D V V
6 Köln 38  34 13 12 9 55 47 +8
...
D E E V V
7 Fortuna Düsseldorf 37  34 13 11 10 70 59 +11
...
E D V E E
8 Bochum 33  34 10 13 11 47 46 +1
...
D V E D E
9 Eintracht Braunschweig 33  34 10 13 11 50 55 -5
...
E E D E V
10 Borussia M'gladbach 32  34 12 8 14 50 53 -3
...
V V D V E
11 Werder Bremen 31  34 10 11 13 48 60 -12
...
E D D V E
12 Borussia Dortmund 31  34 10 11 13 54 70 -16
...
E E V D V
13 MSV Duisburg 30  34 12 6 16 43 56 -13
...
V V V D D
14 Hertha BSC 29  34 9 11 14 40 50 -10
...
D D D E D
15 Schalke 04 28  34 9 10 15 55 61 -6
...
D D V V D
16 Arminia Bielefeld 26  34 9 8 17 43 56 -13
...
V D D E D
17 Nürnberg 24  34 8 8 18 36 67 -31
...
E D V D E
18 Darmstadt 98 21  34 7 7 20 40 75 -35
...
D D V V D


Stats 1978/1979

Teams
Best Offense Hamburger SV small logo Hamburger SV 78 Goals
Best Defense Hamburger SV small logo Hamburger SV 32 Goals
Most Wins Hamburger SV small logo Hamburger SV 21 Victories
Most Defeats Darmstadt 98 small logo Darmstadt 98 20 Defeats
Most Draws Bochum small logo Bochum 13 Draws
Others
Total Matches 306 Matches
Total Goals 963 Goals
Goals/game 3.15 G/game
 

Frequently asked questions

The team with the best attack of Bundesliga is FC Bayern München, with 82 goals scored in 29 matches.

The top scorer of Bundesliga is Harry Kane of Bayern München, with 32 goals scored (3 of which were penalties) in 29 matches.

Currently, in the Bundesliga 2023/2024 829 goals have been scored in 261 matches, an average of 3.18 goals per match.

 

Bundesliga - 1978/1979

  • 100% 306 / 306 Games

  • Home team wins 54.25%
  • Draws 27.78%
  • Away team wins 17.97%
  • Over 1.5 83.99%
  • Over 2.5 59.8%
  • Over 3.5 41.83%
  • Goals 963
  • Goals /match 3.15
  • Goals /match home 1.98
  • Goals /match away 1.16
  • Both teams score 59.15%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)