This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany

Bundesliga 2003/2004


Germany


winner Winner
Top goal scorer
Germany small flag Yildiray Basturk Yildiray Basturk (2 Goals)

Games

Fri 01.Aug.2003 - 03:00 Bayern München 3-1 Frankfurt
Sat 02.Aug.2003 - 03:00 Leverkusen 4-1 Freiburg
Sat 02.Aug.2003 - 03:00 Schalke 04 2-2 Dortmund
Sat 02.Aug.2003 - 03:00 Hamburg 0-3 Hannover
Sat 02.Aug.2003 - 03:00 Wolfsburg 3-2 Bochum
Sat 02.Aug.2003 - 03:00 Kaiserslautern 0-1 1860 München
Sat 02.Aug.2003 - 03:00 Hertha BSC 0-3 Bremen
Sun 03.Aug.2003 - 03:00 Rostock 0-2 Stuttgart
Sun 03.Aug.2003 - 03:00 M'gladbach 1-0 Köln
Sat 09.Aug.2003 - 03:00 Bremen 1-1 M'gladbach
Sat 09.Aug.2003 - 03:00 Dortmund 4-0 Wolfsburg
Sat 09.Aug.2003 - 03:00 Bochum 1-1 Hamburg
Sat 09.Aug.2003 - 03:00 Freiburg 2-2 Rostock
Sat 09.Aug.2003 - 03:00 Hannover 3-3 Bayern München
Sat 09.Aug.2003 - 03:00 1860 München 1-1 Schalke 04
Sat 09.Aug.2003 - 03:00 Köln 1-2 Kaiserslautern
Sun 10.Aug.2003 - 03:00 Stuttgart 0-0 Hertha BSC
Sun 10.Aug.2003 - 03:00 Frankfurt 1-2 Leverkusen
Sat 16.Aug.2003 - 03:00 Bayern München 2-0 Bochum
Sat 16.Aug.2003 - 03:00 Leverkusen 4-0 Hannover
Sat 16.Aug.2003 - 03:00 Dortmund 3-1 1860 München
Sat 16.Aug.2003 - 03:00 Rostock 3-0 Frankfurt
Sat 16.Aug.2003 - 03:00 M'gladbach 0-1 Stuttgart
Sat 16.Aug.2003 - 03:00 Kaiserslautern 0-1 Bremen
Sat 16.Aug.2003 - 03:00 Hertha BSC 0-0 Freiburg
Sun 17.Aug.2003 - 03:00 Schalke 04 2-1 Köln
Sun 17.Aug.2003 - 03:00 Wolfsburg 5-1 Hamburg
Sat 23.Aug.2003 - 03:00 Bremen 4-1 Schalke 04
Sat 23.Aug.2003 - 03:00 Stuttgart 2-0 Kaiserslautern
Sat 23.Aug.2003 - 03:00 Bochum 1-0 Leverkusen
Sat 23.Aug.2003 - 03:00 Freiburg 4-1 M'gladbach
Sat 23.Aug.2003 - 03:00 1860 München 1-0 Wolfsburg
Sat 23.Aug.2003 - 03:00 Frankfurt 0-0 Hertha BSC
Sat 23.Aug.2003 - 03:00 Köln 1-0 Dortmund
Sun 24.Aug.2003 - 03:00 Hamburg 0-2 Bayern München
Wed 27.Aug.2003 - 03:00 Hannover 3-3 Rostock
Sat 13.Sep.2003 - 03:00 Leverkusen 1-0 Hamburg
Sat 13.Sep.2003 - 03:00 Dortmund 2-1 Bremen
Sat 13.Sep.2003 - 03:00 Schalke 04 0-0 Stuttgart
Sat 13.Sep.2003 - 03:00 Wolfsburg 3-2 Bayern München
Sat 13.Sep.2003 - 03:00 Rostock 0-2 Bochum
Sat 13.Sep.2003 - 03:00 Hertha BSC 2-3 Hannover
Sat 13.Sep.2003 - 03:00 1860 München 2-1 Köln
Sun 14.Sep.2003 - 03:00 M'gladbach 0-2 Frankfurt
Sun 14.Sep.2003 - 03:00 Kaiserslautern 2-2 Freiburg
Sat 20.Sep.2003 - 03:00 Bremen 2-1 1860 München
Sat 20.Sep.2003 - 03:00 Bayern München 3-3 Leverkusen
Sat 20.Sep.2003 - 03:00 Stuttgart 1-0 Dortmund
Sat 20.Sep.2003 - 03:00 Bochum 2-2 Hertha BSC
Sat 20.Sep.2003 - 03:00 Freiburg 2-1 Schalke 04
Sat 20.Sep.2003 - 03:00 Hannover 2-0 M'gladbach
Sat 20.Sep.2003 - 03:00 Köln 2-3 Wolfsburg
Sun 21.Sep.2003 - 03:00 Hamburg 2-1 Rostock
Sun 21.Sep.2003 - 03:00 Frankfurt 1-3 Kaiserslautern
Sat 27.Sep.2003 - 03:00 Dortmund 1-0 Freiburg
Sat 27.Sep.2003 - 03:00 Wolfsburg 0-1 Leverkusen
Sat 27.Sep.2003 - 03:00 Rostock 1-2 Bayern München
Sat 27.Sep.2003 - 03:00 M'gladbach 2-2 Bochum
Sat 27.Sep.2003 - 03:00 Kaiserslautern 1-0 Hannover
Sat 27.Sep.2003 - 03:00 1860 München 0-3 Stuttgart
Sat 27.Sep.2003 - 03:00 Köln 1-4 Bremen
Sun 28.Sep.2003 - 03:00 Schalke 04 1-1 Frankfurt
Sun 28.Sep.2003 - 03:00 Hertha BSC 1-1 Hamburg
Sat 04.Oct.2003 - 03:00 Bayern München 4-1 Hertha BSC
Sat 04.Oct.2003 - 03:00 Stuttgart 0-0 Köln
Sat 04.Oct.2003 - 03:00 Bochum 4-0 Kaiserslautern
Sat 04.Oct.2003 - 03:00 Hamburg 2-1 M'gladbach
Sat 04.Oct.2003 - 03:00 Freiburg 1-0 1860 München
Sat 04.Oct.2003 - 03:00 Hannover 1-2 Schalke 04
Sat 04.Oct.2003 - 03:00 Frankfurt 0-1 Dortmund
Sun 05.Oct.2003 - 03:00 Bremen 5-3 Wolfsburg
Sun 05.Oct.2003 - 03:00 Leverkusen 3-0 Rostock
Sat 18.Oct.2003 - 03:00 Bremen 1-3 Stuttgart
Sat 18.Oct.2003 - 03:00 Dortmund 6-2 Hannover
Sat 18.Oct.2003 - 03:00 Wolfsburg 3-1 Rostock
Sat 18.Oct.2003 - 03:00 M'gladbach 0-0 Bayern München
Sat 18.Oct.2003 - 03:00 Hertha BSC 1-4 Leverkusen
Sat 18.Oct.2003 - 03:00 1860 München 1-0 Frankfurt
Sat 18.Oct.2003 - 03:00 Köln 1-0 Freiburg
Sun 19.Oct.2003 - 03:00 Schalke 04 0-2 Bochum
Sun 19.Oct.2003 - 03:00 Kaiserslautern 4-0 Hamburg
Sat 25.Oct.2003 - 03:00 Bayern München 4-1 Kaiserslautern
Sat 25.Oct.2003 - 03:00 Stuttgart 1-0 Wolfsburg
Sat 25.Oct.2003 - 03:00 Hamburg 2-2 Schalke 04
Sat 25.Oct.2003 - 03:00 Rostock 0-1 Hertha BSC
Sat 25.Oct.2003 - 03:00 Freiburg 2-4 Bremen
Sat 25.Oct.2003 - 03:00 Hannover 1-1 1860 München
Sat 25.Oct.2003 - 03:00 Frankfurt 2-0 Köln
Sun 26.Oct.2003 - 03:00 Leverkusen 1-0 M'gladbach
Sun 26.Oct.2003 - 03:00 Bochum 3-0 Dortmund
Sat 01.Nov.2003 - 03:00 Bremen 3-1 Frankfurt
Sat 01.Nov.2003 - 03:00 Stuttgart 4-1 Freiburg
Sat 01.Nov.2003 - 03:00 Schalke 04 2-0 Bayern München
Sat 01.Nov.2003 - 03:00 Wolfsburg 3-0 Hertha BSC
Sat 01.Nov.2003 - 03:00 M'gladbach 1-1 Rostock
Sat 01.Nov.2003 - 03:00 1860 München 3-1 Bochum
Sat 01.Nov.2003 - 03:00 Köln 1-2 Hannover
Sun 02.Nov.2003 - 03:00 Dortmund 3-2 Hamburg
Sun 02.Nov.2003 - 03:00 Kaiserslautern 0-0 Leverkusen
Sat 08.Nov.2003 - 03:00 Bochum 4-0 Köln
Sat 08.Nov.2003 - 03:00 Hamburg 3-1 1860 München
Sat 08.Nov.2003 - 03:00 Rostock 4-0 Kaiserslautern
Sat 08.Nov.2003 - 03:00 Freiburg 3-2 Wolfsburg
Sat 08.Nov.2003 - 03:00 Hannover 1-5 Bremen
Sat 08.Nov.2003 - 03:00 Hertha BSC 2-1 M'gladbach
Sat 08.Nov.2003 - 03:00 Frankfurt 0-2 Stuttgart
Sun 09.Nov.2003 - 03:00 Bayern München 4-1 Dortmund
Sun 09.Nov.2003 - 03:00 Leverkusen 3-1 Schalke 04
Sat 22.Nov.2003 - 03:00 Bremen 3-1 Bochum
Sat 22.Nov.2003 - 03:00 Stuttgart 3-1 Hannover
Sat 22.Nov.2003 - 03:00 Dortmund 2-2 Leverkusen
Sat 22.Nov.2003 - 03:00 Schalke 04 0-1 Rostock
Sat 22.Nov.2003 - 03:00 Wolfsburg 1-3 M'gladbach
Sat 22.Nov.2003 - 03:00 1860 München 0-1 Bayern München
Sat 22.Nov.2003 - 03:00 Köln 0-1 Hamburg
Sun 23.Nov.2003 - 03:00 Freiburg 1-0 Frankfurt
Sun 23.Nov.2003 - 03:00 Kaiserslautern 4-2 Hertha BSC
Sat 29.Nov.2003 - 03:00 Bayern München 2-2 Köln
Sat 29.Nov.2003 - 03:00 Leverkusen 2-2 1860 München
Sat 29.Nov.2003 - 03:00 Bochum 0-0 Stuttgart
Sat 29.Nov.2003 - 03:00 Hamburg 1-1 Bremen
Sat 29.Nov.2003 - 03:00 M'gladbach 2-1 Kaiserslautern
Sat 29.Nov.2003 - 03:00 Hannover 3-0 Freiburg
Sat 29.Nov.2003 - 03:00 Frankfurt 3-2 Wolfsburg
Sun 30.Nov.2003 - 03:00 Rostock 2-1 Dortmund
Sun 30.Nov.2003 - 03:00 Hertha BSC 1-3 Schalke 04
Sat 06.Dec.2003 - 03:00 Bremen 1-1 Bayern München
Sat 06.Dec.2003 - 03:00 Stuttgart 0-0 Hamburg
Sat 06.Dec.2003 - 03:00 Dortmund 1-1 Hertha BSC
Sat 06.Dec.2003 - 03:00 Wolfsburg 4-1 Kaiserslautern
Sat 06.Dec.2003 - 03:00 Freiburg 4-2 Bochum
Sat 06.Dec.2003 - 03:00 1860 München 1-4 Rostock
Sat 06.Dec.2003 - 03:00 Frankfurt 2-2 Hannover
Sun 07.Dec.2003 - 03:00 Schalke 04 2-1 M'gladbach
Sun 07.Dec.2003 - 03:00 Köln 0-0 Leverkusen
Sat 13.Dec.2003 - 03:00 Bayern München 1-0 Stuttgart
Sat 13.Dec.2003 - 03:00 Leverkusen 1-3 Bremen
Sat 13.Dec.2003 - 03:00 Bochum 1-0 Frankfurt
Sat 13.Dec.2003 - 03:00 Hamburg 4-1 Freiburg
Sat 13.Dec.2003 - 03:00 Rostock 1-1 Köln
Sat 13.Dec.2003 - 03:00 Kaiserslautern 0-2 Schalke 04
Sat 13.Dec.2003 - 03:00 Hertha BSC 1-1 1860 München
Sun 14.Dec.2003 - 03:00 Wolfsburg 2-1 Hannover
Sun 14.Dec.2003 - 03:00 M'gladbach 2-1 Dortmund
Tue 16.Dec.2003 - 03:00 Bremen 3-0 Rostock
Tue 16.Dec.2003 - 03:00 Freiburg 0-6 Bayern München
Tue 16.Dec.2003 - 03:00 Frankfurt 2-3 Hamburg
Tue 16.Dec.2003 - 03:00 Köln 3-0 Hertha BSC
Wed 17.Dec.2003 - 03:00 Stuttgart 2-3 Leverkusen
Wed 17.Dec.2003 - 03:00 Dortmund 1-1 Kaiserslautern
Wed 17.Dec.2003 - 03:00 Schalke 04 1-1 Wolfsburg
Wed 17.Dec.2003 - 03:00 Hannover 2-2 Bochum
Wed 17.Dec.2003 - 03:00 1860 München 1-2 M'gladbach
Fri 30.Jan.2004 - 03:00 Dortmund 0-1 Schalke 04
Sat 31.Jan.2004 - 03:00 Bremen 4-0 Hertha BSC
Sat 31.Jan.2004 - 03:00 Stuttgart 2-0 Rostock
Sat 31.Jan.2004 - 03:00 Bochum 1-0 Wolfsburg
Sat 31.Jan.2004 - 03:00 1860 München 2-1 Kaiserslautern
Sat 31.Jan.2004 - 03:00 Frankfurt 1-1 Bayern München
Sat 31.Jan.2004 - 03:00 Köln 1-0 M'gladbach
Sun 01.Feb.2004 - 03:00 Freiburg 1-0 Leverkusen
Sun 01.Feb.2004 - 03:00 Hannover 3-2 Hamburg
Sat 07.Feb.2004 - 03:00 Leverkusen 1-2 Frankfurt
Sat 07.Feb.2004 - 03:00 Schalke 04 0-0 1860 München
Sat 07.Feb.2004 - 03:00 Hamburg 1-1 Bochum
Sat 07.Feb.2004 - 03:00 Wolfsburg 2-4 Dortmund
Sat 07.Feb.2004 - 03:00 Rostock 4-1 Freiburg
Sat 07.Feb.2004 - 03:00 M'gladbach 1-2 Bremen
Sat 07.Feb.2004 - 03:00 Kaiserslautern 1-0 Köln
Sun 08.Feb.2004 - 03:00 Bayern München 3-1 Hannover
Sun 08.Feb.2004 - 03:00 Hertha BSC 1-0 Stuttgart
Sat 14.Feb.2004 - 03:00 Stuttgart 1-1 M'gladbach
Sat 14.Feb.2004 - 03:00 Bochum 1-0 Bayern München
Sat 14.Feb.2004 - 03:00 Hamburg 2-0 Wolfsburg
Sat 14.Feb.2004 - 03:00 Freiburg 2-3 Hertha BSC
Sat 14.Feb.2004 - 03:00 Hannover 2-2 Leverkusen
Sat 14.Feb.2004 - 03:00 Frankfurt 1-1 Rostock
Sat 14.Feb.2004 - 03:00 Köln 0-2 Schalke 04
Sun 15.Feb.2004 - 03:00 Bremen 1-0 Kaiserslautern
Sun 15.Feb.2004 - 03:00 1860 München 0-2 Dortmund
Sat 21.Feb.2004 - 03:00 Bayern München 1-0 Hamburg
Sat 21.Feb.2004 - 03:00 Leverkusen 1-3 Bochum
Sat 21.Feb.2004 - 03:00 Schalke 04 0-0 Bremen
Sat 21.Feb.2004 - 03:00 Wolfsburg 3-1 1860 München
Sat 21.Feb.2004 - 03:00 Rostock 3-1 Hannover
Sat 21.Feb.2004 - 03:00 M'gladbach 2-2 Freiburg
Sat 21.Feb.2004 - 03:00 Kaiserslautern 1-0 Stuttgart
Sun 22.Feb.2004 - 03:00 Dortmund 1-0 Köln
Sun 22.Feb.2004 - 03:00 Hertha BSC 1-2 Frankfurt
Sat 28.Feb.2004 - 03:00 Bremen 2-0 Dortmund
Sat 28.Feb.2004 - 03:00 Bayern München 2-0 Wolfsburg
Sat 28.Feb.2004 - 03:00 Stuttgart 0-0 Schalke 04
Sat 28.Feb.2004 - 03:00 Bochum 0-0 Rostock
Sat 28.Feb.2004 - 03:00 Hamburg 3-1 Leverkusen
Sat 28.Feb.2004 - 03:00 Frankfurt 3-1 M'gladbach
Sat 28.Feb.2004 - 03:00 Köln 1-3 1860 München
Sun 29.Feb.2004 - 03:00 Freiburg 1-0 Kaiserslautern
Sun 29.Feb.2004 - 03:00 Hannover 1-3 Hertha BSC
Sat 06.Mar.2004 - 03:00 Leverkusen 1-3 Bayern München
Sat 06.Mar.2004 - 03:00 Dortmund 0-2 Stuttgart
Sat 06.Mar.2004 - 03:00 Schalke 04 3-0 Freiburg
Sat 06.Mar.2004 - 03:00 Rostock 3-0 Hamburg
Sat 06.Mar.2004 - 03:00 M'gladbach 1-0 Hannover
Sat 06.Mar.2004 - 03:00 Kaiserslautern 1-0 Frankfurt
Sat 06.Mar.2004 - 03:00 Hertha BSC 1-1 Bochum
Sun 07.Mar.2004 - 03:00 Wolfsburg 2-0 Köln
Sun 07.Mar.2004 - 03:00 1860 München 0-2 Bremen
Sat 13.Mar.2004 - 03:00 Bremen 3-2 Köln
Sat 13.Mar.2004 - 03:00 Bayern München 3-3 Rostock
Sat 13.Mar.2004 - 03:00 Leverkusen 4-2 Wolfsburg
Sat 13.Mar.2004 - 03:00 Hamburg 2-0 Hertha BSC
Sat 13.Mar.2004 - 03:00 Freiburg 2-2 Dortmund
Sat 13.Mar.2004 - 03:00 Hannover 0-1 Kaiserslautern
Sat 13.Mar.2004 - 03:00 Frankfurt 3-0 Schalke 04
Sun 14.Mar.2004 - 03:00 Stuttgart 2-0 1860 München
Sun 14.Mar.2004 - 03:00 Bochum 1-0 M'gladbach
Sat 20.Mar.2004 - 03:00 Dortmund 2-0 Frankfurt
Sat 20.Mar.2004 - 03:00 Schalke 04 2-2 Hannover
Sat 20.Mar.2004 - 03:00 Rostock 0-2 Leverkusen
Sat 20.Mar.2004 - 03:00 M'gladbach 3-0 Hamburg
Sat 20.Mar.2004 - 03:00 Kaiserslautern 2-2 Bochum
Sat 20.Mar.2004 - 03:00 Hertha BSC 1-1 Bayern München
Sat 20.Mar.2004 - 03:00 Köln 2-2 Stuttgart
Sun 21.Mar.2004 - 03:00 Wolfsburg 0-2 Bremen
Sun 21.Mar.2004 - 03:00 1860 München 1-1 Freiburg
Sat 27.Mar.2004 - 03:00 Bayern München 5-2 M'gladbach
Sat 27.Mar.2004 - 03:00 Leverkusen 4-1 Hertha BSC
Sat 27.Mar.2004 - 03:00 Bochum 1-2 Schalke 04
Sat 27.Mar.2004 - 03:00 Rostock 3-1 Wolfsburg
Sat 27.Mar.2004 - 03:00 Freiburg 3-0 Köln
Sat 27.Mar.2004 - 03:00 Hannover 1-1 Dortmund
Sat 27.Mar.2004 - 03:00 Frankfurt 0-3 1860 München
Sun 28.Mar.2004 - 03:00 Stuttgart 4-4 Bremen
Sun 28.Mar.2004 - 03:00 Hamburg 3-2 Kaiserslautern
Sat 03.Apr.2004 - 03:00 Schalke 04 4-1 Hamburg
Sat 03.Apr.2004 - 03:00 Wolfsburg 1-5 Stuttgart
Sat 03.Apr.2004 - 03:00 M'gladbach 0-0 Leverkusen
Sat 03.Apr.2004 - 03:00 Kaiserslautern 0-2 Bayern München
Sat 03.Apr.2004 - 03:00 Hertha BSC 1-1 Rostock
Sat 03.Apr.2004 - 03:00 1860 München 0-2 Hannover
Sat 03.Apr.2004 - 03:00 Köln 2-0 Frankfurt
Sun 04.Apr.2004 - 03:00 Bremen 1-1 Freiburg
Sun 04.Apr.2004 - 03:00 Dortmund 4-1 Bochum
Sat 10.Apr.2004 - 03:00 Bayern München 2-1 Schalke 04
Sat 10.Apr.2004 - 03:00 Leverkusen 6-0 Kaiserslautern
Sat 10.Apr.2004 - 03:00 Bochum 4-0 1860 München
Sat 10.Apr.2004 - 03:00 Hamburg 0-2 Dortmund
Sat 10.Apr.2004 - 03:00 Rostock 1-2 M'gladbach
Sat 10.Apr.2004 - 03:00 Hertha BSC 1-0 Wolfsburg
Sat 10.Apr.2004 - 03:00 Frankfurt 0-1 Bremen
Sun 11.Apr.2004 - 03:00 Freiburg 0-1 Stuttgart
Sun 11.Apr.2004 - 03:00 Hannover 1-0 Köln
Sat 17.Apr.2004 - 03:00 Stuttgart 3-1 Frankfurt
Sat 17.Apr.2004 - 03:00 Dortmund 2-0 Bayern München
Sat 17.Apr.2004 - 03:00 Schalke 04 2-3 Leverkusen
Sat 17.Apr.2004 - 03:00 Wolfsburg 4-0 Freiburg
Sat 17.Apr.2004 - 03:00 M'gladbach 1-1 Hertha BSC
Sat 17.Apr.2004 - 03:00 Kaiserslautern 3-2 Rostock
Sat 17.Apr.2004 - 03:00 1860 München 1-2 Hamburg
Sun 18.Apr.2004 - 03:00 Bremen 0-0 Hannover
Sun 18.Apr.2004 - 03:00 Köln 1-2 Bochum
Sat 24.Apr.2004 - 03:00 Leverkusen 3-0 Dortmund
Sat 24.Apr.2004 - 03:00 Hamburg 4-2 Köln
Sat 24.Apr.2004 - 03:00 Rostock 3-1 Schalke 04
Sat 24.Apr.2004 - 03:00 M'gladbach 0-2 Wolfsburg
Sat 24.Apr.2004 - 03:00 Hannover 0-1 Stuttgart
Sat 24.Apr.2004 - 03:00 Hertha BSC 3-0 Kaiserslautern
Sat 24.Apr.2004 - 03:00 Frankfurt 3-0 Freiburg
Sun 25.Apr.2004 - 03:00 Bayern München 1-0 1860 München
Sun 25.Apr.2004 - 03:00 Bochum 0-0 Bremen
Sat 01.May.2004 - 03:00 Bremen 6-0 Hamburg
Sat 01.May.2004 - 03:00 Dortmund 4-1 Rostock
Sat 01.May.2004 - 03:00 Wolfsburg 1-0 Frankfurt
Sat 01.May.2004 - 03:00 Freiburg 4-1 Hannover
Sat 01.May.2004 - 03:00 Kaiserslautern 2-2 M'gladbach
Sat 01.May.2004 - 03:00 1860 München 1-1 Leverkusen
Sat 01.May.2004 - 03:00 Köln 1-2 Bayern München
Sun 02.May.2004 - 03:00 Stuttgart 1-1 Bochum
Sun 02.May.2004 - 03:00 Schalke 04 3-0 Hertha BSC
Sat 08.May.2004 - 03:00 Bayern München 1-3 Bremen
Sat 08.May.2004 - 03:00 Leverkusen 2-0 Köln
Sat 08.May.2004 - 03:00 Hamburg 2-1 Stuttgart
Sat 08.May.2004 - 03:00 M'gladbach 2-0 Schalke 04
Sat 08.May.2004 - 03:00 Hannover 3-0 Frankfurt
Sat 08.May.2004 - 03:00 Kaiserslautern 3-2 Wolfsburg
Sat 08.May.2004 - 03:00 Hertha BSC 6-2 Dortmund
Sun 09.May.2004 - 03:00 Bochum 3-0 Freiburg
Sun 09.May.2004 - 03:00 Rostock 3-0 1860 München
Sat 15.May.2004 - 03:00 Bremen 2-6 Leverkusen
Sat 15.May.2004 - 03:00 Stuttgart 3-1 Bayern München
Sat 15.May.2004 - 03:00 Dortmund 3-1 M'gladbach
Sat 15.May.2004 - 03:00 Schalke 04 4-1 Kaiserslautern
Sat 15.May.2004 - 03:00 Freiburg 0-0 Hamburg
Sat 15.May.2004 - 03:00 Hannover 0-0 Wolfsburg
Sat 15.May.2004 - 03:00 1860 München 1-1 Hertha BSC
Sat 15.May.2004 - 03:00 Frankfurt 3-2 Bochum
Sat 15.May.2004 - 03:00 Köln 4-0 Rostock
Sat 22.May.2004 - 03:00 Bayern München 2-0 Freiburg
Sat 22.May.2004 - 03:00 Leverkusen 2-0 Stuttgart
Sat 22.May.2004 - 03:00 Bochum 3-1 Hannover
Sat 22.May.2004 - 03:00 Hamburg 2-1 Frankfurt
Sat 22.May.2004 - 03:00 Wolfsburg 1-1 Schalke 04
Sat 22.May.2004 - 03:00 Rostock 3-1 Bremen
Sat 22.May.2004 - 03:00 M'gladbach 3-1 1860 München
Sat 22.May.2004 - 03:00 Kaiserslautern 1-1 Dortmund
Sat 22.May.2004 - 03:00 Hertha BSC 3-1 Köln

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Werder Bremen 74  34 22 8 4 79 38 +41
...
E V V D D
2 Bayern München 68  34 20 8 6 70 39 +31
...
V V D D V
3 Bayer Leverkusen 65  34 19 8 7 73 39 +34
...
V E V V V
4 Stuttgart 64  34 18 10 6 52 24 +28
...
V E D V D
5 Bochum 56  34 15 11 8 57 39 +18
...
E E V D V
6 Borussia Dortmund 55  34 16 7 11 59 48 +11
...
D V D V E
7 Schalke 04 50  34 13 11 10 49 42 +7
...
D V D V E
8 Hamburger SV 49  34 14 7 13 47 60 -13
...
V D V E V
9 Hansa Rostock 44  34 12 8 14 55 54 +1
...
V D V D V
10 Wolfsburg 42  34 13 3 18 56 61 -5
...
V V D E E
11 Borussia M'gladbach 39  34 10 9 15 40 49 -9
...
D E V D V
12 Hertha BSC 39  34 9 12 13 42 59 -17
...
V D V E V
13 Kaiserslautern 39  34 11 6 17 39 62 -23
...
D E V D E
14 Freiburg 38  34 10 8 16 42 67 -25
...
D V D E D
15 Hannover 96 37  34 9 10 15 49 63 -14
...
D D V E D
16 Eintracht Frankfurt 32  34 9 5 20 36 53 -17
...
V D D V D
17 1860 München 32  34 8 8 18 32 55 -23
...
D E D E D
18 Köln 23  34 6 5 23 32 57 -25
...
D D D V D


Stats 2003/2004

Teams
Best Offense Werder Bremen small logo Werder Bremen 79 Goals
Best Defense Stuttgart small logo Stuttgart 24 Goals
Most Wins Werder Bremen small logo Werder Bremen 22 Victories
Most Defeats Köln small logo Köln 23 Defeats
Most Draws Hertha BSC small logo Hertha BSC 12 Draws
Players
Top goal scorer Bayer Leverkusen small logoYildiray Basturk 2 Goals
Most Yellows Schalke 04 small logoLevan Kobiashvili ... 5 Cards
Most Reds Werder Bremen small logoUmit Davala 1 Cards
Most Minutes Schalke 04 small logoLevan Kobiashvili 2398 Minutes
Others
Total Matches 306 Matches
Total Goals 909 Goals
Goals/game 2.97 G/game
 

Frequently asked questions

The team with the best attack of Bundesliga is FC Bayern München, with 78 goals scored in 26 matches.

The top scorer of Bundesliga is Harry Kane of Bayern München, with 31 goals scored (3 of which were penalties) in 26 matches.

Currently, in the Bundesliga 2023/2024 752 goals have been scored in 234 matches, an average of 3.21 goals per match.

 

Bundesliga - 2003/2004

  • 100% 306 / 306 Games

  • Home team wins 52.29%
  • Draws 23.53%
  • Away team wins 24.18%
  • Over 1.5 78.1%
  • Over 2.5 56.54%
  • Over 3.5 38.89%
  • Goals 909
  • Goals /match 2.97
  • Goals /match home 1.81
  • Goals /match away 1.16
  • Both teams score 54.58%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)