This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Bundesliga 2017/2018


Germany


Games

Regular Season
Fri 18.Aug.2017 - 21:30 Bayern München 3-1 Bayer Leverkusen Gam1 414
Sat 19.Aug.2017 - 16:30 Hoffenheim 1-0 Werder Bremen Gam1 106
Sat 19.Aug.2017 - 16:30 Hertha BSC 2-0 Stuttgart Gam1 93
Sat 19.Aug.2017 - 16:30 Hamburger SV 1-0 Augsburg Gam1 44
Sat 19.Aug.2017 - 16:30 Mainz 05 0-1 Hannover 96 Gam1 43
Sat 19.Aug.2017 - 16:30 Wolfsburg 0-3 Borussia Dortmund Gam1 177
Sat 19.Aug.2017 - 19:30 Schalke 04 2-0 RB Leipzig Gam1 107
Sun 20.Aug.2017 - 16:30 Freiburg 0-0 Eintracht Frankfurt Gam1 59
Sun 20.Aug.2017 - 19:00 Borussia M'gladbach 1-0 Köln Gam1 68
Fri 25.Aug.2017 - 21:30 Köln 1-3 Hamburger SV Gam2 145
Sat 26.Aug.2017 - 16:30 Werder Bremen 0-2 Bayern München Gam2 206
Sat 26.Aug.2017 - 16:30 Eintracht Frankfurt 0-1 Wolfsburg Gam2 49
Sat 26.Aug.2017 - 16:30 Bayer Leverkusen 2-2 Hoffenheim Gam2 91
Sat 26.Aug.2017 - 16:30 Augsburg 2-2 Borussia M'gladbach Gam2 47
Sat 26.Aug.2017 - 16:30 Stuttgart 1-0 Mainz 05 Gam2 44
Sat 26.Aug.2017 - 19:30 Borussia Dortmund 2-0 Hertha BSC Gam2 205
Sun 27.Aug.2017 - 16:30 RB Leipzig 4-1 Freiburg Gam2 98
Sun 27.Aug.2017 - 19:00 Hannover 96 1-0 Schalke 04 Gam2 50
Fri 08.Sep.2017 - 21:30 Hamburger SV 0-2 RB Leipzig Gam3 274
Sat 09.Sep.2017 - 16:30 Freiburg 0-0 Borussia Dortmund Gam3 231
Sat 09.Sep.2017 - 16:30 Borussia M'gladbach 0-1 Eintracht Frankfurt Gam3 82
Sat 09.Sep.2017 - 16:30 Augsburg 3-0 Köln Gam3 48
Sat 09.Sep.2017 - 16:30 Mainz 05 3-1 Bayer Leverkusen Gam3 75
Sat 09.Sep.2017 - 16:30 Wolfsburg 1-1 Hannover 96 Gam3 77
Sat 09.Sep.2017 - 19:30 Hoffenheim 2-0 Bayern München Gam3 212
Sun 10.Sep.2017 - 16:30 Hertha BSC 1-1 Werder Bremen Gam3 118
Sun 10.Sep.2017 - 19:00 Schalke 04 3-1 Stuttgart Gam3 169
Fri 15.Sep.2017 - 21:30 Hannover 96 2-0 Hamburger SV Gam4 183
Sat 16.Sep.2017 - 16:30 Bayern München 4-0 Mainz 05 Gam4 248
Sat 16.Sep.2017 - 16:30 Werder Bremen 1-2 Schalke 04 Gam4 88
Sat 16.Sep.2017 - 16:30 Eintracht Frankfurt 1-2 Augsburg Gam4 40
Sat 16.Sep.2017 - 16:30 Stuttgart 1-0 Wolfsburg Gam4 47
Sat 16.Sep.2017 - 19:30 RB Leipzig 2-2 Borussia M'gladbach Gam4 154
Sun 17.Sep.2017 - 14:30 Hoffenheim 1-1 Hertha BSC Gam4 109
Sun 17.Sep.2017 - 16:30 Bayer Leverkusen 4-0 Freiburg Gam4 69
Sun 17.Sep.2017 - 19:00 Borussia Dortmund 5-0 Köln Gam4 213
Tue 19.Sep.2017 - 19:30 Borussia M'gladbach 2-0 Stuttgart Gam5 205
Tue 19.Sep.2017 - 21:30 Schalke 04 0-3 Bayern München Gam5 331
Tue 19.Sep.2017 - 21:30 Augsburg 1-0 RB Leipzig Gam5 220
Tue 19.Sep.2017 - 21:30 Wolfsburg 1-1 Werder Bremen Gam5 142
Wed 20.Sep.2017 - 19:30 Köln 0-1 Eintracht Frankfurt Gam5 91
Wed 20.Sep.2017 - 21:30 Hertha BSC 2-1 Bayer Leverkusen Gam5 111
Wed 20.Sep.2017 - 21:30 Freiburg 1-1 Hannover 96 Gam5 95
Wed 20.Sep.2017 - 21:30 Hamburger SV 0-3 Borussia Dortmund Gam5 241
Wed 20.Sep.2017 - 21:30 Mainz 05 2-3 Hoffenheim Gam5 88
Fri 22.Sep.2017 - 21:30 Bayern München 2-2 Wolfsburg Gam6 401
Sat 23.Sep.2017 - 16:30 RB Leipzig 2-1 Eintracht Frankfurt Gam6 99
Sat 23.Sep.2017 - 16:30 Hoffenheim 2-0 Schalke 04 Gam6 101
Sat 23.Sep.2017 - 16:30 Werder Bremen 0-0 Freiburg Gam6 49
Sat 23.Sep.2017 - 16:30 Mainz 05 1-0 Hertha BSC Gam6 48
Sat 23.Sep.2017 - 16:30 Stuttgart 0-0 Augsburg Gam6 53
Sat 23.Sep.2017 - 19:30 Borussia Dortmund 6-1 Borussia M'gladbach Gam6 227
Sun 24.Sep.2017 - 16:30 Hannover 96 0-0 Köln Gam6 144
Sun 24.Sep.2017 - 19:00 Bayer Leverkusen 3-0 Hamburger SV Gam6 102
Fri 29.Sep.2017 - 21:30 Schalke 04 1-1 Bayer Leverkusen Gam7 261
Sat 30.Sep.2017 - 16:30 Borussia M'gladbach 2-1 Hannover 96 Gam7 93
Sat 30.Sep.2017 - 16:30 Eintracht Frankfurt 2-1 Stuttgart Gam7 51
Sat 30.Sep.2017 - 16:30 Augsburg 1-2 Borussia Dortmund Gam7 181
Sat 30.Sep.2017 - 16:30 Wolfsburg 1-1 Mainz 05 Gam7 58
Sat 30.Sep.2017 - 19:30 Hamburger SV 0-0 Werder Bremen Gam7 62
Sun 01.Oct.2017 - 14:30 Freiburg 3-2 Hoffenheim Gam7 119
Sun 01.Oct.2017 - 16:30 Hertha BSC 2-2 Bayern München Gam7 203
Sun 01.Oct.2017 - 19:00 Köln 1-2 RB Leipzig Gam7 159
Fri 13.Oct.2017 - 21:30 Stuttgart 2-1 Köln Gam8 208
Sat 14.Oct.2017 - 16:30 Bayern München 5-0 Freiburg Gam8 182
Sat 14.Oct.2017 - 16:30 Hoffenheim 2-2 Augsburg Gam8 120
Sat 14.Oct.2017 - 16:30 Hertha BSC 0-2 Schalke 04 Gam8 93
Sat 14.Oct.2017 - 16:30 Mainz 05 3-2 Hamburger SV Gam8 46
Sat 14.Oct.2017 - 16:30 Hannover 96 1-2 Eintracht Frankfurt Gam8 44
Sat 14.Oct.2017 - 19:30 Borussia Dortmund 2-3 RB Leipzig Gam8 224
Sun 15.Oct.2017 - 16:30 Bayer Leverkusen 2-2 Wolfsburg Gam8 60
Sun 15.Oct.2017 - 19:00 Werder Bremen 0-2 Borussia M'gladbach Gam8 98
Fri 20.Oct.2017 - 21:30 Schalke 04 2-0 Mainz 05 Gam9 262
Sat 21.Oct.2017 - 16:30 RB Leipzig 1-0 Stuttgart Gam9 225
Sat 21.Oct.2017 - 16:30 Borussia M'gladbach 1-5 Bayer Leverkusen Gam9 105
Sat 21.Oct.2017 - 16:30 Eintracht Frankfurt 2-2 Borussia Dortmund Gam9 164
Sat 21.Oct.2017 - 16:30 Augsburg 1-2 Hannover 96 Gam9 48
Sat 21.Oct.2017 - 19:30 Hamburger SV 0-1 Bayern München Gam9 159
Sun 22.Oct.2017 - 14:30 Köln 0-0 Werder Bremen Gam9 63
Sun 22.Oct.2017 - 16:30 Freiburg 1-1 Hertha BSC Gam9 38
Sun 22.Oct.2017 - 19:00 Wolfsburg 1-1 Hoffenheim Gam9 108
Fri 27.Oct.2017 - 21:30 Mainz 05 1-1 Eintracht Frankfurt Gam10 154
Sat 28.Oct.2017 - 16:30 Hoffenheim 1-3 Borussia M'gladbach Gam10 84
Sat 28.Oct.2017 - 16:30 Hertha BSC 2-1 Hamburger SV Gam10 49
Sat 28.Oct.2017 - 16:30 Schalke 04 1-1 Wolfsburg Gam10 72
Sat 28.Oct.2017 - 16:30 Bayer Leverkusen 2-1 Köln Gam10 109
Sat 28.Oct.2017 - 16:30 Hannover 96 4-2 Borussia Dortmund Gam10 118
Sat 28.Oct.2017 - 19:30 Bayern München 2-0 RB Leipzig Gam10 149
Sun 29.Oct.2017 - 17:30 Werder Bremen 0-3 Augsburg Gam10 39
Sun 29.Oct.2017 - 20:00 Stuttgart 3-0 Freiburg Gam10 88
Fri 03.Nov.2017 - 22:30 Eintracht Frankfurt 2-1 Werder Bremen Gam11 251
Sat 04.Nov.2017 - 17:30 RB Leipzig 2-1 Hannover 96 Gam11 188
Sat 04.Nov.2017 - 17:30 Freiburg 0-1 Schalke 04 Gam11 97
Sat 04.Nov.2017 - 17:30 Borussia M'gladbach 1-1 Mainz 05 Gam11 114
Sat 04.Nov.2017 - 17:30 Augsburg 1-1 Bayer Leverkusen Gam11 132
Sat 04.Nov.2017 - 17:30 Hamburger SV 3-1 Stuttgart Gam11 74
Sat 04.Nov.2017 - 20:30 Borussia Dortmund 1-3 Bayern München Gam11 269
Sun 05.Nov.2017 - 17:30 Köln 0-3 Hoffenheim Gam11 100
Sun 05.Nov.2017 - 20:00 Wolfsburg 3-3 Hertha BSC Gam11 86
Fri 17.Nov.2017 - 22:30 Stuttgart 2-1 Borussia Dortmund Gam12 338
Sat 18.Nov.2017 - 17:30 Bayern München 3-0 Augsburg Gam12 162
Sat 18.Nov.2017 - 17:30 Hoffenheim 1-1 Eintracht Frankfurt Gam12 91
Sat 18.Nov.2017 - 17:30 Bayer Leverkusen 2-2 RB Leipzig Gam12 130
Sat 18.Nov.2017 - 17:30 Mainz 05 1-0 Köln Gam12 72
Sat 18.Nov.2017 - 17:30 Wolfsburg 3-1 Freiburg Gam12 56
Sat 18.Nov.2017 - 20:30 Hertha BSC 2-4 Borussia M'gladbach Gam12 68
Sun 19.Nov.2017 - 17:30 Schalke 04 2-0 Hamburger SV Gam12 143
Sun 19.Nov.2017 - 20:00 Werder Bremen 4-0 Hannover 96 Gam12 86
Fri 24.Nov.2017 - 22:30 Hannover 96 1-1 Stuttgart Gam13 210
Sat 25.Nov.2017 - 17:30 Borussia Dortmund 4-4 Schalke 04 Gam13 147
Sat 25.Nov.2017 - 17:30 RB Leipzig 2-0 Werder Bremen Gam13 157
Sat 25.Nov.2017 - 17:30 Freiburg 2-1 Mainz 05 Gam13 31
Sat 25.Nov.2017 - 17:30 Eintracht Frankfurt 0-1 Bayer Leverkusen Gam13 90
Sat 25.Nov.2017 - 17:30 Augsburg 2-1 Wolfsburg Gam13 50
Sat 25.Nov.2017 - 20:30 Borussia M'gladbach 2-1 Bayern München Gam13 131
Sun 26.Nov.2017 - 17:30 Hamburger SV 3-0 Hoffenheim Gam13 64
Sun 26.Nov.2017 - 20:00 Köln 0-2 Hertha BSC Gam13 65
Fri 01.Dec.2017 - 22:30 Freiburg 0-0 Hamburger SV Gam14 163
Sat 02.Dec.2017 - 17:30 Bayern München 3-1 Hannover 96 Gam14 216
Sat 02.Dec.2017 - 17:30 Hoffenheim 4-0 RB Leipzig Gam14 139
Sat 02.Dec.2017 - 17:30 Werder Bremen 1-0 Stuttgart Gam14 67
Sat 02.Dec.2017 - 17:30 Bayer Leverkusen 1-1 Borussia Dortmund Gam14 190
Sat 02.Dec.2017 - 17:30 Mainz 05 1-3 Augsburg Gam14 52
Sat 02.Dec.2017 - 20:30 Schalke 04 2-2 Köln Gam14 168
Sun 03.Dec.2017 - 17:30 Hertha BSC 1-2 Eintracht Frankfurt Gam14 81
Sun 03.Dec.2017 - 20:00 Wolfsburg 3-0 Borussia M'gladbach Gam14 140
Fri 08.Dec.2017 - 22:30 Stuttgart 0-2 Bayer Leverkusen Gam15 272
Sat 09.Dec.2017 - 17:30 Borussia Dortmund 1-2 Werder Bremen Gam15 176
Sat 09.Dec.2017 - 17:30 RB Leipzig 2-2 Mainz 05 Gam15 164
Sat 09.Dec.2017 - 17:30 Eintracht Frankfurt 0-1 Bayern München Gam15 141
Sat 09.Dec.2017 - 17:30 Hamburger SV 0-0 Wolfsburg Gam15 50
Sat 09.Dec.2017 - 20:30 Borussia M'gladbach 1-1 Schalke 04 Gam15 118
Sun 10.Dec.2017 - 15:45 Köln 3-4 Freiburg Gam15 70
Sun 10.Dec.2017 - 17:30 Hannover 96 2-0 Hoffenheim Gam15 59
Sun 10.Dec.2017 - 20:00 Augsburg 1-1 Hertha BSC Gam15 66
Tue 12.Dec.2017 - 20:30 Wolfsburg 1-1 RB Leipzig Gam16 234
Tue 12.Dec.2017 - 22:30 Freiburg 1-0 Borussia M'gladbach Gam16 140
Tue 12.Dec.2017 - 22:30 Hamburger SV 1-2 Eintracht Frankfurt Gam16 119
Tue 12.Dec.2017 - 22:30 Mainz 05 0-2 Borussia Dortmund Gam16 232
Wed 13.Dec.2017 - 20:30 Hoffenheim 1-0 Stuttgart Gam16 219
Wed 13.Dec.2017 - 22:30 Bayern München 1-0 Köln Gam16 241
Wed 13.Dec.2017 - 22:30 Hertha BSC 3-1 Hannover 96 Gam16 148
Wed 13.Dec.2017 - 22:30 Schalke 04 3-2 Augsburg Gam16 194
Wed 13.Dec.2017 - 22:30 Bayer Leverkusen 1-0 Werder Bremen Gam16 152
Fri 15.Dec.2017 - 22:30 Borussia M'gladbach 3-1 Hamburger SV Gam17 270
Sat 16.Dec.2017 - 17:30 Köln 1-0 Wolfsburg Gam17 65
Sat 16.Dec.2017 - 17:30 Werder Bremen 2-2 Mainz 05 Gam17 69
Sat 16.Dec.2017 - 17:30 Eintracht Frankfurt 2-2 Schalke 04 Gam17 59
Sat 16.Dec.2017 - 17:30 Augsburg 3-3 Freiburg Gam17 71
Sat 16.Dec.2017 - 17:30 Stuttgart 0-1 Bayern München Gam17 109
Sat 16.Dec.2017 - 20:30 Borussia Dortmund 2-1 Hoffenheim Gam17 135
Sun 17.Dec.2017 - 17:30 Hannover 96 4-4 Bayer Leverkusen Gam17 100
Sun 17.Dec.2017 - 20:00 RB Leipzig 2-3 Hertha BSC Gam17 168
Fri 12.Jan.2018 - 22:30 Bayer Leverkusen 1-3 Bayern München Gam18 467
Sat 13.Jan.2018 - 17:30 Werder Bremen 1-1 Hoffenheim Gam18 132
Sat 13.Jan.2018 - 17:30 Eintracht Frankfurt 1-1 Freiburg Gam18 116
Sat 13.Jan.2018 - 17:30 Augsburg 1-0 Hamburger SV Gam18 126
Sat 13.Jan.2018 - 17:30 Hannover 96 3-2 Mainz 05 Gam18 108
Sat 13.Jan.2018 - 17:30 Stuttgart 1-0 Hertha BSC Gam18 80
Sat 13.Jan.2018 - 20:30 RB Leipzig 3-1 Schalke 04 Gam18 256
Sun 14.Jan.2018 - 17:30 Köln 2-1 Borussia M'gladbach Gam18 136
Sun 14.Jan.2018 - 20:00 Borussia Dortmund 0-0 Wolfsburg Gam18 305
Fri 19.Jan.2018 - 22:30 Hertha BSC 1-1 Borussia Dortmund Gam19 322
Sat 20.Jan.2018 - 17:30 Hoffenheim 1-4 Bayer Leverkusen Gam19 144
Sat 20.Jan.2018 - 17:30 Freiburg 2-1 RB Leipzig Gam19 107
Sat 20.Jan.2018 - 17:30 Borussia M'gladbach 2-0 Augsburg Gam19 86
Sat 20.Jan.2018 - 17:30 Mainz 05 3-2 Stuttgart Gam19 51
Sat 20.Jan.2018 - 17:30 Wolfsburg 1-3 Eintracht Frankfurt Gam19 48
Sat 20.Jan.2018 - 20:30 Hamburger SV 0-2 Köln Gam19 83
Sun 21.Jan.2018 - 17:30 Bayern München 4-2 Werder Bremen Gam19 177
Sun 21.Jan.2018 - 20:00 Schalke 04 1-1 Hannover 96 Gam19 156
Fri 26.Jan.2018 - 22:30 Eintracht Frankfurt 2-0 Borussia M'gladbach Gam20 255
Sat 27.Jan.2018 - 17:30 Bayern München 5-2 Hoffenheim Gam20 224
Sat 27.Jan.2018 - 17:30 Borussia Dortmund 2-2 Freiburg Gam20 190
Sat 27.Jan.2018 - 17:30 RB Leipzig 1-1 Hamburger SV Gam20 162
Sat 27.Jan.2018 - 17:30 Köln 1-1 Augsburg Gam20 65
Sat 27.Jan.2018 - 17:30 Stuttgart 0-2 Schalke 04 Gam20 89
Sat 27.Jan.2018 - 20:30 Werder Bremen 0-0 Hertha BSC Gam20 117
Sun 28.Jan.2018 - 17:30 Bayer Leverkusen 2-0 Mainz 05 Gam20 160
Sun 28.Jan.2018 - 20:00 Hannover 96 0-1 Wolfsburg Gam20 120
Fri 02.Feb.2018 - 22:30 Köln 2-3 Borussia Dortmund Gam21 352
Sat 03.Feb.2018 - 17:30 Hertha BSC 1-1 Hoffenheim Gam21 125
Sat 03.Feb.2018 - 17:30 Freiburg 0-0 Bayer Leverkusen Gam21 143
Sat 03.Feb.2018 - 17:30 Schalke 04 1-2 Werder Bremen Gam21 176
Sat 03.Feb.2018 - 17:30 Mainz 05 0-2 Bayern München Gam21 219
Sat 03.Feb.2018 - 17:30 Wolfsburg 1-1 Stuttgart Gam21 102
Sat 03.Feb.2018 - 20:30 Borussia M'gladbach 0-1 RB Leipzig Gam21 168
Sun 04.Feb.2018 - 17:30 Augsburg 3-0 Eintracht Frankfurt Gam21 102
Sun 04.Feb.2018 - 20:00 Hamburger SV 1-1 Hannover 96 Gam21 106
Fri 09.Feb.2018 - 22:30 RB Leipzig 2-0 Augsburg Gam22 323
Sat 10.Feb.2018 - 17:30 Borussia Dortmund 2-0 Hamburger SV Gam22 180
Sat 10.Feb.2018 - 17:30 Hoffenheim 4-2 Mainz 05 Gam22 84
Sat 10.Feb.2018 - 17:30 Eintracht Frankfurt 4-2 Köln Gam22 56
Sat 10.Feb.2018 - 17:30 Bayer Leverkusen 0-2 Hertha BSC Gam22 99
Sat 10.Feb.2018 - 17:30 Hannover 96 2-1 Freiburg Gam22 58
Sat 10.Feb.2018 - 20:30 Bayern München 2-1 Schalke 04 Gam22 237
Sun 11.Feb.2018 - 17:30 Stuttgart 1-0 Borussia M'gladbach Gam22 82
Sun 11.Feb.2018 - 20:00 Werder Bremen 3-1 Wolfsburg Gam22 96
Fri 16.Feb.2018 - 22:30 Hertha BSC 0-2 Mainz 05 Gam23 234
Sat 17.Feb.2018 - 17:30 Köln 1-1 Hannover 96 Gam23 88
 

Bundesliga - 2017/2018

  • 100% 306 / 306 Games

  • Home team wins 45.42%
  • Draws 27.12%
  • Away team wins 27.45%
  • Over 1.5 78.76%
  • Over 2.5 51.96%
  • Over 3.5 30.72%
  • Goals 855
  • Goals /match 2.79
  • Goals /match home 1.6
  • Goals /match away 1.19
  • Both teams score 54.9%
  • Goals after 80' 15.09%
View all

No tv schedule yet for US (change)