This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

2. Bundesliga 2009/2010


Germany


Games

Regular Season
Sat 20.Feb.2010 - 15:00 1860 München 3-2 Alemannia Aachen Gam23
Sat 20.Feb.2010 - 15:00 Hansa Rostock 0-1 Augsburg Gam23
Sun 21.Feb.2010 - 15:30 FSV Frankfurt 2-1 Karlsruher SC Gam23
Sun 21.Feb.2010 - 15:30 Rot-Weiß Oberhausen 0-1 Greuther Fürth Gam23
Sun 21.Feb.2010 - 15:30 Energie Cottbus 1-2 Paderborn Gam23
Mon 22.Feb.2010 - 22:15 Kaiserslautern 3-0 St. Pauli Gam23
Wed 24.Feb.2010 - 20:30 Hansa Rostock 0-0 Union Berlin Gam20
Fri 26.Feb.2010 - 20:00 FSV Frankfurt 0-0 Energie Cottbus Gam24
Fri 26.Feb.2010 - 20:00 MSV Duisburg 2-2 Rot-Weiß Oberhausen Gam24
Fri 26.Feb.2010 - 20:00 Paderborn 3-1 1860 München Gam24
Sat 27.Feb.2010 - 15:00 Koblenz 0-1 Augsburg Gam24
Sat 27.Feb.2010 - 15:00 Greuther Fürth 1-0 Hansa Rostock Gam24
Sun 28.Feb.2010 - 15:30 St. Pauli 0-1 Arminia Bielefeld Gam24
Sun 28.Feb.2010 - 15:30 Karlsruher SC 1-3 Kaiserslautern Gam24
Sun 28.Feb.2010 - 15:30 Rot Weiss Ahlen 3-2 Union Berlin Gam24
Mon 01.Mar.2010 - 22:15 Alemannia Aachen 0-1 Fortuna Düsseldorf Gam24
Fri 05.Mar.2010 - 20:00 Hansa Rostock 0-1 Rot Weiss Ahlen Gam25
Fri 05.Mar.2010 - 20:00 Rot-Weiß Oberhausen 2-0 Koblenz Gam25
Fri 05.Mar.2010 - 22:30 Fortuna Düsseldorf 0-0 Greuther Fürth Gam25
Sat 06.Mar.2010 - 15:00 Energie Cottbus 3-1 Alemannia Aachen Gam25
Sat 06.Mar.2010 - 15:00 Kaiserslautern 1-1 FSV Frankfurt Gam25
Sun 07.Mar.2010 - 15:30 Union Berlin 0-1 MSV Duisburg Gam25
Sun 07.Mar.2010 - 15:30 1860 München 2-1 St. Pauli Gam25
Sun 07.Mar.2010 - 15:30 Augsburg 3-0 Paderborn Gam25
Mon 08.Mar.2010 - 22:15 Arminia Bielefeld 0-1 Karlsruher SC Gam25
Fri 12.Mar.2010 - 20:00 Alemannia Aachen 2-1 Arminia Bielefeld Gam26
Fri 12.Mar.2010 - 20:00 Rot Weiss Ahlen 0-2 Koblenz Gam26
Fri 12.Mar.2010 - 20:00 Greuther Fürth 0-0 Union Berlin Gam26
Sat 13.Mar.2010 - 15:00 Karlsruher SC 1-0 Augsburg Gam26
Sat 13.Mar.2010 - 15:00 FSV Frankfurt 2-0 Fortuna Düsseldorf Gam26
Sun 14.Mar.2010 - 15:30 Kaiserslautern 4-1 Energie Cottbus Gam26
Sun 14.Mar.2010 - 15:30 St. Pauli 5-3 Rot-Weiß Oberhausen Gam26
Sun 14.Mar.2010 - 15:30 Paderborn 2-2 Hansa Rostock Gam26
Mon 15.Mar.2010 - 22:15 MSV Duisburg 0-1 1860 München Gam26
Fri 19.Mar.2010 - 20:00 Koblenz 2-0 Greuther Fürth Gam27
Fri 19.Mar.2010 - 20:00 Hansa Rostock 3-1 MSV Duisburg Gam27
Fri 19.Mar.2010 - 20:00 Energie Cottbus 0-1 St. Pauli Gam27
Sat 20.Mar.2010 - 15:00 Augsburg 3-1 Rot Weiss Ahlen Gam27
Sat 20.Mar.2010 - 15:00 Arminia Bielefeld 3-0 Paderborn Gam27
Sun 21.Mar.2010 - 15:30 Rot-Weiß Oberhausen 1-0 Karlsruher SC Gam27
Sun 21.Mar.2010 - 15:30 Union Berlin 0-0 Alemannia Aachen Gam27
Sun 21.Mar.2010 - 15:30 1860 München 2-1 FSV Frankfurt Gam27
Mon 22.Mar.2010 - 22:15 Fortuna Düsseldorf 0-0 Kaiserslautern Gam27
Fri 26.Mar.2010 - 20:00 Paderborn 1-2 Rot-Weiß Oberhausen Gam28
Fri 26.Mar.2010 - 20:00 MSV Duisburg 4-1 Koblenz Gam28
Fri 26.Mar.2010 - 20:00 FSV Frankfurt 2-1 Union Berlin Gam28
Sat 27.Mar.2010 - 15:00 Energie Cottbus 4-1 Arminia Bielefeld Gam28
Sat 27.Mar.2010 - 15:00 Karlsruher SC 1-1 Fortuna Düsseldorf Gam28
Sun 28.Mar.2010 - 14:30 Greuther Fürth 3-1 Rot Weiss Ahlen Gam28
Sun 28.Mar.2010 - 14:30 Alemannia Aachen 4-0 Augsburg Gam28
Sun 28.Mar.2010 - 14:30 St. Pauli 2-0 Hansa Rostock Gam28
Mon 29.Mar.2010 - 21:15 Kaiserslautern 4-0 1860 München Gam28
Sat 03.Apr.2010 - 14:00 Union Berlin 1-1 Karlsruher SC Gam29
Sat 03.Apr.2010 - 14:00 Rot Weiss Ahlen 0-1 MSV Duisburg Gam29
Sun 04.Apr.2010 - 14:30 1860 München 1-2 Energie Cottbus Gam29
Sun 04.Apr.2010 - 14:30 Hansa Rostock 2-0 Alemannia Aachen Gam29
Sun 04.Apr.2010 - 14:30 Augsburg 1-1 Greuther Fürth Gam29
Sun 04.Apr.2010 - 14:30 Rot-Weiß Oberhausen 2-1 Kaiserslautern Gam29
Sun 04.Apr.2010 - 14:30 Arminia Bielefeld 2-1 FSV Frankfurt Gam29
Sun 04.Apr.2010 - 14:30 Koblenz 2-1 Paderborn Gam29
Mon 05.Apr.2010 - 21:15 Fortuna Düsseldorf 1-0 St. Pauli Gam29
Fri 09.Apr.2010 - 19:00 1860 München 3-1 Arminia Bielefeld Gam30
Fri 09.Apr.2010 - 19:00 Paderborn 2-0 Rot Weiss Ahlen Gam30
Fri 09.Apr.2010 - 19:00 Alemannia Aachen 1-1 Koblenz Gam30
Sat 10.Apr.2010 - 14:00 Kaiserslautern 1-1 Union Berlin Gam30
Sat 10.Apr.2010 - 14:00 Energie Cottbus 4-2 Fortuna Düsseldorf Gam30
Sun 11.Apr.2010 - 14:30 MSV Duisburg 1-1 Greuther Fürth Gam30
Sun 11.Apr.2010 - 14:30 FSV Frankfurt 1-0 Rot-Weiß Oberhausen Gam30
Sun 11.Apr.2010 - 14:30 Karlsruher SC 2-1 Hansa Rostock Gam30
Mon 12.Apr.2010 - 21:15 St. Pauli 3-0 Augsburg Gam30
Fri 16.Apr.2010 - 19:00 Koblenz 2-2 Karlsruher SC Gam31
Fri 16.Apr.2010 - 19:00 Augsburg 2-0 MSV Duisburg Gam31
Fri 16.Apr.2010 - 19:00 Greuther Fürth 1-1 Paderborn Gam31
Sat 17.Apr.2010 - 14:00 Union Berlin 2-1 St. Pauli Gam31
Sat 17.Apr.2010 - 14:00 Hansa Rostock 1-2 FSV Frankfurt Gam31
Sun 18.Apr.2010 - 14:30 Rot-Weiß Oberhausen 4-1 Energie Cottbus Gam31
Sun 18.Apr.2010 - 14:30 Rot Weiss Ahlen 0-1 Alemannia Aachen Gam31
Sun 18.Apr.2010 - 14:30 Fortuna Düsseldorf 2-0 1860 München Gam31
Mon 19.Apr.2010 - 21:15 Arminia Bielefeld 1-2 Kaiserslautern Gam31
Fri 23.Apr.2010 - 19:00 Karlsruher SC 1-0 Rot Weiss Ahlen Gam32
Fri 23.Apr.2010 - 19:00 Kaiserslautern 0-1 Hansa Rostock Gam32
Fri 23.Apr.2010 - 19:00 St. Pauli 6-1 Koblenz Gam32
Sat 24.Apr.2010 - 14:00 Alemannia Aachen 2-2 Greuther Fürth Gam32
Sat 24.Apr.2010 - 14:00 MSV Duisburg 2-3 Paderborn Gam32
Sun 25.Apr.2010 - 14:30 1860 München 2-2 Rot-Weiß Oberhausen Gam32
Sun 25.Apr.2010 - 14:30 FSV Frankfurt 1-1 Augsburg Gam32
Sun 25.Apr.2010 - 14:30 Arminia Bielefeld 1-1 Fortuna Düsseldorf Gam32
Mon 26.Apr.2010 - 21:15 Energie Cottbus 4-2 Union Berlin Gam32
Sun 02.May.2010 - 18:30 Hansa Rostock 0-0 Energie Cottbus Gam33
Sun 02.May.2010 - 18:30 MSV Duisburg 0-1 Karlsruher SC Gam33
Sun 02.May.2010 - 18:30 Union Berlin 3-0 Arminia Bielefeld Gam33
Sun 02.May.2010 - 18:30 Paderborn 2-1 Alemannia Aachen Gam33
Sun 02.May.2010 - 18:30 Koblenz 2-2 Kaiserslautern Gam33
Sun 02.May.2010 - 18:30 Greuther Fürth 1-4 St. Pauli Gam33
Sun 02.May.2010 - 18:30 Augsburg 1-0 1860 München Gam33
Sun 02.May.2010 - 18:30 Rot Weiss Ahlen 0-0 FSV Frankfurt Gam33
Sun 02.May.2010 - 18:30 Rot-Weiß Oberhausen 0-1 Fortuna Düsseldorf Gam33
Sun 09.May.2010 - 01:00 1860 München 2-0 Union Berlin Gam34
Sun 09.May.2010 - 16:00 Karlsruher SC 1-1 Greuther Fürth Gam34
Sun 09.May.2010 - 16:00 Alemannia Aachen 1-1 MSV Duisburg Gam34
Sun 09.May.2010 - 16:00 Arminia Bielefeld 2-1 Rot-Weiß Oberhausen Gam34
Sun 09.May.2010 - 16:00 Energie Cottbus 4-1 Rot Weiss Ahlen Gam34
Sun 09.May.2010 - 16:00 Kaiserslautern 1-1 Augsburg Gam34
Sun 09.May.2010 - 16:00 Fortuna Düsseldorf 3-1 Hansa Rostock Gam34
Sun 09.May.2010 - 16:00 FSV Frankfurt 1-1 Koblenz Gam34
Sun 09.May.2010 - 16:00 St. Pauli 1-2 Paderborn Gam34
 

2. Bundesliga - 2009/2010

  • 100% 306 / 306 Games

  • Home team wins 47.39%
  • Draws 23.53%
  • Away team wins 29.08%
  • Over 1.5 73.53%
  • Over 2.5 50%
  • Over 3.5 28.43%
  • Goals 809
  • Goals /match 2.64
  • Goals /match home 1.52
  • Goals /match away 1.13
  • Both teams score 50.98%
  • Goals after 80' 14.22%
View all

No tv schedule yet for US (change)