This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Bundesliga 2009/2010

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Wolfsburg 34 41% 35% 24% 7
Stuttgart 34 44% 26% 29% 8
Dortmund 34 47% 26% 26% 11
Köln 34 26% 41% 32% 13
Nürnberg 34 24% 56% 21% 7
Schalke 04 34 56% 21% 24% 15
Freiburg 34 26% 50% 24% 8
Hamburg 34 38% 24% 38% 9
Bremen 34 50% 21% 29% 12
Frankfurt 34 35% 35% 29% 5
Hertha BSC 34 15% 59% 26% 8
Hannover 34 26% 56% 18% 7
Mainz 05 34 35% 32% 32% 11
Leverkusen 34 44% 15% 41% 12
Hoffenheim 34 32% 41% 26% 9
Bayern München 34 59% 12% 29% 8
Bochum 34 18% 53% 29% 7 0.00 0.00 0.00 0.00 0.00 0%
M'gladbach 34 29% 44% 26% 7 0.00 0.00 0.00 0.00 0.00 0%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Edin Džeko 22 2 8 4 34 33 1 3003
Stefan Kießling 21 2 5 3 33 33 2924
Lucas Barrios 19 4 6 33 30 3 2623
Kevin Kuranyi 18 7 4 33 31 2 2802
Claudio Pizarro 16 2 4 26 23 3 2129
Arjen Robben 16 2 6 1 24 18 6 1775
Thomas Müller 13 7 3 34 29 5 2642
Cacau 13 5 8 25 19 7 1739
Vedad Ibišević 12 1 7 4 34 30 4 2581
Eren Derdiyok 12 5 4 1 1 33 32 1 2617
Albert Bunjaku 12 5 1 1 28 25 7 2165
Grafite 11 2 3 5 30 27 3 2463
Ivica Olić 11 6 1 29 23 6 1796
Alexander Meier 10 5 4 34 34 3014
Zvjezdan Misimović 10 11 7 31 31 2767
Aristide Bancé 10 2 3 1 30 28 2 2478
Adrián Ramos 10 3 1 29 23 7 2230
Mario Gómez 10 4 1 29 21 10 1935
Ciprian Marica 10 1 3 7 25 18 11 1521
Toni Kroos 9 11 6 33 26 7 2358
Aaron Hunt 9 5 3 32 26 6 2313
Mesut Özil 9 1 14 2 31 29 2 2601
Mohammadou Idrissou 9 5 7 30 30 1 2658
Didier Ya Konan 9 3 5 1 1 25 24 1 2015
Roel Brouwers 8 1 34 34 3060

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Wolfsburg 3.59 97% 91% 74% 56% 26%
Stuttgart 2.71 91% 82% 53% 29% 9%
Dortmund 2.82 94% 76% 50% 35% 24%
Köln 2.21 79% 56% 38% 26% 15%
Nürnberg 2.65 91% 74% 56% 29% 12%
Schalke 04 2.47 91% 74% 47% 21% 9%
Freiburg 2.76 94% 74% 56% 29% 12%
Hamburg 2.85 88% 68% 50% 44% 21%
Bremen 3.26 91% 82% 62% 44% 29%
Frankfurt 2.97 94% 91% 65% 29% 15%
Hertha BSC 2.65 88% 71% 53% 29% 12%
Hannover 3.24 91% 74% 59% 35% 29%
Mainz 05 2.29 91% 62% 38% 18% 12%
Leverkusen 3.03 88% 82% 62% 44% 21%
Hoffenheim 2.53 91% 76% 47% 21% 9%
Bayern München 3.03 94% 88% 62% 26% 15%
Bochum 2.85 88% 79% 59% 29% 24%
M'gladbach 3.03 91% 76% 59% 29% 21%
League average 2.83 91% 76% 55% 32% 17%

Score

Full time
Results Games %
1-1 37 12%
2-1 29 9%
0-0 28 9%
1-0 26 8%
1-2 20 7%
0-1 18 6%
2-0 17 6%
2-2 16 5%
3-0 14 5%
0-2 12 4%
2-3 12 4%
3-1 10 3%
1-3 8 3%
0-3 7 2%
4-0 7 2%
4-2 6 2%
3-3 5 2%
1-5 5 2%
1-4 4 1%
3-2 4 1%
0-4 4 1%
4-1 4 1%
2-4 3 1%
5-1 2 1%
5-2 2 1%
0-6 1 0%
5-3 1 0%
0-5 1 0%
4-3 1 0%
7-0 1 0%
6-1 1 0%
Half time
Results Games %
0-0 92 30%
1-0 55 18%
0-1 50 16%
1-1 32 10%
2-0 17 6%
0-2 17 6%
3-0 10 3%
1-2 8 3%
2-1 7 2%
0-3 6 2%
3-1 4 1%
1-3 3 1%
2-2 2 1%
4-2 1 0%
0-4 1 0%
4-0 1 0%

Goals moments

Minutes Goals
0-15 110 13%
16-30 120 14%
31-45 150 17%
46-60 148 17%
61-75 149 17%
76-90 189 22%
Goals
First half 380 44%
Second half 486 56%
periods 31-45 and 76-90 also include added time
 

Bundesliga - 2009/2010

  • 100% 306 / 306 Games

  • Home team wins 40.85%
  • Draws 28.1%
  • Away team wins 31.05%
  • Over 1.5 76.47%
  • Over 2.5 54.9%
  • Over 3.5 32.03%
  • Goals 866
  • Goals /match 2.83
  • Goals /match home 1.51
  • Goals /match away 1.32
  • Both teams score 55.56%
  • Goals after 80' 15.82%
No tv schedule yet for US (change)