- Academy »
- Stats »
- Ykkönen Finland »
- 2001 »
- All Games
Competition
Ykkönen 2001
Finland
Games
| North | |||||||||
| Sat | 28.Apr.2001 - 03:00 | Hämeenlinna | 3-0 | Tervarit | |||||
| South | |||||||||
| Sat | 28.Apr.2001 - 03:00 | Jokrut | 0-1 | TPS | |||||
| Sat | 28.Apr.2001 - 03:00 | HIK | 2-3 | Honka | |||||
| Sat | 28.Apr.2001 - 03:00 | Gnistan | 3-1 | HIFK | |||||
| North | |||||||||
| Sun | 29.Apr.2001 - 03:00 | FC Mikkeli | 1-2 | TPV | |||||
| Sun | 29.Apr.2001 - 03:00 | P-Iirot | 0-2 | Jaro | |||||
| South | |||||||||
| Sun | 29.Apr.2001 - 03:00 | Kuusankoski | 1-3 | AC Vantaa | |||||
| Sun | 29.Apr.2001 - 03:00 | SalPa | 1-2 | JP Rakuunat | |||||
| North | |||||||||
| Sat | 05.May.2001 - 03:00 | Tervarit | 0-1 | FC Mikkeli | |||||
| South | |||||||||
| Sat | 05.May.2001 - 03:00 | AC Vantaa | 0-1 | HIK | |||||
| Sat | 05.May.2001 - 03:00 | Honka | 2-1 | Jokrut | |||||
| North | |||||||||
| Sun | 06.May.2001 - 03:00 | Jaro | 3-0 | TP-47 | |||||
| Sun | 06.May.2001 - 03:00 | MuSa | 2-4 | P-Iirot | |||||
| Sun | 06.May.2001 - 03:00 | Kraft | 0-0 | Hämeenlinna | |||||
| South | |||||||||
| Sun | 06.May.2001 - 03:00 | HIFK | 3-1 | Kuusankoski | |||||
| Sun | 06.May.2001 - 03:00 | JP Rakuunat | 1-0 | Gnistan | |||||
| North | |||||||||
| Mon | 07.May.2001 - 03:00 | TPV | 1-3 | TP 55 Seinajoki | |||||
| South | |||||||||
| Mon | 07.May.2001 - 03:00 | TPS | 2-1 | SalPa | |||||
| North | |||||||||
| Sat | 12.May.2001 - 03:00 | Kraft | 0-0 | TPV | |||||
| Sat | 12.May.2001 - 03:00 | Tervarit | 1-1 | TP 55 Seinajoki | |||||
| Sat | 12.May.2001 - 03:00 | TP-47 | 4-0 | FC Mikkeli | |||||
| Sat | 12.May.2001 - 03:00 | Jaro | 6-0 | MuSa | |||||
| Sat | 12.May.2001 - 03:00 | P-Iirot | 1-3 | Hämeenlinna | |||||
| South | |||||||||
| Sat | 12.May.2001 - 03:00 | Gnistan | 4-0 | HIK | |||||
| Sat | 12.May.2001 - 03:00 | SalPa | 1-0 | Kuusankoski | |||||
| Sat | 12.May.2001 - 03:00 | JP Rakuunat | 1-1 | TPS | |||||
| Sat | 12.May.2001 - 03:00 | AC Vantaa | 0-2 | Jokrut | |||||
| North | |||||||||
| Sat | 19.May.2001 - 03:00 | TP 55 Seinajoki | 2-1 | Jaro | |||||
| Sun | 20.May.2001 - 03:00 | Hämeenlinna | 3-0 | TP-47 | |||||
| Sun | 20.May.2001 - 03:00 | FC Mikkeli | 1-0 | P-Iirot | |||||
| Sun | 20.May.2001 - 03:00 | MuSa | 2-1 | Kraft | |||||
| Sun | 20.May.2001 - 03:00 | TPV | 0-2 | Tervarit | |||||
| South | |||||||||
| Sun | 20.May.2001 - 03:00 | Kuusankoski | 2-1 | Gnistan | |||||
| Sun | 20.May.2001 - 03:00 | HIK | 0-3 | SalPa | |||||
| Sun | 20.May.2001 - 03:00 | Honka | 0-0 | AC Vantaa | |||||
| Sun | 20.May.2001 - 03:00 | Jokrut | 0-2 | JP Rakuunat | |||||
| Sun | 20.May.2001 - 03:00 | TPS | 1-1 | HIFK | |||||
| North | |||||||||
| Thu | 24.May.2001 - 03:00 | Hämeenlinna | 3-0 | MuSa | |||||
| Thu | 24.May.2001 - 03:00 | Jaro | 3-0 | FC Mikkeli | |||||
| Thu | 24.May.2001 - 03:00 | Kraft | 0-1 | TP 55 Seinajoki | |||||
| Thu | 24.May.2001 - 03:00 | P-Iirot | 1-1 | Tervarit | |||||
| Thu | 24.May.2001 - 03:00 | TPV | 2-0 | TP-47 | |||||
| South | |||||||||
| Thu | 24.May.2001 - 03:00 | Kuusankoski | 0-0 | TPS | |||||
| Thu | 24.May.2001 - 03:00 | HIFK | 2-4 | Jokrut | |||||
| Thu | 24.May.2001 - 03:00 | Gnistan | 3-1 | Honka | |||||
| Thu | 24.May.2001 - 03:00 | JP Rakuunat | 0-2 | HIK | |||||
| Thu | 24.May.2001 - 03:00 | SalPa | 1-1 | AC Vantaa | |||||
| North | |||||||||
| Sun | 27.May.2001 - 03:00 | FC Mikkeli | 1-2 | Hämeenlinna | |||||
| Sun | 27.May.2001 - 03:00 | P-Iirot | 0-3 | Kraft | |||||
| Sun | 27.May.2001 - 03:00 | Tervarit | 7-0 | MuSa | |||||
| Sun | 27.May.2001 - 03:00 | TP-47 | 0-0 | TP 55 Seinajoki | |||||
| Sun | 27.May.2001 - 03:00 | TPV | 1-0 | Jaro | |||||
| South | |||||||||
| Sun | 27.May.2001 - 03:00 | HIK | 2-0 | Kuusankoski | |||||
| Sun | 27.May.2001 - 03:00 | Honka | 1-0 | JP Rakuunat | |||||
| Sun | 27.May.2001 - 03:00 | Jokrut | 0-4 | Gnistan | |||||
| Sun | 27.May.2001 - 03:00 | SalPa | 3-1 | HIFK | |||||
| Mon | 28.May.2001 - 03:00 | AC Vantaa | 0-3 | TPS | |||||
| North | |||||||||
| Thu | 31.May.2001 - 03:00 | TP 55 Seinajoki | 6-0 | MuSa | |||||
| Sat | 02.Jun.2001 - 03:00 | TP-47 | 2-0 | P-Iirot | |||||
| South | |||||||||
| Sat | 02.Jun.2001 - 03:00 | Gnistan | 0-2 | SalPa | |||||
| North | |||||||||
| Sun | 03.Jun.2001 - 03:00 | Hämeenlinna | 0-1 | TP 55 Seinajoki | |||||
| Sun | 03.Jun.2001 - 03:00 | Jaro | 4-1 | Tervarit | |||||
| Sun | 03.Jun.2001 - 03:00 | MuSa | 0-1 | TPV | |||||
| Sun | 03.Jun.2001 - 03:00 | Kraft | 2-0 | FC Mikkeli | |||||
| South | |||||||||
| Sun | 03.Jun.2001 - 03:00 | Kuusankoski | 2-0 | Jokrut | |||||
| Sun | 03.Jun.2001 - 03:00 | HIFK | 3-5 | HIK | |||||
| Sun | 03.Jun.2001 - 03:00 | JP Rakuunat | 0-1 | AC Vantaa | |||||
| Sun | 03.Jun.2001 - 03:00 | TPS | 3-0 | Honka | |||||
| North | |||||||||
| Wed | 06.Jun.2001 - 03:00 | Jaro | 1-0 | Kraft | |||||
| Wed | 06.Jun.2001 - 03:00 | MuSa | 1-1 | FC Mikkeli | |||||
| Wed | 06.Jun.2001 - 03:00 | Tervarit | 2-0 | TP-47 | |||||
| Wed | 06.Jun.2001 - 03:00 | TP 55 Seinajoki | 0-0 | P-Iirot | |||||
| Wed | 06.Jun.2001 - 03:00 | TPV | 0-1 | Hämeenlinna | |||||
| South | |||||||||
| Wed | 06.Jun.2001 - 03:00 | Honka | 2-1 | Kuusankoski | |||||
| Wed | 06.Jun.2001 - 03:00 | JP Rakuunat | 1-0 | HIFK | |||||
| Wed | 06.Jun.2001 - 03:00 | TPS | 1-0 | HIK | |||||
| Wed | 06.Jun.2001 - 03:00 | AC Vantaa | 0-0 | Gnistan | |||||
| Thu | 07.Jun.2001 - 03:00 | Jokrut | 3-1 | SalPa | |||||
| North | |||||||||
| Sat | 09.Jun.2001 - 03:00 | TP-47 | 3-0 | MuSa | |||||
| Sun | 10.Jun.2001 - 03:00 | Hämeenlinna | 0-2 | Jaro | |||||
| Sun | 10.Jun.2001 - 03:00 | FC Mikkeli | 0-0 | TP 55 Seinajoki | |||||
| Sun | 10.Jun.2001 - 03:00 | Kraft | 1-2 | Tervarit | |||||
| Sun | 10.Jun.2001 - 03:00 | P-Iirot | 2-1 | TPV | |||||
| South | |||||||||
| Sun | 10.Jun.2001 - 03:00 | Kuusankoski | 0-2 | JP Rakuunat | |||||
| Sun | 10.Jun.2001 - 03:00 | HIFK | 0-0 | AC Vantaa | |||||
| Sun | 10.Jun.2001 - 03:00 | HIK | 0-0 | Jokrut | |||||
| Sun | 10.Jun.2001 - 03:00 | Gnistan | 0-0 | TPS | |||||
| Sun | 10.Jun.2001 - 03:00 | SalPa | 1-3 | Honka | |||||
| North | |||||||||
| Wed | 13.Jun.2001 - 03:00 | Hämeenlinna | 5-1 | Kraft | |||||
| Wed | 13.Jun.2001 - 03:00 | FC Mikkeli | 0-2 | Tervarit | |||||
| Wed | 13.Jun.2001 - 03:00 | P-Iirot | 3-1 | MuSa | |||||
| Wed | 13.Jun.2001 - 03:00 | TP-47 | 0-1 | Jaro | |||||
| Wed | 13.Jun.2001 - 03:00 | TP 55 Seinajoki | 0-0 | TPV | |||||
| South | |||||||||
| Wed | 13.Jun.2001 - 03:00 | Kuusankoski | 0-0 | HIFK | |||||
| Wed | 13.Jun.2001 - 03:00 | HIK | 1-2 | AC Vantaa | |||||
| Wed | 13.Jun.2001 - 03:00 | Gnistan | 1-1 | JP Rakuunat | |||||
| Wed | 13.Jun.2001 - 03:00 | Jokrut | 2-0 | Honka | |||||
| Wed | 13.Jun.2001 - 03:00 | SalPa | 0-2 | TPS | |||||
| North | |||||||||
| Sat | 16.Jun.2001 - 03:00 | Tervarit | 0-0 | Hämeenlinna | |||||
| Sun | 17.Jun.2001 - 03:00 | Jaro | 1-0 | P-Iirot | |||||
| Sun | 17.Jun.2001 - 03:00 | Kraft | 3-2 | TP-47 | |||||
| Sun | 17.Jun.2001 - 03:00 | TPV | 0-1 | FC Mikkeli | |||||
| South | |||||||||
| Sun | 17.Jun.2001 - 03:00 | AC Vantaa | 3-1 | Kuusankoski | |||||
| Sun | 17.Jun.2001 - 03:00 | HIFK | 3-1 | Gnistan | |||||
| Sun | 17.Jun.2001 - 03:00 | Honka | 2-4 | HIK | |||||
| Sun | 17.Jun.2001 - 03:00 | JP Rakuunat | 1-0 | SalPa | |||||
| Mon | 18.Jun.2001 - 03:00 | TPS | 2-0 | Jokrut | |||||
| North | |||||||||
| Wed | 20.Jun.2001 - 03:00 | MuSa | 0-5 | TP 55 Seinajoki | |||||
| Sat | 30.Jun.2001 - 03:00 | TP-47 | 1-0 | Kraft | |||||
| Sat | 07.Jul.2001 - 03:00 | MuSa | 1-7 | Jaro | |||||
| Sat | 07.Jul.2001 - 03:00 | TPV | 1-1 | Kraft | |||||
| Sun | 08.Jul.2001 - 03:00 | Hämeenlinna | 4-0 | P-Iirot | |||||
| Sun | 08.Jul.2001 - 03:00 | FC Mikkeli | 1-1 | TP-47 | |||||
| Sun | 08.Jul.2001 - 03:00 | TP 55 Seinajoki | 0-1 | Tervarit | |||||
| South | |||||||||
| Sun | 08.Jul.2001 - 03:00 | Kuusankoski | 2-1 | SalPa | |||||
| Sun | 08.Jul.2001 - 03:00 | HIK | 2-1 | Gnistan | |||||
| Sun | 08.Jul.2001 - 03:00 | Honka | 1-0 | HIFK | |||||
| Sun | 08.Jul.2001 - 03:00 | JP Rakuunat | 2-0 | TPS | |||||
| North | |||||||||
| Wed | 11.Jul.2001 - 03:00 | Tervarit | 2-0 | TPV | |||||
| Wed | 11.Jul.2001 - 03:00 | TP-47 | 0-1 | Hämeenlinna | |||||
| South | |||||||||
| Wed | 11.Jul.2001 - 03:00 | HIFK | 1-2 | TPS | |||||
| Wed | 11.Jul.2001 - 03:00 | Gnistan | 1-1 | Kuusankoski | |||||
| Wed | 11.Jul.2001 - 03:00 | SalPa | 1-4 | HIK | |||||
| North | |||||||||
| Thu | 12.Jul.2001 - 03:00 | Jaro | 2-0 | TP 55 Seinajoki | |||||
| Thu | 12.Jul.2001 - 03:00 | Kraft | 7-0 | MuSa | |||||
| Thu | 12.Jul.2001 - 03:00 | P-Iirot | 0-1 | FC Mikkeli | |||||
| South | |||||||||
| Thu | 12.Jul.2001 - 03:00 | JP Rakuunat | 6-0 | Jokrut | |||||
| Thu | 12.Jul.2001 - 03:00 | AC Vantaa | 2-1 | Honka | |||||
| North | |||||||||
| Sat | 14.Jul.2001 - 03:00 | TPV | 3-0 | TP-47 | |||||
| Sun | 15.Jul.2001 - 03:00 | FC Mikkeli | 3-0 | Jaro | |||||
| Sun | 15.Jul.2001 - 03:00 | MuSa | 0-2 | Hämeenlinna | |||||
| Sun | 15.Jul.2001 - 03:00 | Tervarit | 3-1 | P-Iirot | |||||
| Sun | 15.Jul.2001 - 03:00 | TP 55 Seinajoki | 2-1 | Kraft | |||||
| South | |||||||||
| Sun | 15.Jul.2001 - 03:00 | HIK | 2-2 | JP Rakuunat | |||||
| Sun | 15.Jul.2001 - 03:00 | Jokrut | 0-2 | HIFK | |||||
| Sun | 15.Jul.2001 - 03:00 | TPS | 1-0 | Kuusankoski | |||||
| Mon | 16.Jul.2001 - 03:00 | AC Vantaa | 1-0 | SalPa | |||||
| North | |||||||||
| Wed | 18.Jul.2001 - 03:00 | TP 55 Seinajoki | 1-1 | TP-47 | |||||
| South | |||||||||
| Wed | 18.Jul.2001 - 03:00 | Honka | 0-1 | Gnistan | |||||
| North | |||||||||
| Thu | 19.Jul.2001 - 03:00 | MuSa | 0-9 | Tervarit | |||||
| South | |||||||||
| Thu | 19.Jul.2001 - 03:00 | Jokrut | 1-2 | AC Vantaa | |||||
| North | |||||||||
| Sat | 21.Jul.2001 - 03:00 | Jaro | 3-1 | TPV | |||||
| Sun | 22.Jul.2001 - 03:00 | Hämeenlinna | 2-0 | FC Mikkeli | |||||
| Sun | 22.Jul.2001 - 03:00 | Kraft | 1-3 | P-Iirot | |||||
| South | |||||||||
| Sun | 22.Jul.2001 - 03:00 | Kuusankoski | 1-0 | HIK | |||||
| Sun | 22.Jul.2001 - 03:00 | HIFK | 3-0 | SalPa | |||||
| Sun | 22.Jul.2001 - 03:00 | JP Rakuunat | 3-2 | Honka | |||||
| Mon | 23.Jul.2001 - 03:00 | Gnistan | 0-1 | Jokrut | |||||
| Mon | 23.Jul.2001 - 03:00 | TPS | 0-0 | AC Vantaa | |||||
| North | |||||||||
| Wed | 25.Jul.2001 - 03:00 | Tervarit | 0-2 | Jaro | |||||
| Sat | 28.Jul.2001 - 03:00 | P-Iirot | 1-4 | TP-47 | |||||
| Sat | 28.Jul.2001 - 03:00 | TP 55 Seinajoki | 0-2 | Hämeenlinna | |||||
| South | |||||||||
| Sat | 28.Jul.2001 - 03:00 | Jokrut | 1-0 | Kuusankoski | |||||
| North | |||||||||
| Sun | 29.Jul.2001 - 03:00 | FC Mikkeli | 1-4 | Kraft | |||||
| Sun | 29.Jul.2001 - 03:00 | TPV | 3-0 | MuSa | |||||
| South | |||||||||
| Sun | 29.Jul.2001 - 03:00 | HIK | 4-0 | HIFK | |||||
| Sun | 29.Jul.2001 - 03:00 | Honka | 0-0 | TPS | |||||
| Sun | 29.Jul.2001 - 03:00 | AC Vantaa | 0-5 | JP Rakuunat | |||||
| Sun | 29.Jul.2001 - 03:00 | SalPa | 0-0 | Gnistan | |||||
| North | |||||||||
| Wed | 01.Aug.2001 - 03:00 | Kraft | 0-0 | Jaro | |||||
| Wed | 01.Aug.2001 - 03:00 | P-Iirot | 1-3 | TP 55 Seinajoki | |||||
| Wed | 01.Aug.2001 - 03:00 | TP-47 | 4-1 | Tervarit | |||||
| South | |||||||||
| Wed | 01.Aug.2001 - 03:00 | HIFK | 1-0 | JP Rakuunat | |||||
| Wed | 01.Aug.2001 - 03:00 | SalPa | 1-1 | Jokrut | |||||
| North | |||||||||
| Thu | 02.Aug.2001 - 03:00 | Hämeenlinna | 2-0 | TPV | |||||
| Thu | 02.Aug.2001 - 03:00 | FC Mikkeli | 4-2 | MuSa | |||||
| South | |||||||||
| Thu | 02.Aug.2001 - 03:00 | Kuusankoski | 3-0 | Honka | |||||
| Thu | 02.Aug.2001 - 03:00 | HIK | 1-0 | TPS | |||||
| Thu | 02.Aug.2001 - 03:00 | Gnistan | 0-0 | AC Vantaa | |||||
| North | |||||||||
| Sun | 05.Aug.2001 - 03:00 | Jaro | 1-1 | Hämeenlinna | |||||
| Sun | 05.Aug.2001 - 03:00 | MuSa | 1-5 | TP-47 | |||||
| Sun | 05.Aug.2001 - 03:00 | Tervarit | 2-1 | Kraft | |||||
| Sun | 05.Aug.2001 - 03:00 | TP 55 Seinajoki | 2-1 | FC Mikkeli | |||||
| Sun | 05.Aug.2001 - 03:00 | TPV | 4-1 | P-Iirot | |||||
| South | |||||||||
| Sun | 05.Aug.2001 - 03:00 | JP Rakuunat | 0-2 | Kuusankoski | |||||
| Mon | 06.Aug.2001 - 03:00 | Honka | 3-1 | SalPa | |||||
| Mon | 06.Aug.2001 - 03:00 | Jokrut | 1-0 | HIK | |||||
| Mon | 06.Aug.2001 - 03:00 | TPS | 4-0 | Gnistan | |||||
| Mon | 06.Aug.2001 - 03:00 | AC Vantaa | 0-2 | HIFK | |||||
| North | |||||||||
| Sat | 11.Aug.2001 - 03:00 | TP 55 Seinajoki | 3-0 | MuSa | |||||
| South | |||||||||
| Sat | 11.Aug.2001 - 03:00 | Jokrut | 0-3 | TPS | |||||
| North | |||||||||
| Sun | 12.Aug.2001 - 03:00 | Hämeenlinna | 4-0 | Tervarit | |||||
| Sun | 12.Aug.2001 - 03:00 | FC Mikkeli | 0-1 | TPV | |||||
| Sun | 12.Aug.2001 - 03:00 | TP-47 | 1-4 | Kraft | |||||
| South | |||||||||
| Sun | 12.Aug.2001 - 03:00 | Kuusankoski | 1-0 | AC Vantaa | |||||
| Sun | 12.Aug.2001 - 03:00 | HIK | 3-3 | Honka | |||||
| Sun | 12.Aug.2001 - 03:00 | SalPa | 0-1 | JP Rakuunat | |||||
| Mon | 13.Aug.2001 - 03:00 | Gnistan | 1-2 | HIFK | |||||
| North | |||||||||
| Wed | 15.Aug.2001 - 03:00 | P-Iirot | 1-1 | Jaro | |||||
| Sat | 18.Aug.2001 - 03:00 | Tervarit | 0-0 | FC Mikkeli | |||||
| Sat | 18.Aug.2001 - 03:00 | TPV | 1-1 | TP 55 Seinajoki | |||||
| South | |||||||||
| Sat | 18.Aug.2001 - 03:00 | AC Vantaa | 2-0 | HIK | |||||
| North | |||||||||
| Sun | 19.Aug.2001 - 03:00 | Jaro | 1-0 | TP-47 | |||||
| Sun | 19.Aug.2001 - 03:00 | MuSa | 5-1 | P-Iirot | |||||
| Sun | 19.Aug.2001 - 03:00 | Kraft | 1-1 | Hämeenlinna | |||||
| South | |||||||||
| Sun | 19.Aug.2001 - 03:00 | HIFK | 2-4 | Kuusankoski | |||||
| Sun | 19.Aug.2001 - 03:00 | JP Rakuunat | 1-1 | Gnistan | |||||
| Sun | 19.Aug.2001 - 03:00 | TPS | 0-1 | SalPa | |||||
| Mon | 20.Aug.2001 - 03:00 | Honka | 0-4 | Jokrut | |||||
| North | |||||||||
| Wed | 22.Aug.2001 - 03:00 | TPV | 1-0 | Tervarit | |||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Ykkönen - 2001
- 100% 270 / 270 Games
- Home team wins 47.78%
- Draws 18.89%
- Away team wins 33.33%
- Over 1.5 72.59%
- Over 2.5 49.63%
- Over 3.5 30%
- Goals 750
- Goals /match 2.78
- Goals /match home 1.56
- Goals /match away 1.22
- Both teams score 44.07%
- Goals after 80' 0%
No tv schedule yet for US
(change)