- Academy »
- Stats »
- Ykkönen Finland »
- 2007 »
- All Games
Competition
Ykkönen 2007
Finland
Games
| Regular Season | |||||||||
| Sat | 28.Apr.2007 - 03:00 | Klubi-04 | 1-2 | RoPS | |||||
| Sat | 28.Apr.2007 - 03:00 | JIPPO | 1-1 | JJK | |||||
| Sun | 29.Apr.2007 - 03:00 | Hämeenlinna | 0-1 | PP-70 | |||||
| Sun | 29.Apr.2007 - 03:00 | KPV | 0-0 | Atlantis | |||||
| Sun | 29.Apr.2007 - 03:00 | KuPS | 4-0 | VIFK | |||||
| Sun | 29.Apr.2007 - 03:00 | PK-35 Vantaa | 1-1 | TP-47 | |||||
| Sun | 29.Apr.2007 - 03:00 | TPV | 2-1 | GBK | |||||
| Sun | 06.May.2007 - 03:00 | Atlantis | 1-0 | JIPPO | |||||
| Sun | 06.May.2007 - 03:00 | GBK | 0-3 | JJK | |||||
| Sun | 06.May.2007 - 03:00 | KuPS | 5-0 | KPV | |||||
| Sun | 06.May.2007 - 03:00 | PK-35 Vantaa | 3-2 | RoPS | |||||
| Sun | 06.May.2007 - 03:00 | PP-70 | 2-1 | Klubi-04 | |||||
| Sun | 06.May.2007 - 03:00 | TP-47 | 5-0 | TPV | |||||
| Sun | 06.May.2007 - 03:00 | VIFK | 1-0 | Hämeenlinna | |||||
| Thu | 10.May.2007 - 03:00 | KPV | 0-0 | VIFK | |||||
| Sat | 12.May.2007 - 03:00 | JIPPO | 0-1 | GBK | |||||
| Sat | 12.May.2007 - 03:00 | PP-70 | 0-0 | RoPS | |||||
| Sun | 13.May.2007 - 03:00 | Hämeenlinna | 0-1 | TP-47 | |||||
| Sun | 13.May.2007 - 03:00 | JJK | 0-2 | PK-35 Vantaa | |||||
| Sun | 13.May.2007 - 03:00 | Klubi-04 | 0-1 | KuPS | |||||
| Sun | 13.May.2007 - 03:00 | TPV | 0-0 | Atlantis | |||||
| Thu | 17.May.2007 - 03:00 | VIFK | 0-2 | JJK | |||||
| Thu | 17.May.2007 - 03:00 | Atlantis | 2-1 | Klubi-04 | |||||
| Thu | 17.May.2007 - 03:00 | KPV | 1-0 | GBK | |||||
| Thu | 17.May.2007 - 03:00 | KuPS | 1-1 | JIPPO | |||||
| Thu | 17.May.2007 - 03:00 | PK-35 Vantaa | 0-0 | Hämeenlinna | |||||
| Thu | 17.May.2007 - 03:00 | TPV | 2-0 | PP-70 | |||||
| Sun | 20.May.2007 - 03:00 | Klubi-04 | 1-2 | TPV | |||||
| Sun | 20.May.2007 - 03:00 | PP-70 | 1-2 | VIFK | |||||
| Sun | 20.May.2007 - 03:00 | JIPPO | 0-2 | Hämeenlinna | |||||
| Sun | 20.May.2007 - 03:00 | GBK | 2-3 | TP-47 | |||||
| Sun | 20.May.2007 - 03:00 | JJK | 0-0 | KPV | |||||
| Sun | 20.May.2007 - 03:00 | RoPS | 0-0 | KuPS | |||||
| Tue | 22.May.2007 - 03:00 | PK-35 Vantaa | 1-2 | Atlantis | |||||
| Thu | 24.May.2007 - 03:00 | VIFK | 2-2 | Klubi-04 | |||||
| Sat | 26.May.2007 - 03:00 | TP-47 | 1-2 | JIPPO | |||||
| Sun | 27.May.2007 - 03:00 | Atlantis | 1-3 | PP-70 | |||||
| Sun | 27.May.2007 - 03:00 | KPV | 2-4 | RoPS | |||||
| Sun | 27.May.2007 - 03:00 | KuPS | 2-1 | PK-35 Vantaa | |||||
| Sun | 27.May.2007 - 03:00 | TPV | 1-1 | JJK | |||||
| Mon | 28.May.2007 - 03:00 | Hämeenlinna | 3-1 | Klubi-04 | |||||
| Thu | 31.May.2007 - 02:00 | VIFK | 0-2 | GBK | |||||
| Sun | 03.Jun.2007 - 03:00 | GBK | 1-4 | PK-35 Vantaa | |||||
| Sun | 03.Jun.2007 - 03:00 | Hämeenlinna | 1-1 | KuPS | |||||
| Sun | 03.Jun.2007 - 03:00 | JIPPO | 0-3 | TPV | |||||
| Sun | 03.Jun.2007 - 03:00 | JJK | 2-0 | Atlantis | |||||
| Sun | 03.Jun.2007 - 03:00 | Klubi-04 | 1-1 | KPV | |||||
| Sun | 03.Jun.2007 - 03:00 | PP-70 | 0-0 | TP-47 | |||||
| Sun | 03.Jun.2007 - 03:00 | RoPS | 0-0 | VIFK | |||||
| Wed | 13.Jun.2007 - 02:00 | TP-47 | 2-1 | RoPS | |||||
| Sat | 16.Jun.2007 - 02:00 | Atlantis | 2-0 | GBK | |||||
| Sat | 16.Jun.2007 - 02:00 | TPV | 1-2 | RoPS | |||||
| Sun | 17.Jun.2007 - 02:00 | PK-35 Vantaa | 4-1 | JIPPO | |||||
| Sun | 17.Jun.2007 - 02:00 | KPV | 3-2 | Hämeenlinna | |||||
| Sun | 17.Jun.2007 - 02:00 | KuPS | 4-1 | PP-70 | |||||
| Sun | 17.Jun.2007 - 02:00 | TP-47 | 1-3 | JJK | |||||
| Sun | 01.Jul.2007 - 02:00 | Hämeenlinna | 1-3 | JJK | |||||
| Sun | 01.Jul.2007 - 02:00 | KPV | 2-2 | TPV | |||||
| Sun | 01.Jul.2007 - 02:00 | PP-70 | 2-2 | JIPPO | |||||
| Sun | 01.Jul.2007 - 02:00 | RoPS | 3-2 | GBK | |||||
| Sun | 01.Jul.2007 - 02:00 | VIFK | 2-2 | TP-47 | |||||
| Tue | 03.Jul.2007 - 02:00 | Klubi-04 | 0-1 | PK-35 Vantaa | |||||
| Wed | 04.Jul.2007 - 02:00 | TPV | 3-0 | Hämeenlinna | |||||
| Sat | 07.Jul.2007 - 02:00 | Atlantis | 1-2 | VIFK | |||||
| Sat | 07.Jul.2007 - 02:00 | TP-47 | 0-1 | Klubi-04 | |||||
| Sun | 08.Jul.2007 - 02:00 | GBK | 1-1 | KuPS | |||||
| Sun | 08.Jul.2007 - 02:00 | JIPPO | 2-3 | RoPS | |||||
| Sun | 08.Jul.2007 - 02:00 | JJK | 5-1 | PP-70 | |||||
| Sun | 08.Jul.2007 - 02:00 | PK-35 Vantaa | 2-0 | KPV | |||||
| Thu | 12.Jul.2007 - 02:00 | KuPS | 3-2 | Atlantis | |||||
| Sat | 14.Jul.2007 - 02:00 | JIPPO | 1-1 | Klubi-04 | |||||
| Sun | 15.Jul.2007 - 02:00 | GBK | 2-1 | PP-70 | |||||
| Sun | 15.Jul.2007 - 02:00 | PK-35 Vantaa | 2-0 | VIFK | |||||
| Sun | 15.Jul.2007 - 02:00 | RoPS | 2-1 | JJK | |||||
| Sun | 15.Jul.2007 - 02:00 | TP-47 | 0-0 | KPV | |||||
| Sun | 15.Jul.2007 - 02:00 | TPV | 1-1 | KuPS | |||||
| Mon | 16.Jul.2007 - 02:00 | Atlantis | 2-2 | Hämeenlinna | |||||
| Sun | 22.Jul.2007 - 02:00 | Hämeenlinna | 4-0 | GBK | |||||
| Sun | 22.Jul.2007 - 02:00 | Klubi-04 | 1-2 | JJK | |||||
| Sun | 22.Jul.2007 - 02:00 | KPV | 0-3 | JIPPO | |||||
| Sun | 22.Jul.2007 - 02:00 | KuPS | 1-0 | TP-47 | |||||
| Sun | 22.Jul.2007 - 02:00 | PP-70 | 4-1 | PK-35 Vantaa | |||||
| Sun | 22.Jul.2007 - 02:00 | RoPS | 2-0 | Atlantis | |||||
| Sun | 22.Jul.2007 - 02:00 | VIFK | 0-1 | TPV | |||||
| Sat | 28.Jul.2007 - 02:00 | PK-35 Vantaa | 1-1 | TPV | |||||
| Sun | 29.Jul.2007 - 02:00 | Atlantis | 1-2 | TP-47 | |||||
| Sun | 29.Jul.2007 - 02:00 | GBK | 2-0 | Klubi-04 | |||||
| Sun | 29.Jul.2007 - 02:00 | JJK | 4-0 | KuPS | |||||
| Sun | 29.Jul.2007 - 02:00 | PP-70 | 0-1 | KPV | |||||
| Sun | 29.Jul.2007 - 02:00 | RoPS | 1-0 | Hämeenlinna | |||||
| Sun | 29.Jul.2007 - 02:00 | VIFK | 2-0 | JIPPO | |||||
| Sun | 05.Aug.2007 - 02:00 | TP-47 | 1-0 | PK-35 Vantaa | |||||
| Sun | 05.Aug.2007 - 02:00 | VIFK | 0-4 | KuPS | |||||
| Sun | 05.Aug.2007 - 02:00 | Atlantis | 1-2 | KPV | |||||
| Sun | 05.Aug.2007 - 02:00 | GBK | 4-0 | TPV | |||||
| Sun | 05.Aug.2007 - 02:00 | JJK | 1-2 | JIPPO | |||||
| Sun | 05.Aug.2007 - 02:00 | PP-70 | 1-3 | Hämeenlinna | |||||
| Sun | 05.Aug.2007 - 02:00 | RoPS | 3-1 | Klubi-04 | |||||
| Sat | 11.Aug.2007 - 02:00 | Klubi-04 | 1-1 | PP-70 | |||||
| Sun | 12.Aug.2007 - 02:00 | Hämeenlinna | 1-1 | VIFK | |||||
| Sun | 12.Aug.2007 - 19:30 | JIPPO | 1-1 | Atlantis | |||||
| Sun | 12.Aug.2007 - 19:30 | JJK | 2-2 | GBK | |||||
| Sun | 12.Aug.2007 - 19:30 | KPV | 0-3 | KuPS | |||||
| Sun | 12.Aug.2007 - 19:30 | RoPS | 2-2 | PK-35 Vantaa | |||||
| Sun | 12.Aug.2007 - 19:30 | TPV | 1-3 | TP-47 | |||||
| Thu | 16.Aug.2007 - 19:30 | VIFK | 3-0 | KPV | |||||
| Fri | 17.Aug.2007 - 19:30 | Atlantis | 3-0 | TPV | |||||
| Sat | 18.Aug.2007 - 17:00 | GBK | 0-0 | JIPPO | |||||
| Sat | 18.Aug.2007 - 17:00 | KuPS | 1-1 | Klubi-04 | |||||
| Sun | 19.Aug.2007 - 19:30 | PK-35 Vantaa | 1-1 | JJK | |||||
| Sun | 19.Aug.2007 - 19:30 | RoPS | 2-0 | PP-70 | |||||
| Sun | 19.Aug.2007 - 19:30 | TP-47 | 1-2 | Hämeenlinna | |||||
| Thu | 23.Aug.2007 - 19:30 | GBK | 3-4 | KPV | |||||
| Thu | 23.Aug.2007 - 19:30 | Hämeenlinna | 0-0 | PK-35 Vantaa | |||||
| Thu | 23.Aug.2007 - 19:30 | JIPPO | 0-1 | KuPS | |||||
| Thu | 23.Aug.2007 - 19:30 | Klubi-04 | 1-1 | Atlantis | |||||
| Thu | 23.Aug.2007 - 19:30 | PP-70 | 2-0 | TPV | |||||
| Thu | 23.Aug.2007 - 19:30 | RoPS | 2-0 | TP-47 | |||||
| Sun | 26.Aug.2007 - 17:00 | KPV | 1-3 | JJK | |||||
| Sun | 26.Aug.2007 - 19:30 | Hämeenlinna | 2-0 | JIPPO | |||||
| Sun | 26.Aug.2007 - 19:30 | KuPS | 0-1 | RoPS | |||||
| Sun | 26.Aug.2007 - 19:30 | TP-47 | 3-0 | GBK | |||||
| Sun | 26.Aug.2007 - 19:30 | TPV | 3-1 | Klubi-04 | |||||
| Sun | 26.Aug.2007 - 19:30 | VIFK | 3-3 | PP-70 | |||||
| Wed | 29.Aug.2007 - 19:30 | JJK | 2-2 | VIFK | |||||
| Sun | 02.Sep.2007 - 16:00 | JIPPO | 2-2 | TP-47 | |||||
| Sun | 02.Sep.2007 - 16:00 | RoPS | 2-0 | KPV | |||||
| Sun | 02.Sep.2007 - 17:00 | Klubi-04 | 1-2 | Hämeenlinna | |||||
| Sun | 02.Sep.2007 - 18:00 | JJK | 3-0 | TPV | |||||
| Sun | 02.Sep.2007 - 19:30 | GBK | 0-0 | VIFK | |||||
| Sun | 02.Sep.2007 - 19:30 | PK-35 Vantaa | 0-0 | KuPS | |||||
| Sun | 02.Sep.2007 - 19:30 | PP-70 | 3-3 | Atlantis | |||||
| Sat | 08.Sep.2007 - 16:00 | PK-35 Vantaa | 1-2 | GBK | |||||
| Sat | 08.Sep.2007 - 16:00 | TPV | 0-1 | JIPPO | |||||
| Sun | 09.Sep.2007 - 16:00 | TP-47 | 2-0 | PP-70 | |||||
| Sun | 09.Sep.2007 - 18:00 | KPV | 3-2 | Klubi-04 | |||||
| Sun | 09.Sep.2007 - 19:30 | Atlantis | 2-0 | JJK | |||||
| Sun | 09.Sep.2007 - 19:30 | KuPS | 1-1 | Hämeenlinna | |||||
| Sun | 09.Sep.2007 - 19:30 | VIFK | 0-3 | RoPS | |||||
| Sat | 15.Sep.2007 - 16:00 | Hämeenlinna | 1-1 | KPV | |||||
| Sat | 15.Sep.2007 - 16:00 | Klubi-04 | 0-3 | VIFK | |||||
| Sun | 16.Sep.2007 - 16:00 | GBK | 0-1 | Atlantis | |||||
| Sun | 16.Sep.2007 - 16:00 | JIPPO | 3-1 | PK-35 Vantaa | |||||
| Sun | 16.Sep.2007 - 16:00 | PP-70 | 0-1 | KuPS | |||||
| Sun | 16.Sep.2007 - 16:00 | RoPS | 0-0 | TPV | |||||
| Sun | 16.Sep.2007 - 17:00 | JJK | 0-1 | TP-47 | |||||
| Sat | 22.Sep.2007 - 16:00 | PK-35 Vantaa | 1-1 | Klubi-04 | |||||
| Sat | 22.Sep.2007 - 16:00 | TP-47 | 0-1 | VIFK | |||||
| Sat | 22.Sep.2007 - 16:00 | TPV | 0-1 | KPV | |||||
| Sat | 22.Sep.2007 - 17:00 | JJK | 1-2 | Hämeenlinna | |||||
| Sun | 23.Sep.2007 - 16:00 | GBK | 0-0 | RoPS | |||||
| Sun | 23.Sep.2007 - 16:00 | JIPPO | 2-1 | PP-70 | |||||
| Sun | 23.Sep.2007 - 19:30 | Atlantis | 0-1 | KuPS | |||||
| Sat | 29.Sep.2007 - 16:00 | Hämeenlinna | 3-0 | TPV | |||||
| Sat | 29.Sep.2007 - 16:00 | Klubi-04 | 2-2 | TP-47 | |||||
| Sun | 30.Sep.2007 - 16:00 | KPV | 1-4 | PK-35 Vantaa | |||||
| Sun | 30.Sep.2007 - 16:00 | PP-70 | 1-2 | JJK | |||||
| Sun | 30.Sep.2007 - 16:00 | RoPS | 2-1 | JIPPO | |||||
| Sun | 30.Sep.2007 - 19:30 | KuPS | 2-1 | GBK | |||||
| Sun | 30.Sep.2007 - 19:30 | VIFK | 0-1 | Atlantis | |||||
| Wed | 03.Oct.2007 - 19:30 | Atlantis | 2-0 | PK-35 Vantaa | |||||
| Sat | 06.Oct.2007 - 16:00 | JJK | 1-1 | RoPS | |||||
| Sat | 06.Oct.2007 - 16:00 | Klubi-04 | 1-3 | JIPPO | |||||
| Sat | 06.Oct.2007 - 16:00 | VIFK | 4-2 | PK-35 Vantaa | |||||
| Sun | 07.Oct.2007 - 16:00 | Hämeenlinna | 2-1 | Atlantis | |||||
| Sun | 07.Oct.2007 - 16:00 | KPV | 2-1 | TP-47 | |||||
| Sun | 07.Oct.2007 - 16:00 | PP-70 | 0-2 | GBK | |||||
| Sun | 07.Oct.2007 - 19:30 | KuPS | 1-0 | TPV | |||||
| Sat | 13.Oct.2007 - 16:00 | JJK | 1-1 | Klubi-04 | |||||
| Sat | 13.Oct.2007 - 16:00 | PK-35 Vantaa | 1-1 | PP-70 | |||||
| Sat | 13.Oct.2007 - 16:00 | TP-47 | 0-1 | KuPS | |||||
| Sat | 13.Oct.2007 - 16:00 | TPV | 0-1 | VIFK | |||||
| Sun | 14.Oct.2007 - 16:00 | GBK | 0-0 | Hämeenlinna | |||||
| Sun | 14.Oct.2007 - 16:00 | JIPPO | 2-1 | KPV | |||||
| Sun | 14.Oct.2007 - 18:00 | Atlantis | 1-2 | RoPS | |||||
| Sat | 20.Oct.2007 - 16:00 | Hämeenlinna | 3-2 | RoPS | |||||
| Sat | 20.Oct.2007 - 16:00 | JIPPO | 2-2 | VIFK | |||||
| Sat | 20.Oct.2007 - 16:00 | Klubi-04 | 1-0 | GBK | |||||
| Sat | 20.Oct.2007 - 16:00 | KPV | 1-2 | PP-70 | |||||
| Sat | 20.Oct.2007 - 16:00 | KuPS | 4-1 | JJK | |||||
| Sat | 20.Oct.2007 - 16:00 | TP-47 | 2-2 | Atlantis | |||||
| Sat | 20.Oct.2007 - 16:00 | TPV | 1-0 | PK-35 Vantaa | |||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Ykkönen - 2007
- 100% 182 / 182 Games
- Home team wins 36.26%
- Draws 29.12%
- Away team wins 34.62%
- Over 1.5 74.73%
- Over 2.5 51.1%
- Over 3.5 27.47%
- Goals 473
- Goals /match 2.6
- Goals /match home 1.4
- Goals /match away 1.2
- Both teams score 52.75%
- Goals after 80' 0%
No tv schedule yet for US
(change)