England
Premier League 1919/1920
England
![]() | Winner |
![]() | |
Top goal scorer | |
N/D |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | ⇓ | West Bromwich Albion | 60 | 42 | 28 | 4 | 10 | 104 | 47 | +57 | ... V E E D V |
2 | ⇓ | Burnley | 51 | 42 | 21 | 9 | 12 | 65 | 59 | +6 | ... V D V E D |
3 | ⇓ | Chelsea | 49 | 42 | 22 | 5 | 15 | 56 | 51 | +5 | ... D E D V D |
4 | ⇓ | Liverpool | 48 | 42 | 19 | 10 | 13 | 59 | 44 | +15 | ... E D E E V |
5 | ⇓ | Sunderland | 48 | 42 | 22 | 4 | 16 | 72 | 59 | +13 | ... V V E V D |
6 | ⇓ | Bolton Wanderers | 47 | 42 | 19 | 9 | 14 | 72 | 65 | +7 | ... V D D V V |
7 | ⇓ | Manchester City | 45 | 42 | 18 | 9 | 15 | 71 | 62 | +9 | ... V D E V E |
8 | ⇓ | Newcastle United | 43 | 42 | 17 | 9 | 16 | 44 | 39 | +5 | ... E D V E D |
9 | ⇓ | Aston Villa | 42 | 42 | 18 | 6 | 18 | 75 | 73 | +2 | ... D V D V E |
10 | ⇓ | Arsenal | 42 | 42 | 15 | 12 | 15 | 56 | 58 | -2 | ... V E E E V |
11 | ⇓ | Bradford (Park Avenue) | 42 | 42 | 15 | 12 | 15 | 60 | 63 | -3 | ... E V D E D |
12 | ⇓ | Manchester United | 40 | 42 | 13 | 14 | 15 | 54 | 50 | +4 | ... V E D E V |
13 | ⇓ | Middlesbrough | 40 | 42 | 15 | 10 | 17 | 61 | 65 | -4 | ... V D V V D |
14 | ⇓ | Sheffield United | 40 | 42 | 16 | 8 | 18 | 59 | 69 | -10 | ... E V V D D |
15 | ⇓ | Bradford City | 39 | 42 | 14 | 11 | 17 | 54 | 63 | -9 | ... V D D D V |
16 | ⇓ | Everton | 38 | 42 | 12 | 14 | 16 | 69 | 68 | +1 | ... V D E E D |
17 | ⇓ | Oldham Athletic | 38 | 42 | 15 | 8 | 19 | 49 | 52 | -3 | ... V E D V D |
18 | ⇓ | Derby County | 38 | 42 | 13 | 12 | 17 | 47 | 57 | -10 | ... V V E V V |
19 | ⇓ | Preston North End | 38 | 42 | 14 | 10 | 18 | 57 | 73 | -16 | ... D E E E V |
20 | ⇓ | Blackburn Rovers | 37 | 42 | 13 | 11 | 18 | 64 | 77 | -13 | ... D V E V V |
21 | ⇓ | Notts County | 36 | 42 | 12 | 12 | 18 | 56 | 74 | -18 | ... V E V E D |
22 | ⇓ | Sheffield Wednesday | 23 | 42 | 7 | 9 | 26 | 28 | 64 | -36 | ... D D D D V |
Stats 1919/1920
Teams | |||
Best Offense |
![]() | 104 | Goals |
Best Defense |
![]() | 39 | Goals |
Most Wins |
![]() | 28 | Victories |
Most Defeats |
![]() | 26 | Defeats |
Most Draws |
![]() | 14 | Draws |
Others | |||
Total Matches | 462 | Matches | |
Total Goals | 1332 | Goals | |
Goals/game | 2.88 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Premier League 2020/2021?
The team with the best attack of Premier League is Liverpool, with 37 goals scored in 19 matches.
🏆 Who is the top scorer of Premier League 2020/2021?
The top scorer of Premier League is Mohamed Salah of Liverpool, with 13 goals scored (5 of which were penalties) in 18 matches.
🏆 What is the average of goals scored per match of Premier League?
Currently, in the Premier League 2020/2021 503 goals have been scored in 185 matches, an average of 2.72 goals per match.
Football Competitions
| Premier League |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
Premier League - 1919/1920
- 100% 462 / 462 Games
- Home team wins 53.46%
- Draws 22.51%
- Away team wins 24.03%
- Over 1.5 75.11%
- Over 2.5 55.41%
- Over 3.5 33.98%
- Goals 1332
- Goals /match 2.88
- Goals /match home 1.8
- Goals /match away 1.08
- Both teams score 50.65%
- Goals after 80' 0%
No tv schedule yet for US
(change)