England
Premier League 2016/2017
England
![]() | Winner |
![]() | |
Top goal scorer | |
![]() ![]() |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Chelsea | 93 | 38 | 30 | 3 | 5 | 85 | 33 | +52 | ... V V V V V |
2 | = | Tottenham Hotspur | 86 | 38 | 26 | 8 | 4 | 86 | 26 | +60 | ... V D V V V |
3 | ⇑ | Manchester City | 78 | 38 | 23 | 9 | 6 | 80 | 39 | +41 | ... E V V V V |
4 | ⇓ | Liverpool | 76 | 38 | 22 | 10 | 6 | 78 | 42 | +36 | ... D V E V V |
5 | = | Arsenal | 75 | 38 | 23 | 6 | 9 | 77 | 44 | +33 | ... V V V V V |
6 | = | Manchester United | 69 | 38 | 18 | 15 | 5 | 54 | 29 | +25 | ... E D D E V |
7 | = | Everton | 61 | 38 | 17 | 10 | 11 | 62 | 44 | +18 | ... E D D V D |
8 | ⇑ | Southampton | 46 | 38 | 12 | 10 | 16 | 41 | 48 | -7 | ... E D V E D |
9 | ⇑ | AFC Bournemouth | 46 | 38 | 12 | 10 | 16 | 55 | 67 | -12 | ... V V E V E |
10 | ⇓ | West Bromwich Albion | 45 | 38 | 12 | 9 | 17 | 43 | 51 | -8 | ... D E D D D |
11 | ⇑ | West Ham United | 45 | 38 | 12 | 9 | 17 | 47 | 64 | -17 | ... E E V D V |
12 | ⇓ | Leicester City | 44 | 38 | 12 | 8 | 18 | 48 | 63 | -15 | ... V V D D E |
13 | = | Stoke City | 44 | 38 | 11 | 11 | 16 | 41 | 56 | -15 | ... D E E D V |
14 | ⇑ | Crystal Palace | 41 | 38 | 12 | 5 | 21 | 50 | 63 | -13 | ... D D D V D |
15 | ⇑ | Swansea City | 41 | 38 | 12 | 5 | 21 | 45 | 70 | -25 | ... V E V V V |
16 | ⇓ | Burnley | 40 | 38 | 11 | 7 | 20 | 39 | 55 | -16 | ... D V E D D |
17 | ⇓ | Watford | 40 | 38 | 11 | 7 | 20 | 40 | 68 | -28 | ... D D D D D |
18 | = | Hull City | 34 | 38 | 9 | 7 | 22 | 37 | 80 | -43 | ... V E D D D |
19 | = | Middlesbrough | 28 | 38 | 5 | 13 | 20 | 27 | 53 | -26 | ... V E D D D |
20 | = | Sunderland | 24 | 38 | 6 | 6 | 26 | 29 | 69 | -40 | ... D V D D D |
Stats 2016/2017
Teams | |||
Best Offense |
![]() | 86 | Goals |
Best Defense |
![]() | 26 | Goals |
Most Wins |
![]() | 30 | Victories |
Most Defeats |
![]() | 26 | Defeats |
Most Draws |
![]() | 15 | Draws |
Players | |||
Top goal scorer |
![]() | 29 | Goals |
Most Yellows |
![]() | 14 | Cards |
Most Reds |
![]() | 2 | Cards |
Most Minutes |
![]() | 3420 | Minutes |
Others | |||
Total Matches | 380 | Matches | |
Total Goals | 1064 | Goals | |
Goals/game | 2.8 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Premier League 2020/2021?
The team with the best attack of Premier League is Liverpool, with 37 goals scored in 19 matches.
🏆 Who is the top scorer of Premier League 2020/2021?
The top scorer of Premier League is Mohamed Salah of Liverpool, with 13 goals scored (5 of which were penalties) in 18 matches.
🏆 What is the average of goals scored per match of Premier League?
Currently, in the Premier League 2020/2021 503 goals have been scored in 185 matches, an average of 2.72 goals per match.
Football Competitions
| Premier League |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
Premier League - 2016/2017
- 100% 380 / 380 Games
- Home team wins 49.21%
- Draws 22.11%
- Away team wins 28.68%
- Over 1.5 77.37%
- Over 2.5 54.21%
- Over 3.5 32.37%
- Goals 1064
- Goals /match 2.8
- Goals /match home 1.6
- Goals /match away 1.2
- Both teams score 50.79%
- Goals after 80' 17.76%
No tv schedule yet for US
(change)