England
Championship 2008/2009
England
| Winner |
Wolverhampton Wanderers | |
| Top goal scorer | |
Sylvan Ebanks-Blake (25 Goals) |
|
Standings CURRENT
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Wolverhampton Wanderers | 90 | 46 | 27 | 9 | 10 | 80 | 52 | +28 | ... V V V E V |
| 2 | Birmingham City | 83 | 46 | 23 | 14 | 9 | 54 | 37 | +17 | ... E E V D V |
| 3 | Sheffield United | 80 | 46 | 22 | 14 | 10 | 64 | 39 | +25 | ... V E D V E |
| 4 | Reading | 77 | 46 | 21 | 14 | 11 | 72 | 40 | +32 | ... E E V V D |
| 5 | Burnley | 76 | 46 | 21 | 13 | 12 | 72 | 60 | +12 | ... V D V E V |
| 6 | Preston North End | 74 | 46 | 21 | 11 | 14 | 66 | 54 | +12 | ... D V V V V |
| 7 | Cardiff City | 74 | 46 | 19 | 17 | 10 | 65 | 53 | +12 | ... V D E D D |
| 8 | Swansea City | 68 | 46 | 16 | 20 | 10 | 63 | 50 | +13 | ... V V V D D |
| 9 | Ipswich Town | 66 | 46 | 17 | 15 | 14 | 62 | 53 | +9 | ... D E V V V |
| 10 | Bristol City | 61 | 46 | 15 | 16 | 15 | 54 | 54 | ... D E D E D | |
| 11 | Queens Park Rangers | 61 | 46 | 15 | 16 | 15 | 42 | 44 | -2 | ... D V D E D |
| 12 | Sheffield Wednesday | 61 | 46 | 16 | 13 | 17 | 51 | 58 | -7 | ... D D V E V |
| 13 | Watford | 58 | 46 | 16 | 10 | 20 | 68 | 72 | -4 | ... E D D V V |
| 14 | Doncaster Rovers | 58 | 46 | 17 | 7 | 22 | 42 | 53 | -11 | ... V D V V D |
| 15 | Crystal Palace | 57 | 46 | 15 | 12 | 19 | 52 | 55 | -3 | ... D D V D E |
| 16 | Blackpool | 56 | 46 | 13 | 17 | 16 | 47 | 58 | -11 | ... V E E E V |
| 17 | Coventry City | 54 | 46 | 13 | 15 | 18 | 47 | 58 | -11 | ... E D E D D |
| 18 | Derby County | 54 | 46 | 14 | 12 | 20 | 55 | 67 | -12 | ... D D D V D |
| 19 | Nottingham Forest | 53 | 46 | 13 | 14 | 19 | 50 | 65 | -15 | ... V E V E V |
| 20 | Barnsley | 52 | 46 | 13 | 13 | 20 | 45 | 58 | -13 | ... D E E E V |
| 21 | Plymouth Argyle | 51 | 46 | 13 | 12 | 21 | 44 | 57 | -13 | ... V E D E D |
| 22 | Norwich City | 46 | 46 | 12 | 10 | 24 | 57 | 70 | -13 | ... D V D D D |
| 23 | Southampton | 45 | 46 | 10 | 15 | 21 | 46 | 69 | -23 | ... D V D E D |
| 24 | Charlton Athletic | 39 | 46 | 8 | 15 | 23 | 52 | 74 | -22 | ... E E E D V |
- Promotion
- Promotion Play-off
- Relegation
Stats 2008/2009
| Teams | |||
| Best Offense |
Wolverhampton Wanderers | 80 | Goals |
| Best Defense |
Birmingham City | 37 | Goals |
| Most Wins |
Wolverhampton Wanderers | 27 | Victories |
| Most Defeats |
Norwich City | 24 | Defeats |
| Most Draws |
Swansea City | 20 | Draws |
| Players | |||
| Top goal scorer |
Sylvan Ebanks-Blake | 25 | Goals |
| Most Yellows |
Karl Henry | 12 | Cards |
| Most Reds |
Darius Henderson
... | 2 | Cards |
| Most Minutes |
G. Alexander | 4384 | Minutes |
| Others | |||
| Total Matches | 552 | Matches | |
| Total Goals | 1350 | Goals | |
| Goals/game | 2.45 | G/game | |
Previous Winners
See allThe team with the best attack of Championship is Coventry City, with 85 goals scored in 43 matches.
The top scorer of Championship is Zan Vipotnik of Swansea City, with 18 goals scored (3 of which were penalties) in 41 matches.
Currently, in the Championship 2025/2026 1319 goals have been scored in 516 matches, an average of 2.56 goals per match.
Football Competitions
| | Championship |
|---|---|
| Play-offs - Final | |
| Play-offs - Semi-finals | |
| Regular Season |
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Championship - 2008/2009
- 100% 557 / 557 Games
- Home team wins 43.45%
- Draws 29.26%
- Away team wins 27.29%
- Over 1.5 71.45%
- Over 2.5 44.88%
- Over 3.5 23.88%
- Goals 1357
- Goals /match 2.44
- Goals /match home 1.38
- Goals /match away 1.05
- Both teams score 51.35%
- Goals after 80' 15.99%
Wolverhampton Wanderers
Sylvan Ebanks-Blake
Birmingham City
Norwich City
Swansea City
Darius Henderson
G. Alexander
Coventry City
Ipswich Town
Leeds United
Leicester City
Fulham
AFC Bournemouth
Watford
West Bromwich Albion
Cardiff City
Newcastle United
Brighton & Hove Albion
Middlesbrough
Hull City