- Academy »
- Stats »
- League One England »
- 2021/2022 »
- All Games
Competition
League One 2021/2022
England
Games
Sat | 07.Aug.2021 - 17:00 | Ipswich Town | 2-2 | Morecambe | Gam1 | 3 | ||
Sat | 07.Aug.2021 - 17:00 | Bolton Wanderers | 3-3 | Milton Keynes Dons | Gam1 | 4 | ||
Sat | 07.Aug.2021 - 17:00 | Cambridge United | 1-1 | Oxford United | Gam1 | |||
Sat | 07.Aug.2021 - 17:00 | Gillingham | 1-1 | Lincoln City | Gam1 | 1 | ||
Sat | 07.Aug.2021 - 17:00 | Rotherham United | 2-0 | Plymouth Argyle | Gam1 | 1 | ||
Sat | 07.Aug.2021 - 17:00 | Doncaster Rovers | 1-2 | AFC Wimbledon | Gam1 | |||
Sat | 07.Aug.2021 - 17:00 | Shrewsbury Town | 0-1 | Burton Albion | Gam1 | 1 | ||
Sat | 07.Aug.2021 - 17:00 | Fleetwood Town | 0-1 | Portsmouth | Gam1 | 1 | ||
Sat | 07.Aug.2021 - 17:00 | Wycombe Wanderers | 2-1 | Accrington Stanley | Gam1 | 2 | ||
Sat | 07.Aug.2021 - 17:00 | Crewe Alexandra | 1-1 | Cheltenham Town | Gam1 | 1 | ||
Sat | 07.Aug.2021 - 17:15 | Sunderland | 2-1 | Wigan Athletic | Gam1 | 1 | ||
Sat | 07.Aug.2021 - 19:30 | Charlton Athletic | 0-0 | Sheffield Wednesday | Gam1 | 1 | ||
Sat | 14.Aug.2021 - 17:00 | Milton Keynes Dons | 1-2 | Sunderland | Gam2 | 4 | ||
Sat | 14.Aug.2021 - 17:00 | Morecambe | 2-0 | Shrewsbury Town | Gam2 | |||
Sat | 14.Aug.2021 - 17:00 | AFC Wimbledon | 3-3 | Bolton Wanderers | Gam2 | 2 | ||
Sat | 14.Aug.2021 - 17:00 | Oxford United | 2-1 | Charlton Athletic | Gam2 | 3 | ||
Sat | 14.Aug.2021 - 17:00 | Plymouth Argyle | 1-0 | Gillingham | Gam2 | |||
Sat | 14.Aug.2021 - 17:00 | Accrington Stanley | 2-1 | Cambridge United | Gam2 | |||
Sat | 14.Aug.2021 - 17:00 | Sheffield Wednesday | 2-0 | Doncaster Rovers | Gam2 | 1 | ||
Sat | 14.Aug.2021 - 17:00 | Burton Albion | 2-1 | Ipswich Town | Gam2 | 2 | ||
Sat | 14.Aug.2021 - 17:00 | Lincoln City | 2-1 | Fleetwood Town | Gam2 | |||
Sat | 14.Aug.2021 - 17:00 | Cheltenham Town | 1-3 | Wycombe Wanderers | Gam2 | 2 | ||
Sat | 14.Aug.2021 - 17:00 | Portsmouth | 2-0 | Crewe Alexandra | Gam2 | 1 | ||
Sat | 14.Aug.2021 - 17:10 | Wigan Athletic | 1-0 | Rotherham United | Gam2 | |||
Tue | 17.Aug.2021 - 21:45 | Milton Keynes Dons | 2-1 | Charlton Athletic | Gam3 | 12 | ||
Tue | 17.Aug.2021 - 21:45 | Lincoln City | 0-1 | Bolton Wanderers | Gam3 | 15 | ||
Tue | 17.Aug.2021 - 21:45 | Plymouth Argyle | 1-1 | Cambridge United | Gam3 | 8 | ||
Tue | 17.Aug.2021 - 21:45 | Burton Albion | 1-0 | Sunderland | Gam3 | 19 | ||
Tue | 17.Aug.2021 - 21:45 | Cheltenham Town | 2-1 | Ipswich Town | Gam3 | 14 | ||
Tue | 17.Aug.2021 - 21:45 | Morecambe | 0-1 | Rotherham United | Gam3 | 13 | ||
Tue | 17.Aug.2021 - 21:45 | AFC Wimbledon | 1-1 | Gillingham | Gam3 | 11 | ||
Tue | 17.Aug.2021 - 21:45 | Sheffield Wednesday | 1-0 | Fleetwood Town | Gam3 | 16 | ||
Tue | 17.Aug.2021 - 21:45 | Wigan Athletic | 1-1 | Wycombe Wanderers | Gam3 | 9 | ||
Tue | 17.Aug.2021 - 21:45 | Oxford United | 1-0 | Crewe Alexandra | Gam3 | 13 | ||
Tue | 17.Aug.2021 - 21:45 | Accrington Stanley | 1-0 | Doncaster Rovers | Gam3 | 11 | ||
Tue | 17.Aug.2021 - 21:45 | Portsmouth | 1-0 | Shrewsbury Town | Gam3 | 18 | ||
Sat | 21.Aug.2021 - 15:15 | Rotherham United | 0-2 | Sheffield Wednesday | Gam4 | |||
Sat | 21.Aug.2021 - 17:00 | Ipswich Town | 2-2 | Milton Keynes Dons | Gam4 | 1 | ||
Sat | 21.Aug.2021 - 17:00 | Sunderland | 1-0 | AFC Wimbledon | Gam4 | 2 | ||
Sat | 21.Aug.2021 - 17:00 | Fleetwood Town | 3-2 | Cheltenham Town | Gam4 | 2 | ||
Sat | 21.Aug.2021 - 17:00 | Cambridge United | 3-0 | Burton Albion | Gam4 | 2 | ||
Sat | 21.Aug.2021 - 17:00 | Crewe Alexandra | 0-1 | Accrington Stanley | Gam4 | 3 | ||
Sat | 21.Aug.2021 - 17:00 | Wycombe Wanderers | 1-0 | Lincoln City | Gam4 | 3 | ||
Sat | 21.Aug.2021 - 17:00 | Gillingham | 2-1 | Morecambe | Gam4 | |||
Sat | 21.Aug.2021 - 17:00 | Doncaster Rovers | 0-0 | Portsmouth | Gam4 | 5 | ||
Sat | 21.Aug.2021 - 17:00 | Charlton Athletic | 0-2 | Wigan Athletic | Gam4 | 4 | ||
Sat | 21.Aug.2021 - 17:00 | Bolton Wanderers | 2-1 | Oxford United | Gam4 | 3 | ||
Sat | 21.Aug.2021 - 17:00 | Shrewsbury Town | 0-3 | Plymouth Argyle | Gam4 | 1 | ||
Fri | 27.Aug.2021 - 21:45 | Burton Albion | 1-1 | Cheltenham Town | Gam5 | 15 | ||
Sat | 28.Aug.2021 - 15:15 | Rotherham United | 2-0 | Doncaster Rovers | Gam5 | 1 | ||
Sat | 28.Aug.2021 - 17:00 | Oxford United | 3-1 | Lincoln City | Gam5 | |||
Sat | 28.Aug.2021 - 17:00 | Plymouth Argyle | 1-1 | Fleetwood Town | Gam5 | 1 | ||
Sat | 28.Aug.2021 - 17:00 | Ipswich Town | 2-2 | AFC Wimbledon | Gam5 | 2 | ||
Sat | 28.Aug.2021 - 17:00 | Shrewsbury Town | 2-1 | Gillingham | Gam5 | 2 | ||
Sat | 28.Aug.2021 - 17:00 | Cambridge United | 1-0 | Bolton Wanderers | Gam5 | 5 | ||
Sat | 28.Aug.2021 - 17:00 | Milton Keynes Dons | 2-0 | Accrington Stanley | Gam5 | 2 | ||
Sat | 28.Aug.2021 - 17:00 | Morecambe | 1-0 | Sheffield Wednesday | Gam5 | 4 | ||
Sat | 28.Aug.2021 - 17:00 | Wigan Athletic | 1-0 | Portsmouth | Gam5 | 1 | ||
Sat | 28.Aug.2021 - 17:00 | Sunderland | 3-1 | Wycombe Wanderers | Gam5 | 4 | ||
Sat | 28.Aug.2021 - 17:00 | Charlton Athletic | 2-0 | Crewe Alexandra | Gam5 | 1 | ||
Sat | 04.Sep.2021 - 17:00 | Cheltenham Town | 1-1 | Milton Keynes Dons | Gam6 | 10 | ||
Sat | 04.Sep.2021 - 17:00 | AFC Wimbledon | 3-1 | Oxford United | Gam6 | 9 | ||
Sat | 04.Sep.2021 - 17:00 | Accrington Stanley | 1-0 | Shrewsbury Town | Gam6 | 9 | ||
Mon | 06.Sep.2021 - 22:00 | Bolton Wanderers | 0-0 | Burton Albion | Gam6 | 28 | ||
Sat | 11.Sep.2021 - 17:00 | Ipswich Town | 2-5 | Bolton Wanderers | Gam7 | 2 | ||
Sat | 11.Sep.2021 - 17:00 | Milton Keynes Dons | 1-0 | Portsmouth | Gam7 | 1 | ||
Sat | 11.Sep.2021 - 17:00 | Rotherham United | 2-4 | Fleetwood Town | Gam7 | 1 | ||
Sat | 11.Sep.2021 - 17:00 | Shrewsbury Town | 1-1 | Crewe Alexandra | Gam7 | 1 | ||
Sat | 11.Sep.2021 - 17:00 | Plymouth Argyle | 3-0 | Sheffield Wednesday | Gam7 | |||
Sat | 11.Sep.2021 - 17:00 | Sunderland | 2-1 | Accrington Stanley | Gam7 | 5 | ||
Sat | 11.Sep.2021 - 17:00 | Morecambe | 3-4 | AFC Wimbledon | Gam7 | 1 | ||
Sat | 11.Sep.2021 - 17:00 | Cambridge United | 1-5 | Lincoln City | Gam7 | |||
Sat | 11.Sep.2021 - 17:00 | Burton Albion | 1-1 | Gillingham | Gam7 | 1 | ||
Sat | 11.Sep.2021 - 17:00 | Charlton Athletic | 1-2 | Cheltenham Town | Gam7 | |||
Sat | 11.Sep.2021 - 17:00 | Wigan Athletic | 2-1 | Doncaster Rovers | Gam7 | 3 | ||
Sat | 11.Sep.2021 - 17:00 | Oxford United | 0-0 | Wycombe Wanderers | Gam7 | |||
Tue | 14.Sep.2021 - 21:45 | Lincoln City | 1-1 | Rotherham United | Gam6 | 14 | ||
Sat | 18.Sep.2021 - 17:00 | Doncaster Rovers | 1-0 | Morecambe | Gam8 | 3 | ||
Sat | 18.Sep.2021 - 17:00 | Sheffield Wednesday | 1-1 | Shrewsbury Town | Gam8 | |||
Sat | 18.Sep.2021 - 17:00 | Gillingham | 1-4 | Milton Keynes Dons | Gam8 | |||
Sat | 18.Sep.2021 - 17:00 | Lincoln City | 0-1 | Ipswich Town | Gam8 | |||
Sat | 18.Sep.2021 - 17:00 | Fleetwood Town | 2-2 | Sunderland | Gam8 | |||
Sat | 18.Sep.2021 - 17:00 | Accrington Stanley | 1-4 | Wigan Athletic | Gam8 | |||
Sat | 18.Sep.2021 - 17:00 | Wycombe Wanderers | 2-1 | Charlton Athletic | Gam8 | |||
Sat | 18.Sep.2021 - 17:00 | Bolton Wanderers | 0-2 | Rotherham United | Gam8 | 3 | ||
Sat | 18.Sep.2021 - 17:00 | AFC Wimbledon | 0-1 | Plymouth Argyle | Gam8 | |||
Sat | 18.Sep.2021 - 17:00 | Cheltenham Town | 1-0 | Oxford United | Gam8 | |||
Sat | 18.Sep.2021 - 17:00 | Crewe Alexandra | 2-0 | Burton Albion | Gam8 | |||
Sat | 18.Sep.2021 - 17:00 | Portsmouth | 1-2 | Cambridge United | Gam8 | 1 | ||
Tue | 21.Sep.2021 - 21:45 | Portsmouth | 2-2 | Plymouth Argyle | Gam6 | 1 | ||
Tue | 21.Sep.2021 - 21:45 | Crewe Alexandra | 1-3 | Morecambe | Gam6 | |||
Tue | 21.Sep.2021 - 21:45 | Gillingham | 1-1 | Charlton Athletic | Gam6 | 2 | ||
Sat | 25.Sep.2021 - 17:00 | Ipswich Town | 1-1 | Sheffield Wednesday | Gam9 | |||
Sat | 25.Sep.2021 - 17:00 | Charlton Athletic | 2-2 | Portsmouth | Gam9 | |||
Sat | 25.Sep.2021 - 17:00 | Rotherham United | 1-1 | Crewe Alexandra | Gam9 | 1 | ||
Sat | 25.Sep.2021 - 17:00 | Oxford United | 1-1 | Gillingham | Gam9 | 3 | ||
Sat | 25.Sep.2021 - 17:00 | Sunderland | 1-0 | Bolton Wanderers | Gam9 | 3 | ||
Sat | 25.Sep.2021 - 17:00 | Burton Albion | 1-2 | Lincoln City | Gam9 | 2 | ||
Sat | 25.Sep.2021 - 17:00 | Cambridge United | 2-2 | Fleetwood Town | Gam9 | |||
Sat | 25.Sep.2021 - 17:00 | Shrewsbury Town | 2-1 | AFC Wimbledon | Gam9 | 1 | ||
Sat | 25.Sep.2021 - 17:00 | Plymouth Argyle | 2-1 | Doncaster Rovers | Gam9 | 2 | ||
Sat | 25.Sep.2021 - 17:00 | Morecambe | 3-3 | Accrington Stanley | Gam9 | |||
Sat | 25.Sep.2021 - 17:00 | Wigan Athletic | 2-0 | Cheltenham Town | Gam9 | 2 | ||
Sat | 25.Sep.2021 - 17:00 | Milton Keynes Dons | 1-0 | Wycombe Wanderers | Gam9 | 1 | ||
Tue | 28.Sep.2021 - 21:45 | Charlton Athletic | 1-4 | Bolton Wanderers | Gam10 | 5 | ||
Tue | 28.Sep.2021 - 21:45 | Plymouth Argyle | 1-1 | Crewe Alexandra | Gam10 | 12 | ||
Tue | 28.Sep.2021 - 21:45 | Oxford United | 5-1 | Accrington Stanley | Gam10 | 13 | ||
Tue | 28.Sep.2021 - 21:45 | Sunderland | 5-0 | Cheltenham Town | Gam10 | 18 | ||
Tue | 28.Sep.2021 - 21:45 | Milton Keynes Dons | 3-3 | Fleetwood Town | Gam10 | 18 | ||
Tue | 28.Sep.2021 - 21:45 | Morecambe | 2-0 | Lincoln City | Gam10 | 12 | ||
Tue | 28.Sep.2021 - 21:45 | Wigan Athletic | 1-2 | Sheffield Wednesday | Gam10 | 15 | ||
Tue | 28.Sep.2021 - 21:45 | Cambridge United | 0-2 | Gillingham | Gam10 | 15 | ||
Tue | 28.Sep.2021 - 21:45 | Ipswich Town | 6-0 | Doncaster Rovers | Gam10 | 18 | ||
Tue | 28.Sep.2021 - 21:45 | Rotherham United | 3-0 | AFC Wimbledon | Gam10 | 12 | ||
Tue | 28.Sep.2021 - 21:45 | Shrewsbury Town | 1-2 | Wycombe Wanderers | Gam10 | 7 | ||
Tue | 28.Sep.2021 - 21:45 | Burton Albion | 2-1 | Portsmouth | Gam10 | 9 | ||
Sat | 02.Oct.2021 - 17:00 | Cheltenham Town | 0-2 | Rotherham United | Gam11 | |||
Sat | 02.Oct.2021 - 17:00 | AFC Wimbledon | 1-1 | Burton Albion | Gam11 | 1 | ||
Sat | 02.Oct.2021 - 17:00 | Portsmouth | 4-0 | Sunderland | Gam11 | 1 | ||
Sat | 02.Oct.2021 - 17:00 | Crewe Alexandra | 2-2 | Cambridge United | Gam11 | |||
Sat | 02.Oct.2021 - 17:00 | Wycombe Wanderers | 4-3 | Morecambe | Gam11 | |||
Sat | 02.Oct.2021 - 17:00 | Fleetwood Town | 1-2 | Charlton Athletic | Gam11 | 2 | ||
Sat | 02.Oct.2021 - 17:00 | Sheffield Wednesday | 1-2 | Oxford United | Gam11 | |||
Sat | 02.Oct.2021 - 17:00 | Accrington Stanley | 2-1 | Ipswich Town | Gam11 | 3 | ||
Sat | 02.Oct.2021 - 17:00 | Doncaster Rovers | 2-1 | Milton Keynes Dons | Gam11 | |||
Sat | 02.Oct.2021 - 17:00 | Lincoln City | 2-2 | Plymouth Argyle | Gam11 | 2 | ||
Sat | 02.Oct.2021 - 17:00 | Gillingham | 0-2 | Wigan Athletic | Gam11 | 2 | ||
Sat | 02.Oct.2021 - 17:00 | Bolton Wanderers | 2-1 | Shrewsbury Town | Gam11 | |||
Sat | 09.Oct.2021 - 17:00 | Ipswich Town | 2-1 | Shrewsbury Town | Gam12 | 8 | ||
Sat | 09.Oct.2021 - 17:00 | Wycombe Wanderers | 2-0 | Gillingham | Gam12 | 5 | ||
Sat | 09.Oct.2021 - 17:00 | Sheffield Wednesday | 1-0 | Bolton Wanderers | Gam12 | 5 | ||
Sat | 09.Oct.2021 - 17:00 | Plymouth Argyle | 2-1 | Burton Albion | Gam12 | 10 | ||
Fri | 15.Oct.2021 - 21:45 | Burton Albion | 3-2 | Morecambe | Gam13 | 5 | ||
Sat | 16.Oct.2021 - 17:00 | Cheltenham Town | 1-0 | Accrington Stanley | Gam13 | |||
Sat | 16.Oct.2021 - 17:00 | Gillingham | 1-2 | Sunderland | Gam13 | 3 | ||
Sat | 16.Oct.2021 - 17:00 | Fleetwood Town | 3-0 | Crewe Alexandra | Gam13 | 2 | ||
Sat | 16.Oct.2021 - 17:00 | Bolton Wanderers | 0-4 | Wigan Athletic | Gam13 | 2 | ||
Sat | 16.Oct.2021 - 17:00 | Shrewsbury Town | 1-0 | Milton Keynes Dons | Gam13 | 4 | ||
Sat | 16.Oct.2021 - 17:00 | Rotherham United | 4-1 | Portsmouth | Gam13 | 1 | ||
Sat | 16.Oct.2021 - 17:00 | Doncaster Rovers | 0-2 | Wycombe Wanderers | Gam13 | 1 | ||
Sat | 16.Oct.2021 - 17:00 | AFC Wimbledon | 2-2 | Sheffield Wednesday | Gam13 | |||
Sat | 16.Oct.2021 - 17:00 | Lincoln City | 2-1 | Charlton Athletic | Gam13 | 5 | ||
Sat | 16.Oct.2021 - 17:00 | Cambridge United | 2-2 | Ipswich Town | Gam13 | 3 | ||
Sat | 16.Oct.2021 - 17:00 | Oxford United | 1-3 | Plymouth Argyle | Gam13 | 4 | ||
Tue | 19.Oct.2021 - 21:45 | Gillingham | 1-0 | Doncaster Rovers | Gam14 | 1 | ||
Tue | 19.Oct.2021 - 21:45 | Portsmouth | 0-4 | Ipswich Town | Gam14 | 4 | ||
Tue | 19.Oct.2021 - 21:45 | Lincoln City | 0-1 | AFC Wimbledon | Gam14 | 3 | ||
Tue | 19.Oct.2021 - 21:45 | Cheltenham Town | 3-1 | Morecambe | Gam14 | 1 | ||
Tue | 19.Oct.2021 - 21:45 | Rotherham United | 0-0 | Wycombe Wanderers | Gam14 | 3 | ||
Tue | 19.Oct.2021 - 21:45 | Plymouth Argyle | 3-0 | Bolton Wanderers | Gam14 | 5 | ||
Tue | 19.Oct.2021 - 21:45 | Charlton Athletic | 2-3 | Accrington Stanley | Gam14 | 6 | ||
Tue | 19.Oct.2021 - 21:45 | Crewe Alexandra | 0-4 | Sunderland | Gam14 | 5 | ||
Tue | 19.Oct.2021 - 21:45 | Wigan Athletic | 1-2 | Milton Keynes Dons | Gam14 | 5 | ||
Tue | 19.Oct.2021 - 21:45 | Cambridge United | 1-1 | Sheffield Wednesday | Gam14 | 5 | ||
Tue | 19.Oct.2021 - 21:45 | Oxford United | 2-0 | Shrewsbury Town | Gam14 | 6 | ||
Tue | 19.Oct.2021 - 21:45 | Fleetwood Town | 0-1 | Burton Albion | Gam14 | 7 | ||
Sat | 23.Oct.2021 - 17:00 | Accrington Stanley | 2-2 | Portsmouth | Gam15 | 4 | ||
Sat | 23.Oct.2021 - 17:00 | Bolton Wanderers | 2-2 | Gillingham | Gam15 | 2 | ||
Sat | 23.Oct.2021 - 17:00 | Sunderland | 0-1 | Charlton Athletic | Gam15 | 12 | ||
Sat | 23.Oct.2021 - 17:00 | Wycombe Wanderers | 2-1 | Crewe Alexandra | Gam15 | 6 | ||
Sat | 23.Oct.2021 - 17:00 | AFC Wimbledon | 0-2 | Wigan Athletic | Gam15 | 2 | ||
Sat | 23.Oct.2021 - 17:00 | Ipswich Town | 2-1 | Fleetwood Town | Gam15 | 10 | ||
Sat | 23.Oct.2021 - 17:00 | Burton Albion | 1-3 | Oxford United | Gam15 | |||
Sat | 23.Oct.2021 - 17:00 | Doncaster Rovers | 3-2 | Cheltenham Town | Gam15 | |||
Sat | 23.Oct.2021 - 17:00 | Morecambe | 1-1 | Plymouth Argyle | Gam15 | 3 | ||
Sat | 23.Oct.2021 - 17:00 | Milton Keynes Dons | 0-3 | Rotherham United | Gam15 | 1 | ||
Sat | 23.Oct.2021 - 17:00 | Shrewsbury Town | 4-1 | Cambridge United | Gam15 | 1 | ||
Sat | 23.Oct.2021 - 17:00 | Sheffield Wednesday | 1-1 | Lincoln City | Gam15 | |||
Tue | 26.Oct.2021 - 21:45 | Wigan Athletic | 1-2 | Lincoln City | Gam12 | 12 | ||
Tue | 26.Oct.2021 - 21:45 | Doncaster Rovers | 1-1 | Cambridge United | Gam6 | 9 | ||
Sat | 30.Oct.2021 - 17:00 | Crewe Alexandra | 1-4 | Milton Keynes Dons | Gam16 | |||
Sat | 30.Oct.2021 - 17:00 | Cheltenham Town | 2-2 | Sheffield Wednesday | Gam16 | 1 | ||
Sat | 30.Oct.2021 - 17:00 | Gillingham | 0-0 | Accrington Stanley | Gam16 | 4 | ||
Sat | 30.Oct.2021 - 17:00 | Wigan Athletic | 2-0 | Burton Albion | Gam16 | 1 | ||
Sat | 30.Oct.2021 - 17:00 | Lincoln City | 1-1 | Shrewsbury Town | Gam16 | 2 | ||
Sat | 30.Oct.2021 - 17:00 | Rotherham United | 5-1 | Sunderland | Gam16 | |||
Sat | 30.Oct.2021 - 17:00 | Charlton Athletic | 4-0 | Doncaster Rovers | Gam16 | 1 | ||
Sat | 30.Oct.2021 - 17:00 | Oxford United | 3-1 | Morecambe | Gam16 | 4 | ||
Sat | 30.Oct.2021 - 17:00 | Fleetwood Town | 3-3 | Wycombe Wanderers | Gam16 | 1 | ||
Sat | 30.Oct.2021 - 17:00 | Cambridge United | 1-0 | AFC Wimbledon | Gam16 | 1 | ||
Sat | 30.Oct.2021 - 17:00 | Plymouth Argyle | 2-1 | Ipswich Town | Gam16 | 1 | ||
Sat | 30.Oct.2021 - 17:00 | Portsmouth | 1-0 | Bolton Wanderers | Gam16 | 1 | ||
Tue | 02.Nov.2021 - 22:45 | Sheffield Wednesday | 3-0 | Sunderland | Gam6 | 17 | ||
Tue | 02.Nov.2021 - 22:45 | Charlton Athletic | 1-1 | Rotherham United | Gam12 | 25 | ||
Tue | 02.Nov.2021 - 22:45 | Fleetwood Town | 2-3 | Wigan Athletic | Gam6 | 30 | ||
Tue | 02.Nov.2021 - 22:45 | Crewe Alexandra | 1-1 | Doncaster Rovers | Gam12 | 15 | ||
Tue | 02.Nov.2021 - 22:45 | Wycombe Wanderers | 1-4 | Ipswich Town | Gam6 | 31 | ||
Tue | 02.Nov.2021 - 22:45 | Portsmouth | 1-1 | Cheltenham Town | Gam12 | 20 | ||
Tue | 02.Nov.2021 - 22:45 | Morecambe | 0-2 | Cambridge United | Gam12 | 27 | ||
Fri | 12.Nov.2021 - 23:00 | Bolton Wanderers | 2-0 | Crewe Alexandra | Gam17 | 18 | ||
Sat | 13.Nov.2021 - 18:00 | Accrington Stanley | 1-4 | Plymouth Argyle | Gam17 | 16 | ||
Sat | 13.Nov.2021 - 18:00 | Wycombe Wanderers | 0-1 | Portsmouth | Gam17 | 27 | ||
Sat | 13.Nov.2021 - 18:00 | Sheffield Wednesday | 1-1 | Gillingham | Gam17 | 19 | ||
Sat | 13.Nov.2021 - 18:00 | Ipswich Town | 0-0 | Oxford United | Gam17 | 22 | ||
Sat | 13.Nov.2021 - 18:00 | Milton Keynes Dons | 4-1 | Cambridge United | Gam17 | 13 | ||
Sat | 13.Nov.2021 - 18:00 | Burton Albion | 0-1 | Charlton Athletic | Gam17 | 19 | ||
Sat | 20.Nov.2021 - 18:00 | Doncaster Rovers | 0-0 | Lincoln City | Gam18 | 4 | ||
Sat | 20.Nov.2021 - 18:00 | Wycombe Wanderers | 1-0 | Bolton Wanderers | Gam18 | 5 | ||
Sat | 20.Nov.2021 - 18:00 | Charlton Athletic | 2-0 | Plymouth Argyle | Gam18 | 2 | ||
Sat | 20.Nov.2021 - 18:00 | Milton Keynes Dons | 1-0 | Burton Albion | Gam18 | 3 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
League One - 2021/2022
- 100% 557 / 557 Games
- Home team wins 45.06%
- Draws 26.39%
- Away team wins 28.55%
- Over 1.5 76.12%
- Over 2.5 48.65%
- Over 3.5 28.01%
- Goals 1497
- Goals /match 2.69
- Goals /match home 1.5
- Goals /match away 1.19
- Both teams score 52.42%
- Goals after 80' 17.3%
No tv schedule yet for US
(change)