This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 1990/1991

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Aston Villa 38 24% 39% 37% 8
Southampton 38 32% 45% 24% 6
Chelsea 38 34% 39% 26% 4
Derby 38 13% 63% 24% 3
Everton 38 34% 34% 32% 14
Leeds 38 50% 32% 18% 13
Luton 38 26% 55% 18% 7
Crystal Palace 38 53% 24% 24% 16
Man Utd 38 42% 26% 32% 11
Coventry 38 29% 42% 29% 9
Norwich 38 34% 50% 16% 9
Sunderland 38 21% 53% 26% 10
Nottm Forest 38 37% 32% 32% 9
QPR 38 32% 42% 26% 8
Sheff Utd 38 34% 47% 18% 7
Liverpool 38 61% 21% 18% 14
Tottenham 38 29% 29% 42% 12
Man City 38 45% 26% 29% 4
Wimbledon 38 37% 26% 37% 11
Arsenal 38 63% 3% 34% 24
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Aston Villa 2.74 87% 82% 58% 26% 13%
Southampton 3.34 100% 89% 61% 37% 24%
Chelsea 3.34 95% 82% 63% 39% 29%
Derby 2.95 95% 82% 50% 21% 16%
Everton 2.53 89% 68% 45% 29% 13%
Leeds 2.95 92% 82% 53% 26% 21%
Luton 2.71 97% 74% 53% 24% 11%
Crystal Palace 2.39 87% 71% 53% 18% 5%
Man Utd 2.71 95% 82% 50% 29% 13%
Coventry 2.39 89% 71% 47% 24% 3%
Norwich 2.76 92% 79% 63% 26% 8%
Sunderland 2.58 87% 66% 53% 29% 18%
Nottm Forest 3.03 95% 82% 55% 39% 13%
QPR 2.55 92% 74% 50% 26% 8%
Sheff Utd 2.39 95% 74% 45% 18% 8%
Liverpool 3.08 97% 84% 58% 34% 13%
Tottenham 2.66 82% 76% 53% 29% 16%
Man City 3.08 100% 89% 63% 34% 13%
Wimbledon 2.61 87% 76% 55% 24% 8%
Arsenal 2.42 84% 71% 42% 29% 11%
League average 2.76 92% 78% 53% 28% 13%

Score

Full time
Results Games %
2-1 48 13%
1-1 45 12%
2-0 35 9%
1-0 32 8%
0-0 31 8%
1-2 22 6%
0-1 22 6%
3-0 21 6%
2-2 20 5%
3-1 19 5%
1-3 12 3%
0-2 12 3%
3-2 11 3%
2-3 7 2%
3-3 7 2%
0-3 5 1%
4-1 5 1%
4-0 5 1%
5-0 3 1%
3-4 2 1%
6-1 2 1%
4-3 2 1%
4-2 2 1%
0-4 1 0%
4-6 1 0%
2-6 1 0%
5-1 1 0%
1-7 1 0%
4-5 1 0%
7-0 1 0%
1-5 1 0%
6-2 1 0%
5-2 1 0%
Half time
Results Games %
- 380 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Premier League - 1990/1991

  • 100% 380 / 380 Games

  • Home team wins 49.74%
  • Draws 27.11%
  • Away team wins 23.16%
  • Over 1.5 77.63%
  • Over 2.5 53.42%
  • Over 3.5 28.16%
  • Goals 1049
  • Goals /match 2.76
  • Goals /match home 1.66
  • Goals /match away 1.11
  • Both teams score 55.79%
  • Goals after 80' 0%
No tv schedule yet for US (change)