Brazil
Paulista Série B 2020
Brazil
| Winner |
São José EC | |
| Top goal scorer | |
| N/D |
Group 1
| Matches | ||||||||||||||||||||||
| ||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Bandeirante SP | 20 | 8 | 6 | 2 | 21 | 3 | +18 | ... V E V V E | |
| 2 | Andradina | 13 | 8 | 4 | 1 | 3 | 10 | 11 | -1 | ... E D V D V |
| 3 | América SP | 10 | 8 | 3 | 1 | 4 | 8 | 8 | ... D V D V E | |
| 4 | Tanabi | 8 | 8 | 2 | 2 | 4 | 8 | 13 | -5 | ... E E D V D |
| 5 | AEA | 6 | 8 | 2 | 6 | 3 | 15 | -12 | ... D D V D D | |
| 6 | Tanabi | 0 | ... E E D V D | |||||||
| 7 | Tupã | 0 | ... D E V D V |
- Next Round
Group 2
| Matches | ||||||||||||||||||||||
| ||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Grêmio Prudente | 18 | 8 | 5 | 3 | 18 | 6 | +12 | ... E E V V V | |
| 2 | Osvaldo Cruz | 13 | 8 | 4 | 1 | 3 | 8 | 8 | ... V E D D V | |
| 3 | VOCEM | 12 | 8 | 3 | 3 | 2 | 12 | 5 | +7 | ... V E V V D |
| 4 | Santacruzense | 0 | ... | |||||||
| 5 | Assisense | 1 | 8 | 1 | 7 | 4 | 18 | -14 | ... D D D D D | |
| 6 | VOCEM | 0 | ... V E V V D | |||||||
| 7 | XV de Jaú | 0 | ... E E D V E |
- Next Round
Group 3
| Matches | ||||||||||||||||||||||
| ||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Francana | 20 | 8 | 6 | 2 | 16 | 7 | +9 | ... V V E V V | |
| 2 | XV de Jaú | 13 | 8 | 3 | 4 | 1 | 11 | 7 | +4 | ... E E D V E |
| 3 | Grêmio Sãocarlense | 11 | 8 | 2 | 5 | 1 | 10 | 8 | +2 | ... E V E E E |
| 4 | Matonense | 4 | 8 | 1 | 1 | 6 | 5 | 13 | -8 | ... V D E D D |
| 5 | Inter de Bebedouro | 1 | 8 | 1 | 2 | 5 | 5 | 12 | -7 | ... D D E D V |
| 6 | São Carlos | 0 | ... | |||||||
| 7 | Taquaritinga | 0 | ... |
- Next Round
Group 4
| Matches | ||||||||||||||||||||||
| ||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Independente SP | 17 | 8 | 5 | 2 | 1 | 13 | 10 | +3 | ... V D V V V |
| 2 | Itararé | 13 | 8 | 4 | 1 | 3 | 15 | 9 | +6 | ... D V V E D |
| 3 | Rio Branco SP | 13 | 8 | 3 | 4 | 1 | 12 | 7 | +5 | ... E D E E V |
| 4 | União Barbarense | 7 | 8 | 2 | 1 | 5 | 10 | 13 | -3 | ... E V V D D |
| 5 | Elosport | 5 | 8 | 1 | 2 | 5 | 8 | 19 | -11 | ... E D D E D |
| 6 | Jaguariúna | 0 | ... | |||||||
| 7 | Mogi Mirim | 0 | ... |
- Next Round
Group 5
| Matches | ||||||||||||||||||||||
| ||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Amparo | 14 | 8 | 4 | 2 | 2 | 11 | 9 | +2 | ... V D D V E |
| 2 | Itapirense | 11 | 8 | 3 | 2 | 3 | 9 | 7 | +2 | ... D V V E V |
| 3 | Flamengo SP | 11 | 8 | 3 | 2 | 3 | 12 | 13 | -1 | ... D D V V E |
| 4 | Brasilis | 10 | 8 | 2 | 4 | 2 | 11 | 11 | ... E D V D E | |
| 5 | Joseense | 0 | ... | |||||||
| 6 | USAC | 0 | ... D E D V V | |||||||
| 7 | União Mogi | 0 | ... D E V E D |
- Next Round
Group 6
| Matches | ||||||||||||||||||||||
| ||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | São José EC | 21 | 8 | 7 | 1 | 26 | 8 | +18 | ... V V V D V | |
| 2 | Manthiqueira | 16 | 8 | 5 | 1 | 2 | 17 | 10 | +7 | ... V V E V D |
| 3 | USAC | 11 | 8 | 3 | 2 | 3 | 18 | 11 | +7 | ... D E D V V |
| 4 | União Mogi | 9 | 8 | 2 | 3 | 3 | 17 | 13 | +4 | ... D E V E D |
| 5 | Atlético Mogi | 0 | 8 | 8 | 2 | 38 | -36 | ... D D D D D | ||
| 6 | Osasco | 0 | ... V E V V V | |||||||
| 7 | Taboão da Serra | 0 | ... |
- Next Round
Group 7
| Matches | ||||||||||||||||||||||
| ||||||||||||||||||||||
- Next Round
Stats 2020
| Teams | |||
| Best Offense |
São José EC | 26 | Goals |
| Best Defense |
Tanabi | Goals | |
| Most Wins |
São José EC | 7 | Victories |
| Most Defeats |
Atlético Mogi | 8 | Defeats |
| Most Draws |
Grêmio Sãocarlense | 5 | Draws |
| Others | |||
| Total Matches | 132 | Matches | |
| Total Goals | 367 | Goals | |
| Goals/game | 2.78 | G/game | |
Previous Winners
| Season | Winner | Runnerup |
| 2021 |
USAC |
Matonense |
| 2020 |
São José EC |
Bandeirante SP |
| 2019 |
Marília |
Paulista |
The team with the best attack of Paulista Série B is Tanabi, with 36 goals scored in 19 matches.
The top scorer of Paulista Série B is Cléber Lucas of Batatais, with 3 goals scored in 0 matches.
Currently, in the Paulista Série B 2025 249 goals have been scored in 97 matches, an average of 2.57 goals per match.
Football Competitions
| | Paulista Série B |
|---|---|
| Finals | |
| Semi-finals | |
| Quarter-finals | |
| 8th Finals | |
| 1st Phase |
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Paulista Série B - 2020
- 100% 170 / 170 Games
- Home team wins 44.71%
- Draws 22.94%
- Away team wins 32.35%
- Over 1.5 71.18%
- Over 2.5 45.88%
- Over 3.5 30%
- Goals 459
- Goals /match 2.7
- Goals /match home 1.39
- Goals /match away 1.31
- Both teams score 48.24%
- Goals after 80' 0%
São José EC
Tanabi
Atlético Mogi
Grêmio Sãocarlense
USAC
Matonense
Bandeirante SP
Marília
Paulista