Competition
AFC Champions League 2023/2024
Asia
Games
Tue | 15.Aug.2023 - 14:30 | BC Rangers |
1-1 e.t.(1-4) | Hai Phong | 4 | ||||
Tue | 15.Aug.2023 - 18:00 | OKMK | 1-0 | Al Seeb | 7 | ||||
Tue | 15.Aug.2023 - 18:35 | Shabab Al Ahli Dubai | 3-0 | Al Wihdat | |||||
Tue | 15.Aug.2023 - 18:35 | Al Sharjah | 2-0 | Bashundhara Kings | |||||
Wed | 16.Aug.2023 - 15:00 | Warriors | 5-1 | Bali United | 17 | ||||
Tue | 22.Aug.2023 - 13:30 | Incheon United |
1-1 e.t.(3-1) | Hai Phong | |||||
Tue | 22.Aug.2023 - 13:30 | Urawa Reds | 3-0 | Warriors | 5 | ||||
Tue | 22.Aug.2023 - 14:30 | Shanghai Port | 2-3 | BG Pathum United | |||||
Tue | 22.Aug.2023 - 14:30 | Hangzhou | 1-0 | Port FC | |||||
Tue | 22.Aug.2023 - 18:30 | Al Wakrah |
0-0 e.t.(0-1) | Navbakhor | 4 | ||||
Tue | 22.Aug.2023 - 19:00 | Tractor Sazi | 1-3 | Al Sharjah | |||||
Tue | 22.Aug.2023 - 20:20 | Al Nassr | 4-2 | Shabab Al Ahli Dubai | |||||
Tue | 22.Aug.2023 - 20:30 | Al Arabi | 0-1 | OKMK | 2 | ||||
Mon | 18.Sep.2023 - 17:00 | Mumbai City | 0-2 | Nassaji Mazandaran | Gam1 | ||||
Mon | 18.Sep.2023 - 19:00 | Al Ittihad | 3-0 | OKMK | Gam1 | ||||
Mon | 18.Sep.2023 - 19:00 | Al Faysali | 0-1 | Nasaf | Gam1 | ||||
Mon | 18.Sep.2023 - 19:00 | Al Quwa Al Jawiya | 2-2 | Sepahan | Gam1 | ||||
Mon | 18.Sep.2023 - 21:00 | Al Sadd | 0-0 | Al Sharjah | Gam1 | ||||
Mon | 18.Sep.2023 - 21:00 | Al Hilal | 1-1 | Navbakhor | Gam1 | ||||
Tue | 19.Sep.2023 - 13:00 | Yokohama F. Marinos | 2-4 | Incheon United | Gam1 | ||||
Tue | 19.Sep.2023 - 13:00 | Ulsan | 3-1 | BG Pathum United | Gam1 | ||||
Tue | 19.Sep.2023 - 15:00 | Kaya | 1-3 | Shandong Taishan | Gam1 | ||||
Tue | 19.Sep.2023 - 15:00 | Johor Darul Ta'zim | 0-1 | Kawasaki Frontale | Gam1 | ||||
Tue | 19.Sep.2023 - 17:00 | Pakhtakor | 0-3 | Al Ain | Gam1 | ||||
Tue | 19.Sep.2023 - 19:00 | Istiqlol Dushanbe | 0-0 | Al Duhail | Gam1 | ||||
Tue | 19.Sep.2023 - 19:00 | Ahal | 1-0 | Al Feiha | Gam1 | ||||
Tue | 19.Sep.2023 - 21:00 | Persepolis | 0-2 | Al Nassr | Gam1 | ||||
Wed | 20.Sep.2023 - 13:00 | Buriram United | 4-1 | Hangzhou | Gam1 | ||||
Wed | 20.Sep.2023 - 13:00 | Melbourne City | 0-0 | Ventforet Kofu | Gam1 | ||||
Wed | 20.Sep.2023 - 13:00 | Jeonbuk Motors | 2-1 | Kitchee | Gam1 | ||||
Wed | 20.Sep.2023 - 15:00 | Ha Noi | 2-4 | Pohang Steelers | Group J | Gam1 | |||
Wed | 20.Sep.2023 - 15:00 | Home United | 1-2 | True Bangkok United | Gam1 | ||||
Wed | 20.Sep.2023 - 15:00 | Wuhan Three Towns | 2-2 | Urawa Reds | Group J | Gam1 | |||
Mon | 02.Oct.2023 - 15:00 | OKMK | 1-2 | Al Quwa Al Jawiya | Gam2 | ||||
Mon | 02.Oct.2023 - 19:00 | Nasaf | 3-1 | Al Sadd | Gam2 | 1 | |||
Mon | 02.Oct.2023 - 19:00 | Al Sharjah | 1-0 | Al Faysali | Gam2 | ||||
Mon | 02.Oct.2023 - 21:00 | Al Duhail | 0-1 | Persepolis | Gam2 | 2 | |||
Mon | 02.Oct.2023 - 21:00 | Al Nassr | 3-1 | Istiqlol Dushanbe | Gam2 | 1 | |||
Tue | 03.Oct.2023 - 02:00 | Sepahan | 0-3 | Al Ittihad | Gam2 | ||||
Tue | 03.Oct.2023 - 13:00 | Incheon United | 4-0 | Kaya | Gam2 | ||||
Tue | 03.Oct.2023 - 13:00 | Kawasaki Frontale | 1-0 | Ulsan | Gam2 | 1 | |||
Tue | 03.Oct.2023 - 15:00 | BG Pathum United | 2-4 | Johor Darul Ta'zim | Gam2 | 1 | |||
Tue | 03.Oct.2023 - 15:00 | Shandong Taishan | 0-1 | Yokohama F. Marinos | Gam2 | 1 | |||
Tue | 03.Oct.2023 - 17:00 | Navbakhor | 3-0 | Mumbai City | Gam2 | ||||
Tue | 03.Oct.2023 - 19:00 | Nassaji Mazandaran | 0-3 | Al Hilal | Gam2 | 5 | |||
Tue | 03.Oct.2023 - 19:00 | Al Ain | 4-2 | Ahal | Gam2 | 4 | |||
Tue | 03.Oct.2023 - 19:00 | Al Feiha | 2-0 | Pakhtakor | Gam2 | 1 | |||
Wed | 04.Oct.2023 - 13:00 | Urawa Reds | 6-0 | Ha Noi | Group J | Gam2 | 1 | ||
Wed | 04.Oct.2023 - 13:00 | Pohang Steelers | 3-1 | Wuhan Three Towns | Group J | Gam2 | 1 | ||
Wed | 04.Oct.2023 - 13:00 | Ventforet Kofu | 1-0 | Buriram United | Gam2 | ||||
Wed | 04.Oct.2023 - 15:00 | True Bangkok United | 3-2 | Jeonbuk Motors | Gam2 | ||||
Wed | 04.Oct.2023 - 15:00 | Kitchee | 1-2 | Home United | Gam2 | ||||
Wed | 04.Oct.2023 - 15:00 | Hangzhou | 1-2 | Melbourne City | Gam2 | ||||
Mon | 23.Oct.2023 - 17:00 | OKMK | 1-3 | Sepahan | Gam3 | ||||
Mon | 23.Oct.2023 - 19:00 | Al Sharjah | 1-0 | Nasaf | Gam3 | ||||
Mon | 23.Oct.2023 - 19:00 | Al Ittihad | 1-0 | Al Quwa Al Jawiya | Gam3 | ||||
Mon | 23.Oct.2023 - 19:00 | Navbakhor | 2-1 | Nassaji Mazandaran | Gam3 | ||||
Mon | 23.Oct.2023 - 21:00 | Al Sadd | 6-0 | Al Faysali | Gam3 | ||||
Mon | 23.Oct.2023 - 21:00 | Al Hilal | 6-0 | Mumbai City | Gam3 | ||||
Tue | 24.Oct.2023 - 13:00 | Urawa Reds | 0-2 | Pohang Steelers | Group J | Gam3 | |||
Tue | 24.Oct.2023 - 13:00 | Ulsan | 3-1 | Johor Darul Ta'zim | Gam3 | ||||
Tue | 24.Oct.2023 - 15:00 | BG Pathum United | 2-4 | Kawasaki Frontale | Gam3 | ||||
Tue | 24.Oct.2023 - 15:00 | Wuhan Three Towns | 2-1 | Ha Noi | Group J | Gam3 | |||
Tue | 24.Oct.2023 - 17:00 | Pakhtakor | 3-0 | Ahal | Gam3 | ||||
Tue | 24.Oct.2023 - 19:00 | Persepolis | 2-0 | Istiqlol Dushanbe | Gam3 | ||||
Tue | 24.Oct.2023 - 19:00 | Al Ain | 4-1 | Al Feiha | Gam3 | ||||
Tue | 24.Oct.2023 - 21:00 | Al Nassr | 4-3 | Al Duhail | Gam3 | ||||
Wed | 25.Oct.2023 - 13:00 | Jeonbuk Motors | 3-0 | Home United | Gam3 | ||||
Wed | 25.Oct.2023 - 13:00 | Yokohama F. Marinos | 3-0 | Kaya | Gam3 | ||||
Wed | 25.Oct.2023 - 13:00 | Buriram United | 0-2 | Melbourne City | Gam3 | ||||
Wed | 25.Oct.2023 - 13:00 | Hangzhou | 2-0 | Ventforet Kofu | Gam3 | ||||
Wed | 25.Oct.2023 - 13:00 | Incheon United | 0-2 | Shandong Taishan | Gam3 | ||||
Wed | 25.Oct.2023 - 15:00 | Kitchee | 1-2 | True Bangkok United | Gam3 | ||||
Mon | 06.Nov.2023 - 15:00 | Al Quwa Al Jawiya | 2-0 | Al Ittihad | Gam4 | ||||
Mon | 06.Nov.2023 - 17:00 | Nassaji Mazandaran | 1-3 | Navbakhor | Gam4 | ||||
Mon | 06.Nov.2023 - 17:00 | Nasaf | 1-1 | Al Sharjah | Gam4 | ||||
Mon | 06.Nov.2023 - 17:00 | Mumbai City | 0-2 | Al Hilal | Gam4 | ||||
Mon | 06.Nov.2023 - 21:00 | Sepahan | 9-0 | OKMK | Gam4 | ||||
Mon | 06.Nov.2023 - 21:00 | Al Faysali | 2-0 | Al Sadd | Gam4 | ||||
Tue | 07.Nov.2023 - 13:00 | Shandong Taishan | 3-1 | Incheon United | Gam4 | ||||
Tue | 07.Nov.2023 - 13:00 | Kawasaki Frontale | 4-2 | BG Pathum United | Gam4 | ||||
Tue | 07.Nov.2023 - 15:00 | Johor Darul Ta'zim | 2-1 | Ulsan | Gam4 | ||||
Tue | 07.Nov.2023 - 15:00 | Kaya | 1-2 | Yokohama F. Marinos | Gam4 | ||||
Tue | 07.Nov.2023 - 17:00 | Ahal | 1-1 | Pakhtakor | Gam4 | ||||
Tue | 07.Nov.2023 - 17:00 | Istiqlol Dushanbe | 1-1 | Persepolis | Gam4 | ||||
Tue | 07.Nov.2023 - 19:00 | Al Feiha | 2-3 | Al Ain | Gam4 | ||||
Tue | 07.Nov.2023 - 21:00 | Al Duhail | 2-3 | Al Nassr | Gam4 | ||||
Wed | 08.Nov.2023 - 12:00 | Melbourne City | 0-1 | Buriram United | Gam4 | ||||
Wed | 08.Nov.2023 - 13:00 | Pohang Steelers | 2-1 | Urawa Reds | Group J | Gam4 | |||
Wed | 08.Nov.2023 - 13:00 | Home United | 2-0 | Jeonbuk Motors | Gam4 | ||||
Wed | 08.Nov.2023 - 13:00 | Ventforet Kofu | 4-1 | Hangzhou | Gam4 | ||||
Wed | 08.Nov.2023 - 15:00 | Ha Noi | 2-1 | Wuhan Three Towns | Group J | Gam4 | |||
Wed | 08.Nov.2023 - 15:00 | True Bangkok United | 1-1 | Kitchee | Gam4 | ||||
Mon | 27.Nov.2023 - 17:00 | Al Sharjah | 0-2 | Al Sadd | Gam5 | ||||
Mon | 27.Nov.2023 - 17:00 | Nasaf | 3-1 | Al Faysali | Gam5 | ||||
Mon | 27.Nov.2023 - 19:00 | OKMK | 1-2 | Al Ittihad | Gam5 | ||||
Mon | 27.Nov.2023 - 19:00 | Al Duhail | 2-0 | Istiqlol Dushanbe | Gam5 | ||||
Mon | 27.Nov.2023 - 21:00 | Al Nassr | 0-0 | Persepolis | Gam5 | ||||
Mon | 27.Nov.2023 - 21:00 | Sepahan | 1-0 | Al Quwa Al Jawiya | Gam5 | ||||
Tue | 28.Nov.2023 - 13:00 | BG Pathum United | 1-3 | Ulsan | Gam5 | ||||
Tue | 28.Nov.2023 - 13:00 | Kawasaki Frontale | 5-0 | Johor Darul Ta'zim | Gam5 | ||||
Tue | 28.Nov.2023 - 13:00 | Incheon United | 2-1 | Yokohama F. Marinos | Gam5 | ||||
Tue | 28.Nov.2023 - 15:00 | Shandong Taishan | 6-1 | Kaya | Gam5 | ||||
Tue | 28.Nov.2023 - 19:00 | Al Feiha | 3-1 | Ahal | Gam5 | ||||
Tue | 28.Nov.2023 - 19:00 | Navbakhor | 0-2 | Al Hilal | Gam5 | ||||
Tue | 28.Nov.2023 - 19:00 | Nassaji Mazandaran | 2-0 | Mumbai City | Gam5 | ||||
Tue | 28.Nov.2023 - 19:00 | Al Ain | 1-3 | Pakhtakor | Gam5 | ||||
Wed | 29.Nov.2023 - 13:00 | Urawa Reds | 2-1 | Wuhan Three Towns | Group J | Gam5 | |||
Wed | 29.Nov.2023 - 13:00 | Kitchee | 1-2 | Jeonbuk Motors | Gam5 | ||||
Wed | 29.Nov.2023 - 13:00 | Pohang Steelers | 2-0 | Ha Noi | Group J | Gam5 | |||
Wed | 29.Nov.2023 - 13:00 | Ventforet Kofu | 3-3 | Melbourne City | Gam5 | ||||
Wed | 29.Nov.2023 - 15:00 | Hangzhou | 3-2 | Buriram United | Gam5 | ||||
Wed | 29.Nov.2023 - 17:00 | True Bangkok United | 1-0 | Home United | Gam5 | ||||
Mon | 04.Dec.2023 - 15:00 | Al Quwa Al Jawiya | 3-2 | OKMK | Gam6 | ||||
Mon | 04.Dec.2023 - 19:00 | Al Faysali | 2-1 | Al Sharjah | Gam6 | ||||
Mon | 04.Dec.2023 - 19:00 | Al Sadd | 2-2 | Nasaf | Gam6 | ||||
Mon | 04.Dec.2023 - 19:00 | Al Hilal | 2-1 | Nassaji Mazandaran | Gam6 | ||||
Mon | 04.Dec.2023 - 19:00 | Mumbai City | 1-2 | Navbakhor | Gam6 | ||||
Mon | 04.Dec.2023 - 21:00 | Al Ittihad | 2-1 | Sepahan | Gam6 | ||||
Tue | 05.Dec.2023 - 17:00 | Ahal | 1-2 | Al Ain | Gam6 | ||||
Tue | 05.Dec.2023 - 17:00 | Pakhtakor | 1-4 | Al Feiha | Gam6 | ||||
Tue | 05.Dec.2023 - 19:00 | Persepolis | 1-2 | Al Duhail | Gam6 | ||||
Tue | 05.Dec.2023 - 19:00 | Istiqlol Dushanbe | 1-1 | Al Nassr | Gam6 | ||||
Wed | 06.Dec.2023 - 15:00 | Wuhan Three Towns | 1-1 | Pohang Steelers | Group J | Gam6 | |||
Wed | 06.Dec.2023 - 15:00 | Ha Noi | 2-1 | Urawa Reds | Group J | Gam6 | |||
Tue | 12.Dec.2023 - 12:30 | Melbourne City | 1-1 | Hangzhou | Gam6 | ||||
Tue | 12.Dec.2023 - 12:30 | Buriram United | 2-3 | Ventforet Kofu | Gam6 | ||||
Tue | 12.Dec.2023 - 13:00 | Ulsan | 2-2 | Kawasaki Frontale | Gam6 | ||||
Tue | 12.Dec.2023 - 13:00 | Johor Darul Ta'zim | 4-1 | BG Pathum United | Gam6 | ||||
Wed | 13.Dec.2023 - 11:00 | Kaya | 1-3 | Incheon United | Gam6 | ||||
Wed | 13.Dec.2023 - 11:00 | Yokohama F. Marinos | 3-0 | Shandong Taishan | Gam6 | 1 | |||
Wed | 13.Dec.2023 - 13:00 | Jeonbuk Motors | 3-2 | True Bangkok United | Gam6 | 1 | |||
Wed | 13.Dec.2023 - 13:00 | Home United | 0-2 | Kitchee | Gam6 | 1 | |||
Round of 16 | |||||||||
Tue | 13.Feb.2024 - 13:00 | Shandong Taishan | 2-3 | Kawasaki Frontale | |||||
Wed | 14.Feb.2024 - 13:00 | Jeonbuk Motors | 2-0 | Pohang Steelers | |||||
Wed | 14.Feb.2024 - 15:00 | True Bangkok United | 2-2 | Yokohama F. Marinos | |||||
Wed | 14.Feb.2024 - 17:00 | Nasaf | 0-0 | Al Ain | |||||
Wed | 14.Feb.2024 - 21:00 | Al Feiha | 0-1 | Al Nassr | 2 | ||||
Thu | 15.Feb.2024 - 13:00 | Ulsan | 3-0 | Ventforet Kofu | |||||
Thu | 15.Feb.2024 - 17:00 | Navbakhor | 0-0 | Al Ittihad | |||||
Thu | 15.Feb.2024 - 19:00 | Sepahan | 1-3 | Al Hilal | |||||
Tue | 20.Feb.2024 - 11:00 | Kawasaki Frontale | 2-4 | Shandong Taishan | |||||
Tue | 20.Feb.2024 - 13:00 | Pohang Steelers | 1-1 | Jeonbuk Motors | |||||
Wed | 21.Feb.2024 - 12:00 | Ventforet Kofu | 1-2 | Ulsan | |||||
Wed | 21.Feb.2024 - 14:00 | Yokohama F. Marinos |
0-0 e.t.(1-0) | True Bangkok United | |||||
Wed | 21.Feb.2024 - 19:00 | Al Ain | 2-1 | Nasaf | |||||
Wed | 21.Feb.2024 - 21:00 | Al Nassr | 2-0 | Al Feiha | 2 | ||||
Thu | 22.Feb.2024 - 19:00 | Al Ittihad | 2-1 | Navbakhor | |||||
Thu | 22.Feb.2024 - 21:00 | Al Hilal | 3-1 | Sepahan | |||||
Quarter-finals | |||||||||
Mon | 04.Mar.2024 - 19:00 | Al Ain | 1-0 | Al Nassr | |||||
Tue | 05.Mar.2024 - 13:00 | Jeonbuk Motors | 1-1 | Ulsan | |||||
Tue | 05.Mar.2024 - 21:00 | Al Hilal | 2-0 | Al Ittihad | |||||
Wed | 06.Mar.2024 - 13:00 | Shandong Taishan | 1-2 | Yokohama F. Marinos | |||||
Mon | 11.Mar.2024 - 22:00 | Al Nassr |
3-2 e.t.(4-3) p.g.(1-3) | Al Ain | |||||
Tue | 12.Mar.2024 - 13:00 | Ulsan | 1-0 | Jeonbuk Motors | |||||
Tue | 12.Mar.2024 - 22:00 | Al Ittihad | 0-2 | Al Hilal | |||||
Wed | 13.Mar.2024 - 13:00 | Yokohama F. Marinos | 1-0 | Shandong Taishan | |||||
Semi-finals | |||||||||
Wed | 17.Apr.2024 - 13:00 | Ulsan | 1-0 | Yokohama F. Marinos | |||||
Wed | 17.Apr.2024 - 19:00 | Al Ain | 4-2 | Al Hilal | |||||
Tue | 23.Apr.2024 - 21:00 | Al Hilal | 2-1 | Al Ain | |||||
Wed | 24.Apr.2024 - 13:00 | Yokohama F. Marinos |
3-2 e.t.(3-2) p.g.(5-4) | Ulsan | |||||
Finals | |||||||||
Sat | 11.May.2024 - 13:00 | Yokohama F. Marinos | 2-1 | Al Ain | |||||
Sat | 25.May.2024 - 19:00 | Al Ain | 5-1 | Yokohama F. Marinos |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
AFC Champions League - 2023/2024
- 100% 163 / 163 Games
- Home team wins 52.15%
- Draws 14.11%
- Away team wins 33.74%
- Over 1.5 82.21%
- Over 2.5 60.74%
- Over 3.5 35.58%
- Goals 504
- Goals /match 3.09
- Goals /match home 1.83
- Goals /match away 1.26
- Both teams score 57.06%
- Goals after 80' 22.02%
No tv schedule yet for US
(change)