Competition
AFC Champions League 2015
Asia
Games
| 1st Qualifying Round | |||||||||
| Wed | 04.Feb.2015 - 12:30 | Yadanarbon |
0-0 e.t.(1-1) p.g.(5-6) | Warriors | 13 | ||||
| Wed | 04.Feb.2015 - 15:45 | Johor Darul Ta'zim |
1-1 e.t.(2-1) | Bengaluru | 14 | ||||
| 2nd Qualifying Round | |||||||||
| Tue | 10.Feb.2015 - 14:00 | Ha Noi T&T | 4-0 | Persib | |||||
| Tue | 10.Feb.2015 - 14:30 | Guangzhou R&F | 3-0 | Warriors | 11 | ||||
| Tue | 10.Feb.2015 - 15:00 | Chonburi | 4-1 | Kitchee | 19 | ||||
| Tue | 10.Feb.2015 - 15:00 | Bangkok Glass | 3-0 | Johor Darul Ta'zim | 14 | ||||
| Tue | 10.Feb.2015 - 18:00 | El Jaish | 2-1 | Al-Nahda | 42 | ||||
| Tue | 10.Feb.2015 - 18:15 | Al Qadsia | 1-0 | Al Wihdat | 20 | ||||
| Tue | 10.Feb.2015 - 18:30 | Al Sadd |
0-0 e.t.(0-0) p.g.(11-10) | Al Riffa | 28 | ||||
| 3rd Qualifying Round | |||||||||
| Tue | 17.Feb.2015 - 11:30 | Central Coast Mariners | 1-3 | Guangzhou R&F | |||||
| Tue | 17.Feb.2015 - 13:00 | Beijing Guoan | 3-0 | Bangkok Glass | 44 | ||||
| Tue | 17.Feb.2015 - 13:00 | Kashiwa Reysol |
2-2 e.t.(3-2) | Chonburi | 49 | ||||
| Tue | 17.Feb.2015 - 13:30 | Seoul | 7-0 | Ha Noi T&T | |||||
| Tue | 17.Feb.2015 - 15:00 | Bunyodkor | 2-1 | Al Jazira | 50 | ||||
| Tue | 17.Feb.2015 - 17:30 | Naft Tehran | 1-0 | El Jaish | 60 | ||||
| Tue | 17.Feb.2015 - 18:10 | Al Wahda |
3-3 e.t.(4-4) p.g.(4-5) | Al Sadd | 46 | ||||
| Tue | 17.Feb.2015 - 20:10 | Al Ahli |
1-1 e.t.(2-1) | Al Qadsia | 66 | ||||
| Group stage | |||||||||
| Tue | 24.Feb.2015 - 13:00 | Jeonbuk Motors | 0-0 | Kashiwa Reysol | Group E | Gam1 | 28 | ||
| Tue | 24.Feb.2015 - 13:00 | Gamba Osaka | 0-2 | Guangzhou R&F | Group F | Gam1 | 24 | ||
| Tue | 24.Feb.2015 - 14:00 | Binh Duong | 2-3 | Shandong Luneng | Group E | Gam1 | 12 | ||
| Tue | 24.Feb.2015 - 14:00 | Buriram United | 2-1 | Seongnam | Group F | Gam1 | |||
| Tue | 24.Feb.2015 - 14:30 | Pakhtakor | 2-1 | Naft Tehran | Group B | Gam1 | 7 | ||
| Tue | 24.Feb.2015 - 18:00 | Persepolis | 3-0 | Lekhwiya | Group A | Gam1 | 12 | ||
| Tue | 24.Feb.2015 - 18:00 | Al Ain | 0-0 | Al Shabab | Group B | Gam1 | 24 | ||
| Tue | 24.Feb.2015 - 20:25 | Al Nassr | 1-1 | Bunyodkor | Group A | Gam1 | 24 | ||
| Wed | 25.Feb.2015 - 12:30 | Brisbane Roar | 0-1 | Beijing Guoan | Group G | Gam1 | |||
| Wed | 25.Feb.2015 - 13:00 | Kashima Antlers | 1-3 | Western Sydney Wanderers | Group H | Gam1 | 26 | ||
| Wed | 25.Feb.2015 - 13:30 | Suwon Bluewings | 2-1 | Urawa Reds | Group G | Gam1 | 15 | ||
| Wed | 25.Feb.2015 - 15:00 | Guangzhou Evergrande | 1-0 | Seoul | Group H | Gam1 | 32 | ||
| Wed | 25.Feb.2015 - 15:30 | Foolad | 0-0 | Al Sadd | Group C | Gam1 | 20 | ||
| Wed | 25.Feb.2015 - 16:00 | Nasaf | 2-1 | Tractor Sazi | Group D | Gam1 | 8 | ||
| Wed | 25.Feb.2015 - 19:25 | Al Ahli | 3-3 | Al Ahli | Group D | Gam1 | 9 | ||
| Wed | 25.Feb.2015 - 20:30 | Al Hilal | 3-1 | Lokomotiv | Group C | Gam1 | 22 | ||
| Tue | 03.Mar.2015 - 10:30 | Shandong Luneng | 1-4 | Jeonbuk Motors | Group E | Gam2 | 39 | ||
| Tue | 03.Mar.2015 - 13:00 | Kashiwa Reysol | 5-1 | Binh Duong | Group E | Gam2 | 52 | ||
| Tue | 03.Mar.2015 - 13:30 | Seongnam | 2-0 | Gamba Osaka | Group F | Gam2 | 42 | ||
| Tue | 03.Mar.2015 - 14:30 | Guangzhou R&F | 1-2 | Buriram United | Group F | Gam2 | |||
| Tue | 03.Mar.2015 - 16:00 | Bunyodkor | 0-1 | Persepolis | Group A | Gam2 | 44 | ||
| Tue | 03.Mar.2015 - 17:30 | Naft Tehran | 1-1 | Al Ain | Group B | Gam2 | 45 | ||
| Tue | 03.Mar.2015 - 18:15 | Lekhwiya | 1-1 | Al Nassr | Group A | Gam2 | 47 | ||
| Tue | 03.Mar.2015 - 20:20 | Al Shabab | 2-2 | Pakhtakor | Group B | Gam2 | 38 | ||
| Wed | 04.Mar.2015 - 11:30 | Western Sydney Wanderers | 2-3 | Guangzhou Evergrande | Group H | Gam2 | |||
| Wed | 04.Mar.2015 - 13:00 | Lokomotiv | 1-1 | Foolad | Group C | Gam2 | 40 | ||
| Wed | 04.Mar.2015 - 13:30 | Urawa Reds | 0-1 | Brisbane Roar | Group G | Gam2 | 48 | ||
| Wed | 04.Mar.2015 - 13:30 | Seoul | 1-0 | Kashima Antlers | Group H | Gam2 | 46 | ||
| Wed | 04.Mar.2015 - 14:30 | Beijing Guoan | 1-0 | Suwon Bluewings | Group G | Gam2 | 40 | ||
| Wed | 04.Mar.2015 - 15:30 | Tractor Sazi | 1-0 | Al Ahli | Group D | Gam2 | 47 | ||
| Wed | 04.Mar.2015 - 18:45 | Al Sadd | 1-0 | Al Hilal | Group C | Gam2 | 62 | ||
| Wed | 04.Mar.2015 - 20:15 | Al Ahli | 2-1 | Nasaf | Group D | Gam2 | 19 | ||
| Tue | 17.Mar.2015 - 13:00 | Jeonbuk Motors | 3-0 | Binh Duong | Group E | Gam3 | 47 | ||
| Tue | 17.Mar.2015 - 13:00 | Kashiwa Reysol | 2-1 | Shandong Luneng | Group E | Gam3 | 59 | ||
| Tue | 17.Mar.2015 - 14:30 | Guangzhou R&F | 0-1 | Seongnam | Group F | Gam3 | 27 | ||
| Tue | 17.Mar.2015 - 14:30 | Beijing Guoan | 2-0 | Urawa Reds | Group G | Gam3 | 38 | ||
| Tue | 17.Mar.2015 - 15:30 | Foolad | 0-0 | Al Hilal | Group C | Gam3 | 25 | ||
| Tue | 17.Mar.2015 - 16:00 | Bunyodkor | 0-1 | Lekhwiya | Group A | Gam3 | 26 | ||
| Tue | 17.Mar.2015 - 18:45 | Al Sadd | 6-2 | Lokomotiv | Group C | Gam3 | 33 | ||
| Tue | 17.Mar.2015 - 20:30 | Al Nassr | 3-0 | Persepolis | Group A | Gam3 | 30 | ||
| Wed | 18.Mar.2015 - 12:30 | Brisbane Roar | 3-3 | Suwon Bluewings | Group G | Gam3 | |||
| Wed | 18.Mar.2015 - 13:00 | Gamba Osaka | 1-1 | Buriram United | Group F | Gam3 | |||
| Wed | 18.Mar.2015 - 13:30 | Seoul | 0-0 | Western Sydney Wanderers | Group H | Gam3 | 27 | ||
| Wed | 18.Mar.2015 - 15:00 | Pakhtakor | 0-1 | Al Ain | Group B | Gam3 | 26 | ||
| Wed | 18.Mar.2015 - 15:00 | Guangzhou Evergrande | 4-3 | Kashima Antlers | Group H | Gam3 | 48 | ||
| Wed | 18.Mar.2015 - 17:30 | Naft Tehran | 2-1 | Al Shabab | Group B | Gam3 | 8 | ||
| Wed | 18.Mar.2015 - 19:35 | Al Ahli | 0-0 | Nasaf | Group D | Gam3 | 28 | ||
| Wed | 18.Mar.2015 - 20:20 | Al Ahli | 2-0 | Tractor Sazi | Group D | Gam3 | 31 | ||
| Tue | 07.Apr.2015 - 13:30 | Western Sydney Wanderers | 1-1 | Seoul | Group H | Gam4 | |||
| Tue | 07.Apr.2015 - 14:00 | Kashima Antlers | 2-1 | Guangzhou Evergrande | Group H | Gam4 | 144 | ||
| Tue | 07.Apr.2015 - 14:30 | Seongnam | 0-0 | Guangzhou R&F | Group F | Gam4 | 84 | ||
| Tue | 07.Apr.2015 - 15:00 | Buriram United | 1-2 | Gamba Osaka | Group F | Gam4 | |||
| Tue | 07.Apr.2015 - 15:30 | Tractor Sazi | 2-2 | Al Ahli | Group D | Gam4 | 59 | ||
| Tue | 07.Apr.2015 - 18:00 | Nasaf | 0-1 | Al Ahli | Group D | Gam4 | 35 | ||
| Tue | 07.Apr.2015 - 19:15 | Al Ain | 1-1 | Pakhtakor | Group B | Gam4 | 45 | ||
| Tue | 07.Apr.2015 - 21:35 | Al Shabab | 0-3 | Naft Tehran | Group B | Gam4 | 12 | ||
| Wed | 08.Apr.2015 - 14:30 | Suwon Bluewings | 3-1 | Brisbane Roar | Group G | Gam4 | 33 | ||
| Wed | 08.Apr.2015 - 14:30 | Urawa Reds | 1-1 | Beijing Guoan | Group G | Gam4 | 12 | ||
| Wed | 08.Apr.2015 - 15:00 | Binh Duong | 1-1 | Jeonbuk Motors | Group E | Gam4 | 14 | ||
| Wed | 08.Apr.2015 - 15:00 | Lokomotiv | 5-0 | Al Sadd | Group C | Gam4 | 33 | ||
| Wed | 08.Apr.2015 - 15:00 | Shandong Luneng | 4-4 | Kashiwa Reysol | Group E | Gam4 | 26 | ||
| Wed | 08.Apr.2015 - 18:00 | Persepolis | 1-0 | Al Nassr | Group A | Gam4 | 31 | ||
| Wed | 08.Apr.2015 - 19:30 | Lekhwiya | 1-0 | Bunyodkor | Group A | Gam4 | 30 | ||
| Wed | 08.Apr.2015 - 21:45 | Al Hilal | 2-0 | Foolad | Group C | Gam4 | 33 | ||
| Tue | 21.Apr.2015 - 13:30 | Western Sydney Wanderers | 1-2 | Kashima Antlers | Group H | Gam5 | |||
| Tue | 21.Apr.2015 - 14:30 | Urawa Reds | 1-2 | Suwon Bluewings | Group G | Gam5 | 65 | ||
| Tue | 21.Apr.2015 - 14:30 | Seoul | 0-0 | Guangzhou Evergrande | Group H | Gam5 | 40 | ||
| Tue | 21.Apr.2015 - 15:00 | Lokomotiv | 1-2 | Al Hilal | Group C | Gam5 | 31 | ||
| Tue | 21.Apr.2015 - 15:30 | Beijing Guoan | 0-1 | Brisbane Roar | Group G | Gam5 | 43 | ||
| Tue | 21.Apr.2015 - 17:30 | Tractor Sazi | 1-2 | Nasaf | Group D | Gam5 | 45 | ||
| Tue | 21.Apr.2015 - 20:00 | Al Sadd | 1-0 | Foolad | Group C | Gam5 | 56 | ||
| Tue | 21.Apr.2015 - 21:30 | Al Ahli | 2-1 | Al Ahli | Group D | Gam5 | 66 | ||
| Wed | 22.Apr.2015 - 14:00 | Kashiwa Reysol | 3-2 | Jeonbuk Motors | Group E | Gam5 | 51 | ||
| Wed | 22.Apr.2015 - 14:30 | Seongnam | 2-1 | Buriram United | Group F | Gam5 | |||
| Wed | 22.Apr.2015 - 15:00 | Shandong Luneng | 3-1 | Binh Duong | Group E | Gam5 | 29 | ||
| Wed | 22.Apr.2015 - 15:30 | Guangzhou R&F | 0-5 | Gamba Osaka | Group F | Gam5 | 25 | ||
| Wed | 22.Apr.2015 - 18:00 | Bunyodkor | 0-1 | Al Nassr | Group A | Gam5 | 35 | ||
| Wed | 22.Apr.2015 - 18:30 | Naft Tehran | 1-1 | Pakhtakor | Group B | Gam5 | 22 | ||
| Wed | 22.Apr.2015 - 19:30 | Lekhwiya | 3-0 | Persepolis | Group A | Gam5 | 26 | ||
| Wed | 22.Apr.2015 - 21:40 | Al Shabab | 0-1 | Al Ain | Group B | Gam5 | 32 | ||
| Tue | 05.May.2015 - 13:00 | Brisbane Roar | 1-2 | Urawa Reds | Group G | Gam6 | |||
| Tue | 05.May.2015 - 13:00 | Suwon Bluewings | 1-1 | Beijing Guoan | Group G | Gam6 | 110 | ||
| Tue | 05.May.2015 - 15:00 | Guangzhou Evergrande | 0-2 | Western Sydney Wanderers | Group H | Gam6 | 129 | ||
| Tue | 05.May.2015 - 15:00 | Kashima Antlers | 2-3 | Seoul | Group H | Gam6 | 93 | ||
| Tue | 05.May.2015 - 19:30 | Al Ahli | 3-2 | Tractor Sazi | Group D | Gam6 | 87 | ||
| Tue | 05.May.2015 - 19:30 | Nasaf | 0-0 | Al Ahli | Group D | Gam6 | 67 | ||
| Tue | 05.May.2015 - 20:05 | Foolad | 1-0 | Lokomotiv | Group C | Gam6 | 47 | ||
| Tue | 05.May.2015 - 20:05 | Al Hilal | 2-1 | Al Sadd | Group C | Gam6 | 45 | ||
| Wed | 06.May.2015 - 14:15 | Gamba Osaka | 2-1 | Seongnam | Group F | Gam6 | 48 | ||
| Wed | 06.May.2015 - 14:15 | Buriram United | 5-0 | Guangzhou R&F | Group F | Gam6 | |||
| Wed | 06.May.2015 - 14:30 | Jeonbuk Motors | 4-1 | Shandong Luneng | Group E | Gam6 | 42 | ||
| Wed | 06.May.2015 - 14:30 | Binh Duong | 1-0 | Kashiwa Reysol | Group E | Gam6 | 32 | ||
| Wed | 06.May.2015 - 19:30 | Pakhtakor | 0-2 | Al Shabab | Group B | Gam6 | 17 | ||
| Wed | 06.May.2015 - 19:30 | Al Ain | 3-0 | Naft Tehran | Group B | Gam6 | 18 | ||
| Wed | 06.May.2015 - 20:05 | Al Nassr | 1-3 | Lekhwiya | Group A | Gam6 | 12 | ||
| Wed | 06.May.2015 - 20:05 | Persepolis | 2-1 | Bunyodkor | Group A | Gam6 | 20 | ||
| 8th Finals | |||||||||
| Tue | 19.May.2015 - 14:00 | Jeonbuk Motors | 1-1 | Beijing Guoan | 82 | ||||
| Tue | 19.May.2015 - 14:30 | Suwon Bluewings | 2-3 | Kashiwa Reysol | 84 | ||||
| Tue | 19.May.2015 - 19:00 | Persepolis | 1-0 | Al Hilal | 68 | ||||
| Tue | 19.May.2015 - 20:15 | Al Sadd | 1-2 | Lekhwiya | 66 | ||||
| Wed | 20.May.2015 - 14:30 | Seongnam | 2-1 | Guangzhou Evergrande | 49 | ||||
| Wed | 20.May.2015 - 14:30 | Seoul | 1-3 | Gamba Osaka | 49 | ||||
| Wed | 20.May.2015 - 19:30 | Naft Tehran | 1-0 | Al Ahli | 23 | ||||
| Wed | 20.May.2015 - 19:45 | Al Ahli | 0-0 | Al Ain | 41 | ||||
| Tue | 26.May.2015 - 14:00 | Kashiwa Reysol | 1-2 | Suwon Bluewings | 102 | ||||
| Tue | 26.May.2015 - 15:30 | Beijing Guoan | 0-1 | Jeonbuk Motors | 61 | ||||
| Tue | 26.May.2015 - 20:00 | Lekhwiya | 2-2 | Al Sadd | 58 | ||||
| Tue | 26.May.2015 - 22:05 | Al Hilal | 3-0 | Persepolis | 48 | ||||
| Wed | 27.May.2015 - 14:00 | Gamba Osaka | 3-2 | Seoul | 25 | ||||
| Wed | 27.May.2015 - 16:00 | Guangzhou Evergrande | 2-0 | Seongnam | 34 | ||||
| Wed | 27.May.2015 - 19:50 | Al Ain | 3-3 | Al Ahli | 27 | ||||
| Wed | 27.May.2015 - 21:45 | Al Ahli | 2-1 | Naft Tehran | 40 | ||||
| Quarter-finals | |||||||||
| Tue | 25.Aug.2015 - 14:00 | Kashiwa Reysol | 1-3 | Guangzhou Evergrande | 18 | ||||
| Tue | 25.Aug.2015 - 21:50 | Al Hilal | 4-1 | Lekhwiya | 15 | ||||
| Wed | 26.Aug.2015 - 14:00 | Jeonbuk Motors | 0-0 | Gamba Osaka | 11 | ||||
| Wed | 26.Aug.2015 - 18:30 | Naft Tehran | 0-1 | Al Ahli | 6 | ||||
| Tue | 15.Sep.2015 - 16:00 | Guangzhou Evergrande | 1-1 | Kashiwa Reysol | 32 | ||||
| Tue | 15.Sep.2015 - 20:00 | Lekhwiya | 2-2 | Al Hilal | 11 | ||||
| Wed | 16.Sep.2015 - 14:00 | Gamba Osaka | 3-2 | Jeonbuk Motors | 26 | ||||
| Wed | 16.Sep.2015 - 20:25 | Al Ahli | 2-1 | Naft Tehran | 23 | ||||
| Semi-finals | |||||||||
| Tue | 29.Sep.2015 - 21:15 | Al Hilal | 1-1 | Al Ahli | 16 | ||||
| Wed | 30.Sep.2015 - 16:00 | Guangzhou Evergrande | 2-1 | Gamba Osaka | 43 | ||||
| Tue | 20.Oct.2015 - 19:45 | Al Ahli | 3-2 | Al Hilal | 30 | ||||
| Wed | 21.Oct.2015 - 14:00 | Gamba Osaka | 0-0 | Guangzhou Evergrande | 45 | ||||
| Finals | |||||||||
| Sat | 07.Nov.2015 - 18:45 | Al Ahli | 0-0 | Guangzhou Evergrande | 6 | ||||
| Sat | 21.Nov.2015 - 15:00 | Guangzhou Evergrande | 1-0 | Al Ahli | 15 | ||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
AFC Champions League - 2015
- 100% 143 / 143 Games
- Home team wins 48.95%
- Draws 24.48%
- Away team wins 26.57%
- Over 1.5 70.63%
- Over 2.5 53.85%
- Over 3.5 27.27%
- Goals 385
- Goals /match 2.69
- Goals /match home 1.59
- Goals /match away 1.1
- Both teams score 54.55%
- Goals after 80' 19.48%
No tv schedule yet for US
(change)