Timothée Kolodziejczak
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2025-07-01 |
|
| Transfer | - |
| 2023-09-06 |
|
| Transfer | - |
| 2022-10-21 |
|
| Transfer | - |
| 2020-07-01 |
Tigres UANL |
Saint-Étienne | Transfer | 4500000.00 |
| 2020-06-30 |
|
| Unknown | - |
| 2019-08-22 |
Tigres UANL |
Saint-Étienne | Loan | - |
| 2019-07-01 |
Saint-Étienne |
Tigres UANL | Unknown | - |
| 2018-08-01 |
Tigres UANL |
Saint-Étienne | Loan | - |
| 2017-09-06 |
Borussia Mönchengladbach |
Tigres UANL | Transfer | 5000000.00 |
| 2017-09-05 |
|
| Transfer | - |
| 2017-01-04 |
Sevilla |
Borussia Mönchengladbach | Transfer | 7500000.00 |
| 2014-08-30 |
Nice |
Sevilla | Transfer | 4000000.00 |
| 2014-08-29 |
|
| Transfer | - |
| 2012-07-01 |
Olympique Lyonnais |
Nice | Free Transfer | - |
| 2009-07-01 |
|
| Transfer | - |
| 2009-06-30 |
|
| Unknown | - |
| 2008-08-20 |
Lens |
Olympique Lyonnais | Loan | - |
| Description | Start date | End date |
| Knock | 2022-10-24 | 2022-11-04 |
| Tired | 2022-05-01 | 2022-10-20 |
|
Ligue 1 2021/2022 | 2021-11-30 | 2021-12-02 |
| Thigh Injury | 2021-10-18 | 2021-10-28 |
| Thigh Muscle Strain | 2021-10-17 | 2021-10-30 |
| Knock | 2021-04-15 | 2021-04-20 |
| Medical Condition | 2021-04-01 | 2021-04-10 |
| Illness | 2021-01-07 | 2021-01-20 |
|
Ligue 1 2020/2021 | 2020-10-07 | 2020-10-26 |
|
Ligue 1 2019/2020 | 2019-12-10 | 2019-12-16 |
| Knock | 2019-08-29 | 2019-09-10 |
|
Ligue 1 2018/2019 | 2019-04-24 | 2019-04-29 |
|
Primera División 2016/2017 | 2016-05-15 | 2016-08-21 |
|
Primera División 2015/2016 | 2016-02-29 | 2016-03-03 |
|
Ligue 1 2013/2014 | 2014-02-13 | 2014-02-24 |
|
Ligue 1 2013/2014 | 2013-05-27 | 2013-08-15 |
|
Ligue 1 2012/2013 | 2012-10-01 | 2012-10-10 |
| National Club Competitions | ||||
Liga MX | Winner | 1x | ||
Ligue 2 | Winner | 1x | ||
Coupe de France | Winner | 1x | ||
|   | Runnerup | 2x | ||
National 2 | Winner | 1x | ||
Coupe de la Ligue | Runnerup | 1x | ||
Copa del Rey | Runnerup | 1x | ||
Ligue 1 | Runnerup | 1x | ||
Super Cup | Runnerup | 1x | ||
Timothée Kolodziejczak is 34 years old, born 1 October 1991, in Arras, France.
He's full name is Timothée Kolodziejczak.
Timothée Kolodziejczak currently plays for Paris, in France .
Timothée Kolodziejczak plays as Defender.
Paris - 2025/2026
| Name | Age | |||
| c | | A. Kombouare | | 62 |
| Goalkeeper | ||||
| Rémy Riou | | 38 | |
| Kevin Trapp | | 35 | |
| Obed Nkambadio | | 23 | |
| Defender | ||||
| Otávio | | 23 | |
| Moustapha Mbow | | 26 | |
| Tuomas Ollila | | 25 | |
| Timothée Kolodziejczak | | 34 | |
| Samir Chergui | | 27 | |
| Sofiane Alakouch | | 27 | |
| Thibault De Smet | | 27 | |
| Killian Prouchet | | 21 | |
| Nhoa Sangui | | 20 | |
| Diego Coppola | | 22 | |
| Hamari Traoré | | 34 | |
| Yoan Koré | | 21 | |
| Midfielder | ||||
| Adama Camara | | 29 | |
| Marshall Munetsi | | 29 | |
| Vincent Marchetti | | 28 | |
| Maxime Lopez | | 28 | |
| Pierre Lees-Melou | | 32 | |
| Lohann Doucet | | 23 | |
| Rudy Matondo | | 17 | |
| Attacker | ||||
| Ciro Immobile | | 36 | |
| Ilan Kebbal | | 27 | |
| Luca Koleosho | | 21 | |
| Lamine Gueye | | 27 | |
| Willem Geubbels | | 24 | |
| Mathieu Cafaro | | 28 | |
| Jean-Philippe Krasso | | 28 | |
| Jonathan Ikoné | | 27 | |
| Alimami Gory | | 29 | |
| Moses Simon | | 30 | |
| Pierre-Yves Hamel | | 32 | |
| Julien Lopez | | 34 | |
| Mohamed Benoit-Dao | | N/d | |
| Nouha Dicko | | 33 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
France
Paris
Schalke 04
Saint-Étienne
Saint-Étienne II
Tigres UANL
Borussia M'gladbach
Sevilla
Nice
France U20
Olympique Lyonnais II
Olympique Lyonnais
France U19
Lens
Liga MX