Anthony Martial
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2025-09-12 |
|
| Transfer | - |
| 2024-09-19 |
|
| Transfer | - |
| 2024-09-16 |
Manchester United |
AEK Athens | Free Transfer | - |
| 2022-07-01 |
Sevilla |
Manchester United | Unknown | - |
| 2022-06-30 |
|
| Unknown | - |
| 2022-01-25 |
Manchester United |
Sevilla | Loan | - |
| 2022-01-25 |
|
| Loan | - |
| 2015-09-01 |
Monaco |
Manchester United | Transfer | 60000000.00 |
| 2013-07-01 |
Olympique Lyonnais |
Monaco | Transfer | 5000000.00 |
| 2013-07-01 |
|
| Transfer | - |
| 2012-07-01 |
|
| Transfer | - |
| Description | Start date | End date |
| Groin Injury | 2024-01-19 | 2024-05-02 |
| Illness | 2023-12-14 | 2024-01-18 |
| Hamstring | 2023-05-29 | 2023-08-13 |
| Knock | 2023-01-15 | 2023-03-10 |
| Back Injury | 2022-10-09 | 2022-11-06 |
| Calf/Shin Injury | 2022-08-25 | 2022-10-02 |
| Thigh Injury | 2022-08-05 | 2022-08-21 |
| Thigh Muscle Strain | 2022-08-04 | 2022-08-22 |
| Hamstring | 2022-05-13 | 2022-06-04 |
| Hamstring | 2022-04-18 | 2022-05-10 |
| Hamstring | 2022-02-21 | 2022-03-09 |
| Knee Injury | 2021-12-10 | 2022-01-18 |
| Knee Injury | 2021-03-11 | 2021-08-13 |
| Knock | 2021-03-01 | 2021-03-06 |
| Thigh Injury | 2020-12-06 | 2020-12-11 |
| Thigh Injury | 2020-02-26 | 2020-02-29 |
| Knock | 2019-12-04 | 2019-12-06 |
| Thigh Injury | 2019-08-25 | 2019-10-19 |
| Knock | 2019-04-29 | 2019-05-11 |
| Knee Injury | 2019-03-18 | 2019-03-29 |
| Groin Injury | 2019-02-13 | 2019-03-09 |
| Knock | 2019-01-26 | 2019-02-02 |
| Illness | 2018-12-23 | 2018-12-29 |
| Hamstring | 2018-12-06 | 2018-12-15 |
| Knock | 2018-05-12 | 2018-05-18 |
| Hip/Thigh Injury | 2018-03-02 | 2018-03-12 |
| Knock | 2017-12-25 | 2017-12-29 |
| Knock | 2017-03-10 | 2017-03-18 |
| Ankle/Foot Injury | 2016-10-24 | 2016-11-02 |
| Calf/Shin Injury | 2016-09-23 | 2016-09-29 |
| Hamstring | 2016-05-07 | 2016-05-09 |
| Hamstring | 2016-02-26 | 2016-03-01 |
| Ankle/Foot Injury | 2015-11-18 | 2015-11-24 |
| Head Injury | 2014-09-22 | 2014-09-26 |
| Ankle Injury | 2013-12-23 | 2014-01-25 |
| National Club Competitions | ||||
Community Shield | Winner | 1x | ||
|   | Runnerup | 1x | ||
FA Cup | Winner | 2x | ||
|   | Runnerup | 2x | ||
League Cup | Winner | 2x | ||
Ligue 1 | Runnerup | 1x | ||
Premier League | Runnerup | 2x | ||
Anthony Martial is 30 years old, born 5 December 1995, in Massy, France.
He's full name is Anthony Martial.
Anthony Martial currently plays for Monterrey, in Mexico .
Anthony Martial plays as Attacker.
Monterrey - 2025/2026
| Name | Age | |||
| ac | | C. Arzeno | | 55 |
| c | | D. Torrent Font | | 63 |
| ac | | F. Donelli | | 55 |
| Cristian Reyes | | 19 | |
| Oscar Soto | | 21 | |
| Goalkeeper | ||||
| Luis Cárdenas | | 32 | |
| Santiago Perez-Meraz | | 21 | |
| Santiago Mele | | 28 | |
| Defender | ||||
| Tony Leone | | 21 | |
| Ricardo Chávez | | 31 | |
| Gerardo Arteaga | | 27 | |
| Luis Sánchez | | 25 | |
| Sergio Ramos | | 39 | |
| Daniel Alonso Aceves Patiño | | 24 | |
| Víctor Guzmán | | 23 | |
| Érick Aguirre | | 28 | |
| Carlos Salcedo | | 32 | |
| Luis Reyes | | 34 | |
| César Bustos | | 20 | |
| Héctor Moreno | | 38 | |
| Stefan Medina | | 33 | |
| Midfielder | ||||
| Omar Alejandro Gálvez Vidales | | 19 | |
| Sebastián Rodríguez | | 18 | |
| Iker Fimbres | | 20 | |
| Sergio Canales | | 35 | |
| Allen Rojas | | 20 | |
| Fidel Ambríz | | 22 | |
| José Urías | | 19 | |
| Jorge Rodríguez | | 30 | |
| Óliver Torres | | 31 | |
| Attacker | ||||
| Jesús Corona | | 33 | |
| Lucas Ocampos | | 31 | |
| Arturo González | | 31 | |
| Uros Djurdjevic | | 31 | |
| Joaquin Moxica | | 20 | |
| Anthony Martial | | 30 | |
| Diego Alonso Lopez | | 50 | |
| Germán Berterame | | 27 | |
| Luca Orellano | | 25 | |
| Michell Rodríguez | | 25 | |
| Jordi Cortizo | | 29 | |
| Roberto Carlos de la Rosa González | | 26 | |
| Alfonso Alvarado | | 25 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
France
Leones Negros UdeG
Monterrey
AEK Athens
Manchester United
Sevilla
France
Monaco
France U21
Monaco II
France U19
Olympique Lyonnais II
Olympique Lyonnais
France U17
Community Shield