Wycombe Wanderers Reading live
![]() Wycombe |
| ![]() Reading |
Timeline
First half | ||||||
0-0 | ||||||
41' | ||||||
45'+1' |
Second half | ||||||
1-0 | ||||||
49' | ||||||
69' | ||||||
70' | ||||||
74' | ||||||
79' | ||||||
(M. Olise)
| 79' | |||||
82' | ||||||
82' | ||||||
82' | ||||||
83' | ||||||
83' | ||||||
84' | ||||||
84' | ||||||
84' | ||||||
84' | ||||||
84' | ||||||
85' | ||||||
90'+1' |
Overtime | ||||||
-1-0 |
Penaltys
Thats all. Game finished - Wycombe Wanderers 1, Reading 0. | ||
90+6 | Second Half ended - Wycombe Wanderers 1, Reading 0. | |
90+5 | Fouled by Lucas João - Reading | |
90+5 | Anthony Stewart - Wycombe Wanderers - won a free kick in defence. | |
90+4 | Fouled by Liam Moore - Reading | |
90+4 | Admiral Muskwe - Wycombe Wanderers - won a free kick in attack. | |
90+3 | Fouled by Andy Rinomhota - Reading | |
90+3 | Curtis Thompson - Wycombe Wanderers - won a free kick in attack. | |
90+3 | Fouled by Michael Morrison - Reading | |
90+3 | Anthony Stewart - Wycombe Wanderers - won a free kick in defence. | |
90+2 | Corner - Reading. Conceded by Dominic Gape. | |
90+1 | Substitution - Wycombe Wanderers. Admiral Muskwe for Uche Ikpeazu. | |
90+1 | Uche Ikpeazu - Wycombe Wanderers - won a free kick on the right wing. | |
90+1 | Fouled by Josh Laurent - Reading | |
90+1 | New attacking attempt. Sam Baldock - Reading - shot with right foot from the centre of the box is saved in the top right corner. Assist - Michael Morrison with a cross. | |
90 | Missed chance. Lucas João - Reading - shot with the head from the centre of the box is high and wide to the right. Assist - Sone Aluko. | |
87 | Corner - Wycombe Wanderers. Conceded by Rafael Cabral. | |
86 | Shot blocked. Sone Aluko - Reading - shot with left foot from outside the box is blocked. | |
85 | Lucas João - Reading - won a free kick in attack. | |
85 | Fouled by Jordan Obita - Wycombe Wanderers | |
85 | Penalty saved! Uche Ikpeazu - Wycombe Wanderers - fails to capitalise on this great opportunity, shot with right foot saved in the right corner. | |
84 | Tom McIntyre - Reading - receive yellow card for a foul. | |
84 | Penalty conceded by Tom McIntyre - Reading - after a foul in the penalty area. | |
84 | Penalty Wycombe Wanderers. Uche Ikpeazu draws a foul in the penalty area. | |
84 | Substitution - Reading. Sone Aluko for Thomas Holmes. | |
84 | Substitution - Reading. Sam Baldock for Ovie Ejaria. | |
83 | George Puscas - Reading - receive yellow card for a foul. | |
83 | Fouled by George Puscas - Reading | |
83 | Dominic Gape - Wycombe Wanderers - won a free kick in attack. | |
82 | Substitution - Wycombe Wanderers. Dominic Gape for Garath McCleary. | |
82 | Substitution - Wycombe Wanderers. Jason McCarthy for Fred Onyedinma. | |
80 | Shot blocked. Alfa Semedo - Reading - shot with right foot from outside the box is blocked. Assist - George Puscas. | |
79 | Substitution - Reading. George Puscas for Michael Olise. | |
78 | Shot blocked. Andy Rinomhota - Reading - shot with right foot from outside the box is blocked. | |
77 | Corner - Reading. Conceded by Fred Onyedinma. | |
77 | Corner - Reading. Conceded by Jordan Obita. | |
76 | Offside - Reading. Lucas João with a pass, however Michael Olise is in offside. | |
75 | Missed chance. Thomas Holmes - Reading - shot with the head from the centre of the box is high and wide to the left. Assist - Michael Olise with a cross after corner. | |
75 | Corner - Reading. Conceded by Curtis Thompson. | |
75 | Corner - Reading. Conceded by Garath McCleary. | |
74 | Substitution - Wycombe Wanderers. Curtis Thompson for Anis Mehmeti. | |
72 | Corner - Reading. Conceded by Josh Knight. | |
70 | Penalty missed! Still Wycombe Wanderers 1, Reading 0. Lucas João - Reading - hits the bar with a shot with right foot. | |
69 | Ryan Tafazolli - Wycombe Wanderers - receive red card. | |
68 | Penalty conceded by Ryan Tafazolli - Wycombe Wanderers - after a foul in the penalty area. | |
68 | Penalty Reading. Andy Rinomhota draws a foul in the penalty area. | |
67 | Missed chance. Josh Laurent - Reading - shot with right foot from the centre of the box is close, but missed. Assist - Lucas João. | |
64 | Josh Knight - Wycombe Wanderers - won a free kick in defence. | |
64 | Fouled by Michael Olise - Reading | |
60 | Missed chance. Jordan Obita - Wycombe Wanderers - shot with left foot from the left side of the box missed to the left. | |
60 | Shot blocked. Michael Olise - Reading - shot with left foot from outside the box is blocked. | |
58 | Michael Olise - Reading - won a free kick in attack. | |
58 | Fouled by Jordan Obita - Wycombe Wanderers | |
58 | Fouled by Jordan Obita - Wycombe Wanderers | |
56 | Andy Rinomhota - Reading - won a free kick on the right wing. | |
55 | Thomas Holmes - Reading - won a free kick in defence. | |
55 | Fouled by Uche Ikpeazu - Wycombe Wanderers | |
50 | Uche Ikpeazu - Wycombe Wanderers - won a free kick in attack. | |
50 | Fouled by Liam Moore - Reading | |
49 | Goal! Wycombe Wanderers 1, Reading 0. Fred Onyedinma - Wycombe Wanderers - shot with right foot from few metres to the left corner. Assist - Anthony Stewart with a head after corner. | |
49 | Missed chance. Josh Knight - Wycombe Wanderers - shot with right foot from the centre of the box missed to the left after corner. | |
49 | New attacking attempt. Garath McCleary - Wycombe Wanderers - shot with right foot from a diffucult position and long distance on the right is saved in the left corner. Assist - Anis Mehmeti. | |
48 | Corner - Wycombe Wanderers. Conceded by Tom McIntyre. | |
47 | Shot blocked. Andy Rinomhota - Reading - shot with left foot from the centre of the box is blocked. Assist - Thomas Holmes. | |
45 | Second Half starts Wycombe Wanderers 0, Reading 0. | |
45+2 | First Half ended - Wycombe Wanderers 0, Reading 0. | |
45+1 | Missed chance. Tom McIntyre - Reading - shot with the head from the centre of the box goes high. Assist - Michael Olise with a cross . | |
45+1 | Garath McCleary - Wycombe Wanderers - receive yellow card for a foul. | |
45+1 | Tom McIntyre - Reading - won a free kick in attack. | |
45+1 | Fouled by Garath McCleary - Wycombe Wanderers | |
44 | Corner - Reading. Conceded by David Wheeler. | |
43 | Shot blocked. Ovie Ejaria - Reading - shot with right foot from outside the box is blocked. Assist - Tom McIntyre. | |
42 | Thomas Holmes - Reading - won a free kick on the right wing. | |
42 | Fouled by Fred Onyedinma - Wycombe Wanderers | |
41 | Josh Knight - Wycombe Wanderers - receive yellow card for a foul. | |
41 | Michael Morrison - Reading - won a free kick in defence. | |
41 | Fouled by Josh Knight - Wycombe Wanderers | |
40 | Michael Olise - Reading - won a free kick on the left wing. | |
40 | Fouled by Josh Knight - Wycombe Wanderers | |
39 | New attacking attempt. Uche Ikpeazu - Wycombe Wanderers - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Josh Knight. | |
36 | Michael Olise - Reading - won a free kick in defence. | |
36 | Fouled by Garath McCleary - Wycombe Wanderers | |
34 | Tom McIntyre - Reading - won a free kick in defence. | |
34 | Fouled by Garath McCleary - Wycombe Wanderers | |
33 | Corner - Reading. Conceded by David Stockdale. | |
33 | New attacking attempt. Ovie Ejaria - Reading - shot with right foot from outside the box is saved in the top right corner. Assist - Michael Olise. | |
31 | Fouled by Alfa Semedo - Reading | |
31 | Anis Mehmeti - Wycombe Wanderers - won a free kick in attack. | |
29 | New attacking attempt. Jordan Obita - Wycombe Wanderers - shot with left foot from outside the box is saved in the left corner. Assist - Garath McCleary. | |
27 | Uche Ikpeazu - Wycombe Wanderers - won a free kick in attack. | |
27 | Fouled by Michael Morrison - Reading | |
26 | Corner - Reading. Conceded by David Wheeler. | |
25 | Missed chance. Ovie Ejaria - Reading - shot with left foot from the centre of the box missed . | |
25 | Shot blocked. Liam Moore - Reading - shot with left foot from the centre of the box is blocked. Assist - Lucas João. | |
25 | Shot blocked. Thomas Holmes - Reading - shot with right foot from the centre of the box is blocked. | |
23 | Michael Olise - Reading - won a free kick on the right wing. | |
23 | Fouled by Fred Onyedinma - Wycombe Wanderers | |
21 | New attacking attempt. Alfa Semedo - Reading - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Ovie Ejaria. | |
19 | Corner - Reading. Conceded by Ryan Tafazolli. | |
18 | Fouled by Jordan Obita - Wycombe Wanderers | |
18 | Andy Rinomhota - Reading - won a free kick in defence. | |
18 | New attacking attempt. Andy Rinomhota - Reading - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Ovie Ejaria with a through ball. | |
16 | Michael Olise - Reading - won a free kick on the left wing. | |
16 | Fouled by Josh Knight - Wycombe Wanderers | |
14 | Corner - Reading. Conceded by Jordan Obita. | |
11 | Fouled by Lucas João - Reading | |
11 | Anthony Stewart - Wycombe Wanderers - won a free kick in defence. | |
10 | Uche Ikpeazu - Wycombe Wanderers - won a free kick in attack. | |
10 | Fouled by Alfa Semedo - Reading | |
9 | Thomas Holmes - Reading - won a free kick in defence. | |
9 | Fouled by Fred Onyedinma - Wycombe Wanderers | |
8 | Missed chance. Fred Onyedinma - Wycombe Wanderers - shot with right foot from outside the box is high and wide to the left. Assist - Anis Mehmeti. | |
7 | Shot blocked. Josh Knight - Wycombe Wanderers - shot with right foot from outside the box is blocked. Assist - Anis Mehmeti. | |
3 | Ovie Ejaria - Reading - won a free kick in defence. | |
3 | Fouled by Anis Mehmeti - Wycombe Wanderers | |
2 | Corner - Wycombe Wanderers. Conceded by Tom McIntyre. | |
1 | Fred Onyedinma - Wycombe Wanderers - won a free kick in attack. | |
1 | Fouled by Alfa Semedo - Reading | |
First Half starts. |
Lineup
Stockdal
Knight
Grimmer
Obita
Tafazoll
Stewart
Wheeler
Onyedinm
Ikpeazu
McCleary
Mehmeti
Rafael
Moore
McIntyre
Holmes
Morrison
Semedo
Olise
Rinomhot
Ejaria
Laurent
João
Teams
Lineup |
|
|
Substitutes |
|
|







































Referees
R | D. Whitestone | |
AR1 | M. Pottage | |
AR2 | N. Barnard | |
FO | S. Martin |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Wycombe vs Reading on 23 February 2021 will be played at High Wycombe, Adams Park.
The referee of the Wycombe vs Reading match on 23 February 2021 is D. Whitestone.
The tip and bet suggestion for the Wycombe vs Reading match, on 23 February 2021, of the preview written by the editors of Betting Academy Kenya, goes to: Reading wins ⇒ bet available on williamhill.
Championship
Championship - 2020/2021
- 100% 557 / 557 Games
- Home team wins 41.29%
- Draws 25.13%
- Away team wins 33.57%
- Over 1.5 68.04%
- Over 2.5 40.75%
- Over 3.5 18.67%
- Goals 1284
- Goals /match 2.31
- Goals /match home 1.25
- Goals /match away 1.05
- Both teams score 45.24%
- Goals after 80' 17.21%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips