| Head-to-Head in the last 3 years
|
Standings in this competition |
|
|
|
All matches in Home/Away condition Championship 2020/2021 |
Rotherham United
| Nottingham Forest
|
Ranking analysis of all matches in Home/Away condition |
Rotherham United
| Nottingham Forest
|
Road
- Championship 2020/2021
- Last 10 games
|
Rotherham United
| Home | Away | Global |
Current winning streak | - | - | - |
Current drawing streak | - | - | - |
Current losing streak | 1 | 2 | 3 |
No win... | 1 | 2 | 3 |
No draw... | 3 | 12 | 7 |
No lose... | - | - | - |
| Nottingham Forest
| Home | Away | Global |
Current winning streak | 1 | - | 1 |
Current drawing streak | - | - | - |
Current losing streak | - | 1 | - |
No win... | - | 1 | - |
No draw... | 1 | 4 | 2 |
No lose... | 3 | - | 1 |
|
Goals
- Championship 2020/2021
- Last 10 games
|
Rotherham United
| Home | Away | Global |
Average goals scored each match | 1.43 | 0.87 | 1.14 |
Average goals conceded each match | 1.43 | 1.33 | 1.38 |
Average goals scored+conceded | 2.86 | 2.2 | 2.52 |
Clean sheets | 21% | 20% | 21% |
Failed to score | 21% | 40% | 31% |
Matches Over 2,5 Goals | 64% | 40% | 52% |
Matches Under 2,5 Goals | 36% | 60% | 48% |
Home Global |
Scores first (anytime) | 6 in 14 | 43% |
⇒ and leads at half-time | 4 in 6 | 67% |
⇒ and wins the match | 4 in 6 | 67% |
Turnarounds | 0 in 8 | 0% |
| Nottingham Forest
| Home | Away | Global |
Average goals scored each match | 0.94 | 0.73 | 0.84 |
Average goals conceded each match | 0.88 | 1.13 | 1 |
Average goals scored+conceded | 1.82 | 1.86 | 1.84 |
Clean sheets | 44% | 20% | 32% |
Failed to score | 38% | 47% | 42% |
Matches Over 2,5 Goals | 31% | 20% | 26% |
Matches Under 2,5 Goals | 69% | 80% | 74% |
Away Global |
Scores first (anytime) | 3 in 15 | 20% |
⇒ and leads at half-time | 1 in 3 | 33% |
⇒ and wins the match | 3 in 3 | 100% |
Turnarounds | 1 in 12 | 8% |
|
Goal times on the games |
0-15 | G.Scor | 3 | |
G.Conc | 3 |
|
16-30 | G.Scor | |
|
G.Conc | 2 |
|
31-45 | G.Scor | 6 |
|
G.Conc | 2 |
|
46-60 | G.Scor | 4 |
|
G.Conc | 2 |
|
61-75 | G.Scor | 3 |
|
G.Conc | 6 |
|
76-90 | G.Scor | 4 |
|
G.Conc | 5 |
|
periods 31-45 and 76-90 also include added time |
|
Goal times on the games |
0-15 | G.Scor | 1 |
|
G.Conc | 1 |
|
16-30 | G.Scor | 1 |
|
G.Conc | 4 |
|
31-45 | G.Scor | |
|
G.Conc | 1 |
|
46-60 | G.Scor | 3 |
|
G.Conc | 5 |
|
61-75 | G.Scor | 5 |
|
G.Conc | |
|
76-90 | G.Scor | 1 |
|
G.Conc | 6 |
|
periods 31-45 and 76-90 also include added time |
|
Correct score
- Championship 2020/2021
- Last 10 games
|
Rotherham United Home Global
Half time Score |
0-0 | 36% (5) |
0-2 | 14% (2) |
1-1 | 14% (2) |
1-0 | 14% (2) |
0-1 | 7% (1) |
2-0 | 7% (1) |
3-0 | 7% (1) |
Total | 100% (14) |
|
Full time Score |
1-2 | 21% (3) |
3-0 | 14% (2) |
0-1 | 14% (2) |
1-3 | 7% (1) |
3-3 | 7% (1) |
2-0 | 7% (1) |
0-2 | 7% (1) |
2-2 | 7% (1) |
2-1 | 7% (1) |
1-1 | 7% (1) |
Total | 100% (14) |
|
| Nottingham Forest Away Global
Half time Score |
0-0 | 53% (8) |
1-0 | 33% (5) |
0-1 | 7% (1) |
1-1 | 7% (1) |
Total | 100% (15) |
|
Full time Score |
2-0 | 27% (4) |
1-0 | 20% (3) |
1-1 | 20% (3) |
0-1 | 13% (2) |
0-3 | 7% (1) |
1-2 | 7% (1) |
2-1 | 7% (1) |
Total | 100% (15) |
|
|
NOTE: Data only to the date of this game, exclusive!
How many times have Rotherham United and Nottingham Forest faced off in the last 3 years?
Rotherham United and Nottingham Forest have had 3 head-to-heads in the last 3 years for all competitions, which resulted in 1 win for Rotherham United, 1 draw and 1 win for Nottingham Forest.
👉 Which was the result of the last Rotherham United match? And of Nottingham Forest?
The last Rotherham United match was for the Championship, as visitors, against Norwich City, and ended in a loss by 1-0. The last Nottingham Forest match was for the Championship, at home, against Blackburn Rovers, and ended in a win by 1-0.
👉 Which is the recommended bet for the Rotherham United Nottingham Forest match?
The tip and bet suggestion for the Rotherham United vs Nottingham Forest match, on 23 February 2021, of the preview written by the editors of Betting Academy Kenya, goes to: Under 2,5 goals ⇒ odd 1.80 at 1xbet.