This site uses cookies. When you browse the site you are consenting to its use. Know more.

Sweden

Allsvenskan 1997


Sweden


winner Winner
Top goal scorer
N/D

Games

Sun 06.Apr.1997 - 03:00 Ljungskile 2-1 Norrköping
Sun 06.Apr.1997 - 03:00 Malmö 2-0 Västerås
Mon 07.Apr.1997 - 03:00 AIK 2-1 Helsingborg
Mon 07.Apr.1997 - 03:00 Elfsborg 3-0 IFK Göteborg
Mon 07.Apr.1997 - 03:00 Örgryte 2-0 Trelleborg
Mon 07.Apr.1997 - 03:00 Öster 1-1 Örebro
Sun 13.Apr.1997 - 03:00 Halmstad 3-1 Malmö
Sun 13.Apr.1997 - 03:00 Helsingborg 2-0 Öster
Sun 13.Apr.1997 - 03:00 Norrköping 2-0 Degerfors
Sun 13.Apr.1997 - 03:00 Örebro 3-1 Ljungskile
Mon 14.Apr.1997 - 03:00 Västerås 0-3 Elfsborg
Mon 14.Apr.1997 - 03:00 IFK Göteborg 2-0 Örgryte
Mon 14.Apr.1997 - 03:00 Trelleborg 0-3 AIK
Sun 20.Apr.1997 - 03:00 Elfsborg 3-1 Halmstad
Sun 20.Apr.1997 - 03:00 Ljungskile 0-1 Helsingborg
Sun 20.Apr.1997 - 03:00 Örebro 2-3 Norrköping
Sun 20.Apr.1997 - 03:00 Öster 3-3 Trelleborg
Mon 21.Apr.1997 - 03:00 AIK 0-0 IFK Göteborg
Mon 21.Apr.1997 - 03:00 Malmö 2-0 Degerfors
Mon 21.Apr.1997 - 03:00 Örgryte 2-1 Västerås
Thu 24.Apr.1997 - 03:00 Degerfors 2-2 Elfsborg
Thu 24.Apr.1997 - 03:00 Halmstad 3-1 Örgryte
Thu 24.Apr.1997 - 03:00 Västerås 1-1 AIK
Thu 24.Apr.1997 - 03:00 IFK Göteborg 3-0 Öster
Thu 24.Apr.1997 - 03:00 Trelleborg 3-1 Ljungskile
Thu 24.Apr.1997 - 03:00 Helsingborg 1-1 Örebro
Thu 24.Apr.1997 - 03:00 Norrköping 2-2 Malmö
Sun 04.May.1997 - 03:00 AIK 0-2 Halmstad
Sun 04.May.1997 - 03:00 Ljungskile 3-4 IFK Göteborg
Sun 04.May.1997 - 03:00 Örebro 4-1 Trelleborg
Sun 04.May.1997 - 03:00 Öster 2-0 Västerås
Mon 05.May.1997 - 03:00 Elfsborg 1-1 Malmö
Mon 05.May.1997 - 03:00 Helsingborg 0-0 Norrköping
Mon 05.May.1997 - 03:00 Örgryte 3-1 Degerfors
Sun 11.May.1997 - 03:00 Halmstad 2-1 Öster
Sun 11.May.1997 - 03:00 Malmö 3-0 Örgryte
Sun 11.May.1997 - 03:00 Norrköping 1-2 Elfsborg
Sun 11.May.1997 - 03:00 Västerås 3-1 Ljungskile
Mon 12.May.1997 - 03:00 Degerfors 2-4 AIK
Mon 12.May.1997 - 03:00 IFK Göteborg 5-2 Örebro
Mon 12.May.1997 - 03:00 Trelleborg 2-0 Helsingborg
Thu 15.May.1997 - 03:00 Degerfors 0-2 Halmstad
Mon 19.May.1997 - 03:00 AIK 1-1 Malmö
Mon 19.May.1997 - 03:00 Helsingborg 2-0 IFK Göteborg
Mon 19.May.1997 - 03:00 Ljungskile 5-2 Halmstad
Mon 19.May.1997 - 03:00 Trelleborg 0-1 Norrköping
Mon 19.May.1997 - 03:00 Örebro 5-0 Västerås
Mon 19.May.1997 - 03:00 Örgryte 2-0 Elfsborg
Mon 19.May.1997 - 03:00 Öster 3-2 Degerfors
Sun 25.May.1997 - 03:00 Degerfors 2-1 Ljungskile
Sun 25.May.1997 - 03:00 IFK Göteborg 4-1 Trelleborg
Sun 25.May.1997 - 03:00 Malmö 1-1 Öster
Sun 25.May.1997 - 03:00 Norrköping 1-2 Örgryte
Mon 26.May.1997 - 03:00 Elfsborg 3-1 AIK
Mon 26.May.1997 - 03:00 Halmstad 3-2 Örebro
Mon 26.May.1997 - 03:00 Västerås 0-1 Helsingborg
Sun 01.Jun.1997 - 03:00 Ljungskile 1-2 Malmö
Sun 01.Jun.1997 - 03:00 Norrköping 1-3 IFK Göteborg
Sun 01.Jun.1997 - 03:00 Trelleborg 3-5 Västerås
Sun 01.Jun.1997 - 03:00 Örebro 1-0 Degerfors
Mon 02.Jun.1997 - 03:00 Helsingborg 2-1 Halmstad
Mon 02.Jun.1997 - 03:00 Örgryte 1-0 AIK
Mon 02.Jun.1997 - 03:00 Öster 2-4 Elfsborg
Wed 11.Jun.1997 - 03:00 AIK 1-0 Norrköping
Wed 11.Jun.1997 - 03:00 Degerfors 1-1 Helsingborg
Wed 11.Jun.1997 - 03:00 Elfsborg 3-0 Ljungskile
Wed 11.Jun.1997 - 03:00 Halmstad 1-2 Trelleborg
Wed 11.Jun.1997 - 03:00 Malmö 1-1 Örebro
Wed 11.Jun.1997 - 03:00 Västerås 1-2 IFK Göteborg
Wed 11.Jun.1997 - 03:00 Örgryte 1-1 Öster
Sun 15.Jun.1997 - 03:00 Ljungskile 1-1 Örgryte
Sun 15.Jun.1997 - 03:00 Trelleborg 3-1 Degerfors
Sun 15.Jun.1997 - 03:00 Örebro 1-0 Elfsborg
Sun 15.Jun.1997 - 03:00 Öster 0-0 AIK
Mon 16.Jun.1997 - 03:00 IFK Göteborg 2-0 Halmstad
Mon 16.Jun.1997 - 03:00 Helsingborg 2-1 Malmö
Mon 16.Jun.1997 - 03:00 Västerås 0-0 Norrköping
Sun 22.Jun.1997 - 03:00 Degerfors 1-3 IFK Göteborg
Mon 23.Jun.1997 - 03:00 AIK 6-0 Ljungskile
Mon 23.Jun.1997 - 03:00 Elfsborg 1-3 Helsingborg
Mon 23.Jun.1997 - 03:00 Malmö 5-2 Trelleborg
Wed 25.Jun.1997 - 03:00 Halmstad 2-1 Västerås
Wed 25.Jun.1997 - 03:00 Norrköping 1-0 Öster
Wed 25.Jun.1997 - 03:00 Örgryte 0-0 Örebro
Sat 28.Jun.1997 - 03:00 IFK Göteborg 1-1 Malmö
Sun 29.Jun.1997 - 03:00 Halmstad 1-0 Norrköping
Mon 30.Jun.1997 - 03:00 Västerås 1-3 Degerfors
Tue 01.Jul.1997 - 03:00 AIK 2-0 Örebro
Wed 02.Jul.1997 - 03:00 Öster 1-1 Ljungskile
Thu 17.Jul.1997 - 03:00 Trelleborg 3-2 Elfsborg
Sun 20.Jul.1997 - 03:00 Degerfors 0-0 Västerås
Mon 21.Jul.1997 - 03:00 Elfsborg 3-2 Trelleborg
Mon 21.Jul.1997 - 03:00 Malmö 1-1 IFK Göteborg
Mon 21.Jul.1997 - 03:00 Örgryte 2-2 Helsingborg
Wed 23.Jul.1997 - 03:00 Ljungskile 3-0 Öster
Wed 23.Jul.1997 - 03:00 Norrköping 0-3 Halmstad
Wed 23.Jul.1997 - 03:00 Örebro 3-2 AIK
Sun 27.Jul.1997 - 03:00 Helsingborg 3-1 Örgryte
Wed 30.Jul.1997 - 03:00 IFK Göteborg 2-2 Degerfors
Wed 30.Jul.1997 - 03:00 Helsingborg 1-0 Elfsborg
Wed 30.Jul.1997 - 03:00 Ljungskile 0-3 AIK
Wed 30.Jul.1997 - 03:00 Trelleborg 2-1 Malmö
Wed 30.Jul.1997 - 03:00 Örebro 2-0 Örgryte
Wed 30.Jul.1997 - 03:00 Öster 1-1 Norrköping
Sun 03.Aug.1997 - 03:00 AIK 2-2 Öster
Sun 03.Aug.1997 - 03:00 Degerfors 1-0 Trelleborg
Sun 03.Aug.1997 - 03:00 Elfsborg 2-1 Örebro
Sun 03.Aug.1997 - 03:00 Halmstad 6-0 IFK Göteborg
Sun 03.Aug.1997 - 03:00 Malmö 4-2 Helsingborg
Sun 03.Aug.1997 - 03:00 Norrköping 4-0 Västerås
Sun 03.Aug.1997 - 03:00 Örgryte 1-0 Ljungskile
Wed 06.Aug.1997 - 03:00 Västerås 1-0 Halmstad
Sat 09.Aug.1997 - 03:00 IFK Göteborg 2-0 Västerås
Sat 09.Aug.1997 - 03:00 Helsingborg 2-2 Degerfors
Sat 09.Aug.1997 - 03:00 Trelleborg 0-1 Halmstad
Sat 09.Aug.1997 - 03:00 Örebro 0-5 Malmö
Mon 11.Aug.1997 - 03:00 Norrköping 0-2 AIK
Mon 11.Aug.1997 - 03:00 Ljungskile 1-1 Elfsborg
Mon 11.Aug.1997 - 03:00 Öster 0-2 Örgryte
Sat 16.Aug.1997 - 03:00 AIK 1-1 Örgryte
Sat 16.Aug.1997 - 03:00 Elfsborg 4-1 Öster
Sat 16.Aug.1997 - 03:00 IFK Göteborg 4-0 Norrköping
Sat 16.Aug.1997 - 03:00 Malmö 1-1 Ljungskile
Sat 16.Aug.1997 - 03:00 Västerås 0-2 Trelleborg
Sat 16.Aug.1997 - 03:00 Halmstad 3-1 Helsingborg
Sat 16.Aug.1997 - 03:00 Degerfors 1-2 Örebro
Sat 23.Aug.1997 - 03:00 AIK 1-1 Degerfors
Sat 23.Aug.1997 - 03:00 Helsingborg 1-1 Trelleborg
Sat 23.Aug.1997 - 03:00 Örebro 0-0 IFK Göteborg
Sat 23.Aug.1997 - 03:00 Örgryte 0-2 Malmö
Sat 23.Aug.1997 - 03:00 Öster 0-1 Halmstad
Mon 25.Aug.1997 - 03:00 Elfsborg 0-1 Norrköping
Mon 25.Aug.1997 - 03:00 Ljungskile 2-2 Västerås
Sun 31.Aug.1997 - 03:00 Degerfors 0-2 Örgryte
Sun 31.Aug.1997 - 03:00 Malmö 2-0 Elfsborg
Sun 31.Aug.1997 - 03:00 Västerås 3-0 Öster
Mon 01.Sep.1997 - 03:00 IFK Göteborg 1-0 Ljungskile
Mon 01.Sep.1997 - 03:00 Halmstad 1-0 AIK
Mon 01.Sep.1997 - 03:00 Norrköping 2-2 Helsingborg
Mon 01.Sep.1997 - 03:00 Trelleborg 1-2 Örebro
Sat 13.Sep.1997 - 03:00 AIK 3-0 Trelleborg
Sat 13.Sep.1997 - 03:00 Örgryte 1-3 IFK Göteborg
Sat 13.Sep.1997 - 03:00 Ljungskile 2-3 Örebro
Sat 13.Sep.1997 - 03:00 Öster 0-0 Helsingborg
Sun 14.Sep.1997 - 03:00 Malmö 2-1 Halmstad
Mon 15.Sep.1997 - 03:00 Degerfors 1-1 Norrköping
Mon 15.Sep.1997 - 03:00 Elfsborg 2-0 Västerås
Sun 21.Sep.1997 - 03:00 IFK Göteborg 2-2 Elfsborg
Sun 21.Sep.1997 - 03:00 Helsingborg 0-0 AIK
Sun 21.Sep.1997 - 03:00 Västerås 1-2 Malmö
Sun 21.Sep.1997 - 03:00 Örebro 2-0 Öster
Mon 22.Sep.1997 - 03:00 Halmstad 2-0 Degerfors
Mon 22.Sep.1997 - 03:00 Norrköping 3-2 Ljungskile
Mon 22.Sep.1997 - 03:00 Trelleborg 0-0 Örgryte
Wed 24.Sep.1997 - 03:00 Örebro 0-0 Helsingborg
Sat 27.Sep.1997 - 03:00 AIK 1-2 Västerås
Sat 27.Sep.1997 - 03:00 Öster 2-1 IFK Göteborg
Mon 29.Sep.1997 - 03:00 Malmö 2-0 Norrköping
Mon 29.Sep.1997 - 03:00 Elfsborg 2-1 Degerfors
Mon 29.Sep.1997 - 03:00 Ljungskile 1-0 Trelleborg
Mon 29.Sep.1997 - 03:00 Örgryte 1-1 Halmstad
Sun 05.Oct.1997 - 03:00 Degerfors 3-1 Malmö
Sun 05.Oct.1997 - 03:00 Halmstad 3-0 Elfsborg
Sun 05.Oct.1997 - 03:00 Trelleborg 0-3 Öster
Mon 06.Oct.1997 - 03:00 IFK Göteborg 3-0 AIK
Mon 06.Oct.1997 - 03:00 Helsingborg 7-0 Ljungskile
Mon 06.Oct.1997 - 03:00 Norrköping 0-1 Örebro
Mon 06.Oct.1997 - 03:00 Västerås 0-4 Örgryte
Thu 16.Oct.1997 - 03:00 Öster 2-2 Malmö
Sat 18.Oct.1997 - 03:00 AIK 2-2 Elfsborg
Sat 18.Oct.1997 - 03:00 Trelleborg 1-0 IFK Göteborg
Sun 19.Oct.1997 - 03:00 Helsingborg 1-2 Västerås
Mon 20.Oct.1997 - 03:00 Ljungskile 2-0 Degerfors
Mon 20.Oct.1997 - 03:00 Örebro 2-1 Halmstad
Mon 20.Oct.1997 - 03:00 Örgryte 3-2 Norrköping
Sun 26.Oct.1997 - 03:00 Degerfors 2-2 Öster
Sun 26.Oct.1997 - 03:00 Elfsborg 0-1 Örgryte
Sun 26.Oct.1997 - 03:00 IFK Göteborg 2-2 Helsingborg
Sun 26.Oct.1997 - 03:00 Halmstad 3-0 Ljungskile
Sun 26.Oct.1997 - 03:00 Malmö 0-0 AIK
Sun 26.Oct.1997 - 03:00 Norrköping 0-0 Trelleborg
Sun 26.Oct.1997 - 03:00 Västerås 2-2 Örebro

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Halmstad 52  26 17 1 8 49 27 +22
...
V E V D V
2 IFK Göteborg 49  26 14 7 5 50 32 +18
...
E D V D E
3 Malmö FF 46  26 12 10 4 48 28 +20
...
V V D E E
4 Örebro 46  26 13 7 6 43 34 +9
...
V E V V E
5 Örgryte 43  26 12 7 7 34 29 +5
...
E E V V V
6 Helsingborg 41  26 10 11 5 40 28 +12
...
E E V D E
7 Elfsborg 41  26 12 5 9 45 35 +10
...
E V D E D
8 AIK 37  26 9 10 7 38 26 +12
...
E D D E E
9 Norrköping 28  26 7 7 12 27 36 -9
...
V D D D E
10 Trelleborg 28  26 8 4 14 32 48 -16
...
E D D V E
11 Öster 23  26 4 11 11 28 44 -16
...
D V V E E
12 Västerås SK 23  26 6 5 15 26 49 -23
...
D V D V E
13 Degerfors 20  26 4 8 14 29 47 -18
...
D D V D E
14 Ljungskile 20  26 5 5 16 31 57 -26
...
D V D V D


Stats 1997

Teams
Best Offense IFK Göteborg small logo IFK Göteborg 50 Goals
Best Defense AIK small logo AIK 26 Goals
Most Wins Halmstad small logo Halmstad 17 Victories
Most Defeats Ljungskile small logo Ljungskile 16 Defeats
Most Draws Helsingborg small logo Helsingborg 11 Draws
Others
Total Matches 182 Matches
Total Goals 520 Goals
Goals/game 2.86 G/game
 

Frequently asked questions

The team with the best attack of Allsvenskan is Malmö FF, with 63 goals scored in 28 matches.

The top scorer of Allsvenskan is Nikola Vasic of Brommapojkarna, with 16 goals scored in 28 matches.

Currently, in the Allsvenskan 2024 646 goals have been scored in 224 matches, an average of 2.88 goals per match.

 

Allsvenskan - 1997

  • 100% 182 / 182 Games

  • Home team wins 49.45%
  • Draws 26.92%
  • Away team wins 23.63%
  • Over 1.5 80.77%
  • Over 2.5 54.4%
  • Over 3.5 32.97%
  • Goals 520
  • Goals /match 2.86
  • Goals /match home 1.72
  • Goals /match away 1.14
  • Both teams score 53.3%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)