England
Premier League 1909/1910
England
| Winner |
| Top goal scorer | |
| N/D |
|
Standings CURRENT
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Aston Villa | 53 | 38 | 23 | 7 | 8 | 84 | 42 | +42 | ... V D V V D |
| 2 | Liverpool | 48 | 38 | 21 | 6 | 11 | 78 | 57 | +21 | ... V V V E V |
| 3 | Blackburn Rovers | 45 | 38 | 18 | 9 | 11 | 73 | 55 | +18 | ... V V D V D |
| 4 | Newcastle United | 45 | 38 | 19 | 7 | 12 | 70 | 56 | +14 | ... V D V D E |
| 5 | Manchester United | 45 | 38 | 19 | 7 | 12 | 69 | 61 | +8 | ... V D V E V |
| 6 | Sheffield United | 42 | 38 | 16 | 10 | 12 | 62 | 41 | +21 | ... D E E D E |
| 7 | Bradford City | 42 | 38 | 17 | 8 | 13 | 64 | 47 | +17 | ... V D E D V |
| 8 | Sunderland | 41 | 38 | 18 | 5 | 15 | 66 | 51 | +15 | ... D D D V D |
| 9 | Notts County | 40 | 38 | 15 | 10 | 13 | 67 | 59 | +8 | ... E E D D D |
| 10 | Everton | 40 | 38 | 16 | 8 | 14 | 51 | 56 | -5 | ... D V E E D |
| 11 | Sheffield Wednesday | 39 | 38 | 15 | 9 | 14 | 60 | 63 | -3 | ... E D V V V |
| 12 | Preston North End | 35 | 38 | 15 | 5 | 18 | 52 | 58 | -6 | ... V D E V V |
| 13 | Bury | 33 | 38 | 12 | 9 | 17 | 62 | 66 | -4 | ... E D V D V |
| 14 | Nottingham Forest | 33 | 38 | 11 | 11 | 16 | 54 | 72 | -18 | ... V E D D D |
| 15 | Bristol City | 32 | 38 | 12 | 8 | 18 | 45 | 60 | -15 | ... D V E D V |
| 16 | Tottenham Hotspur | 32 | 38 | 11 | 10 | 17 | 53 | 69 | -16 | ... E E D V V |
| 17 | Middlesbrough | 31 | 38 | 11 | 9 | 18 | 56 | 73 | -17 | ... E E E E D |
| 18 | Arsenal | 31 | 38 | 11 | 9 | 18 | 37 | 67 | -30 | ... V E V E D |
| 19 | Chelsea | 29 | 38 | 11 | 7 | 20 | 47 | 70 | -23 | ... D V D V D |
| 20 | Bolton Wanderers | 24 | 38 | 9 | 6 | 23 | 44 | 71 | -27 | ... E V V D D |
Stats 1909/1910
| Teams | |||
| Best Offense |
Aston Villa | 84 | Goals |
| Best Defense |
Sheffield United | 41 | Goals |
| Most Wins |
Aston Villa | 23 | Victories |
| Most Defeats |
Bolton Wanderers | 23 | Defeats |
| Most Draws |
Nottingham Forest | 11 | Draws |
| Others | |||
| Total Matches | 380 | Matches | |
| Total Goals | 1194 | Goals | |
| Goals/game | 3.14 | G/game | |
Previous Winners
See allThe team with the best attack of Premier League is Manchester City, with 49 goals scored in 24 matches.
The top scorer of Premier League is Erling Haaland of Manchester City, with 18 goals scored (2 of which were penalties) in 24 matches.
Currently, in the Premier League 2025/2026 669 goals have been scored in 240 matches, an average of 2.79 goals per match.
Football Competitions
| | Premier League |
|---|---|
| Regular Season |
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premier League - 1909/1910
- 100% 380 / 380 Games
- Home team wins 54.47%
- Draws 21.05%
- Away team wins 24.47%
- Over 1.5 78.95%
- Over 2.5 59.21%
- Over 3.5 40.79%
- Goals 1194
- Goals /match 3.14
- Goals /match home 1.91
- Goals /match away 1.23
- Both teams score 56.58%
- Goals after 80' 0%
Aston Villa
Sheffield United
Bolton Wanderers
Nottingham Forest
Arsenal
Manchester City
Liverpool
Manchester United
Chelsea
Tottenham Hotspur
Leicester City