England
Premier League 1982/1983
England
| Winner |
| Top goal scorer | |
| N/D |
|
Standings CURRENT
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Liverpool | 82 | 42 | 24 | 10 | 8 | 87 | 37 | +50 | ... D D D E D |
| 2 | Watford | 71 | 42 | 22 | 5 | 15 | 74 | 57 | +17 | ... D V E D V |
| 3 | Manchester United | 70 | 42 | 19 | 13 | 10 | 56 | 38 | +18 | ... D V V D D |
| 4 | Tottenham Hotspur | 69 | 42 | 20 | 9 | 13 | 65 | 50 | +15 | ... V V D V V |
| 5 | Nottingham Forest | 69 | 42 | 20 | 9 | 13 | 62 | 50 | +12 | ... V V V E V |
| 6 | Aston Villa | 68 | 42 | 21 | 5 | 16 | 62 | 50 | +12 | ... D V D E V |
| 7 | Everton | 64 | 42 | 18 | 10 | 14 | 66 | 48 | +18 | ... D V V V E |
| 8 | West Ham United | 64 | 42 | 20 | 4 | 18 | 68 | 62 | +6 | ... D V V D V |
| 9 | Ipswich Town | 58 | 42 | 15 | 13 | 14 | 64 | 50 | +14 | ... V E D V E |
| 10 | Arsenal | 58 | 42 | 16 | 10 | 16 | 58 | 56 | +2 | ... D V D V D |
| 11 | West Bromwich Albion | 57 | 42 | 15 | 12 | 15 | 51 | 49 | +2 | ... D V V V E |
| 12 | Southampton | 57 | 42 | 15 | 12 | 15 | 54 | 58 | -4 | ... E E D D D |
| 13 | Stoke City | 57 | 42 | 16 | 9 | 17 | 53 | 64 | -11 | ... E D E D D |
| 14 | Norwich City | 54 | 42 | 14 | 12 | 16 | 52 | 58 | -6 | ... V E D E V |
| 15 | Notts County | 52 | 42 | 15 | 7 | 20 | 55 | 71 | -16 | ... E D V D V |
| 16 | Sunderland | 50 | 42 | 12 | 14 | 16 | 48 | 61 | -13 | ... D D E V E |
| 17 | Birmingham City | 50 | 42 | 12 | 14 | 16 | 40 | 55 | -15 | ... V V E V V |
| 18 | Luton Town | 49 | 42 | 12 | 13 | 17 | 65 | 84 | -19 | ... E E D D V |
| 19 | Coventry City | 48 | 42 | 13 | 9 | 20 | 48 | 59 | -11 | ... D D D V D |
| 20 | Manchester City | 47 | 42 | 13 | 8 | 21 | 47 | 70 | -23 | ... V D D V D |
| 21 | Swansea City | 41 | 42 | 10 | 11 | 21 | 51 | 69 | -18 | ... D E V D D |
| 22 | Brighton & Hove Albion | 40 | 42 | 9 | 13 | 20 | 38 | 68 | -30 | ... V D E D D |
Stats 1982/1983
| Teams | |||
| Best Offense |
Liverpool | 87 | Goals |
| Best Defense |
Liverpool | 37 | Goals |
| Most Wins |
Liverpool | 24 | Victories |
| Most Defeats |
Swansea City | 21 | Defeats |
| Most Draws |
Sunderland | 14 | Draws |
| Others | |||
| Total Matches | 462 | Matches | |
| Total Goals | 1264 | Goals | |
| Goals/game | 2.74 | G/game | |
Previous Winners
See allThe team with the best attack of Premier League is Manchester City, with 45 goals scored in 21 matches.
The top scorer of Premier League is Erling Haaland of Manchester City, with 18 goals scored (2 of which were penalties) in 21 matches.
Currently, in the Premier League 2025/2026 587 goals have been scored in 210 matches, an average of 2.8 goals per match.
Football Competitions
| | Premier League |
|---|---|
| Regular Season |
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premier League - 1982/1983
- 100% 462 / 462 Games
- Home team wins 55.19%
- Draws 24.03%
- Away team wins 20.78%
- Over 1.5 74.46%
- Over 2.5 52.38%
- Over 3.5 29.65%
- Goals 1264
- Goals /match 2.74
- Goals /match home 1.75
- Goals /match away 0.98
- Both teams score 50%
- Goals after 80' 0%
Liverpool
Swansea City
Sunderland
Arsenal
Manchester City
Manchester United
Chelsea
Tottenham Hotspur
Leicester City