choose | ||||||||
C | Hour | Home | Away | Tips contests | Mine | |||
---|---|---|---|---|---|---|---|---|
19:45 | PSV | Vs | Saint-Gilloise | |||||
19:45 | Athletic Club | Vs | Arsenal | |||||
22:00 | Benfica | Vs | Qarabağ | |||||
22:00 | Real Madrid | Vs | Marseille | |||||
22:00 | Juventus | Vs | Dortmund | |||||
22:00 | Tottenham | Vs | Villarreal | |||||
02:00 | Bahia | Vs | Cruzeiro | |||||
21:45 | Sheff Wed | Vs | Grimsby | |||||
22:00 | Crystal Palace | Vs | Millwall | |||||
22:00 | Brentford | Vs | Aston Villa | |||||
03:30 | CRB | Vs | Amazonas | |||||
21:00 | MVV | Vs | Den Bosch | |||||
21:00 | TOP Oss | Vs | VVV | |||||
21:00 | Helmond | Vs | Utrecht II | |||||
21:00 | Waalwijk | Vs | Vitesse | |||||
20:00 | Boulogne | Vs | Bastia | |||||
20:00 | Helsingborg | Vs | Landskrona | |||||
19:00 | Tammeka | Vs | Vaprus | |||||
19:30 | H Petah Tikva | Vs | Maccabi TA | |||||
23:00 | ADT | Vs | UTC Cajamarca | |||||
16:00 | Ilioupoli | Vs | Volos NFC | |||||
15:00 | Ankara Demir | Vs | Zonguldak | |||||
15:00 | Kestel Çilek | Vs | Fethiye | |||||
15:00 | Beykoz İshaklıspor | Vs | Karacabey BS | |||||
15:30 | Büyük Anadolu | Vs | Manisa FK | |||||
contest |
x
This Match isn't available at the time, but you can choose another one!
Add Tip
Any date All
Choose your Tip

You still don't have an account on ?
- - open your account here (open account ) to gain access to this contest's prizes and sum more 100 Academy Points!
- - if you already have an account opened through the academy submit your username for approval.
Congratulations: Tip submitted!
Place Bet
Do you believe in your Tip?
So, why not place this bet for real and make some money!
No thanks. I want to make more Tips. Make another Tip.
Do you believe in your Tip?
So, why not place this bet for real and make some money!
No thanks. I want to make more Tips. Make another Tip.
This game has been chosen asone of the best to bet on.
Tips on this game give you extra Academy points!
Tips on this game give you extra Academy points!
Trust | Odd | Result | Profit/Loss |
---|---|---|---|
✓ | |||
✖ |