Competition

I Liga 2023/2024


Poland


Games

Fri 21.Jul.2023 - 19:00 Arka Gdynia 2-2 Nieciecza Gam1 5
Fri 21.Jul.2023 - 21:30 Motor Lublin 3-2 Zagłębie Sosnowiec Gam1 3
Sat 22.Jul.2023 - 16:00 Chrobry Głogów 2-4 Lechia Gdańsk Gam1 2
Sat 22.Jul.2023 - 18:30 Górnik Łęczna 2-2 Wisła Kraków Gam1 2
Sat 22.Jul.2023 - 21:00 Polonia Warszawa 2-3 Tychy 71 Gam1 3
Sun 23.Jul.2023 - 13:40 Podbeskidzie 1-1 Wisła Płock Gam1 1
Sun 23.Jul.2023 - 16:00 Znicz Pruszków 2-0 Resovia Rzeszów Gam1 2
Sun 23.Jul.2023 - 19:00 Miedź Legnica 1-0 Katowice Gam1 3
Mon 24.Jul.2023 - 19:00 Stal Rzeszów 2-5 Odra Opole Gam1 9
Fri 28.Jul.2023 - 19:00 Górnik Łęczna 0-0 Arka Gdynia Gam2 5
Fri 28.Jul.2023 - 21:30 Lechia Gdańsk 0-1 Motor Lublin Gam2 3
Sat 29.Jul.2023 - 16:00 Podbeskidzie 1-1 Znicz Pruszków Gam2 3
Sat 29.Jul.2023 - 18:30 Zagłębie Sosnowiec 1-1 Wisła Płock Gam2 2
Sat 29.Jul.2023 - 21:00 Nieciecza 1-4 Miedź Legnica Gam2
Sun 30.Jul.2023 - 13:40 Polonia Warszawa 2-3 Wisła Kraków Gam2 1
Sun 30.Jul.2023 - 16:00 Odra Opole 3-0 Resovia Rzeszów Gam2 1
Sun 30.Jul.2023 - 19:00 Stal Rzeszów 1-2 Tychy 71 Gam2 1
Mon 31.Jul.2023 - 19:00 Katowice 3-1 Chrobry Głogów Gam2 17
Fri 04.Aug.2023 - 19:00 Znicz Pruszków 1-0 Zagłębie Sosnowiec Gam3 9
Fri 04.Aug.2023 - 21:30 Wisła Płock 1-1 Lechia Gdańsk Gam3 8
Sat 05.Aug.2023 - 16:00 Miedź Legnica 0-0 Górnik Łęczna Gam3 3
Sat 05.Aug.2023 - 18:30 Wisła Kraków 0-0 Stal Rzeszów Gam3 5
Sat 05.Aug.2023 - 21:00 Chrobry Głogów 0-5 Nieciecza Gam3 6
Sun 06.Aug.2023 - 16:00 Motor Lublin 1-1 Katowice Gam3 4
Sun 06.Aug.2023 - 19:00 Odra Opole 0-2 Tychy 71 Gam3 3
Mon 07.Aug.2023 - 19:00 Arka Gdynia 2-3 Polonia Warszawa Gam3 15
Mon 07.Aug.2023 - 21:00 Resovia Rzeszów 1-1 Podbeskidzie Gam3 17
Fri 11.Aug.2023 - 19:00 Górnik Łęczna 3-1 Chrobry Głogów Gam4 11
Fri 11.Aug.2023 - 21:30 Katowice 4-1 Wisła Płock Gam4 6
Sat 12.Aug.2023 - 16:00 Odra Opole 1-0 Podbeskidzie Gam4
Sat 12.Aug.2023 - 18:30 Tychy 71 1-0 Wisła Kraków Gam4 4
Sat 12.Aug.2023 - 21:00 Zagłębie Sosnowiec 0-1 Resovia Rzeszów Gam4 3
Sun 13.Aug.2023 - 13:40 Lechia Gdańsk 1-0 Znicz Pruszków Gam4 1
Sun 13.Aug.2023 - 16:00 Stal Rzeszów 2-3 Arka Gdynia Gam4 2
Sun 13.Aug.2023 - 19:00 Nieciecza 0-2 Motor Lublin Gam4 2
Mon 14.Aug.2023 - 19:00 Polonia Warszawa 3-4 Miedź Legnica Gam4 2
Fri 18.Aug.2023 - 19:00 Podbeskidzie 2-1 Zagłębie Sosnowiec Gam5 3
Fri 18.Aug.2023 - 21:30 Wisła Kraków 1-3 Odra Opole Gam5 3
Sat 19.Aug.2023 - 16:00 Wisła Płock 3-1 Nieciecza Gam5 1
Sat 19.Aug.2023 - 18:30 Motor Lublin 0-1 Górnik Łęczna Gam5
Sat 19.Aug.2023 - 21:00 Chrobry Głogów 0-3 Polonia Warszawa Gam5 3
Sun 20.Aug.2023 - 13:40 Arka Gdynia 2-0 Tychy 71 Gam5 9
Sun 20.Aug.2023 - 16:00 Miedź Legnica 2-1 Stal Rzeszów Gam5 1
Sun 20.Aug.2023 - 19:00 Resovia Rzeszów 2-0 Lechia Gdańsk Gam5 4
Mon 21.Aug.2023 - 19:00 Znicz Pruszków 0-2 Katowice Gam5 16
Fri 25.Aug.2023 - 19:00 Tychy 71 0-0 Miedź Legnica Gam6 3
Fri 25.Aug.2023 - 21:30 Lechia Gdańsk 3-0 Podbeskidzie Gam6 4
Sat 26.Aug.2023 - 16:00 Katowice 3-0 Resovia Rzeszów Gam6 2
Sat 26.Aug.2023 - 18:30 Polonia Warszawa 0-1 Motor Lublin Gam6 2
Sat 26.Aug.2023 - 21:00 Górnik Łęczna 1-0 Wisła Płock Gam6
Sun 27.Aug.2023 - 13:40 Wisła Kraków 5-1 Arka Gdynia Gam6 5
Sun 27.Aug.2023 - 16:00 Stal Rzeszów 2-1 Chrobry Głogów Gam6 8
Sun 27.Aug.2023 - 19:00 Nieciecza 1-0 Znicz Pruszków Gam6 1
Mon 28.Aug.2023 - 19:00 Odra Opole 0-0 Zagłębie Sosnowiec Gam6 7
Fri 01.Sep.2023 - 19:00 Resovia Rzeszów 0-4 Nieciecza Gam7 7
Fri 01.Sep.2023 - 21:30 Miedź Legnica 1-1 Wisła Kraków Gam7 1
Sat 02.Sep.2023 - 16:00 Odra Opole 1-0 Arka Gdynia Gam7 2
Sat 02.Sep.2023 - 18:30 Wisła Płock 3-0 Polonia Warszawa Gam7 7
Sat 02.Sep.2023 - 21:00 Znicz Pruszków 0-1 Górnik Łęczna Gam7 1
Sun 03.Sep.2023 - 13:40 Zagłębie Sosnowiec 5-2 Lechia Gdańsk Gam7 6
Sun 03.Sep.2023 - 16:00 Podbeskidzie 1-1 Katowice Gam7
Sun 03.Sep.2023 - 19:00 Chrobry Głogów 2-1 Tychy 71 Gam7 3
Sun 03.Sep.2023 - 19:00 Motor Lublin 3-2 Stal Rzeszów Gam7 3
Fri 15.Sep.2023 - 19:00 Stal Rzeszów 0-1 Wisła Płock Gam8 5
Fri 15.Sep.2023 - 21:30 Katowice 0-1 Zagłębie Sosnowiec Gam8 3
Sat 16.Sep.2023 - 16:00 Polonia Warszawa 0-1 Znicz Pruszków Gam8
Sat 16.Sep.2023 - 18:30 Wisła Kraków 1-1 Chrobry Głogów Gam8
Sat 16.Sep.2023 - 21:00 Odra Opole 0-0 Lechia Gdańsk Gam8 3
Sun 17.Sep.2023 - 13:40 Tychy 71 2-0 Motor Lublin Gam8 1
Sun 17.Sep.2023 - 17:00 Nieciecza 2-2 Podbeskidzie Gam8 3
Sun 17.Sep.2023 - 19:00 Arka Gdynia 2-1 Miedź Legnica Gam8 5
Mon 18.Sep.2023 - 19:00 Górnik Łęczna 3-1 Resovia Rzeszów Gam8 18
Fri 22.Sep.2023 - 19:00 Podbeskidzie 1-1 Górnik Łęczna Gam9 5
Fri 22.Sep.2023 - 19:00 Miedź Legnica 1-2 Odra Opole Gam9 5
Fri 22.Sep.2023 - 21:30 Lechia Gdańsk 5-1 Katowice Gam9 3
Sat 23.Sep.2023 - 16:00 Resovia Rzeszów 1-1 Polonia Warszawa Gam9
Sat 23.Sep.2023 - 18:30 Motor Lublin 1-4 Wisła Kraków Gam9 2
Sat 23.Sep.2023 - 21:00 Chrobry Głogów 1-0 Arka Gdynia Gam9 1
Sun 24.Sep.2023 - 13:40 Wisła Płock 4-1 Tychy 71 Gam9
Sun 24.Sep.2023 - 16:00 Znicz Pruszków 1-2 Stal Rzeszów Gam9
Sun 24.Sep.2023 - 19:00 Zagłębie Sosnowiec 1-3 Nieciecza Gam9
Fri 29.Sep.2023 - 19:00 Polonia Warszawa 2-0 Podbeskidzie Gam10 2
Fri 29.Sep.2023 - 21:30 Arka Gdynia 2-0 Motor Lublin Gam10 1
Sat 30.Sep.2023 - 16:00 Miedź Legnica 1-1 Chrobry Głogów Gam10
Sat 30.Sep.2023 - 18:30 Odra Opole 1-0 Katowice Gam10 1
Sat 30.Sep.2023 - 21:00 Stal Rzeszów 2-1 Resovia Rzeszów Gam10 3
Sun 01.Oct.2023 - 13:40 Wisła Kraków 0-0 Wisła Płock Gam10 4
Sun 01.Oct.2023 - 16:00 Nieciecza 0-0 Lechia Gdańsk Gam10
Sun 01.Oct.2023 - 19:00 Tychy 71 2-1 Znicz Pruszków Gam10 4
Mon 02.Oct.2023 - 19:00 Górnik Łęczna 1-1 Zagłębie Sosnowiec Gam10
Fri 06.Oct.2023 - 19:00 Chrobry Głogów 0-0 Odra Opole Gam11 6
Fri 06.Oct.2023 - 21:30 Lechia Gdańsk 1-1 Górnik Łęczna Gam11 1
Sat 07.Oct.2023 - 16:00 Podbeskidzie 0-1 Stal Rzeszów Gam11 1
Sat 07.Oct.2023 - 18:30 Wisła Kraków 6-2 Znicz Pruszków Gam11 1
Sat 07.Oct.2023 - 21:00 Wisła Płock 0-3 Arka Gdynia Gam11 2
Sun 08.Oct.2023 - 13:40 Motor Lublin 1-3 Miedź Legnica Gam11 5
Sun 08.Oct.2023 - 16:00 Resovia Rzeszów 2-0 Tychy 71 Gam11 1
Sun 08.Oct.2023 - 19:00 Katowice 0-0 Nieciecza Gam11 4
Sun 08.Oct.2023 - 19:00 Zagłębie Sosnowiec 0-2 Polonia Warszawa Gam11 1
Fri 20.Oct.2023 - 19:00 Chrobry Głogów 0-1 Motor Lublin Gam12 4
Fri 20.Oct.2023 - 21:30 Wisła Kraków 4-1 Resovia Rzeszów Gam12
Sat 21.Oct.2023 - 16:00 Stal Rzeszów 0-0 Zagłębie Sosnowiec Gam12
Sat 21.Oct.2023 - 18:30 Tychy 71 3-0 Podbeskidzie Gam12 2
Sat 21.Oct.2023 - 21:00 Miedź Legnica 4-0 Wisła Płock Gam12 1
Sun 22.Oct.2023 - 16:00 Odra Opole 2-1 Nieciecza Gam12 1
Sun 22.Oct.2023 - 19:00 Górnik Łęczna 1-1 Katowice Gam12 3
Mon 23.Oct.2023 - 19:00 Arka Gdynia 2-0 Znicz Pruszków Gam12 9
Fri 27.Oct.2023 - 19:00 Wisła Płock 2-1 Chrobry Głogów Gam13 8
Fri 27.Oct.2023 - 19:00 Katowice 0-2 Polonia Warszawa Gam13 2
Fri 27.Oct.2023 - 21:30 Podbeskidzie 2-1 Wisła Kraków Gam13 1
Sat 28.Oct.2023 - 16:00 Lechia Gdańsk 2-1 Stal Rzeszów Gam13
Sat 28.Oct.2023 - 18:30 Zagłębie Sosnowiec 0-1 Tychy 71 Gam13
Sat 28.Oct.2023 - 21:00 Nieciecza 3-0 Górnik Łęczna Gam13
Sun 29.Oct.2023 - 14:40 Motor Lublin 2-0 Odra Opole Gam13 3
Sun 29.Oct.2023 - 17:00 Resovia Rzeszów 1-2 Arka Gdynia Gam13 1
Mon 30.Oct.2023 - 20:00 Znicz Pruszków 1-1 Miedź Legnica Gam13 14
Tue 31.Oct.2023 - 20:00 Polonia Warszawa 0-1 Lechia Gdańsk Gam12 2
Fri 03.Nov.2023 - 20:00 Miedź Legnica 1-2 Resovia Rzeszów Gam14 9
Fri 03.Nov.2023 - 22:30 Wisła Kraków 0-0 Zagłębie Sosnowiec Gam14 9
Sat 04.Nov.2023 - 17:00 Arka Gdynia 1-0 Podbeskidzie Gam14 1
Sat 04.Nov.2023 - 19:30 Odra Opole 0-3 Górnik Łęczna Gam14
Sat 04.Nov.2023 - 22:00 Polonia Warszawa 1-1 Nieciecza Gam14 8
Sun 05.Nov.2023 - 14:40 Tychy 71 1-3 Lechia Gdańsk Gam14 3
Sun 05.Nov.2023 - 17:00 Stal Rzeszów 2-2 Katowice Gam14 2
Sun 05.Nov.2023 - 20:00 Motor Lublin 2-2 Wisła Płock Gam14 2
Mon 06.Nov.2023 - 20:00 Chrobry Głogów 1-0 Znicz Pruszków Gam14 10
Fri 10.Nov.2023 - 20:00 Znicz Pruszków 1-0 Motor Lublin Gam15 5
Fri 10.Nov.2023 - 22:30 Lechia Gdańsk 0-0 Wisła Kraków Gam15 4
Sat 11.Nov.2023 - 17:00 Górnik Łęczna 0-0 Polonia Warszawa Gam15 1
Sat 11.Nov.2023 - 19:30 Wisła Płock 2-0 Odra Opole Gam15 5
Sat 11.Nov.2023 - 22:00 Nieciecza 1-2 Stal Rzeszów Gam15 3
Sun 12.Nov.2023 - 14:40 Katowice 1-0 Tychy 71 Gam15 4
Sun 12.Nov.2023 - 17:00 Resovia Rzeszów 0-1 Chrobry Głogów Gam15
Sun 12.Nov.2023 - 20:00 Podbeskidzie 0-0 Miedź Legnica Gam15
Sun 12.Nov.2023 - 20:00 Zagłębie Sosnowiec 1-3 Arka Gdynia Gam15 1
Fri 24.Nov.2023 - 20:00 Chrobry Głogów 3-0 Podbeskidzie Gam16 2
Fri 24.Nov.2023 - 22:30 Arka Gdynia 1-0 Lechia Gdańsk Gam16 4
Sat 25.Nov.2023 - 17:00 Stal Rzeszów 3-0 Górnik Łęczna Gam16 1
Sat 25.Nov.2023 - 19:30 Wisła Kraków 3-2 Katowice Gam16 1
Sat 25.Nov.2023 - 21:15 Motor Lublin 3-2 Resovia Rzeszów Gam16 2
Sun 26.Nov.2023 - 14:40 Odra Opole 3-0 Polonia Warszawa Gam16 6
Sun 26.Nov.2023 - 17:00 Wisła Płock 0-1 Znicz Pruszków Gam16
Sun 26.Nov.2023 - 20:00 Miedź Legnica 2-0 Zagłębie Sosnowiec Gam16 1
Mon 27.Nov.2023 - 20:00 Tychy 71 3-2 Nieciecza Gam16 4
Fri 01.Dec.2023 - 20:00 Polonia Warszawa 2-2 Stal Rzeszów Gam17 13
Fri 01.Dec.2023 - 22:30 Nieciecza 2-1 Wisła Kraków Gam17 8
Sat 02.Dec.2023 - 17:00 Katowice 1-1 Arka Gdynia Gam17 3
Sun 03.Dec.2023 - 14:40 Lechia Gdańsk 2-0 Miedź Legnica Gam17 3
Sun 03.Dec.2023 - 20:00 Znicz Pruszków 1-0 Odra Opole Gam17 5
Fri 08.Dec.2023 - 20:00 Tychy 71 1-0 Polonia Warszawa Gam18 4
Fri 08.Dec.2023 - 22:30 Zagłębie Sosnowiec 0-4 Motor Lublin Gam18 1
Sat 09.Dec.2023 - 17:00 Wisła Płock 2-1 Podbeskidzie Gam18 1
Sat 09.Dec.2023 - 19:30 Lechia Gdańsk 1-0 Chrobry Głogów Gam18
Sat 09.Dec.2023 - 22:00 Resovia Rzeszów 1-2 Znicz Pruszków Gam18
Sun 10.Dec.2023 - 14:40 Odra Opole 1-1 Stal Rzeszów Gam18 7
Sun 10.Dec.2023 - 14:40 Wisła Kraków 4-0 Górnik Łęczna Gam18
Mon 11.Dec.2023 - 20:00 Nieciecza 2-1 Arka Gdynia Gam18 17
Fri 15.Dec.2023 - 20:00 Resovia Rzeszów 1-0 Odra Opole Gam19 4
Fri 15.Dec.2023 - 22:30 Wisła Płock 2-0 Zagłębie Sosnowiec Gam19 3
Sat 16.Dec.2023 - 17:00 Chrobry Głogów 1-4 Katowice Gam19
Sat 16.Dec.2023 - 19:30 Arka Gdynia 0-0 Górnik Łęczna Gam19 1
Sat 16.Dec.2023 - 22:00 Motor Lublin 1-0 Lechia Gdańsk Gam19 5
Sun 17.Dec.2023 - 14:40 Wisła Kraków 2-1 Polonia Warszawa Gam19 4
Sun 17.Dec.2023 - 17:00 Znicz Pruszków 0-1 Podbeskidzie Gam19 1
Sun 17.Dec.2023 - 20:00 Tychy 71 2-0 Stal Rzeszów Gam19 3
Mon 18.Dec.2023 - 20:00 Miedź Legnica 2-2 Nieciecza Gam19 20
Tue 19.Dec.2023 - 19:30 Zagłębie Sosnowiec 1-2 Chrobry Głogów Gam17 10
Sat 10.Feb.2024 - 17:00 Resovia Rzeszów 2-2 Wisła Płock Gam17 2
Fri 16.Feb.2024 - 20:00 Górnik Łęczna 0-0 Miedź Legnica Gam20 1
Fri 16.Feb.2024 - 22:30 Tychy 71 2-0 Odra Opole Gam20 4
Sat 17.Feb.2024 - 17:00 Podbeskidzie 2-2 Resovia Rzeszów Gam20
Sat 17.Feb.2024 - 19:30 Polonia Warszawa 0-3 Arka Gdynia Gam20 4
Sat 17.Feb.2024 - 22:00 Lechia Gdańsk 3-1 Wisła Płock Gam20 2
Sun 18.Feb.2024 - 14:40 Stal Rzeszów 1-2 Wisła Kraków Gam20
Sun 18.Feb.2024 - 17:00 Nieciecza 1-1 Chrobry Głogów Gam20
Sun 18.Feb.2024 - 20:00 Zagłębie Sosnowiec 0-1 Znicz Pruszków Gam20 3
Mon 19.Feb.2024 - 20:00 Katowice 2-0 Motor Lublin Gam20 3
Tue 20.Feb.2024 - 20:00 Górnik Łęczna 2-0 Tychy 71 Gam17 16
Fri 23.Feb.2024 - 20:00 Miedź Legnica 2-1 Polonia Warszawa Gam21 3
Fri 23.Feb.2024 - 22:30 Wisła Kraków 0-1 Tychy 71 Gam21 1
Sat 24.Feb.2024 - 14:40 Podbeskidzie 1-2 Odra Opole Gam21 4
Sat 24.Feb.2024 - 17:00 Wisła Płock 2-1 Katowice Gam21 1
Sat 24.Feb.2024 - 19:30 Motor Lublin 1-0 Nieciecza Gam21
Sun 25.Feb.2024 - 14:40 Arka Gdynia 5-1 Stal Rzeszów Gam21 2
Sun 25.Feb.2024 - 17:00 Znicz Pruszków 0-2 Lechia Gdańsk Gam21
Sun 25.Feb.2024 - 20:00 Resovia Rzeszów 1-0 Zagłębie Sosnowiec Gam21
Mon 26.Feb.2024 - 20:00 Chrobry Głogów 0-1 Górnik Łęczna Gam21 3
Tue 27.Feb.2024 - 20:00 Katowice 2-0 Miedź Legnica Gam18 6
Wed 28.Feb.2024 - 20:00 Podbeskidzie 1-2 Motor Lublin Gam17 5
Fri 01.Mar.2024 - 20:00 Stal Rzeszów 1-3 Miedź Legnica Gam22 10
Fri 01.Mar.2024 - 22:30 Tychy 71 0-1 Arka Gdynia Gam22 10
Sat 02.Mar.2024 - 14:40 Katowice 3-1 Znicz Pruszków Gam22 5
Sat 02.Mar.2024 - 17:00 Nieciecza 2-2 Wisła Płock Gam22 3
Sat 02.Mar.2024 - 19:30 Odra Opole 1-2 Wisła Kraków Gam22 4
Sun 03.Mar.2024 - 14:40 Górnik Łęczna 1-1 Motor Lublin Gam22 2
Sun 03.Mar.2024 - 17:00 Polonia Warszawa 1-1 Chrobry Głogów Gam22 1
Sun 03.Mar.2024 - 20:00 Zagłębie Sosnowiec 0-0 Podbeskidzie Gam22 2
Mon 04.Mar.2024 - 20:00 Lechia Gdańsk 4-0 Resovia Rzeszów Gam22 7
Fri 08.Mar.2024 - 20:00 Znicz Pruszków 2-0 Nieciecza Gam23 9
Fri 08.Mar.2024 - 22:30 Arka Gdynia 1-1 Wisła Kraków Gam23 5
 

I Liga - 2023/2024

  • 100% 309 / 309 Games

  • Home team wins 42.72%
  • Draws 25.24%
  • Away team wins 32.04%
  • Over 1.5 73.79%
  • Over 2.5 49.19%
  • Over 3.5 27.83%
  • Goals 823
  • Goals /match 2.66
  • Goals /match home 1.48
  • Goals /match away 1.18
  • Both teams score 52.1%
  • Goals after 80' 18.96%
View all

No tv schedule yet for US (change)